Gary Matli, a field inspector supervisor for the Oklahoma Corporation Commission, checks on a disposal well located near Guthrie, Okla.
Joe Wertz / StateImpact Oklahoma
Gary Matli, a field inspector supervisor for the Oklahoma Corporation Commission, checks on a disposal well located near Guthrie, Okla.
Joe Wertz / StateImpact Oklahoma
The oil and gas industry practice of pumping waste fluid into disposal wells is likely responsible for Oklahoma’s exponential surge in earthquake activity.
State officials initially were reluctant to publicly acknowledge the link, which was made in numerous peer-reviewed scientific papers. That changed in 2015.
The Oklahoma Corporation Commission, the state’s oil and gas regulator, is now more frequently ordering plug-backs and issuing quake-related shutdowns and volume limits at disposal wells, which scientists say are likely fueling most of the earthquake activity in Oklahoma.
Here’s an updated list of the earthquake-related directives and actions issued by the the Corporation Commission.
Updated: 08/23/2016
Date issued: 08/18/2016 | Type: Directives | Click here to read the order
The Corporation Commission on August 18 asked 11 oil and gas operators to shut down two wastewater injection wells and reduce the amount of fluid pumped into 19 wells near the towns of Luther and Wellston in central Oklahoma.
The wells regulators want to shut down are operated by New Dominion and Hulen Operating company. Both are located within three miles of concentrated earthquake activity, including 3.7 and 3.9-magnitude temblors on August 16 and 17, the commission says.
The wells receiving requests for volume restrictions are within 10 miles of the shaking.
DATE | NAME | ACTION | TYPE | WELL | OPERATOR |
8/18/2016 | Luther/Wellston Directives | Reduce volume | Directive | ASHTON 2 | VENTURA ENERGY SERVICES LLC |
8/18/2016 | Luther/Wellston Directives | Shut-in | Directive | B. SMITH 31 | NEW DOMINION LLC |
8/18/2016 | Luther/Wellston Directives | Reduce volume | Directive | CHANDLER 1 | MARJO OPERATING MID-CONTINENT LLC |
8/18/2016 | Luther/Wellston Directives | Reduce volume | Directive | CHUCKAHO 1 | MIDSTATES PETROLEUM COMPANY LLC |
8/18/2016 | Luther/Wellston Directives | Reduce volume | Directive | EAST WELLSTON 1 | MIDSTATES PETROLEUM COMPANY LLC |
8/18/2016 | Luther/Wellston Directives | Reduce volume | Directive | FAGAN 1 | MORAN-K OIL LLC |
8/18/2016 | Luther/Wellston Directives | Reduce volume | Directive | FALLIS 1 | XANADU EXPLORATION COMPANY |
8/18/2016 | Luther/Wellston Directives | Reduce volume | Directive | HAZEL 1 | MIDSTATES PETROLEUM COMPANY LLC |
8/18/2016 | Luther/Wellston Directives | Reduce volume | Directive | HOLT 1 | E O K OPERATING LLC |
8/18/2016 | Luther/Wellston Directives | Reduce volume | Directive | JEFFREY HORTON 1 | E O K OPERATING LLC |
8/18/2016 | Luther/Wellston Directives | Reduce volume | Directive | LUTHER 2 | NEW DOMINION LLC |
8/18/2016 | Luther/Wellston Directives | Reduce volume | Directive | OCTAGON SWD 1-35 | TERRITORY RESOURCES LLC |
8/18/2016 | Luther/Wellston Directives | Reduce volume | Directive | PAN GALACTIC GARGLE BLASTER 1-35 | SPECIAL ENERGY CORPORATION |
8/18/2016 | Luther/Wellston Directives | Shut-in | Directive | PEARL SWDW 1 | MARJO OPERATING MID-CONTINENT LLC |
8/18/2016 | Luther/Wellston Directives | Reduce volume | Directive | PEYTON SWD 1-15 | NEW DOMINION LLC |
8/18/2016 | Luther/Wellston Directives | Reduce volume | Directive | SHARON 1 | SPECIAL ENERGY CORPORATION |
8/18/2016 | Luther/Wellston Directives | Reduce volume | Directive | SUNDOWN 1 | SUNDOWN ENERGY LP |
8/18/2016 | Luther/Wellston Directives | Reduce volume | Directive | THREATT 18-3 | HULEN OPERATING COMPANY |
8/18/2016 | Luther/Wellston Directives | Reduce volume | Directive | WEST CARNEY EXTENSION 1 | MARJO OPERATING MID-CONTINENT LLC |
8/18/2016 | Luther/Wellston Directives | Reduce volume | Directive | WEST CARNEY EXTENSION 2 | MARJO OPERATING MID-CONTINENT LLC |
8/18/2016 | Luther/Wellston Directives | Reduce volume | Directive | WISHON SWD 1 | NEW DOMINION LLC |
Date issued: 03/07/2016 | Type: Directives | Click here to read the order
The Corporation Commission is asking more than 120 oil and gas operators to reduce the amount of wastewater injected into over 400 underground disposal wells.
In total, the plan should reduce disposal volumes by more than 300,000 barrels a day — a 40 percent cut below volumes recorded in 2014, when the region’s earthquake activity started spiking.
“The central Oklahoma volume reduction plan covers an area where we have taken numerous, localized actions over the past 12 months, such as in the Cushing, Crescent and Edmond areas,” Tim Baker, the commission’s oil and gas conservation division director, said in a statement.
In a separate, but related action issued at the same time, the Commission expanded its area of heightened earthquake concern. That designation means companies operating an additional 120 wells will be asked to turn over more data and prove to state inspectors their wells aren’t drilled too deep.
The expanded area now under scrutiny for seismicity includes regions that have not experienced a major increase in earthquake activity. Baker said the new actions are “a proactive move to get ahead of the earthquake activity.”
Date issued: 02/16/2016 | Type: Directives | Click here to read the order
State oil and gas regulators on Feb. 16 detailed a massive plan designed to reduce earthquakes by limiting activity at hundreds of wastewater injection wells in northern Oklahoma.
The effort has been in the works since October 2015, officials say. It’s the largest action of its kind in Oklahoma, covering three-dozen companies operating nearly 250 wastewater injection wells over 5,300 square miles in north-central and northwestern parts of the state. The region has been rocked by waves of strong quakes, including a 5.1-magnitude temblor on Feb. 13 — the state’s third largest ever recorded.
The Oklahoma Corporation Commission wants to reduce disposal volumes throughout the region by roughly 40 percent. The expansive plan includes wells that are in the path of seismic activity that appears to be spreading to the northwest, says commission spokesman Matt Skinner.
“We’re trying to get out ahead of the movement of these quakes,” he says.
DATE | NAME | ACTION | TYPE | WELL | OPERATOR |
2/16/2016 | Western OK Directives | Reduce volume | Directive | DALMATION 1 | ARP OKLAHOMA LLC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | JACKDAW | ARP OKLAHOMA LLC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | K9 | ARP OKLAHOMA LLC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | OTTERHOUND | ARP OKLAHOMA LLC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | VENCI | ARROWHEAD ENERGY INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | RING | CAPSTONE OILFIELD DISPOSAL SERVICE INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | CLIFFORD | CHAPARRAL ENERGY LLC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | ELSIE | CHAPARRAL ENERGY LLC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | ERIKSON | CHAPARRAL ENERGY LLC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | FREEDOM | CHAPARRAL ENERGY LLC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | MENO | CHAPARRAL ENERGY LLC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | MESSENGER A | CHAPARRAL ENERGY LLC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | OL FAITHFUL | CHAPARRAL ENERGY LLC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | PHILLIPS 15 | CHAPARRAL ENERGY LLC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | R H | CHAPARRAL ENERGY LLC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | TURKEY CREEK | CHAPARRAL ENERGY LLC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | WESSEL | CHAPARRAL ENERGY LLC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | AMAZON | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | AR KANSAS 11 28 15 | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | BULLET 25 28 14 | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | CAMPBELL 36 27 13 C | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | APRON | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | CLAY 7 25 10 | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | COLUMBIA 36 27 12 | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | DUTCH HARBOR | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | EUPHRATES 11 27 12 | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | GIANT | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | GIDEON | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | HDW | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | HOLLOW LOG | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | JORDAN 20 25 13 | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | JUSTIN 10 28 14W | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | MISSISSIPPI 14 26 12 | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | MULLINS | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | NILE 14 28 12 | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | NORTH ALVA | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | OLD FAITHFUL | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | PISTOL 31 28 14 | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | PULLER 7 26 10 | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | RIO GRANDE 16 27 12 | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | ROGUE | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | SCOUT 12 28 17 | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | SOUTH ALVA 18 26 13 | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | SPENCER 14 27 17 | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | THAMES 33 28 9 T | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | IGRIS 24 24 11 | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | WISE | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | YELLOW 30 27 10 | CHESAPEAKE OPERATING INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | ERMA | CHIEFTAIN OIL CO INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | ALICE | CISCO OPERATING LLC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | BOLSER | CISCO OPERATING LLC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | DZ | CISCO OPERATING LLC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | JAMES | CISCO OPERATING LLC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | CHET | CONTINENTAL RESOURCES INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | DOROTHY | CONTINENTAL RESOURCES INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | NG GF | CONTINENTAL RESOURCES INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | RICH | D & B OPERATING LLC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | DENNIS | D & J OIL COMPANY INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | JAMES | D & J OIL COMPANY INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | MYERS | D & J OIL COMPANY INC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | BUXTON | DARLING OIL CORPORATION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | MOLLY | DARLING OIL CORPORATION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | DIXON | DEM OPERATIONS |
2/16/2016 | Western OK Directives | Reduce volume | Directive | BILLY REX | DORADO E&P PARTNERS |
2/16/2016 | Western OK Directives | Reduce volume | Directive | BUSH | DORADO E&P PARTNERS |
2/16/2016 | Western OK Directives | Reduce volume | Directive | CIRCLE | EAGLE CHIEF MIDSTREAM |
2/16/2016 | Western OK Directives | Reduce volume | Directive | DOWNING | EAGLE EXPLORATION PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | GEORGE | EAGLE EXPLORATION PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | REITZ | EAGLE EXPLORATION PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | SCRIBNER | EAGLE EXPLORATION PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | THOMAS | EAGLE EXPLORATION PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | LITTLE BEAVER | KIRKPATRICK OIL |
2/16/2016 | Western OK Directives | Reduce volume | Directive | KRAFT | SAND CREEK OPERATING |
2/16/2016 | Western OK Directives | Reduce volume | Directive | PERRY | MCQUEEN ED CO |
2/16/2016 | Western OK Directives | Reduce volume | Directive | ALFALFA | MIDSTATES PETROLEUM |
2/16/2016 | Western OK Directives | Reduce volume | Directive | COOK | MIDSTATES PETROLEUM |
2/16/2016 | Western OK Directives | Reduce volume | Directive | DACOMA | MIDSTATES PETROLEUM |
2/16/2016 | Western OK Directives | Reduce volume | Directive | DENTON | MIDSTATES PETROLEUM |
2/16/2016 | Western OK Directives | Reduce volume | Directive | LOHMANN | MIDSTATES PETROLEUM |
2/16/2016 | Western OK Directives | Reduce volume | Directive | LONGHURST | MIDSTATES PETROLEUM |
2/16/2016 | Western OK Directives | Reduce volume | Directive | MEIER 2614 | MIDSTATES PETROLEUM |
2/16/2016 | Western OK Directives | Reduce volume | Directive | MOREHART | MIDSTATES PETROLEUM |
2/16/2016 | Western OK Directives | Reduce volume | Directive | MURROW | MIDSTATES PETROLEUM |
2/16/2016 | Western OK Directives | Reduce volume | Directive | TUMBLEWEED | MIDSTATES PETROLEUM |
2/16/2016 | Western OK Directives | Reduce volume | Directive | ZAHORSKY | MIDSTATES PETROLEUM |
2/16/2016 | Western OK Directives | Reduce volume | Directive | LAUBHANS | MUD OPERATIONS |
2/16/2016 | Western OK Directives | Reduce volume | Directive | KERRI ANN | NEILSON |
2/16/2016 | Western OK Directives | Reduce volume | Directive | KOCH FEE | ONEOK HYDROCARBON |
2/16/2016 | Western OK Directives | Reduce volume | Directive | CARTER | ORCA OPERATING COMPANY |
2/16/2016 | Western OK Directives | Reduce volume | Directive | MACKEY | PANHANDLE EASTERN PIPE LINE |
2/16/2016 | Western OK Directives | Reduce volume | Directive | MILLEGE | PANHANDLE EASTERN PIPE LINE |
2/16/2016 | Western OK Directives | Reduce volume | Directive | BOUSE | PETROWATER |
2/16/2016 | Western OK Directives | Reduce volume | Directive | PRIMEXX OPERATING | PRIMEXX |
2/16/2016 | Western OK Directives | Reduce volume | Directive | PRIMEXX OPERATING | PRIMEXX 1 |
2/16/2016 | Western OK Directives | Reduce volume | Directive | ALLISON | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | AMANDA | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | LYNN | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | APALOOSA | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | AQUARIUS | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | AUSTIN | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | BAILAR | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | BELLA | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | BETTY ELLEN | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | BETTY ELLEN 2909 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | BIG BEAR 2506 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | BILLY 2505 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | BONNIE JEAN | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | CALLIE | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | CARA | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | CASH | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | CAVIN | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | CHARLY 2407 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | CHRISSY | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | CLAUDE | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | CONSTANCE | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | COTTONWOOD 2411 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | DONNA FAYE | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | ELY 2703 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | FIERO | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | FRANCIS 2507 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | FRANZ 2816 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | FRIDA 2305 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | HADLEY | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | HAN 2816 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | ISABELLA 2407 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | JAKE 2406 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | JESSICA | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | KAYLEE RAE 2305 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | KIARA | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | KIMBERLY | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | KOPPITZ | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | LANDRY | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | LISA H 2408 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | LOMA | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | LOUIE WELL | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | LYNCH | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | MANDI JO | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | MARLEY 2511 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | MARY CHARLENE 2706 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | NANA | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | NATHANIEL 2806 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | OLIVIA KATE 2603 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | ORION | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | OWEN | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | PAINT | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | PHILLIPS | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | PINTO | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | PROTEUS | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | RISITA | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | SARAH ANNE 2916 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | SEEBE 2713 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | SHARON | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | SOLO 2815 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | SOPHIE | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | SQUIRES | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | TIBURON | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | TROY 2408 | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | WALLEY | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | WOODBRIDGE | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | WOODY | SANDRIDGE EXPLORATION & PRODUCTION |
2/16/2016 | Western OK Directives | Reduce volume | Directive | R R CATTLE | SAVOY EXPL |
2/16/2016 | Western OK Directives | Reduce volume | Directive | NIAGRA FALLS | SK PLYMOUTH |
2/16/2016 | Western OK Directives | Reduce volume | Directive | TOEWS | SK PLYMOUTH |
2/16/2016 | Western OK Directives | Reduce volume | Directive | TRENT | SK PLYMOUTH |
2/16/2016 | Western OK Directives | Reduce volume | Directive | VICTORIA FALLS | SK PLYMOUTH |
2/16/2016 | Western OK Directives | Reduce volume | Directive | ZALOUDEK | SK PLYMOUTH |
2/16/2016 | Western OK Directives | Reduce volume | Directive | CONRADY 19 28N 6W | SPECIAL ENERGY |
2/16/2016 | Western OK Directives | Reduce volume | Directive | DOWNING | SPECIAL ENERGY |
2/16/2016 | Western OK Directives | Reduce volume | Directive | FERDA 21 28N 4W | SPECIAL ENERGY |
2/16/2016 | Western OK Directives | Reduce volume | Directive | FRIEOUF | SPECIAL ENERGY |
2/16/2016 | Western OK Directives | Reduce volume | Directive | KIRBY | SPECIAL ENERGY |
2/16/2016 | Western OK Directives | Reduce volume | Directive | OPLOTNIK | SPECIAL ENERGY |
2/16/2016 | Western OK Directives | Reduce volume | Directive | POLECAT | SPECIAL ENERGY |
2/16/2016 | Western OK Directives | Reduce volume | Directive | POSTLEWAIT | SPECIAL ENERGY |
2/16/2016 | Western OK Directives | Reduce volume | Directive | SUBERA | SPECIAL ENERGY |
2/16/2016 | Western OK Directives | Reduce volume | Directive | TOWES 34 25N 4W | SPECIAL ENERGY |
2/16/2016 | Western OK Directives | Reduce volume | Directive | EARL | SUPERIOR OIL & GAS |
2/16/2016 | Western OK Directives | Reduce volume | Directive | GREG THURMAN | TRANS PACIFIC OIL |
2/16/2016 | Western OK Directives | Reduce volume | Directive | MARY ANNE | TRIAD ENERGY |
2/16/2016 | Western OK Directives | Reduce volume | Directive | WILLIAMS | TRIAD ENERGY |
2/16/2016 | Western OK Directives | Reduce volume | Directive | WESLEY | UNION VALLEY PETROLEUM |
2/16/2016 | Western OK Directives | Reduce volume | Directive | ESTILL | USEDC OKC |
2/16/2016 | Western OK Directives | Reduce volume | Directive | LO JO | WHITEHEAD ROSS E |
Date issued: 01/13/2016 | Type: Directives | Click here to read the order
State authorities on Jan. 13 placed new limits on oil and gas operations in northwestern Oklahoma near the town of Fairview. The area has been hit with a string of earthquakes, including more than a half-dozen that were greater than magnitude-4.0.
The operators of 27 disposal wells received the directives, which are designed to reduce by 18 percent the amount of fluid pumped below the area.
There is also some preliminary evidence that recent storms and a related power outage could have contributed to the shaking near Fairview, Tim Baker, director of the commission’s oil and gas division said in a statement.
“We are also concerned about the possibility of a higher potential risk of earthquakes as a result of a number of disposal wells stopping operation at once because of a general power failure, and then resuming full operation when power is restored,” he said. “These conditions existed in the Fairview area. We are now advising operators to gradually restore operations in the event of a sudden shut-down due to power failures.”
DATE | NAME | ACTION | TYPE | WELL | OPERATOR |
1/13/2016 | Fairview Directives | Reduce volume | Directive | ELSIE 1D | Chaparral Energy |
1/13/2016 | Fairview Directives | Reduce volume | Directive | WESSEL SWD 1 | Chaparral Energy |
1/13/2016 | Fairview Directives | Reduce volume | Directive | CAMPBELL 36-27-13 SWD 1 | Chesapeake Operating |
1/13/2016 | Fairview Directives | Reduce volume | Directive | CLAY 7-25-10 SWD 1 | Chesapeake Operating |
1/13/2016 | Fairview Directives | Reduce volume | Directive | COLUMBIA 36-27-12 SWD 1 | Chesapeake Operating |
1/13/2016 | Fairview Directives | Reduce volume | Directive | DUTCH HARBOR SWD 1-14 | Chesapeake Operating |
1/13/2016 | Fairview Directives | Reduce volume | Directive | JORDAN 20-25-13 SWD 1 | Chesapeake Operating |
1/13/2016 | Fairview Directives | Reduce volume | Directive | MISSISSIPPI 14-26-12 SWD 1 | Chesapeake Operating |
1/13/2016 | Fairview Directives | Reduce volume | Directive | SOUTH ALVA 18-26-13 SWD 1 | Chesapeake Operating |
1/13/2016 | Fairview Directives | Reduce volume | Directive | RICH SWD 1-32 | D & B Operating |
1/13/2016 | Fairview Directives | Reduce volume | Directive | CIRCLE SWD 1 | Eagle Chief Midstream |
1/13/2016 | Fairview Directives | Reduce volume | Directive | DENTON SWD 1-28 | Midstates Petroleum |
1/13/2016 | Fairview Directives | Reduce volume | Directive | LOHMANN 1 SWD | Midstates Petroleum |
1/13/2016 | Fairview Directives | Reduce volume | Directive | LONGHURST 1 SWD | Midstates Petroleum |
1/13/2016 | Fairview Directives | Reduce volume | Directive | MEIER 2614 SWD 1-21 | Midstates Petroleum |
1/13/2016 | Fairview Directives | Reduce volume | Directive | MOREHART SWD 1-6 | Midstates Petroleum |
1/13/2016 | Fairview Directives | Reduce volume | Directive | MURROW SWD 1-10 | Midstates Petroleum |
1/13/2016 | Fairview Directives | Reduce volume | Directive | ZAHORSKY SWD 1-8 | Midstates Petroleum |
