Voters line up to cast ballots shortly after precincts opened in Oklahoma City on Election Day in 2012.
Joe Wertz / StateImpact Oklahoma
Voters line up to cast ballots shortly after precincts opened in Oklahoma City on Election Day in 2012.
Joe Wertz / StateImpact Oklahoma
State Question | Concerning | % Yes | % No | % Precincts Reporting |
---|---|---|---|---|
SQ 758 | Capping Assements on Property Taxes | 67.6% | 32.4% | 97.6% |
SQ 759 | Ending Affirmative Action | 59.1% | 40.9% | 97.6% |
SQ 762 | Governor and Parole Process | 59.2% | 40.8% | 97.6% |
SQ 764 | Water Bonds | 56.6% | 43.4% | 97.6% |
SQ 765 | DHS Commission | 59.9% | 40.1% | 97.6% |
SQ 766 | Intangible Property Taxes | 64.9% | 35.1% | 97.6% |
Source: Oklahoma State Election Board
Concerning | % Yes | % No | % Precincts Reporting | |
Proposition 1 | Airport Upgrades, Closing Fund | 44.1% | 55.9% | 93.9% |
Proposition 2 | Quality-of-Life Improvements | 45.5% | 54.5% | 93.9% |
Source: Oklahoma State Election Board