2012-2013 Florida High School Grades

Lauren Casselberry / The New Jersey Journal/Landov
The Florida Department of Education released 2012-2013 high school grades on Wednesday.
The Florida Department of Education released 2012 high school grades, part of the state’s school accountability system.
For more details on how the grades are calculated, check out the Florida Department of Education website. In general, the grades are based on Florida Comprehensive Assessment Test scores, the number of students taking accelerated coursework — such as Advanced Placement or International Baccalaureate — graduation rates and college readiness.
The data includes each component of the school’s score and demographic data.
The department says the released data is still subject to revision and a school may appeal its grade.
Scroll down to see how each school district performed.
What the columns mean:
- Four Year Graduation Rate: This is the school’s graduation rate based on the new federal standards.
- Final Adjusted Points: This is the school’s total score for each of the components. Half is based on FCAT scores — with focus on the lowest-performing quarter or students. The other half is a combination of advanced classwork, graduation rates and college readiness.
- Grades: These are the school’s grade for each of the last five years.
- Charter: Is the school a charter school or not? Charter schools are publicly funded but privately managed schools which are granted more flexibility and exempted from some state requirements.
- Free Or Reduced Lunch Rate: This is the percentage of students who qualify for free or reduced-price lunch under federal rules, a common proxy for poverty.
- Minority Rate: The percentage of minority students at the school.
District Name | School Name | Four-Year Graduation Rate 2013 | Total Final Adjusted Points | Preliminary Grade 2013 | Grade 2012 | Grade 2011 | Grade 2010 | Grade 2009 | Charter | Free or Reduced Lunch Rate | Minority Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
ALACHUA | GAINESVILLE HIGH SCHOOL | 83 | 1197 | A | A | B | B | D | NO | 42 | 54 |
ALACHUA | HAWTHORNE MIDDLE/HIGH SCHOOL | 50 | 683 | F | D | C | D | D | NO | 76 | 44 |
ALACHUA | NEWBERRY HIGH SCHOOL | 80 | 1070 | A | B | A | B | C | NO | 46 | 32 |
ALACHUA | SANTA FE HIGH SCHOOL | 84 | 1160 | A | B | B | B | B | NO | 37 | 32 |
ALACHUA | PROFESSIONAL ACADEMY MAGNET AT LOFTEN HIGH SCHOOL | 68 | 1004 | B | B | A | D | C | NO | 63 | 58 |
ALACHUA | EASTSIDE HIGH SCHOOL | 86 | 1227 | B | A | B | A | D | NO | 50 | 71 |
ALACHUA | F. W. BUCHHOLZ HIGH SCHOOL | 84 | 1261 | B | A | A | A | B | NO | 27 | 41 |
BAKER | BAKER COUNTY SENIOR HIGH SCHOOL | 72 | 1052 | B | B | B | D | D | NO | 43 | 16 |
BAY | BAY HIGH SCHOOL | 78 | 1129 | A | B | B | B | D | NO | 58 | 40 |
BAY | RUTHERFORD HIGH SCHOOL | 81 | 1010 | B | C | B | B | C | NO | 56 | 44 |
BAY | A. CRAWFORD MOSLEY HIGH SCHOOL | 83 | 1226 | A | B | A | B | B | NO | 32 | 16 |
BAY | DEANE BOZEMAN SCHOOL | 75 | 975 | C | C | B | B | B | NO | 60 | 5 |
BAY | J.R. ARNOLD HIGH SCHOOL | 78 | 1102 | B | B | B | B | A | NO | 42 | 16 |
BAY | NEWPOINT BAY CHARTER HIGH SCHOOL | 78 | 981 | C | B | D | D | D | YES | 13 | 19 |
BRADFORD | BRADFORD HIGH SCHOOL | 68 | 894 | C | B | C | D | D | NO | 54 | 30 |
BREVARD | TITUSVILLE HIGH SCHOOL | 88 | 1285 | A | A | B | B | B | NO | 36 | 33 |
BREVARD | ASTRONAUT HIGH SCHOOL | 87 | 1198 | A | A | A | B | B | NO | 39 | 26 |
BREVARD | SPACE COAST JUNIOR/SENIOR HIGH SCHOOL | 87 | 1173 | A | A | A | B | A | NO | 36 | 24 |
BREVARD | ROCKLEDGE SENIOR HIGH SCHOOL | 90 | 1235 | A | A | A | B | A | NO | 32 | 40 |
BREVARD | COCOA HIGH SCHOOL | 80 | 1029 | B | A | A | A | D | NO | 62 | 49 |
BREVARD | VIERA HIGH SCHOOL | 93 | 1384 | A | A | A | B | A | NO | 12 | 25 |
BREVARD | MELBOURNE SENIOR HIGH SCHOOL | 90 | 1257 | A | B | A | A | B | NO | 27 | 29 |
BREVARD | PALM BAY SENIOR HIGH SCHOOL | 81 | 1108 | A | B | A | B | B | NO | 53 | 50 |
BREVARD | BAYSIDE HIGH SCHOOL | 87 | 1194 | A | A | A | B | B | NO | 47 | 45 |
BREVARD | HERITAGE HIGH SCHOOL | 84 | 1140 | A | B | C | B | NO | 62 | 57 | |
BREVARD | EAU GALLIE HIGH SCHOOL | 82 | 1138 | B | B | B | B | B | NO | 42 | 32 |
BREVARD | WESTSHORE JUNIOR/SENIOR HIGH SCHOOL | 100 | 1543 | A | A | A | A | A | NO | 10 | 26 |
BREVARD | MERRITT ISLAND HIGH SCHOOL | 90 | 1264 | A | A | A | B | B | NO | 25 | 24 |
BREVARD | EDGEWOOD JR/SR HIGH SCHOOL | 100 | 1548 | A | A | A | A | A | NO | 11 | 23 |
BREVARD | COCOA BEACH JUNIOR/SENIOR HIGH SCHOOL | 92 | 1350 | A | A | A | B | A | NO | 21 | 24 |
BREVARD | SATELLITE SENIOR HIGH SCHOOL | 91 | 1283 | A | A | B | A | B | NO | 20 | 17 |
BROWARD | SOUTH BROWARD HIGH SCHOOL | 81 | 1003 | B | C | B | B | B | NO | 68 | 71 |
BROWARD | POMPANO BEACH HIGH SCHOOL | 99 | 1431 | A | A | B | A | A | NO | 39 | 49 |
BROWARD | STRANAHAN HIGH SCHOOL | 87 | 1043 | B | C | B | B | C | NO | 81 | 91 |
BROWARD | MCARTHUR HIGH SCHOOL | 89 | 1064 | A | A | A | C | C | NO | 72 | 82 |
BROWARD | BLANCHE ELY HIGH SCHOOL | 84 | 1003 | B | A | A | C | D | NO | 84 | 96 |
BROWARD | DILLARD HIGH SCHOOL | 91 | 1090 | A | C | B | B | D | NO | 83 | 97 |
BROWARD | HALLANDALE HIGH SCHOOL | 89 | 1071 | A | A | C | C | C | NO | 83 | 93 |
BROWARD | FORT LAUDERDALE HIGH SCHOOL | 92 | 1233 | A | A | B | B | C | NO | 67 | 75 |
BROWARD | CORAL SPRINGS HIGH SCHOOL | 90 | 1103 | A | A | B | A | D | NO | 56 | 71 |
BROWARD | NORTHEAST HIGH SCHOOL | 92 | 1022 | B | C | B | C | C | NO | 73 | 76 |
BROWARD | NOVA HIGH SCHOOL | 94 | 1267 | A | A | A | A | A | NO | 54 | 74 |
BROWARD | WILLIAM T. MCFATTER TECHNICAL CENTER | 95 | 1428 | A | A | A | A | A | NO | 43 | 67 |
BROWARD | PLANTATION HIGH SCHOOL | 85 | 1003 | B | B | C | B | C | NO | 68 | 84 |
BROWARD | HOLLYWOOD HILLS HIGH SCHOOL | 76 | 984 | C | B | C | C | D | NO | 70 | 68 |
BROWARD | COCONUT CREEK HIGH SCHOOL | 69 | 918 | C | C | C | C | D | NO | 78 | 91 |
BROWARD | DEERFIELD BEACH HIGH SCHOOL | 86 | 1148 | A | B | B | B | C | NO | 70 | 77 |
BROWARD | BOYD H. ANDERSON HIGH SCHOOL | 84 | 958 | C | C | D | C | D | NO | 84 | 98 |
BROWARD | MIRAMAR HIGH SCHOOL | 90 | 1100 | A | A | A | B | C | NO | 69 | 97 |
BROWARD | PIPER HIGH SCHOOL | 85 | 1042 | B | A | C | C | C | NO | 64 | 79 |
BROWARD | COOPER CITY HIGH SCHOOL | 95 | 1277 | A | A | A | A | B | NO | 27 | 44 |
BROWARD | ATLANTIC TECHNICAL CENTER | 98 | 1400 | A | A | A | B | A | NO | 57 | 78 |
BROWARD | SOUTH PLANTATION HIGH SCHOOL | 87 | 1065 | B | B | B | A | D | NO | 61 | 72 |
BROWARD | J. P. TARAVELLA HIGH SCHOOL | 88 | 1123 | A | A | B | B | B | NO | 49 | 60 |
BROWARD | WESTERN HIGH SCHOOL | 89 | 1195 | A | A | A | A | C | NO | 37 | 48 |
BROWARD | MARJORY STONEMAN DOUGLAS HIGH SCHOOL | 94 | 1315 | A | A | A | B | B | NO | 19 | 40 |
BROWARD | CHARLES W FLANAGAN HIGH SCHOOL | 92 | 1233 | A | A | B | B | B | NO | 48 | 79 |
BROWARD | MONARCH HIGH SCHOOL | 88 | 1143 | A | A | A | B | B | NO | 49 | 60 |
BROWARD | CYPRESS BAY HIGH SCHOOL | 95 | 1370 | A | A | A | A | B | NO | 17 | 62 |
BROWARD | EVERGLADES HIGH SCHOOL | 88 | 1106 | B | A | A | B | C | NO | 47 | 91 |
BROWARD | CORAL GLADES HIGH SCHOOL | 85 | 1075 | A | A | A | B | A | NO | 54 | 65 |
BROWARD | WEST BROWARD HIGH SCHOOL | 96 | 1273 | A | A | A | A | B | NO | 26 | 68 |
BROWARD | SOMERSET ACADEMY CHARTER HIGH SCHOOL MIRAMAR CAMPUS | 76 | 996 | B | A | YES | 73 | 97 | |||
BROWARD | CITY OF CORAL SPRINGS CHARTER | 98 | 1300 | A | A | A | A | A | YES | 28 | 49 |
BROWARD | CITY/PEMBROKE PINES CHARTER HIGH SCHOOL | 99 | 1351 | A | A | A | A | A | YES | 26 | 75 |
BROWARD | SOMERSET ACADEMY CHARTER HIGH | 96 | 1285 | A | A | A | A | A | YES | 36 | 85 |
BROWARD | SOMERSET ARTS CONSERVATORY | 100 | 1398 | A | A | A | YES | 37 | 82 | ||
BROWARD | INTERNATIONAL SCHOOL OF BROWARD | 63 | 999 | B | B | C | C | A | YES | 60 | 78 |
BROWARD | BROWARD VIRTUAL FRANCHISE | 92 | 1290 | A | A | B | A | I | NO | 24 | 47 |
CALHOUN | BLOUNTSTOWN HIGH SCHOOL | 83 | 1165 | B | A | A | C | D | NO | 59 | 27 |
CALHOUN | ALTHA PUBLIC SCHOOL | 78 | 960 | C | B | A | B | A | NO | 65 | 9 |
CHARLOTTE | CHARLOTTE HIGH SCHOOL | 87 | 1085 | A | A | B | A | D | NO | 52 | 26 |
CHARLOTTE | LEMON BAY HIGH SCHOOL | 84 | 1091 | A | A | B | A | B | NO | 45 | 7 |
CHARLOTTE | PORT CHARLOTTE HIGH SCHOOL | 83 | 1051 | A | A | C | B | A | NO | 63 | 34 |
CHARLOTTE | EDISON COLLEGIATE HIGH SCHOOL | 99 | 1429 | A | A | A | A | YES | 35 | 27 | |
CITRUS | CITRUS HIGH SCHOOL | 82 | 1020 | B | B | B | A | C | NO | 56 | 14 |
CITRUS | CRYSTAL RIVER HIGH SCHOOL | 77 | 1005 | B | C | B | B | D | NO | 55 | 14 |
CITRUS | LECANTO HIGH SCHOOL | 90 | 1193 | A | B | B | B | C | NO | 50 | 20 |
CITRUS | ACADEMY OF ENVIRON. SCIENCES | 655 | A | A | YES | 44 | 4 | ||||
CLAY | ORANGE PARK HIGH SCHOOL | 84 | 1057 | A | B | B | B | C | NO | 48 | 45 |
CLAY | KEYSTONE HEIGHTS JUNIOR/SENIOR HIGH | 72 | 1138 | B | B | A | A | B | NO | 44 | 7 |
CLAY | CLAY HIGH SCHOOL | 80 | 1168 | A | A | A | B | D | NO | 34 | 20 |
CLAY | MIDDLEBURG HIGH SCHOOL | 73 | 1041 | B | B | A | B | B | NO | 44 | 13 |
CLAY | RIDGEVIEW HIGH SCHOOL | 77 | 1142 | B | A | A | B | B | NO | 35 | 37 |
CLAY | FLEMING ISLAND HIGH SCHOOL | 97 | 1405 | A | A | A | A | A | NO | 13 | 23 |
CLAY | OAKLEAF HIGH SCHOOL | 81 | 1149 | A | A | B | NO | 30 | 54 | ||
COLLIER | EVERGLADES CITY SCHOOL | 404 | D | C | F | B | C | NO | 73 | 16 | |
COLLIER | NAPLES HIGH SCHOOL | 88 | 1189 | A | B | B | B | C | NO | 41 | 41 |
COLLIER | LELY HIGH SCHOOL | 90 | 1152 | A | A | B | C | C | NO | 63 | 65 |
COLLIER | IMMOKALEE HIGH SCHOOL | 87 | 1018 | B | C | C | C | D | NO | 94 | 98 |
COLLIER | LORENZO WALKER TECHNICAL HIGH SCHOOL | 95 | 1233 | A | A | C | D | D | NO | 72 | 78 |
COLLIER | BARRON COLLIER HIGH SCHOOL | 93 | 1253 | A | A | A | A | A | NO | 27 | 31 |
COLLIER | GULF COAST HIGH SCHOOL | 94 | 1310 | A | A | B | B | A | NO | 24 | 28 |
COLLIER | PALMETTO RIDGE HIGH SCHOOL | 88 | 1192 | A | B | B | B | C | NO | 49 | 56 |
COLLIER | GOLDEN GATE HIGH SCHOOL | 78 | 1104 | A | C | C | C | C | NO | 77 | 83 |
COLUMBIA | COLUMBIA HIGH SCHOOL | 70 | 950 | C | B | B | B | D | NO | 55 | 32 |
COLUMBIA | FORT WHITE HIGH SCHOOL | 65 | 955 | C | C | B | B | B | NO | 65 | 20 |
DADE | DOCTORS CHARTER SCHOOL OF MIAMI SHORES | 100 | 1415 | A | A | A | B | A | YES | 25 | 81 |
DADE | INTERNATIONAL STUDIES CHARTER HIGH SCHOOL | 96 | 1336 | A | A | A | A | A | YES | 62 | 79 |
DADE | DORAL PERFORMING ARTS & ENTERTAINMENT ACADEMY | 97 | 1466 | A | A | A | A | A | YES | 53 | 91 |
DADE | AMERICAN SENIOR HIGH SCHOOL | 88 | 1133 | A | A | C | C | C | NO | 81 | 96 |
DADE | MATER ACADEMY LAKES HIGH SCHOOL | 91 | 1229 | A | B | B | B | B | YES | 74 | 94 |
DADE | DORAL ACADEMY CHARTER HIGH SCHOOL | 95 | 1375 | A | A | A | A | A | YES | 56 | 94 |
DADE | ACADEMY OF ARTS & MINDS | 73 | 957 | C | B | A | A | B | YES | 32 | 82 |
DADE | TERRA ENVIRONMENTAL RESEARCH INSTITUTE | 98 | 1420 | A | A | A | A | NO | 42 | 81 | |
DADE | LAW ENFORCEMENT OFFICERS MEMORIAL HIGH SCHOOL | 98 | 1325 | A | A | A | A | NO | 78 | 95 | |
DADE | LAWRENCE ACADEMY SENIOR HIGH CHARTER SCHOOL | 75 | 790 | D | C | D | C | YES | 100 | 97 | |
DADE | MATER ACADEMY EAST CHARTER HIGH SCHOOL | 83 | 1106 | A | B | A | B | C | YES | 80 | 98 |
DADE | SOMERSET ACADEMY CHARTER HIGH SCHOOL | 88 | 1151 | A | A | A | A | B | YES | 80 | 94 |
DADE | ALONZO AND TRACY MOURNING SENIOR HIGH BISCAYNE BAY CAMPUS | 88 | 1149 | A | A | C | B | NO | 60 | 71 | |
DADE | WESTLAND HIALEAH SENIOR HIGH SCHOOL | 70 | 1073 | B | B | A | B | C | NO | 88 | 98 |
DADE | PINECREST PREPARATORY ACADEMY CHARTER HIGH SCHOOL | 77 | 1118 | A | C | B | D | YES | 60 | 94 | |
DADE | YOUNG WOMENS PREPARATORY ACADEMY | 100 | 1412 | A | A | A | A | A | NO | 67 | 88 |
DADE | YOUNG MEN'S PREPARATORY ACADEMY | 96 | 990 | B | A | C | B | A | NO | 79 | 97 |
DADE | MIAMI COMMUNITY CHARTER HIGH SCHOOL | 432 | D | C | YES | 91 | 93 | ||||
DADE | MIAMI ARTS CHARTER | 88 | 1268 | A | A | A | B | YES | 22 | 77 | |
DADE | CORAL GABLES SENIOR HIGH SCHOOL | 85 | 1177 | A | A | B | A | C | NO | 72 | 89 |
DADE | DESIGN & ARCHITECTURE SENIOR HIGH | 100 | 1533 | A | A | A | A | A | NO | 41 | 75 |
DADE | CORAL REEF SENIOR HIGH SCHOOL | 98 | 1444 | A | A | A | A | A | NO | 42 | 81 |
DADE | HIALEAH SENIOR HIGH SCHOOL | 74 | 997 | B | B | C | C | D | NO | 88 | 98 |
DADE | JOHN A. FERGUSON SENIOR HIGH | 86 | 1154 | B | A | B | B | A | NO | 62 | 93 |
DADE | HIALEAH-MIAMI LAKES SENIOR HIGH | 80 | 1132 | A | B | D | C | D | NO | 84 | 96 |
DADE | DR MICHAEL M. KROP SENIOR HIGH | 90 | 1163 | A | A | A | A | B | NO | 58 | 79 |
DADE | HOMESTEAD SENIOR HIGH SCHOOL | 68 | 989 | C | C | C | D | D | NO | 90 | 96 |
DADE | MAST ACADEMY | 100 | 1533 | A | A | A | A | A | NO | 35 | 78 |
DADE | HIALEAH GARDENS SENIOR HIGH SCHOOL | 81 | 1111 | A | B | B | C | B | NO | 83 | 98 |
DADE | MIAMI BEACH SENIOR HIGH SCHOOL | 79 | 1060 | A | A | A | B | B | NO | 70 | 76 |
DADE | MIAMI CAROL CITY SENIOR HIGH | 82 | 994 | B | C | C | D | D | NO | 84 | 99 |
DADE | RONALD W. REAGAN/DORAL SENIOR HIGH SCHOOL | 92 | 1253 | A | A | A | A | A | NO | 46 | 92 |
DADE | MIAMI CENTRAL SENIOR HIGH SCHOOL | 70 | 928 | D | C | D | C | D | NO | 87 | 99 |
DADE | CITY OF HIALEAH EDUCATION ACADEMY | 97 | 1146 | A | A | A | C | C | YES | 88 | 98 |
DADE | ARCHIMEDEAN UPPER CONSERVATORY CHARTER SCHOOL | 97 | 1538 | B | A | A | A | A | YES | 47 | 84 |
DADE | MIAMI CORAL PARK SENIOR HIGH | 79 | 1048 | B | B | A | D | C | NO | 80 | 97 |
DADE | MIAMI EDISON SENIOR HIGH SCHOOL | 70 | 1079 | B | B | C | C | F | NO | 91 | 100 |
DADE | MIAMI JACKSON SENIOR HIGH SCHOOL | 85 | 1122 | B | A | A | D | F | NO | 95 | 99 |
DADE | MIAMI KILLIAN SENIOR HIGH SCHOOL | 81 | 1111 | A | A | B | B | C | NO | 61 | 84 |
DADE | ROBERT MORGAN EDUCATIONAL CENTER | 91 | 1149 | A | A | A | A | B | NO | 65 | 88 |
DADE | MIAMI NORLAND SENIOR HIGH SCHOOL | 84 | 1125 | A | A | C | D | D | NO | 82 | 100 |
DADE | MIAMI LAKES EDUCATIONAL CENTER | 95 | 1276 | A | A | A | A | A | NO | 76 | 97 |
DADE | MIAMI NORTHWESTERN SENIOR HIGH | 79 | 1063 | A | B | B | D | F | NO | 88 | 100 |
DADE | MIAMI PALMETTO SENIOR HIGH SCHOOL | 84 | 1209 | B | A | A | B | A | NO | 32 | 64 |
DADE | MIAMI SENIOR HIGH SCHOOL | 69 | 939 | C | B | B | C | C | NO | 91 | 98 |
DADE | MIAMI SPRINGS SENIOR HIGH SCHOOL | 78 | 1137 | B | A | C | B | B | NO | 81 | 94 |
DADE | MIAMI SUNSET SENIOR HIGH SCHOOL | 83 | 1018 | B | B | C | C | B | NO | 71 | 90 |
DADE | NORTH MIAMI BEACH SENIOR HIGH | 76 | 994 | B | B | B | C | D | NO | 84 | 97 |
DADE | WILLIAM H. TURNER TECHNICAL ARTS HIGH SCHOOL | 95 | 1210 | A | A | B | B | C | NO | 87 | 99 |
DADE | SOUTH DADE SENIOR HIGH SCHOOL | 72 | 950 | C | C | C | D | D | NO | 79 | 87 |
DADE | SOUTH MIAMI SENIOR HIGH SCHOOL | 85 | 1078 | A | A | C | B | B | NO | 78 | 95 |
DADE | MIAMI SOUTHRIDGE SENIOR HIGH | 76 | 1032 | B | A | A | D | F | NO | 82 | 93 |
DADE | SOUTHWEST MIAMI SENIOR HIGH | 82 | 1133 | A | A | A | A | B | NO | 79 | 94 |
DADE | BARBARA GOLEMAN SENIOR HIGH | 75 | 1135 | B | C | B | C | C | NO | 69 | 93 |
DADE | FELIX VARELA SENIOR HIGH SCHOOL | 83 | 1162 | A | A | A | A | C | NO | 70 | 90 |
DADE | BOOKER T. WASHINGTON SENIOR HIGH | 80 | 1040 | C | C | D | F | F | NO | 95 | 99 |
DADE | NEW WORLD SCHOOL OF THE ARTS | 99 | 1470 | A | A | A | A | B | NO | 37 | 79 |
DESOTO | DESOTO COUNTY HIGH SCHOOL | 68 | 949 | C | B | D | C | D | NO | 77 | 58 |
DIXIE | DIXIE COUNTY HIGH SCHOOL | 83 | 1244 | A | A | B | D | C | NO | 100 | 17 |
DUVAL | ROBERT E. LEE HIGH SCHOOL | 72 | 1054 | A | C | B | D | C | NO | 62 | 76 |
DUVAL | ANDREW JACKSON HIGH SCHOOL | 68 | 923 | C | B | F | D | F | NO | 82 | 97 |
DUVAL | BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 76 | 1035 | C | C | C | B | C | NO | 44 | 28 |
DUVAL | PAXON SCHOOL/ADVANCED STUDIES | 100 | 1389 | A | A | A | A | A | NO | 24 | 59 |
DUVAL | TERRY PARKER HIGH SCHOOL | 80 | 986 | C | C | B | D | D | NO | 63 | 68 |
DUVAL | ENGLEWOOD HIGH SCHOOL | 70 | 989 | C | B | C | C | D | NO | 67 | 65 |
DUVAL | JEAN RIBAULT HIGH SCHOOL | 70 | 990 | B | A | C | D | F | NO | 74 | 97 |
DUVAL | DOUGLAS ANDERSON SCHOOL OF THE ARTS | 97 | 1359 | A | A | B | A | B | NO | 17 | 35 |
DUVAL | RIVER CITY SCIENCE ACADEMY | 76 | 1178 | A | A | B | A | A | YES | 29 | 40 |
DUVAL | DARNELL COOKMAN MIDDLE/HIGH SCHOOL | 99 | 1297 | A | A | A | A | A | NO | 40 | 76 |
DUVAL | STANTON COLLEGE PREPARATORY | 99 | 1510 | A | A | A | A | A | NO | 14 | 53 |
DUVAL | WILLIAM M. RAINES HIGH SCHOOL | 72 | 906 | D | C | D | D | F | NO | 83 | 99 |
DUVAL | DUNCAN U. FLETCHER HIGH SCHOOL | 88 | 1210 | A | B | B | B | B | NO | 30 | 28 |
DUVAL | SAMUEL W. WOLFSON HIGH SCHOOL | 73 | 1045 | B | C | C | D | D | NO | 65 | 73 |
DUVAL | SANDALWOOD HIGH SCHOOL | 75 | 1084 | B | B | B | A | C | NO | 42 | 57 |
DUVAL | NATHAN B. FORREST HIGH SCHOOL | 69 | 966 | C | C | C | D | D | NO | 69 | 74 |
DUVAL | EDWARD H. WHITE HIGH SCHOOL | 67 | 984 | C | C | D | D | D | NO | 63 | 68 |
DUVAL | MANDARIN HIGH SCHOOL | 86 | 1139 | A | B | B | B | A | NO | 26 | 34 |
DUVAL | FIRST COAST HIGH SCHOOL | 78 | 1037 | B | C | C | D | F | NO | 48 | 66 |
DUVAL | ATLANTIC COAST HIGH SCHOOL | 87 | 1106 | A | B | C | NO | 29 | 55 | ||
DUVAL | FRANK H. PETERSON ACADEMIES | 91 | 1129 | A | A | A | D | C | NO | 56 | 61 |
DUVAL | A. PHILIP RANDOLPH ACADEMIES | 72 | 1056 | B | A | C | F | F | NO | 79 | 93 |
DUVAL | DUVAL VIRTUAL INSTRUCTION ACADEMY | 557 | C | NO | 23 | 36 | |||||
ESCAMBIA | ESCAMBIA HIGH SCHOOL | 55 | 956 | C | C | C | D | C | NO | 57 | 50 |
ESCAMBIA | PENSACOLA HIGH SCHOOL | 62 | 1028 | B | B | B | B | B | NO | 62 | 69 |
ESCAMBIA | J. M. TATE SENIOR HIGH SCHOOL | 77 | 1117 | B | B | B | B | B | NO | 39 | 23 |
ESCAMBIA | PINE FOREST HIGH SCHOOL | 60 | 912 | C | C | C | D | C | NO | 66 | 62 |
ESCAMBIA | WASHINGTON SENIOR HIGH SCHOOL | 76 | 1015 | B | B | B | B | C | NO | 51 | 53 |
ESCAMBIA | NORTHVIEW HIGH SCHOOL | 71 | 1070 | B | C | B | B | D | NO | 54 | 31 |
ESCAMBIA | WEST FLORIDA HIGH SCHOOL/TECHNICAL | 91 | 1259 | A | A | A | A | A | NO | 40 | 47 |
FLAGLER | MATANZAS HIGH SCHOOL | 85 | 1156 | A | A | B | B | B | NO | 52 | 32 |
FLAGLER | FLAGLER-PALM COAST HIGH SCHOOL | 76 | 1091 | A | B | B | B | D | NO | 60 | 37 |
FRANKLIN | FRANKLIN COUNTY SCHOOLS K-12 | 64 | 915 | D | C | B | B | C | NO | 100 | 16 |
GADSDEN | WEST GADSDEN HIGH SCHOOL | 76 | 806 | F | D | C | C | F | NO | 75 | 93 |
GADSDEN | EAST GADSDEN HIGH SCHOOL | 71 | 897 | C | C | F | D | F | NO | 75 | 98 |
GILCHRIST | TRENTON HIGH SCHOOL | 90 | 1249 | A | B | B | A | A | NO | 57 | 13 |
GILCHRIST | BELL HIGH SCHOOL | 89 | 1313 | A | A | A | A | A | NO | 62 | 7 |
GLADES | MOORE HAVEN JUNIOR/SENIOR HIGH SCHOOL | 64 | 887 | C | D | C | C | C | NO | 64 | 54 |
GULF | PORT ST. JOE HIGH SCHOOL | 86 | 1183 | A | A | A | B | C | NO | 45 | 21 |
GULF | WEWAHITCHKA HIGH SCHOOL | 85 | 948 | C | C | B | B | C | NO | 55 | 17 |
HAMILTON | HAMILTON COUNTY HIGH SCHOOL | 56 | 821 | F | D | C | D | F | NO | 78 | 54 |
HARDEE | HARDEE SENIOR HIGH SCHOOL | 65 | 931 | C | C | C | D | D | NO | 72 | 64 |
HENDRY | LABELLE HIGH SCHOOL | 76 | 949 | C | C | C | B | D | NO | 75 | 70 |
HENDRY | CLEWISTON HIGH SCHOOL | 72 | 963 | C | D | C | D | F | NO | 72 | 76 |
HERNANDO | HERNANDO HIGH SCHOOL | 71 | 981 | C | B | B | C | D | NO | 62 | 25 |
HERNANDO | FRANK W. SPRINGSTEAD HIGH SCHOOL | 80 | 1161 | B | A | B | B | B | NO | 53 | 29 |
HERNANDO | CENTRAL HIGH SCHOOL | 68 | 935 | C | B | B | B | D | NO | 64 | 31 |
HERNANDO | NATURE COAST TECHNICAL HIGH | 80 | 1112 | B | A | B | B | C | NO | 53 | 30 |
HERNANDO | WEEKI WACHEE HIGH SCHOOL | 75 | 990 | B | A | B | NO | 62 | 22 | ||
HIGHLANDS | SEBRING HIGH SCHOOL | 66 | 1007 | B | B | C | C | D | NO | 60 | 44 |
HIGHLANDS | AVON PARK HIGH SCHOOL | 63 | 950 | C | C | D | D | D | NO | 72 | 64 |
HIGHLANDS | LAKE PLACID HIGH SCHOOL | 66 | 956 | C | B | B | D | D | NO | 67 | 50 |
HILLSBOROUGH | SPOTO HIGH SCHOOL | 70 | 1032 | B | B | A | D | D | NO | 70 | 79 |
HILLSBOROUGH | LENNARD HIGH SCHOOL | 72 | 970 | C | C | B | B | C | NO | 74 | 76 |
HILLSBOROUGH | STEINBRENNER HIGH SCHOOL | 93 | 1222 | A | A | A | B | NO | 19 | 32 | |
HILLSBOROUGH | STRAWBERRY CREST HIGH SCHOOL | 89 | 1216 | A | A | B | C | NO | 45 | 46 | |
HILLSBOROUGH | ARMWOOD HIGH SCHOOL | 73 | 964 | C | C | B | C | D | NO | 77 | 62 |
HILLSBOROUGH | ALONSO HIGH SCHOOL | 79 | 1073 | A | A | B | B | B | NO | 54 | 63 |
HILLSBOROUGH | BLAKE HIGH SCHOOL-MAGNET | 75 | 1044 | B | B | B | A | D | NO | 60 | 70 |
HILLSBOROUGH | BRANDON HIGH SCHOOL | 79 | 1029 | B | B | A | B | C | NO | 56 | 56 |
HILLSBOROUGH | CHAMBERLAIN HIGH SCHOOL | 67 | 930 | C | B | A | C | D | NO | 70 | 67 |
HILLSBOROUGH | WILLIS PETERS EXCEPTIONAL CENTER | 345 | F | F | NO | 79 | 55 | ||||
HILLSBOROUGH | DURANT HIGH SCHOOL | 89 | 1126 | A | A | B | B | B | NO | 44 | 40 |
HILLSBOROUGH | EAST BAY HIGH SCHOOL | 79 | 999 | B | B | B | A | D | NO | 57 | 55 |
HILLSBOROUGH | FREEDOM HIGH SCHOOL | 77 | 1047 | B | B | B | B | C | NO | 51 | 58 |
HILLSBOROUGH | GAITHER HIGH SCHOOL | 74 | 1017 | B | A | B | A | B | NO | 47 | 56 |
HILLSBOROUGH | HILLSBOROUGH HIGH SCHOOL | 77 | 1079 | A | B | B | B | C | NO | 65 | 77 |
