Pennsylvania Collects An Additional $4 Million In Impact Fee Revenue

Susan Phillips / StateImpact PA
A drill site in Susquehanna County before completion.
Pennsylvania’s natural gas drillers have cut the amount of impact fee revenue they owe in half.
When the Public Utility Commission published the first list of fee receipts earlier this week, the agency was still waiting on more than $8 million in owed payments. Four days later, the outstanding balance has been trimmed to $4.1 million.
Among the natural gas drillers who have paid up: Texas-based Carrizo Oil and Gas, which had owed the largest amount of money. The company has now paid $2.9 million in fees.
The per-well fee imposed by February’s Act 13 will fluctuate each year, based on the price of natural gas. Drillers owe $50,000-per-horizontal well for wells drilled before 2012.
In all, Pennsylvania will generate about $206 million in revenue this year. The PUC will distribute the money to local governments and state agencies by December 1.
Find out how much money each driller has paid in the following searchable table, which has been updated to include the PUC’s most recent figures:. You can search for specific companies, or click on the top bar to sort the results and see which company owes the most money, or paid the highest fee.
OPERATOR | AMOUNT DUE | AMOUNT PAID | OUTSTANDING BALANCE |
|---|---|---|---|
| ALPHA SHALE RES LP | $400,000 | $400,000 | $0 |
| ANADARKO E&P CO LP | $14,950,000 | $14,950,000 | $0 |
| ANTERO RESOURCES APPALACHIAN CORP | $150,000 | $150,000 | $0 |
| ATLAS RESOURCES LLC** | $3,990,000 | $2,380,000 | $1,610,000 |
| BAKER GAS INC | $10,000 | $10,000 | $0 |
| BLX INC | $130,000 | $130,000 | $0 |
| BRICKER DONNA M | $10,000 | $0 | $10,000 |
| BURNETT OIL CO INC | $200,000 | $200,000 | $0 |
| CABOT OIL & GAS CORP | $8,830,000 | $8,830,000 | $0 |
| CARRIZO (MARCELLUS) LLC | $2,900,000 | $2,900,000 | $0 |
| CARRIZO OIL & GAS INC | $10,000 | $10,000 | $0 |
| CHESAPEAKE APPALACHIA LLC | $30,840,000 | $30,840,000 | $0 |
| CHEVRON APPALACHIA LLC | $9,380,000 | $9,380,000 | $0 |
| CHIEF OIL & GAS LLC | $2,990,000 | $2,990,000 | $0 |
| CITRUS ENERGY CORP | $1,110,000 | $250,000 | $860,000 |
| CNX GAS CO LLC | $5,700,000 | $5,700,000 | $0 |
| CONSOL GAS CO | $1,700,000 | $1,700,000 | $0 |
| DOMINION TRANS INC | $70,000 | $0 | $70,000 |
| ENERGY CORP OF AMER** | $3,120,000 | $3,100,000 | $20,000 |
| ENERPLUS RES (USA) CORP | $110,000 | $0 | $110,000 |
| ENERVEST OPR LLC** | $50,000 | $0 | $50,000 |
| EOG RESOURCES INC | $8,050,000 | $8,050,000 | $0 |
| EQT PRODUCTION CO | $7,000,000 | $7,000,000 | $0 |
| EXCO RESOURCES PA LLC | $5,670,000 | $5,670,000 | $0 |
| FLATIRONS DEVELOPMENT LLC | $100,000 | $100,000 | $0 |
| GREAT OAK ENERGY INC | $10,000 | $10,000 | $0 |
| GREAT PLAINS OPER LLC DBA GREAT MTN OPER | $50,000 | $50,000 | $0 |
| GUARDIAN EXPLORATION LLC | $50,000 | $50,000 | $0 |
| HAYDEN HARPER ENERGY KA LLC | $10,000 | $0 | $10,000 |
| HUNT MARCELLUS OPERATING CO LLC | $500,000 | $500,000 | $0 |
| J W OPERATING CO | $370,000 | $370,000 | $0 |
| JM BEST INC | $10,000 | $0 | $10,000 |
| MDS ENERGY LTD | $130,000 | $130,000 | $0 |
| MIEKA LLC | $70,000 | $0 | $70,000 |
| NORTHEAST NATURAL ENERGY LLC | $100,000 | $100,000 | $0 |
| PA GEN ENERGY CO LLC | $4,170,000 | $4,170,000 | $0 |
| PATRIOT EXPLORATION CORP | $10,000 | $0 | $10,000 |
| PDC MOUNTAINEER LLC | $10,000 | $0 | $10,000 |
| PENN VIRGINIA OIL & GAS CORP** | $300,000 | $200,000 | $100,000 |
| RANGE RESOURCES APPALACHIA LLC | $23,670,000 | $23,670,000 | $0 |
| REX ENERGY OPERATING CORP | $2,750,000 | $2,750,000 | $0 |
| RICE DRILLING B LLC | $690,000 | $690,000 | $0 |
| SAMSON RES CO | $100,000 | $0 | $100,000 |
| SENECA RESOURCES CORP** | $5,650,000 | $5,350,000 | $300,000 |
| SM ENERGY CO | $150,000 | $150,000 | $0 |
| SNYDER BROS INC | $180,000 | $0 | $180,000 |
| SOUTHWESTERN ENERGY PROD CO | $3,360,000 | $3,360,000 | $0 |
| STONE ENERGY CORP | $200,000 | $200,000 | $0 |
| SWEPI LP | $15,300,000 | $15,300,000 | $0 |
| TALISMAN ENERGY USA INC | $26,440,000 | $26,440,000 | $0 |
| TENASKA RES, LLC | $550,000 | $550,000 | $0 |
| TRIANA ENERGY LLC | $850,000 | $850,000 | $0 |
| ULTRA RESOURCES INC | $2,650,000 | $2,650,000 | $0 |
| VANTAGE ENERGY APPALACHIA LLC | $600,000 | $0 | $600,000 |
| VISTA OPR INC | $20,000 | $20,000 | $0 |
| WILMOTH INTERESTS INC | $10,000 | $0 | $10,000 |
| WPX ENERGY APPALACHIA LLC | $5,100,000 | $5,100,000 | $0 |
| XTO ENERGY INC | $4,200,000 | $4,200,000 | $0 |
Source: PA Public Utility Commission

