Who Tops Florida’s School Rankings?
Schools in Brevard, Miami-Dade and Okaloosa counties were the top rated elementary, middle and high schools, respectively, according to a school rankings the Florida Department of Education released Monday.
The agency followed up on its evaluation of state school districts by ranking all 3,078 schools from first to worst. Local school officials have criticized the district rankings because they are based solely on Florida Comprehensive Assessment Test scores.
The elementary and middle school rankings are based on FCAT scores. The high school rankings use FCAT scores, but also includes graduation rates, accelerated coursework — such as Advanced Placement — and college or career readiness.
District Name | School Name | Points Earned | Rank | Grade 2011 |
|---|---|---|---|---|
| DADE | ARCHIMEDEAN MIDDLE CONSERVATORY | 726 | 1 | A |
| BREVARD | W. MELBOURNE ELEMENTARY SCHOOL FOR SCIENCE | 722 | 2 | A |
| HILLSBOROUGH | BEVIS ELEMENTARY SCHOOL | 722 | 2 | A |
| BREVARD | FREEDOM 7 ELEMENTARY SCHOOL OF INTERNATIONAL STUDIES | 719 | 4 | A |
| BROWARD | IMAGINE CHARTER SCHOOL AT WESTON | 719 | 4 | A |
| DADE | GEORGE WASHINGTON CARVER MIDDLE SCHOOL | 716 | 6 | A |
| DADE | ARCHIMEDEAN UPPER CONSERVATORY CHARTER SCHOOL | 714 | 7 | A |
| BROWARD | FLORIDA INTERCULTURAL ACADEMY | 709 | 8 | A |
| DADE | ETHEL KOGER BECKHAM ELEMENTARY | 709 | 8 | A |
| ORANGE | AVALON ELEMENTARY | 708 | 10 | A |
| PALM BEACH | SOUTH OLIVE ELEMENTARY SCHOOL | 708 | 10 | A |
| BREVARD | INDIALANTIC ELEMENTARY SCHOOL | 707 | 12 | A |
| GADSDEN | GADSDEN ELEMENTARY MAGNET SCHOOL | 705 | 13 | A |
| LEON | KILLEARN LAKES ELEMENTARY SCHOOL | 705 | 13 | A |
| POLK | LINCOLN AVENUE ACADEMY | 700 | 15 | A |
| WALTON | SEASIDE NEIGHBORHOOD SCHOOL | 700 | 15 | A |
| HILLSBOROUGH | WESTCHASE ELEMENTARY SCHOOL | 699 | 17 | A |
| PALM BEACH | BAK MIDDLE SCHOOL OF THE ARTS | 699 | 17 | A |
| SEMINOLE | PARTIN ELEMENTARY SCHOOL | 699 | 17 | A |
| DADE | SUNSET ELEMENTARY SCHOOL | 698 | 20 | A |
| DUVAL | JACKSONVILLE BEACH ELEMENTARY SCHOOL | 696 | 21 | A |
| PALM BEACH | ADDISON MIZNER ELEMENTARY SCHOOL | 695 | 22 | A |
| ST. JOHNS | CUNNINGHAM CREEK ELEMENTARY SCHOOL | 695 | 22 | A |
| BREVARD | MANATEE ELEMENTARY | 694 | 24 | A |
| BREVARD | SUNTREE ELEMENTARY SCHOOL | 694 | 24 | A |
| DADE | SOMERSET ACADEMY ELEMENTARY SCHOOL SOUTH MIAMI CAMPUS | 693 | 26 | A |
| ESCAMBIA | PENSACOLA BEACH CHARTER SCHOOL | 693 | 26 | A |
| HILLSBOROUGH | ROOSEVELT ELEMENTARY SCHOOL | 693 | 26 | A |
| ALACHUA | HIDDEN OAK ELEMENTARY SCHOOL | 692 | 29 | A |
| LEE | THE SANIBEL SCHOOL | 692 | 29 | A |
| BREVARD | ROBERT L. STEVENSON ELEMENTARY | 691 | 31 | A |
| GADSDEN | STEWART STREET ELEMENTARY SCHOOL | 691 | 31 | A |
| SEMINOLE | RAINBOW ELEMENTARY SCHOOL | 689 | 33 | A |
| HILLSBOROUGH | BRYANT ELEMENTARY SCHOOL | 688 | 34 | A |
| POLK | BARTOW ELEMENTARY ACADEMY | 688 | 34 | A |
| ST. JOHNS | FRUIT COVE MIDDLE SCHOOL | 687 | 36 | A |
| BREVARD | LONGLEAF ELEMENTARY SCHOOL | 686 | 37 | A |
| BROWARD | VIRGINIA SHUMAN YOUNG ELEMENTARY SCHOOL | 686 | 37 | A |
| BROWARD | EVERGLADES ELEMENTARY SCHOOL | 685 | 39 | A |
| BREVARD | GEMINI ELEMENTARY SCHOOL | 684 | 40 | A |
| HILLSBOROUGH | HAMMOND ELEMENTARY SCHOOL | 684 | 40 | A |
| PALM BEACH | BINKS FOREST ELEMENTARY SCHOOL | 683 | 42 | A |
| BROWARD | EMBASSY CREEK ELEMENTARY SCHOOL | 680 | 43 | A |
| CLAY | ORANGE PARK ELEMENTARY SCHOOL | 680 | 43 | A |
| MARION | DR N H JONES ELEMENTARY SCHOOL | 680 | 43 | A |
| PALM BEACH | DON ESTRIDGE HIGH TECH MIDDLE SCHOOL | 680 | 43 | A |
| BREVARD | PINEWOOD ELEMENTARY SCHOOL | 679 | 47 | A |
| HILLSBOROUGH | GORRIE ELEMENTARY SCHOOL | 678 | 48 | A |
| HILLSBOROUGH | TERRACE COMMUNITY MIDDLE SCHOOL | 678 | 48 | A |
| SANTA ROSA | ORIOLE BEACH ELEMENTARY SCHOOL | 678 | 48 | A |
| PALM BEACH | BEACON COVE INTERMEDIATE SCHOOL | 677 | 51 | A |
| DADE | HERBERT A. AMMONS MIDDLE SCHOOL | 676 | 52 | A |
| LEON | GILCHRIST ELEMENTARY SCHOOL | 676 | 52 | A |
| SEMINOLE | LAWTON ELEMENTARY SCHOOL | 675 | 54 | A |
| DADE | MATER ACADEMY | 674 | 55 | A |
| DUVAL | BARTRAM SPRINGS ELEMENTARY | 674 | 55 | A |
| HERNANDO | CHALLENGER K-8 SCHOOL OF SCIENCE AND MATH | 674 | 55 | A |
| BREVARD | QUEST ELEMENTARY SCHOOL | 673 | 58 | A |
| PALM BEACH | WELLINGTON LANDINGS MIDDLE | 673 | 58 | A |
| ORANGE | STONE LAKES ELEMENTARY | 672 | 60 | A |
| ST. JOHNS | DURBIN CREEK ELEMENTARY SCHOOL | 672 | 60 | A |
| BAY | BAY HAVEN CHARTER ACADEMY | 671 | 62 | A |
| BROWARD | RIVERGLADES ELEMENTARY SCHOOL | 671 | 62 | A |
| DADE | DORAL ACADEMY | 671 | 62 | A |
| ST. JOHNS | HICKORY CREEK ELEMENTARY SCHOOL | 671 | 62 | A |
| LEE | CAPE ELEMENTARY SCHOOL | 670 | 66 | A |
| OKALOOSA | C. W. RUCKEL MIDDLE SCHOOL | 670 | 66 | A |
| ALACHUA | MICANOPY AREA COOPERATIVE SCHOOL, INC. | 669 | 68 | A |
| BROWARD | BEACHSIDE MONTESSORI VILLAGE | 669 | 68 | A |
| CITRUS | CENTRAL RIDGE ELEMENTARY SCHOOL | 669 | 68 | A |
| CITRUS | FLORAL CITY ELEMENTARY SCHOOL | 669 | 68 | A |
| DUVAL | JULIA LANDON COLLEGE PREPARTORY & LEADERSHIP DEVELOPMENT SCHOOL | 669 | 68 | A |
| PINELLAS | CURTIS FUNDAMENTAL ELEMENTARY | 669 | 68 | A |
| SANTA ROSA | GULF BREEZE ELEMENTARY SCHOOL | 669 | 68 | A |
| BROWARD | GATOR RUN ELEMENTARY SCHOOL | 668 | 75 | A |
| COLLIER | PELICAN MARSH ELEMENTARY SCHOOL | 668 | 75 | A |
| PALM BEACH | H. L. JOHNSON ELEMENTARY SCHOOL | 668 | 75 | A |
| PALM BEACH | MORIKAMI PARK ELEMENTARY SCHOOL | 668 | 75 | A |
| PINELLAS | TARPON SPRINGS FUNDAMENTAL ELE | 668 | 75 | A |
| CLAY | FLEMING ISLAND ELEMENTARY SCHOOL | 667 | 80 | A |
| DADE | RENAISSANCE ELEMENTARY CHARTER SCHOOL | 667 | 80 | A |
| LEON | HAWKS RISE ELEMENTARY SCHOOL | 667 | 80 | A |
| BREVARD | TROPICAL ELEMENTARY SCHOOL | 666 | 83 | A |
| BROWARD | EAGLE POINT ELEMENTARY SCHOOL | 666 | 83 | A |
| LEON | THE SCHOOL OF ARTS & SCIENCES | 666 | 83 | A |
| SARASOTA | SARASOTA SCHOOL OF ARTS/SCIENCES | 666 | 83 | A |
| BREVARD | SPESSARD L. HOLLAND ELEMENTARY SCHOOL | 665 | 87 | A |
| DADE | ARCHIMEDEAN ACADEMY | 665 | 87 | A |
| DADE | CORAL PARK ELEMENTARY SCHOOL | 665 | 87 | A |
| DADE | KEY BISCAYNE K-8 CENTER | 665 | 87 | A |
| HILLSBOROUGH | RANDALL MIDDLE SCHOOL | 665 | 87 | A |
| MARION | MADISON STREET ACADEMY OF VISUAL AND PERFORMING ARTS | 665 | 87 | A |
| PINELLAS | LAKEVIEW FUNDAMENTAL ELEMENTARY | 665 | 87 | A |
| BROWARD | PARK TRAILS ELEMENTARY SCHOOL | 664 | 94 | A |
| SEMINOLE | CHOICES IN LEARNING CHARTER | 664 | 94 | A |
| DADE | DR. CARLOS J. FINLAY ELEMENTARY | 663 | 96 | A |
| DADE | NORTH BEACH ELEMENTARY SCHOOL | 662 | 97 | A |
| OSCEOLA | CELEBRATION SCHOOL | 662 | 97 | A |
| BROWARD | BAYVIEW ELEMENTARY SCHOOL | 661 | 99 | A |
| BROWARD | CITY/PEMBROKE PINES CHARTER MIDDLE SCHOOL | 661 | 99 | A |
| BROWARD | SOMERSET ACADEMY DAVIE CHARTER | 661 | 99 | A |
| DADE | AVENTURA CITY OF EXCELLENCE SCHOOL | 661 | 99 | A |
| HILLSBOROUGH | TAMPA PALMS ELEMENTARY SCHOOL | 661 | 99 | A |
| ORANGE | ARBOR RIDGE K-8 | 661 | 99 | A |
| ST. JOHNS | PACETTI BAY MIDDLE SCHOOL | 661 | 99 | A |
| DADE | HENRY S. WEST LABORATORY SCHOOL | 660 | 106 | A |
| MANATEE | GENE WITT ELEMENTARY SCHOOL | 660 | 106 | A |
| MONROE | TREASURE VILLAGE MONTESSORI CHARTER SCHOOL | 660 | 106 | A |
| SARASOTA | SARASOTA MIDDLE SCHOOL | 660 | 106 | A |
| FSU LAB SCH | THE PEMBROKE PINES FLORIDA | 660 | 106 | A |
| BREVARD | SURFSIDE ELEMENTARY SCHOOL | 659 | 111 | A |
| DUVAL | JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | 659 | 111 | A |
| ORANGE | ORLANDO SCIENCE MIDDLE HIGH CHARTER | 659 | 111 | A |
| SARASOTA | LAUREL NOKOMIS SCHOOL | 659 | 111 | A |
| HILLSBOROUGH | LITHIA SPRINGS ELEMENTARY SCHOOL | 658 | 115 | A |
| ORANGE | WESTBROOKE ELEMENTARY | 658 | 115 | A |
| ST. JOHNS | JULINGTON CREEK ELEMENTARY SCHOOL | 658 | 115 | A |
| SEMINOLE | CARILLON ELEMENTARY SCHOOL | 658 | 115 | A |
| ALACHUA | WILLIAM S. TALBOT ELEM SCHOOL | 657 | 119 | A |
| ORANGE | SUNRISE ELEMENTARY | 656 | 120 | A |
| PALM BEACH | EQUESTRIAN TRAILS ELEMENTARY | 656 | 120 | A |
| ST. JOHNS | TIMBERLIN CREEK ELEMENTARY SCHOOL | 656 | 120 | A |
| SANTA ROSA | GULF BREEZE MIDDLE SCHOOL | 656 | 120 | A |
| SARASOTA | FRUITVILLE ELEMENTARY SCHOOL | 656 | 120 | A |
| HILLSBOROUGH | MARTINEZ MIDDLE SCHOOL | 655 | 125 | A |
| SEMINOLE | EVANS ELEMENTARY SCHOOL | 655 | 125 | A |
| BROWARD | EAGLE RIDGE ELEMENTARY SCHOOL | 654 | 127 | A |
| BROWARD | MANATEE BAY ELEMENTARY SCHOOL | 654 | 127 | A |
| DADE | WILLIAM H. LEHMAN ELEMENTARY SCHOOL | 654 | 127 | A |
| HILLSBOROUGH | TRINITY UPPER SCHOOL | 654 | 127 | A |
| LEON | DEERLAKE MIDDLE SCHOOL | 654 | 127 | A |
| PALM BEACH | WATERS EDGE ELEMENTARY SCHOOL | 654 | 127 | A |
| PALM BEACH | TIMBER TRACE ELEMENTARY SCHOOL | 654 | 127 | A |
| SEMINOLE | HEATHROW ELEMENTARY SCHOOL | 654 | 127 | A |
| SUMTER | LAKE PANASOFFKEE ELEMENTARY SCHOOL | 654 | 127 | A |
| BREVARD | OCEAN BREEZE ELEMENTARY SCHOOL | 653 | 136 | A |
| SEMINOLE | WEKIVA ELEMENTARY SCHOOL | 653 | 136 | A |
| HILLSBOROUGH | MABRY ELEMENTARY SCHOOL | 652 | 138 | A |
| MARTIN | BESSEY CREEK ELEMENTARY SCHOOL | 652 | 138 | A |
| SANTA ROSA | S. S. DIXON INTERMEDIATE SCHOOL | 652 | 138 | A |
| SARASOTA | SOUTHSIDE ELEMENTARY SCHOOL | 652 | 138 | A |
| BAY | PATRONIS ELEMENTARY SCHOOL | 651 | 142 | A |
| BAY | BAY HAVEN CHARTER MIDDLE SCHOOL | 651 | 142 | A |
| DADE | FRANK CRAWFORD MARTIN K-8 CENTER | 651 | 142 | A |
| POLK | SOUTH MCKEEL ACADEMY | 651 | 142 | A |
| ST. JOHNS | ALICE B. LANDRUM MIDDLE SCHOOL | 651 | 142 | A |
| BREVARD | LEWIS CARROLL ELEMENTARY SCHOOL | 650 | 147 | A |
| DUVAL | LORETTO ELEMENTARY SCHOOL | 650 | 147 | A |
| ORANGE | THORNEBROOKE ELEMENTARY | 650 | 147 | A |
| SARASOTA | CRANBERRY ELEMENTARY SCHOOL | 650 | 147 | A |
| BROWARD | HERON HEIGHTS ELEMENTARY SCHOOL | 649 | 151 | A |
| DADE | CHRISTINA M. EVE ELEMENTARY SCHOOL | 649 | 151 | A |
| DADE | PINECREST ELEMENTARY SCHOOL | 649 | 151 | A |
| SARASOTA | BAY HAVEN SCHOOL OF BASICS PLUS | 649 | 151 | A |
| BROWARD | CENTRAL PARK ELEMENTARY SCHOOL | 648 | 155 | A |
| BROWARD | COUNTRY HILLS ELEMENTARY SCHOOL | 648 | 155 | A |
| HILLSBOROUGH | CIMINO ELEMENTARY SCHOOL | 648 | 155 | A |
| HILLSBOROUGH | MCKITRICK ELEMENTARY SCHOOL | 647 | 158 | A |
| OKALOOSA | LULA J. EDGE ELEMENTARY SCHOOL | 647 | 158 | A |
| ORANGE | PRINCETON ELEMENTARY | 647 | 158 | A |
| ORANGE | SAND LAKE ELEMENTARY | 647 | 158 | A |
| DADE | RUTH K. BROAD BAY HARBOR K-8 CENTER | 646 | 162 | A |
| LEE | DIPLOMAT ELEMENTARY SCHOOL | 646 | 162 | A |
| ST. JOHNS | PONTE VEDRA PALM VALLEY- RAWLINGS ELEMENTARY SCHOOL | 646 | 162 | A |
| BAY | TYNDALL ELEMENTARY SCHOOL | 645 | 165 | A |
| BREVARD | SEA PARK ELEMENTARY SCHOOL | 645 | 165 | A |
| BROWARD | FALCON COVE MIDDLE SCHOOL | 645 | 165 | A |
| COLLIER | SEA GATE ELEMENTARY SCHOOL | 645 | 165 | A |
| DADE | SOMERSET ACADEMY CHARTER ELEMENTARY SCHOOL (SOUTH HOMESTEAD) | 645 | 165 | A |
| DADE | SOMERSET ACADEMY CHARTER MIDDLE SCHOOL SOUTH MIAMI | 645 | 165 | A |
| DUVAL | SAN PABLO ELEMENTARY SCHOOL | 645 | 165 | A |
| HILLSBOROUGH | DEER PARK ELEMENTARY | 645 | 165 | A |
| MARTIN | HIDDEN OAKS MIDDLE SCHOOL | 645 | 165 | A |
| OKALOOSA | NORTHWEST FLORIDA BALLET ACADEMIE | 645 | 165 | A |
| ORANGE | ANDOVER ELEMENTARY | 645 | 165 | A |
| PALM BEACH | DEL PRADO ELEMENTARY SCHOOL | 645 | 165 | A |
| POLK | LAWTON CHILES MIDDLE ACADEMY | 645 | 165 | A |
| SARASOTA | ASHTON ELEMENTARY SCHOOL | 645 | 165 | A |
| POLK | UNION ACADEMY | 644 | 179 | A |
| VOLUSIA | SWEETWATER ELEMENTARY SCHOOL | 644 | 179 | A |
| VOLUSIA | FREEDOM ELEMENTARY SCHOOL | 644 | 179 | A |
| CLAY | LAKESIDE ELEMENTARY SCHOOL | 643 | 182 | A |
| PALM BEACH | MANATEE ELEMENTARY SCHOOL | 643 | 182 | A |
| ALACHUA | THE ONE ROOM SCHOOL HOUSE PROJECT | 642 | 184 | A |
| BROWARD | SOMERSET ACADEMY MIDDLE (MIRAMAR CAMPUS) | 642 | 184 | A |
| DADE | KENDALE ELEMENTARY SCHOOL | 642 | 184 | A |
| OKALOOSA | JAMES E PLEW ELEMENTARY SCHOOL | 642 | 184 | A |
| ORANGE | LAKE EOLA CHARTER | 642 | 184 | A |
| BROWARD | HOLLYWOOD HILLS ELEMENTARY SCHOOL | 641 | 189 | A |
| HILLSBOROUGH | PRIDE ELEMENTARY SCHOOL | 641 | 189 | A |
| MANATEE | B.D. GULLETT ELEMENTARY SCHOOL | 641 | 189 | A |
| ORANGE | ENDEAVOR ELEMENTARY | 641 | 189 | A |
| ORANGE | DISCOVERY MIDDLE | 641 | 189 | A |
| SEMINOLE | WALKER ELEMENTARY SCHOOL | 641 | 189 | A |
| WALTON | BAY ELEMENTARY SCHOOL | 641 | 189 | A |
| ALACHUA | ALACHUA LEARNING CENTER | 640 | 196 | A |
| BROWARD | INDIAN TRACE ELEMENTARY SCHOOL | 640 | 196 | A |
| DADE | ADA MERRITT K-8 CENTER | 640 | 196 | A |
| DADE | PALMETTO ELEMENTARY SCHOOL | 640 | 196 | A |
| DUVAL | CHET'S CREEK ELEMENTARY SCHOOL | 640 | 196 | A |
| INDIAN RIVER | OSCEOLA MAGNET SCHOOL | 640 | 196 | A |
| LEON | DESOTO TRAIL ELEMENTARY SCHOOL | 640 | 196 | A |
| ORANGE | CYPRESS SPRINGS ELEMENTARY | 640 | 196 | A |
| PALM BEACH | FRONTIER ELEMENTARY SCHOOL | 640 | 196 | A |
| PALM BEACH | OSCEOLA CREEK MIDDLE SCHOOL | 640 | 196 | A |
| BREVARD | SATURN ELEMENTARY SCHOOL | 639 | 206 | A |
| DADE | CALUSA ELEMENTARY SCHOOL | 639 | 206 | A |
| LEE | THREE OAKS ELEMENTARY SCHOOL | 639 | 206 | A |
| ORANGE | TIMBER LAKES ELEMENTARY | 639 | 206 | A |
| PALM BEACH | INDEPENDENCE MIDDLE SCHOOL | 639 | 206 | A |
| PINELLAS | PASADENA FUNDAMENTAL ELEMENTARY SCHOOL | 639 | 206 | A |
| POLK | MCKEEL ELEMENTARY ACADEMY | 639 | 206 | A |
| ST. JOHNS | LIBERTY PINES ACADEMY | 639 | 206 | A |
| SEMINOLE | STERLING PARK ELEMENTARY SCHOOL | 639 | 206 | A |
| MARTIN | PALM CITY ELEMENTARY SCHOOL | 638 | 215 | A |
| ORANGE | LAKE WHITNEY ELEMENTARY | 638 | 215 | A |
| ST. JOHNS | SWITZERLAND POINT MIDDLE SCHOOL | 638 | 215 | A |
| BREVARD | WESTSIDE ELEMENTARY SCHOOL | 637 | 218 | A |
| BROWARD | SILVER RIDGE ELEMENTARY SCHOOL | 637 | 218 | A |
| DADE | JOE HALL ELEMENTARY SCHOOL | 637 | 218 | A |
| MARTIN | CITRUS GROVE ELEMENTARY | 637 | 218 | A |
| OKALOOSA | BLUEWATER ELEMENTARY SCHOOL | 637 | 218 | A |
| PALM BEACH | CALUSA ELEMENTARY SCHOOL | 637 | 218 | A |
| PALM BEACH | JUPITER FARMS ELEMENTARY SCHOOL | 637 | 218 | A |
| SEMINOLE | ROCK LAKE MIDDLE SCHOOL | 637 | 218 | A |
| BREVARD | CROTON ELEMENTARY SCHOOL | 636 | 226 | A |
| PALM BEACH | PALM BEACH PUBLIC SCHOOL | 636 | 226 | A |
| ST. JOHNS | W. DOUGLAS HARTLEY ELEMENTARY | 636 | 226 | A |
| SEMINOLE | WOODLANDS ELEMENTARY SCHOOL | 636 | 226 | A |
| BROWARD | SUNSET LAKES ELEMENTARY SCHOOL | 635 | 230 | A |
| CLAY | RIDEOUT ELEMENTARY SCHOOL | 635 | 230 | A |
| COLLIER | MARCO ISLAND CHARTER MIDDLE | 635 | 230 | A |
| DUVAL | JOHN STOCKTON ELEMENTARY SCHOOL | 635 | 230 | A |
| LEE | GULF MIDDLE SCHOOL | 635 | 230 | A |
| ALACHUA | KIMBALL WILES ELEMENTARY SCHOOL | 634 | 235 | A |
| CHARLOTTE | EDISON COLLEGIATE HIGH SCHOOL | 634 | 235 | A |
| LEE | CYPRESS LAKE MIDDLE SCHOOL | 634 | 235 | A |
| ORANGE | LAKE GEORGE ELEMENTARY | 634 | 235 | A |
| PASCO | WESLEY CHAPEL ELEMENTARY SCHOOL | 634 | 235 | A |
| BREVARD | RALPH M WILLIAMS JUNIOR ELEMENTARY | 633 | 240 | A |
| BREVARD | HARBOR CITY ELEMENTARY SCHOOL | 633 | 240 | A |
| BREVARD | DELAURA MIDDLE SCHOOL | 633 | 240 | A |
| DUVAL | ALIMACANI ELEMENTARY SCHOOL | 633 | 240 | A |
| ESCAMBIA | N. B. COOK ELEMENTARY SCHOOL | 633 | 240 | A |
| NASSAU | HILLIARD ELEMENTARY SCHOOL | 633 | 240 | A |
| OKALOOSA | DESTIN MIDDLE SCHOOL | 633 | 240 | A |
| PALM BEACH | EAGLES LANDING MIDDLE SCHOOL | 633 | 240 | A |
| SEMINOLE | CHILES MIDDLE SCHOOL | 633 | 240 | A |
| BREVARD | MEADOWLANE INTERMEDIATE ELEMENTARY SCHOOL | 632 | 249 | A |
| DADE | KENDALE LAKES ELEMENTARY SCHOOL | 632 | 249 | A |
| HILLSBOROUGH | FISHHAWK CREEK ELEMENTARY SCHOOL | 632 | 249 | A |
| OKALOOSA | ADDIE R. LEWIS SCHOOL | 632 | 249 | A |
| PALM BEACH | OMNI MIDDLE SCHOOL | 632 | 249 | A |
| ST. JOHNS | WARDS CREEK ELEMENTARY SCHOOL | 632 | 249 | A |
| BREVARD | GARDENDALE ELEMENTARY MAGNET SCHOOL | 631 | 255 | A |
| BROWARD | SILVER PALMS ELEMENTARY SCHOOL | 631 | 255 | A |
| DADE | ROYAL GREEN ELEMENTARY SCHOOL | 631 | 255 | A |
| BREVARD | HANS CHRISTIAN ANDERSEN ELEMENTARY | 630 | 258 | A |
| DADE | SUNNY ISLES BEACH COMMUNITY SCHOOL | 630 | 258 | A |
| DADE | FAIRLAWN ELEMENTARY SCHOOL | 630 | 258 | A |
| HILLSBOROUGH | COLEMAN MIDDLE SCHOOL | 630 | 258 | A |
| MANATEE | ROBERT WILLIS ELEMENTARY SCHOOL | 630 | 258 | A |
| PALM BEACH | BOCA RATON CHARTER SCHOOL | 630 | 258 | |
| BROWARD | FOX TRAIL ELEMENTARY SCHOOL | 629 | 264 | A |
| BROWARD | CITY OF PEMBROKE PINES CHARTER | 629 | 264 | A |
| BROWARD | SOMERSET ARTS CONSERVATORY | 629 | 264 | |
| LEE | PINE ISLAND ELEMENTARY SCHOOL | 629 | 264 | A |
| ORANGE | WINDY RIDGE K-8 | 629 | 264 | A |
| PALM BEACH | WESTERN PINES COMMUNITY MIDDLE | 629 | 264 | A |
| CLAY | THUNDERBOLT ELEMENTARY SCHOOL | 628 | 270 | A |
| DADE | VILLAGE GREEN ELEMENTARY SCHOOL | 628 | 270 | A |
| MONROE | BIG PINE ACADEMY | 628 | 270 | A |
| ORANGE | MOSS PARK ELEMENTARY | 628 | 270 | A |
| PALM BEACH | SUNRISE PARK ELEMENTARY SCHOOL | 628 | 270 | A |
| SARASOTA | SARASOTA SUNCOAST ACADEMY | 628 | 270 | A |
| CLAY | ROBERT M. PATERSON ELEMENTARY | 627 | 276 | A |
| ESCAMBIA | BROWN BARGE MIDDLE SCHOOL | 627 | 276 | A |
| HILLSBOROUGH | WILSON MIDDLE SCHOOL | 627 | 276 | A |
| ORANGE | WINDERMERE ELEMENTARY | 627 | 276 | A |
| PALM BEACH | VERDE ELEMENTARY SCHOOL | 627 | 276 | A |
| PINELLAS | BROOKER CREEK ELEMENTARY SCHOOL | 627 | 276 | A |
| ST. LUCIE | MORNINGSIDE ELEMENTARY SCHOOL | 627 | 276 | A |
| DADE | WESLEY MATTHEWS ELEMENTARY SCHOOL | 626 | 283 | A |
| DUVAL | J. ALLEN AXSON ELEMENTARY SCHOOL | 626 | 283 | A |
| GADSDEN | GREENSBORO ELEMENTARY SCHOOL | 626 | 283 | A |
| HILLSBOROUGH | WILLIAMS MIDDLE MAGNET SCHOOL | 626 | 283 | A |
| LEE | ALLEN PARK ELEMENTARY SCHOOL | 626 | 283 | A |
| LEON | BUCK LAKE ELEMENTARY SCHOOL | 626 | 283 | A |
| PALM BEACH | ALLAMANDA ELEMENTARY SCHOOL | 626 | 283 | A |
| PALM BEACH | DISCOVERY KEY ELEMENTARY SCHOOL | 626 | 283 | A |
| PINELLAS | BAUDER ELEMENTARY SCHOOL | 626 | 283 | A |
| PUTNAM | MELROSE ELEMENTARY SCHOOL | 626 | 283 | A |
| SEMINOLE | SABAL POINT ELEMENTARY SCHOOL | 626 | 283 | A |
| DADE | VINELAND K-8 CENTER | 625 | 294 | A |
| ESCAMBIA | HELLEN CARO ELEMENTARY SCHOOL | 625 | 294 | A |
| HILLSBOROUGH | MACFARLANE PARK ELEMENTARY MAGNET SCHOOL | 625 | 294 | A |
| HILLSBOROUGH | CHILES ELEMENTARY SCHOOL | 625 | 294 | A |
| LAKE | CYPRESS RIDGE ELEMENTARY SCHOOL | 625 | 294 | A |
| LEON | WILLIAM J MONTFORD III MIDDLE SCHOOL | 625 | 294 | A |
| MARTIN | CRYSTAL LAKE ELEMENTARY SCHOOL | 625 | 294 | A |
| PASCO | TRINITY ELEMENTARY SCHOOL | 625 | 294 | A |
| PINELLAS | SUTHERLAND ELEMENTARY SCHOOL | 625 | 294 | A |
| SARASOTA | TAYLOR RANCH ELEMENTARY SCHOOL | 625 | 294 | A |
| DADE | CORAL REEF ELEMENTARY SCHOOL | 624 | 304 | A |
| DADE | SPRINGVIEW ELEMENTARY SCHOOL | 624 | 304 | A |
| HERNANDO | GULF COAST ACADEMY OF SCIENCE AND TECHNOLOGY | 624 | 304 | A |
| INDIAN RIVER | ROSEWOOD MAGNET SCHOOL | 624 | 304 | A |
| ORANGE | WEST CREEK ELEMENTARY | 624 | 304 | A |
| ORANGE | AUDUBON PARK ELEMENTARY | 624 | 304 | A |
| ORANGE | BAY MEADOWS ELEMENTARY | 624 | 304 | A |
| OSCEOLA | HARMONY COMMUNITY SCHOOL | 624 | 304 | A |
| ST. LUCIE | FRANCES K. SWEET ELEMENTARY SCHOOL | 624 | 304 | A |
| SEMINOLE | JACKSON HEIGHTS MIDDLE SCHOOL | 624 | 304 | A |
| BREVARD | SOUTH LAKE ELEMENTARY SCHOOL | 623 | 314 | A |
| ESCAMBIA | MOLINO PARK ELEMENTARY | 623 | 314 | A |
| ORANGE | SPRING LAKE ELEMENTARY | 623 | 314 | A |
| BROWARD | CORAL COVE ELEMENTARY SCHOOL | 622 | 317 | A |
| CALHOUN | CARR ELEMENTARY & MIDDLE SCHOOL | 622 | 317 | A |
| DADE | NORWOOD ELEMENTARY SCHOOL | 622 | 317 | A |
| MARION | EIGHTH STREET ELEMENTARY SCHOOL | 622 | 317 | A |
| MARTIN | FELIX A WILLIAMS ELEMENTARY SCHOOL | 622 | 317 | A |
| PALM BEACH | LIMESTONE CREEK ELEMENTARY SCHOOL | 622 | 317 | A |
| POLK | BERKLEY ACCELERATED MIDDLE SCHOOL | 622 | 317 | A |
| DADE | JANE S. ROBERTS K-8 CENTER | 621 | 324 | A |
| HILLSBOROUGH | BURNS MIDDLE SCHOOL | 621 | 324 | A |
| OKALOOSA | LIZA JACKSON PREPARATORY SCHOOL | 621 | 324 | A |
| PALM BEACH | S. D. SPADY ELEMENTARY SCHOOL | 621 | 324 | A |
| PALM BEACH | ELBRIDGE GALE ELEMENTARY SCHOOL | 621 | 324 | A |
| PINELLAS | ANONA ELEMENTARY SCHOOL | 621 | 324 | A |
