Sortable Table: 2012 ISTEP+ Results By Individual School
To view our interactive map of statewide test scores for public school corporations across the state in 2012, click here.
Below, we’ve created a sortable table of the percentage of students at each school who passed both the English Language Arts and Math portions of the ISTEP+. Asterisks (***) mean the state cannot release results for the school without breeching federal privacy laws, usually indicating a small number of students who took the exam.
We have included private schools, traditional public schools and charter schools in the table.
Find an individual school or see district-wide results by typing the name of the school or district into the box below:
Corporation Name | School Name | Pass Both Math and ELA Percent |
---|---|---|
Adams Central Community Schools | Adams Central Middle School | 83% |
South Adams Schools | South Adams Middle School | 81.3% |
Adams Central Community Schools | Adams Central Elementary Sch | 85.9% |
South Adams Schools | South Adams Elem School | 79.6% |
North Adams Community Schools | Bellmont Middle School | 76.5% |
North Adams Community Schools | Northwest Elementary | 79.1% |
East Allen County Schools | Prince Chapman Academy | 37.3% |
M S D Southwest Allen County | Aboite Elementary School | 92.8% |
M S D Southwest Allen County | Whispering Meadow Elem Sch | 91.1% |
East Allen County Schools | Leo Junior/Senior High School | 80.9% |
East Allen County Schools | Leo Elementary School | 89.6% |
M S D Southwest Allen County | Summit Middle School | 77.4% |
M S D Southwest Allen County | Lafayette Meadow School | 86.6% |
M S D Southwest Allen County | Woodside Middle School | 84.9% |
M S D Southwest Allen County | Haverhill Elementary School | 83.1% |
Northwest Allen County Schools | Arcola School | 68.8% |
M S D Southwest Allen County | Deer Ridge Elementary | 85.4% |
M S D Southwest Allen County | Covington Elementary School | 89.5% |
Northwest Allen County Schools | Maple Creek Middle Sch | 83.1% |
East Allen County Schools | Heritage Jr/Sr High School | 60.6% |
Northwest Allen County Schools | Hickory Center Elementary Sch | 89.1% |
Northwest Allen County Schools | Huntertown Elementary School | 86% |
Northwest Allen County Schools | Carroll Middle School | 77.8% |
Northwest Allen County Schools | Perry Hill Elementary School | 81.4% |
Northwest Allen County Schools | Oak View Elementary Sch | 93.6% |
Source: Indiana Department of Education