<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StateImpact Texas</title>
	<atom:link href="http://stateimpact.npr.org/texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateimpact.npr.org/texas</link>
	<description>Reporting on Power, Policy and the Planet</description>
	<lastBuildDate>Fri, 24 May 2013 15:02:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
<robots>noindex, follow</robots>		<item>
		<title>Natural Gas Exports to Mexico Skyrocket</title>
		<link>http://stateimpact.npr.org/texas/2013/05/24/natural-gas-exports-to-mexico-skyrocket/</link>
		<comments>http://stateimpact.npr.org/texas/2013/05/24/natural-gas-exports-to-mexico-skyrocket/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:45:47 +0000</pubDate>
		<dc:creator>Mose Buchele</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Natural Gas Production In Texas]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/texas/?p=27730</guid>
		<description><![CDATA[A natural gas export boom is already taking place right under our noses. ]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/texas/2013/05/24/natural-gas-exports-to-mexico-skyrocket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Week in Drought: The Biggest Losers</title>
		<link>http://stateimpact.npr.org/texas/2013/05/24/this-week-in-drought-the-biggest-losers/</link>
		<comments>http://stateimpact.npr.org/texas/2013/05/24/this-week-in-drought-the-biggest-losers/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:00:40 +0000</pubDate>
		<dc:creator>Olivia Gordon</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[drought app]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/texas/?p=28219</guid>
		<description><![CDATA[While the overall percentage of the state suffering from drought did not increase from last week, six percent of Texas, mostly in the Panhandle, sunk deeper into it. The U.S. Drought Monitor maps show  exceptional drought spreading in North and West Texas in the past week, with less severe drought levels decreasing in other parts [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/texas/2013/05/24/this-week-in-drought-the-biggest-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Texas Lawmakers Save the Railroad Commission?</title>
		<link>http://stateimpact.npr.org/texas/2013/05/23/will-texas-lawmakers-save-the-railroad-commission/</link>
		<comments>http://stateimpact.npr.org/texas/2013/05/23/will-texas-lawmakers-save-the-railroad-commission/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:22:58 +0000</pubDate>
		<dc:creator>Kate Galbraith, Texas Tribune</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[lege]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Railroad Commission of Texas]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/texas/?p=28240</guid>
		<description><![CDATA[From the Texas Tribune:  If lawmakers do not act soon, the agency that regulates oil and gas in Texas could disappear. A legislative review of that agency, the Texas Railroad Commission, failed this session, and a measure that would keep the agency alive until 2015 or later doesn&#8217;t include any reference to the agency. “It [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/texas/2013/05/23/will-texas-lawmakers-save-the-railroad-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reax Roundup: Water Funding a Go (If Voters Say So)</title>
		<link>http://stateimpact.npr.org/texas/2013/05/23/reax-roundup-water-funding-a-go-if-voters-say-so/</link>
		<comments>http://stateimpact.npr.org/texas/2013/05/23/reax-roundup-water-funding-a-go-if-voters-say-so/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:54:31 +0000</pubDate>
		<dc:creator>Terrence Henry</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/texas/?p=28193</guid>
		<description><![CDATA[After days of negotiations, amendments and Star Wars references, the Texas legislature has finally put together a mechanism to start seriously funding water infrastructure and conservation in the state. But there&#8217;s a big &#8220;if&#8221; &#8212; voters still have to approve a crucial part of the plan this November. (For more on the details, read our [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/texas/2013/05/23/reax-roundup-water-funding-a-go-if-voters-say-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New App Tracks Energy and Environmental Lobbying</title>
		<link>http://stateimpact.npr.org/texas/2013/05/23/new-app-tracks-energy-and-environmental-lobbying/</link>
		<comments>http://stateimpact.npr.org/texas/2013/05/23/new-app-tracks-energy-and-environmental-lobbying/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:55:56 +0000</pubDate>
		<dc:creator>Olivia Gordon</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[general land office]]></category>
		<category><![CDATA[lege]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Railroad Commission of Texas]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/texas/?p=28072</guid>
		<description><![CDATA[A new interactive infographic by The Texas Tribune allows users to track campaign contributions from some of the most powerful groups and names in the energy and environmental sectors. The energy and environmental lobbying tracker shows the dollar amounts in contributions each elected official has received since January 2011. With a drop-down menu, contributions from [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/texas/2013/05/23/new-app-tracks-energy-and-environmental-lobbying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers Approve Funding For Texas Water Plan, Setting Up Statewide Vote</title>
		<link>http://stateimpact.npr.org/texas/2013/05/22/lawmakers-approve-funding-for-texas-water-plan-setting-up-statewide-vote-in-november/</link>
		<comments>http://stateimpact.npr.org/texas/2013/05/22/lawmakers-approve-funding-for-texas-water-plan-setting-up-statewide-vote-in-november/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:32:22 +0000</pubDate>
		<dc:creator>Mose Buchele</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Texas Water Plan]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/texas/?p=27861</guid>
		<description><![CDATA[Neither chamber would jump first. On Wednesday, they held hands and jumped together.]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/texas/2013/05/22/lawmakers-approve-funding-for-texas-water-plan-setting-up-statewide-vote-in-november/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://stateimpact.npr.org/texas/files/2013/05/Buchele-Water-Plan-Funding-Passes-MIX2.mp3" length="2944333" type="audio/mpeg" />
		</item>
		<item>
		<title>Ogallala Aquifer in Texas Panhandle Suffers Big Drop</title>
		<link>http://stateimpact.npr.org/texas/2013/05/22/ogallala-aquifer-in-texas-panhandle-suffers-big-drop/</link>
		<comments>http://stateimpact.npr.org/texas/2013/05/22/ogallala-aquifer-in-texas-panhandle-suffers-big-drop/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:52:06 +0000</pubDate>
		<dc:creator>Kate Galbraith, Texas Tribune</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/texas/?p=28077</guid>
		<description><![CDATA[From the Texas Tribune: The Ogallala Aquifer suffered its second-worst drop since at least 2000 in a large swath of the Texas Panhandle, new measurements show. The closely watched figures, published this week by the High Plains Underground Water Conservation District, cover a 16-county area stretching from south of Lubbock to Amarillo. The Ogallala wells [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/texas/2013/05/22/ogallala-aquifer-in-texas-panhandle-suffers-big-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarantine in South Texas as Mexican Fruit Fly Invades, Again</title>
		<link>http://stateimpact.npr.org/texas/2013/05/22/quarantine-in-south-texas-as-mexican-fruit-fly-invades-again/</link>
		<comments>http://stateimpact.npr.org/texas/2013/05/22/quarantine-in-south-texas-as-mexican-fruit-fly-invades-again/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:00:36 +0000</pubDate>
		<dc:creator>David Barer</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/texas/?p=27969</guid>
		<description><![CDATA[Don&#8217;t let its size fool you, the Mexican Fruit Fly is a serious threat to Texas&#8217; agriculture. Authorities spotted larval Mexican Fruit Flies in South Texas and quarantined an 85 square mile area to contain the dangerous pest and its insidious larvae, according to the Texas Register. The quarantine is one of many used over [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/texas/2013/05/22/quarantine-in-south-texas-as-mexican-fruit-fly-invades-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chasing Texas Polluters: Federal Prosecutor Needs Help</title>
		<link>http://stateimpact.npr.org/texas/2013/05/22/chasing-texas-polluters-federal-prosecutor-needs-help/</link>
		<comments>http://stateimpact.npr.org/texas/2013/05/22/chasing-texas-polluters-federal-prosecutor-needs-help/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:30:52 +0000</pubDate>
		<dc:creator>Dave Fehling</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/texas/?p=27910</guid>
		<description><![CDATA[Prosecutor finds plenty of environmental violations in Texas, few resources to prosecute. ]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/texas/2013/05/22/chasing-texas-polluters-federal-prosecutor-needs-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://app1.kuhf.org/audiolibrary/130522_KUHF_Illegal_Disposers.mp3" length="3446491" type="audio/mpeg" />
		</item>
		<item>
		<title>Amid Talk of Trust, Water and the Death Star, House Postpones SJR1 Yet Again</title>
		<link>http://stateimpact.npr.org/texas/2013/05/22/amid-talk-of-trust-water-and-the-death-star-house-postpones-sjr1-yet-again/</link>
		<comments>http://stateimpact.npr.org/texas/2013/05/22/amid-talk-of-trust-water-and-the-death-star-house-postpones-sjr1-yet-again/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:54:11 +0000</pubDate>
		<dc:creator>Mose Buchele</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/texas/?p=28010</guid>
		<description><![CDATA[The measure is about water. But the intrigue is about money. ]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/texas/2013/05/22/amid-talk-of-trust-water-and-the-death-star-house-postpones-sjr1-yet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stateimpact.npr.org/texas/files/2013/05/buchele-water-fund-update-MIX2.mp3" length="4321863" type="audio/mpeg" />
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 4/17 queries in 0.031 seconds using disk: basic
Object Caching 648/668 objects using disk: basic

Served from: stateimpact.npr.org @ 2013-05-24 12:04:49 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          w3tc_stateimpact.npr.org_1_page_cf47404225b1aaace8baa9ec3f69f56d
Caching:            enabled
Status:             not cached
Creation Time:      0.611s
Header info:
X-Powered-By:       PHP/5.3.10-1ubuntu3.1
ETag:               "95b38af514390000772d6a235fb8f382"
Last-Modified:      Fri, 24 May 2013 15:02:12 GMT
Vary:               Cookie
X-Pingback:         http://stateimpact.npr.org/texas/xmlrpc.php
Content-Type:       text/xml; charset=UTF-8
-->