Shale Play

Natural Gas Drilling in Pennsylvania

Shell Western E&P Inc.

Active Wells

760

Violations

211

Total Fines

$0

Operator Address

190 Thorn Hill Rd
Warrendale, PA 15086
713-241-6161

  • No violations
  • One or more violations
Filter:
Well County Municipality Violations
Hector 2 Potter Hector 10
Johnson 435 1H Tioga Shippen 9
Stehmer 420 1H Tioga Delmar 8
Detweiler J 235A 2H Tioga Sullivan 8
Fitch 115 1H Tioga Union 7
Avery A 212 2H Tioga Charleston 7
Avery A 212 1H Tioga Charleston 7
Willard 419 1H Tioga Delmar 7
Vandergrift 290 2H Tioga Charleston 6
Detweiler J 235A 1H Tioga Sullivan 6
Soderburg 501 6H Tioga Sullivan 6
Starks 461 1H Tioga Richmond 6
York 480 5H Tioga Sullivan 6
West 299 5H Tioga Richmond 5
Red Run Mtn 736 1H Lycoming McIntyre 5
Allegany 900 2H B Potter Allegany 5
Courtney 255 3H Tioga Richmond 4
Groff 720 5H Bradford Canton 4
Chapman 237 6H Tioga Sullivan 4
Wood 626 1H Tioga Sullivan 4
Groff 720 6H Bradford Canton 4
Courtney H 255 1H Tioga Richmond 4
Courtney H 255 2H Tioga Richmond 4
Groff 720 4H Bradford Canton 4
Signor 1H 39025 Tioga Charleston 3
Dandois 482 1H Tioga Sullivan 3
Busia 457 1H Tioga Jackson 3
Jenkins 523 5H Tioga Rutland 3
Parthemer 284 2H Tioga Charleston 3
Stevens 142D Tioga Delmar 3
Jenkins 523 1V Tioga Rutland 3
Chapman 237 4H Tioga Sullivan 2
Cooper 400 1H Tioga Tioga 2
Allegany 1 Potter Allegany 2
Chapman 237 1H Tioga Sullivan 2
Starks 460 1H Tioga Richmond 2
Chapman 237 2H Tioga Sullivan 2
Vandergrift 290 1H Tioga Charleston 2
Detweiler J 235A 3H Tioga Sullivan 2
Young 431 1V Tioga Shippen 2
Neal 134D Tioga Richmond 2
Chapman 237 5H Tioga Sullivan 2
Wesneski 724 1V Tioga Union 2
Stock 144 1H Tioga Delmar 2
Dewey Hollow Gun Club 601 1V Tioga Sullivan 1
Sampson 147 1H Tioga Charleston 1
Parthemer 284 6H Tioga Charleston 1
Stratton 885 1V Tioga Farmington 1
Cummings 823 1H Tioga Chatham 1
Shaw Trust 500 1H Tioga Sullivan 1
Thomas 503 1V Tioga Sullivan 1
Parthemer 284 3H Tioga Charleston 1
Burke 285 1V Tioga Charleston 1
Owlett 843 1V Tioga Middlebury 1
Walker 438 1V Tioga Shippen 1
Fish 301 4H Tioga Richmond 1
Cole 236 2H Tioga Sullivan 1
Heuer 701 1V Tioga Union 1
Sherman 234 1H Tioga Sullivan 1
Cole 236 1H Tioga Sullivan 1
Parthemer 284 1H Tioga Charleston 1
Hazelton 424 1V Tioga Shippen 1
Smith 589 1V Tioga Richmond 1
Pazzaglia 507 1H Tioga Rutland 1
Hedrick 702 1V Tioga Union 1
Parthemer 284 5H Tioga Charleston 1
Propheta 288 1V Tioga Charleston 1
Bielski 628 1V Tioga Richmond 1
Miller E 116E 5H Tioga Union 0
Miller E 116E 6H Tioga Union 0
Wesneski D 724W 1H Tioga Union 0
Wesneski D 724W 2H Tioga Union 0
Wesneski D 724W 3H Tioga Union 0
Wesneski D 724W 4H Tioga Union 0
Wesneski D 724E 5H Tioga Union 0
Wesneski D 724E 6H Tioga Union 0
Wesneski D 724E 7H Tioga Union 0
Wesneski D 724E 8H Tioga Union 0
Wesneski D 724E 9H Tioga Union 0
Wesneski D 724E 10H Tioga Union 0
Schanbacher R 711 1H Tioga Liberty 0
Kinnan R 845 2H Tioga Middlebury 0
Kinnan R 845 4H Tioga Middlebury 0
Kinnan R 845 6H Tioga Middlebury 0
Wilson M 286 1H Tioga Charleston 0
Wilson M 286 3H Tioga Charleston 0
Wilson M 286 7H Tioga Charleston 0
Westbrook W 487W 1H Tioga Richmond 0
Westbrook W 487W 3H Tioga Richmond 0
Westbrook W 487W 5H Tioga Richmond 0
Westbrook W 487W 7H Tioga Richmond 0
Westbrook W 487E 9H Tioga Richmond 0
Westbrook W 487E 11H Tioga Richmond 0
Westbrook W 487E 13H Tioga Richmond 0
Parker G 727 5H Tioga Liberty 0
Hepler D 235 2H Tioga Sullivan 0
Hepler D 235 3H Tioga Sullivan 0
Hepler D 235 5H Tioga Sullivan 0
Hepler D 235 7H Tioga Sullivan 0
Hepler D 602 1H Tioga Sullivan 0
Hepler D 602 2H Tioga Sullivan 0
Hepler D 602 4H Tioga Sullivan 0
Owlett W 843 1H Tioga Middlebury 0
Owlett W 843 2H Tioga Middlebury 0
Owlett W 843 3H Tioga Middlebury 0
Owlett W 843 4H Tioga Middlebury 0
Owlett W 843 5H Tioga Middlebury 0
Owlett W 843 6H Tioga Middlebury 0
Miller E 116 2V Tioga Union 0
Miller E 116W 8H Tioga Union 0
Miller E 116E 10H Tioga Union 0
Taylor M 718W 1H Tioga Liberty 0
Taylor M 718W 2H Tioga Liberty 0
Taylor M 718W 4H Tioga Liberty 0
Taylor M 718E 5H Og Well Tioga Liberty 0
Taylor M 718E 6H Tioga Liberty 0
Harer K 713W 1H Tioga Liberty 0
Harer K 713W 2H Tioga Liberty 0
Harer K 713W 3H Tioga Liberty 0
Harer K 713E 4H Tioga Liberty 0
Harer K 713E 5H Tioga Liberty 0
Harer K 713E 6H Tioga Liberty 0
Avery A 212 3H Tioga Charleston 0
Avery A 212 3H Tioga Charleston 0
Avery A 212 8H Tioga Charleston 0
Barner 709 1H Tioga Liberty 0
Houck L 433 7H Tioga Shippen 0
Taylor M 718E 3H Tioga Liberty 0
Butler 127D Tioga Delmar 0
Baker 128D Tioga Delmar 0
Kennedy 137D Tioga Delmar 0
Hackman 143D Tioga Delmar 0
Charles Stock 144D Tioga Delmar 0
Hemenway Tsrc 1 38937 Tioga Charleston 0
Tolbert 263 1H Tioga Jackson 0
Smith 260 1H Tioga Jackson 0
Brewer 1 Tioga Jackson 0
Signor 1H 39024 Tioga Charleston 0
Signor 3H 39080 Tioga Charleston 0
Ostrander 412 1H Tioga Jackson 0
Brown 425 1H Tioga Delmar 0
Houck 433 1H Tioga Shippen 0
Hungerford 458 1H Tioga Jackson 0
Sterling 525 5H Tioga Rutland 0
Oldroyd 509 5H Tioga Rutland 0
Stock 144 2H Tioga Delmar 0
Stock 144 3H Tioga Delmar 0
Stock 144 4H Tioga Delmar 0
Stock 144 6H Tioga Delmar 0
Coolidge 464 5H Tioga Delmar 0
Cascarino 443 5H Tioga Shippen 0
Walker 438 2H Tioga Shippen 0
Butler 127 1H Tioga Delmar 0
Butler 127 2H Tioga Delmar 0
Butler 127 3H Tioga Delmar 0
Butler 127 4H Tioga Delmar 0
Butler 127 5H Tioga Delmar 0
Butler 127 6H Tioga Delmar 0
Mitchell 456 2H Tioga Jackson 0
Mcclure 527 5H Tioga Rutland 0
Sharretts 805 1V Tioga Clymer 0
Palmer 809 1V Tioga Chatham 0
Vandergrift 290 5H Tioga Charleston 0
Courtney 129 6H Tioga Richmond 0
Neal 815 1V Tioga Chatham 0
Staples 804 1V Tioga Clymer 0
Salese 802 1V Tioga Clymer 0
Thomas 503 5H Tioga Sullivan 0
Fish 826 1V Tioga Middlebury 0
Johnson 459 2H Tioga Delmar 0
Wood 499 5H Tioga Sullivan 0
Clark 392 5H Tioga Delmar 0
Westerbaan 723 2H Tioga Union 0
Johnson 434 5H Tioga Shippen 0
Pazzaglia 507 2H Tioga Rutland 0
Pazzaglia 507 3H Tioga Rutland 0
Pazzaglia 507 4H Tioga Rutland 0
Pazzaglia 507 6H Tioga Rutland 0
Breon 492 5H Tioga Sullivan 0
Dandois 482 5H Tioga Sullivan 0
Empson 235 3H Tioga Sullivan 0
Empson 235 4H Tioga Sullivan 0
Webster 549 2H Tioga Delmar 0
Gee 832 1V Tioga Middlebury 0
Costanzo 818 1V Tioga Chatham 0
Heuer 701 2H Tioga Union 0
Wood 513 5H Tioga Rutland 0
Gilman 812 1V Tioga Chatham 0
Cascarino 443 2H Tioga Shippen 0
Wesneski 724 2H Tioga Union 0
Neal M 375 2H Tioga Union 0
East Point Fish & Game Club 726 2H Tioga Liberty 0
Wilcox 534 5H Tioga Richmond 0
Westerbaan 723 1H Tioga Union 0
Westerbaan 723 3H Tioga Union 0
Old Possessions Hunting Club 485 5H Tioga Sullivan 0
Waskiewicz 445 1V Tioga Delmar 0
Webster 549 1V Tioga Delmar 0
Wood 512 1V Tioga Rutland 0
Avery A 212 5H Tioga Charleston 0
Sterling 525 1V Tioga Rutland 0
Lange 447 1V Tioga Delmar 0
Lange 447 2H Tioga Delmar 0
Byrne 510 2H Tioga Rutland 0
Young 431 2H Tioga Shippen 0
Vandergrift 290 6H Tioga Charleston 0
Appold 493 5H Tioga Sullivan 0
Cascarino 443 1V Tioga Shippen 0
Mcclure 527 1V Tioga Rutland 0
Clark 486 1V Tioga Sullivan 0
Erickson 423 1V Tioga Delmar 0
Butcher 415 1V Tioga Delmar 0
Johnson 434 1V Tioga Shippen 0
Anthony 564 1V Tioga Delmar 0
Halteman 611 1V Tioga Delmar 0
Newlin 476 1V Tioga Charleston 0
Hege 426 1V Tioga Delmar 0
Shelman 291 1V Tioga Charleston 0
Burt 518 1V Tioga Richmond 0
Cruttenden 846 1V Tioga Middlebury 0
Bartlett 531 1V Tioga Richmond 0
Camp Never Too Late 521 1V Tioga Rutland 0
Gee 848 1V Tioga Middlebury 0
Smith 140 1 V Tioga Charleston 0
Sorensen 876 1V Tioga Osceola 0
Old Possessions Hunting Club 485 1V Tioga Sullivan 0
Seeley 524 1V Tioga Rutland 0
Appold 493 1V Tioga Sullivan 0
Vandergrift 290 4H Tioga Charleston 0
Reese 289 1V Tioga Charleston 0
Maneval 296 1V Tioga Delmar 0
Vandergrift 290 3H Tioga Charleston 0
Frost 573 1V Tioga Covington 0
Kinnan 845 1V Tioga Middlebury 0
Wood 513 1V Tioga Rutland 0
Hauswirth 516-1V Tioga Richmond 0
Doan 893 1V Tioga Deerfield 0
Taylor 718 1V Tioga Liberty 0
Dandois 482 2H Tioga Sullivan 0
Sticklin 610 1V Tioga Delmar 0
Synnestvedt 878 1V Tioga Osceola 0
Wood 874 1V Tioga Deerfield 0
Cochran 705 1V Tioga Union 0
Davis 829 1V Tioga Farmington 0
Breon 492 1V Tioga Sullivan 0
Wood 496 1V Tioga Richmond 0
Wood 499 1V Tioga Sullivan 0
Miller 394 1V Tioga Delmar 0
Klettlinger 294 1V Tioga Delmar 0
Clark 392 1V Tioga Delmar 0
Broadbent 466 1V Tioga Delmar 0
Harsell 883 1V Tioga Nelson 0
Kalke 819 1V Tioga Chatham 0
Mcnett 708 1V Tioga Liberty 0
Guindon 706 1V Tioga Union 0
Dandois 482 6H Tioga Sullivan 0
Fuleihan 417 1V Tioga Delmar 0
Spencer 729 1V Tioga Liberty 0
Ingalls 710 1V Tioga Liberty 0
Shelman 291 2H Tioga Charleston 0
Talley 488 1V Tioga Covington 0
Kindon 374 5H Tioga Union 0
Kindon 374 6H Tioga Union 0
Schmelzle 703 1V Tioga Union 0
Guillaume 715 1V Tioga Liberty 0
York 480 1H Tioga Sullivan 0
York 480 2H Tioga Sullivan 0
York 480 3H Tioga Sullivan 0
York 480 4H Tioga Sullivan 0
York 480 6H Tioga Sullivan 0
Signor 578 1V Tioga Charleston 0
Cleveland 616 1V Tioga Delmar 0
Byrne 510 1V Tioga Rutland 0
Hamblin 860 1V Tioga Middlebury 0
Lingle 1102 1V Tioga Deerfield 0
East Point Fish & Game Club 726 1V Tioga Liberty 0
Busia 457 2H Tioga Jackson 0
Busia 457 3H Tioga Jackson 0
Busia 457 4H Tioga Jackson 0
Busia 457 5H Tioga Jackson 0
Busia 457 6H Tioga Jackson 0
Dandois 482 3H Tioga Sullivan 0
Taft 851 1V Tioga Middlebury 0
Williams 889 1V Tioga Deerfield 0
Stevens 413 1V Tioga Delmar 0
Seymour 599 1V Tioga Sullivan 0
Wolfe 1114 1V Tioga Nelson 0
Empson 899 1V Tioga Deerfield 0
Redl 600 1V Tioga Sullivan 0
Sevem 474 1V Tioga Charleston 0
Swingle 591 1V Tioga Richmond 0
Heath 418 1V Tioga Delmar 0
Signor 566 1V Tioga Charleston 0
Sawyer 376 1H Tioga Union 0
Sawyer 376 2H Tioga Union 0
Sawyer 376 3H Tioga Union 0
Sawyer 376 4H Tioga Union 0
Sawyer 376 5H Tioga Union 0
Sawyer 376 6H Tioga Union 0
Buckwalter 429 1V Tioga Delmar 0
Mitchell 456 1H Tioga Jackson 0
Mitchell 456 3H Tioga Jackson 0
Mitchell 456 5H Tioga Jackson 0
Mitchell 456 6H Tioga Jackson 0
Hudson 575-1V Tioga Charleston 0
Cole 495 1V Tioga Richmond 0
Vanvliet 613 1V Tioga Delmar 0
Lopatofsky 287 1V Tioga Charleston 0
Heyler 748 1V Og Well Tioga Morris 0
Bauer 849 1V Tioga Middlebury 0
Smithgall 293 1V Tioga Charleston 0
Erickson 448 1H Tioga Delmar 0
Erickson 448 2H Tioga Delmar 0
Erickson 448 3H Tioga Delmar 0
Erickson 448 4H Tioga Delmar 0
Erickson 448 5H Tioga Delmar 0
Erickson 448 6H Tioga Delmar 0
Martin 422 1V Tioga Delmar 0
Baker 128D 5H Tioga Delmar 0
Baker 128D 6H Tioga Delmar 0
Fish 301 1V 7H Tioga Richmond 0
Baldwin 881 1V Tioga Farmington 0
Bowers 838 1V Tioga Chatham 0
Zimmer 586 1V Tioga Covington 0
Yourgalite 1119 1V Tioga Farmington 0
Crittenden 593 1V Tioga Richmond 0
Martin 421 1V Tioga Delmar 0
I G Coveney Revocable Lvg Trust 282 1V Tioga Richmond 0
Dietz 490 1V Tioga Richmond 0
Westbrook 487 1V Tioga Richmond 0
Smith 606 1V Tioga Duncan 0
Fenton 473 1V Tioga Charleston 0
Worden 571 1V Tioga Charleston 0
Salevsky 335 1V Tioga Charleston 0
Patterson 570 1V Tioga Charleston 0
My T B Inv Llc 891 1V Tioga Deerfield 0
Knowlton 303 1V Tioga Charleston 0
Harman 565 1V Tioga Charleston 0
Root 2H Tioga Jackson 0
Root 3H Tioga Jackson 0
Root 4H Tioga Jackson 0
Root 5H Tioga Jackson 0
Root 6H Tioga Jackson 0
Davy 750 1V Tioga Union 0
Wood 626 1V Tioga Sullivan 0
Vanvliet 614 1V Tioga Delmar 0
Berguson 622 1H Tioga Covington 0
Berguson 622 2H Tioga Covington 0
Signor 583 1V Tioga Covington 0
Parsons 613 1V Tioga Delmar 0
Sherman 563 1V Tioga Shippen 0
Boroch 477 1V Tioga Charleston 0
Weaver Living 1116 1V Tioga Farmington 0
Stratton 885 1H Tioga Farmington 0
Stratton 885 2H Tioga Farmington 0
Stratton 885 3H Tioga Farmington 0
Schimmel 828 1H Tioga Farmington 0
Schimmel 828 2H Tioga Farmington 0
Schimmel 830 4H Tioga Farmington 0
Schimmel 830 5H Tioga Farmington 0
Schimmel 830 6H Tioga Farmington 0
Drake 274 5H Tioga Lawrence 0
Drake 274 6H Tioga Lawrence 0
Neal 375 1H Tioga Union 0
Neal M 375 4H Tioga Union 0
Butler 853 4H Tioga Middlebury 0
Butler 853 5H Tioga Middlebury 0
Butler 853 6H Tioga Middlebury 0
Shaw Trust 500 2H Tioga Sullivan 0
Shaw Trust 500 3H Tioga Sullivan 0
Shaw Trust 500 4H Tioga Sullivan 0
Shaw Trust 500 5H Tioga Sullivan 0
Shaw Trust 500 6H Tioga Sullivan 0
Costanzo 818 1H Tioga Chatham 0
Costanzo 818 2H Tioga Chatham 0
Costanzo 818 3H Tioga Chatham 0
Costanzo 818 4H Tioga Chatham 0
Costanzo 818 6H Tioga Chatham 0
Hitesman 580 1V Tioga Covington 0
Butler 853 1V Tioga Middlebury 0
Mcconnell 471 1V Tioga Charleston 0
Stanley 1106 1H Tioga Osceola 0
Stanley 1106 2H Tioga Osceola 0
Stanley 1106 3H Tioga Osceola 0
Stanley 1106 4H Tioga Osceola 0
Stanley 1106 5H Tioga Osceola 0
Stanley 1106 6H Tioga Osceola 0
Torpy & Van Order Inc 574 1V Tioga Covington 0
Kuhl 529 1V Tioga Richmond 0
Erickson 448 5Hb Tioga Delmar 0
Weiner 882 1V Tioga Farmington 0
Coolidge 619 1V Tioga Duncan 0
Wood 888 1V Tioga Osceola 0
Swan 1122 1V Tioga Farmington 0
Kindon 374 1V Tioga Union 0
Brewer 258 1H Tioga Jackson 0
Brewer 258 2H Tioga Jackson 0
Brewer 258 2H Tioga Jackson 0
Brewer 258 4H Tioga Jackson 0
Brewer 258 5H Tioga Jackson 0
Stanley 1106 1V Tioga Osceola 0
Neal 815 1H Tioga Chatham 0
Neal 815 2H Tioga Chatham 0
Neal 815 3H Tioga Chatham 0
Neal 815 4H Tioga Chatham 0
Neal 815 5H Tioga Chatham 0
Neal 815 6H Tioga Chatham 0
M L Mitchell Trust 556 1V Tioga Middlebury 0
Knowlton 303 1H Tioga Charleston 0
Knowlton 303 2H Tioga Charleston 0
Knowlton 303 3H Tioga Charleston 0
Knowlton 303 4H Tioga Charleston 0
Knowlton 303 5H Tioga Charleston 0
Knowlton 303 6H Tioga Charleston 0
Watkins 820 2H Tioga Chatham 0
Watkins 820 3H Tioga Chatham 0
Watkins 820 4H Tioga Chatham 0
Watkins 820 5H Tioga Chatham 0
Watkins 820 6H Tioga Chatham 0
Wilson 283 1H Tioga Charleston 0
Wilson 283 2H Tioga Charleston 0
Wilson 283 4H Tioga Charleston 0
Wilson 283 5H Tioga Charleston 0
Shelman M 291 1H Tioga Charleston 0
Shelman M 291 3H Tioga Charleston 0
Shelman M 291 4H Tioga Charleston 0
Shelman M 291 5H Tioga Charleston 0
Shelman M 291 6H Tioga Charleston 0
Hedrick 702 4H Tioga Union 0
Hedrick 702 5H Tioga Union 0
Baker 1105 3H Tioga Deerfield 0
Baker 1105 2H Tioga Deerfield 0
Vandergrift 290 7H Tioga Charleston 0
Chappell 855 1V Tioga Middlebury 0
Neal 815 2Hb Tioga Chatham 0
Stock 144 2H Tioga Delmar 0
Stock 144 3H Tioga Delmar 0
Stock 144 5H Tioga Delmar 0
Stock 144 6H Tioga Delmar 0
Maneval 296 1H Tioga Delmar 0
Maneval 296 2H Tioga Delmar 0
Maneval 296 3H Tioga Delmar 0
Maneval 296 4H Tioga Delmar 0
Maneval 296 6H Tioga Delmar 0
Fish 301 6H Tioga Richmond 0
Starks 460 2H Tioga Richmond 0
Starks 460 3H Tioga Richmond 0
Starks 460 4H Tioga Richmond 0
Starks 460 5H Tioga Richmond 0
Starks 460 6H Tioga Richmond 0
Howe 257 2H Tioga Jackson 0
Howe 257 3H Tioga Jackson 0
Howe 257 4H Tioga Jackson 0
Howe 257 5H Tioga Jackson 0
Howe 257 6H Tioga Jackson 0
Sanchis 1129 1V Tioga Farmington 0
Showalter 822 1H Tioga Chatham 0
Showalter 822 2H Tioga Chatham 0
Showalter 822 4H Tioga Chatham 0
Wood 626 2H Tioga Sullivan 0
Wood 626 3H Tioga Sullivan 0
Wood 626 6H Tioga Sullivan 0
Showalter 822-5H Tioga Chatham 0
Showalter 822-6H Tioga Chatham 0
Showalter 822-7H Tioga Chatham 0
Showalter 822 3H Tioga Chatham 0
Wood 499 1H Tioga Sullivan 0
Wood 499 2H Tioga Sullivan 0
Wood 499 3H Tioga Sullivan 0
Wood 499 4H Tioga Sullivan 0
Wood 499 5H Tioga Sullivan 0
Wood 499 6H Tioga Sullivan 0
Wood 499 7H Tioga Sullivan 0
Wood 499 8H Tioga Sullivan 0
Torpy Van Order 574 3H Tioga Covington 0
Sharretts 805 5H Tioga Clymer 0
Sharretts 805 5Hs Tioga Clymer 0
Shelman 291 7H Tioga Charleston 0
Shelman 291 8H Tioga Charleston 0
Watkins V 820 5H Tioga Chatham 0
Nestor E 551 1H Tioga Delmar 0
Nestor E 551 2H Tioga Delmar 0
Nestor E 551 3H Tioga Delmar 0
Nestor E 551 5H Tioga Delmar 0
Yaggie T 704 1H Tioga Union 0
Yaggie T 704 2H Tioga Union 0
Yaggie T 704 3H Tioga Union 0
Yaggie T 704 5H Tioga Union 0
Yaggie T 704 6H Tioga Union 0
Sharretts F 805 2H Tioga Clymer 0
Sharretts F 805 2Hb Tioga Clymer 0
Courtney 129 6H Tioga Richmond 0
Barbine J 292 1H Tioga Charleston 0
Barbine J 292 2H Tioga Charleston 0
Barbine J 292 3H Tioga Charleston 0
Barbine J 292 4H Tioga Charleston 0
Barbine J 292 5H Tioga Charleston 0
Barbine J 292 6H Tioga Charleston 0
Gee C 832 2H Tioga Middlebury 0
Appold F 493 2H Tioga Sullivan 0
Appold F 493 3H Tioga Sullivan 0
Appold F 493 4H Tioga Sullivan 0
Appold F 493 5H Tioga Sullivan 0
Appold F 493 6H Tioga Sullivan 0
Appold F 493 7H Tioga Sullivan 0
Appold F 493 8H Tioga Sullivan 0
Bieser V 833 2H Tioga Chatham 0
Synnestvedt G 878 2H Tioga Osceola 0
Sanchis M 1129 5H Tioga Farmington 0
Buckwalter B 429 2H Tioga Delmar 0
Buckwalter B 429 6H Tioga Delmar 0
Cole R 495 6H Tioga Richmond 0
Chappell D 855 5H Tioga Middlebury 0
Hege N 426 1H Tioga Delmar 0
Hege N 426 2H Tioga Delmar 0
Hege N 426 3H Tioga Delmar 0
Hege N 426 4H Tioga Delmar 0
Hege N 426 5H Tioga Delmar 0
Hege N 426 6H Tioga Delmar 0
Hege N 426 7H Tioga Delmar 0
West S 299 4H Tioga Richmond 0
West S 299 6H Tioga Richmond 0
Cochran T 705 4H Tioga Union 0
Cochran T 705 5H Tioga Union 0
Cochran T 705 6H Tioga Union 0
Burke T 285N 1H Tioga Charleston 0
Burke T 285N 2H Tioga Charleston 0
Burke T 285N 3H Tioga Charleston 0
Burke T 285S 5H Tioga Charleston 0
Burke T 285S 6H Tioga Charleston 0
Baker W 128D 3H Tioga Delmar 0
Guindon K 706 1H Tioga Union 0
Guindon K 706 2H Tioga Union 0
Guindon K 706 3H Tioga Union 0
Lopatofsky T 287 1H Tioga Charleston 0
Lopatofsky T 287 2H Tioga Charleston 0
Lopatofsky T 287 3H Tioga Charleston 0
Lopatofsky T 287 4H Tioga Charleston 0
Lopatofsky T 287 5H Tioga Charleston 0
Lopatofsky T 287 6H Tioga Charleston 0
Hoffman H 1201 5Hb Tioga Brookfield 0
Scheible P 898 5H Tioga Deerfield 0
Ackley 806 1V Tioga Clymer 0
Albanese 398 1H Tioga Lawrence 0
Allen 620-1V Tioga Charleston 0
Appold F 493 1H Tioga Sullivan 0
Baker 1105 1H Tioga Deerfield 0
Baker 128D 1H Tioga Delmar 0
Baker 128D 2H Tioga Delmar 0
Baker 897 1V Tioga Deerfield 0
Benson 130D Tioga Richmond 0
Blue Run Farm Inc 800 1V Tioga Clymer 0
Buckwalter B 429 5H Tioga Delmar 0
Drake 274 6H Tioga Lawrence 0
Hartley T 880-5H Tioga Elkland borough 0
Hoffman H 1201 5H Tioga Brookfield 0
Mitchell 456 4H Tioga Jackson 0
Parsons 613 1V Tioga Delmar 0
Schimmel 828 3H Tioga Farmington 0
Stock 144 5H Tioga Delmar 0
Bartlett 531 2H Tioga Richmond 0
Fish 301 7H Tioga Richmond 0
Kindon 374 4H Tioga Union 0
Neal 134 1H Tioga Richmond 0
Detweiler J 235A 4H Tioga Sullivan 0
Pannebaker 515 2H Tioga Rutland 0
Dandois 482 4H Tioga Sullivan 0
Hotchkiss 472 1V Tioga Charleston 0
Baker 128D 4H Tioga Delmar 0
Drake 274 4H Tioga Lawrence 0
Neal 375 5H Tioga Union 0
Costanzo 818 5H Tioga Chatham 0
Violet Bieser Revoc Liv Tr 833 1V Tioga Chatham 0
Schimmel 830 1V Tioga Farmington 0
Stock 144 4H Tioga Delmar 0
Maneval 296 5H Tioga Delmar 0
Fish 301 5H Tioga Richmond 0
Starks A 460 2Hs Tioga Richmond 0
Shelman 291 5Hs Tioga Charleston 0
Sawyer 376 5Hs Tioga Union 0
Watkins V 820 5Hs Tioga Chatham 0
Nestor E 551 6H Tioga Delmar 0
Synnestvedt G 878 2Hb Tioga Osceola 0
Burke T 285S 4H Tioga Charleston 0
Broadbent C 466 5Hb Tioga Delmar 0
Phillips W 504 2H Tioga Rutland 0
Phillips W 504 4H Tioga Rutland 0
Phillips W 504 5Hb Tioga Rutland 0
Jones D 276 8H Tioga Jackson 0
Tolbert B 263 1H Tioga Jackson 0
Youst R 405 1H Tioga Jackson 0
Barner 709 3H Tioga Liberty 0
Barner 709 5H Tioga Liberty 0
Barner 709 7H Tioga Liberty 0
Wood W 874 2H Tioga Deerfield 0
Phillips W 504 6H Tioga Rutland 0
Phillips W 504 8H Tioga Rutland 0
Houck L 433 2H Tioga Shippen 0
Houck L 433 3H Tioga Shippen 0
Houck L 433 4H Tioga Shippen 0
Houck L 433 5H Tioga Shippen 0
Houck L 433 6H Tioga Shippen 0
Houck L 433 8H Tioga Shippen 0
Miller M 394 1H Tioga Delmar 0
Miller M 394 2H Tioga Delmar 0
Miller M 394 3H Tioga Delmar 0
Miller M 394 4H Tioga Delmar 0
Miller M 394 5H Tioga Delmar 0
Miller M 394 6H Tioga Delmar 0
Miller M 394 7H Tioga Delmar 0
Miller M 394 8H Tioga Delmar 0
Miller M 394 9H Tioga Delmar 0
Doan J 870 5H Tioga Deerfield 0
Yungwirth M 307 2H Tioga Charleston 0
Yungwirth M 307 3H Tioga Charleston 0
Yungwirth M 307 4H Tioga Charleston 0
Yungwirth M 307 5H Tioga Charleston 0
Yungwirth M 307 6H Tioga Charleston 0
Yungwirth M 307 7H Tioga Charleston 0
Yungwirth M 307 8H Tioga Charleston 0
Yungwirth M 307 10H Tioga Charleston 0
Smith J 260W 1H Tioga Jackson 0
Seeley R 524 2H Tioga Rutland 0
Seeley R 524 4H Tioga Rutland 0
Seeley R 524 6H Tioga Rutland 0
Seeley R 524 8H Tioga Rutland 0
Wood D 513 1H Tioga Rutland 0
Wood D 513 2H Tioga Rutland 0
Wood D 513 3H Tioga Rutland 0
Wood D 513 4H Tioga Rutland 0
Wood D 513 6H Tioga Rutland 0
West S 299 4H Tioga Richmond 0
West S 299 6H Tioga Richmond 0
Kreitzer R 505 W 2H Tioga Rutland 0
Avery A 212 6H Tioga Charleston 0
Miller E 116W 2H Tioga Union 0
Miller E 116E 3H Tioga Union 0
Wt 3077 1001 2H McKean Hamlin 0
Wt 3124 1003 5Hb McKean Hamlin 0
Wt 3124 1003 5H McKean Hamlin 0
Wt 3124 1003 3H McKean Hamlin 0
Allegheny Natl Forest 1400 5H Forest Jenks 0
Warrant 3781 1401 5Hm Elk Highland 0
Warrant 3781 1401 2H Elk Highland 0
Warrant 3781 1401 5Hb Elk Highland 0
Foti 721 6H Lycoming McNett 0
Greenwood Hunting Lodge 427 5H Lycoming McIntyre 0
Greenwood Hunting Lodge 427 1H Lycoming McIntyre 0
Greenwood Hunting Lodge 427 2H Lycoming McIntyre 0
Greenwood Hunting Lodge 427 3H Lycoming McIntyre 0
Greenwood Hunting Lodge 427 4H Lycoming McIntyre 0
Greenwood Hunting Lodge 427 6H Lycoming McIntyre 0
Zeafla 747 1V Lycoming Jackson 0
Red Run Mtn 736 2H Lycoming McIntyre 0
Red Run Mtn 736 3H Lycoming McIntyre 0
Red Run Mtn 736 4H Lycoming McIntyre 0
