Shale Play

Natural Gas Drilling in Pennsylvania

Seneca Resources Corp

Active Wells

279

Violations

97

Total Fines

$1,182

Operator Address

300 Essjay Rd Ste 150
Williamsville, NY 14221
866-435-8017

  • No violations
  • One or more violations
Filter:
Well County Municipality Violations
Pino 3H 39128 Tioga Covington 13
Dcnr 595 2H 39026 Tioga Bloss 12
Dcnr 595 3H 50024 Tioga Bloss 6
Dcnr 100 5H 50032 Lycoming Lewis 5
Clark Wt 4945 1H 50183 Elk St. Marys city 4
Wivell 5H 39280 Tioga Covington 4
Src Warrant 4200 3H 50171 Elk Horton 4
Src Warrant 3752 6H 39086 Elk Highland 3
Detweiler 3H 39023 Tioga Covington 3
Dcnr 595 1V 38938 Tioga Bloss 3
Pino 1H 50122 Tioga Covington 3
Valldes 1H R 50496 Tioga Covington 3
Dcnr 100 90H Pad C 50740 Lycoming Cogan House 3
Dcnr 595 36H 50297 Tioga Bloss 3
Dcnr 001 2H Pad H 50318 Potter Sweden 3
Dcnr 595 Pad E 13H 50182 Tioga Blossburg borough 2
Dcnr 100 38940 Lycoming Lewis 2
Sulger Farms 1V 39218 Jefferson Warsaw 2
Src Warrant 4200 1V Elk Horton 2
Seneca Timberlands 3H 50167 Forest Tionesta 2
Wilcox Teog 1 38936 Tioga Covington 2
Detweiler 4H 39277 Tioga Covington 2
Dcnr 100 17H 50471 Lycoming Cogan House 1
Detweiler 1H 39021 Tioga Covington 1
Detweiler 7H 50232 Tioga Covington 1
Dcnr 595 Pad I 46H 50307 Tioga Bloss 1
Dcnr 595 Pad I 45H 50306 Tioga Bloss 1
Valldes 8H 50328 Tioga Covington 1
Collins Pine Wt 3213 2H 50419 McKean Wetmore 1
Collins Pine Wt 3213 3H 50420 McKean Wetmore 1
Sgl 2H 39056 Elk Highland 1
Dcnr 001 1V 50258 Potter Sweden 1
Dcnr 100 85V 50501 Lycoming McIntyre 1
Lehmann 3H 50349 Tioga Covington 0
Wivell 6H 50417 Tioga Covington 0
Steinmetz 1H 50350 Tioga Covington 0
Steinmetz 2H 50351 Tioga Covington 0
Steinmetz 3H 50352 Tioga Covington 0
Dcnr 595 Pad D 53H S 50370 Tioga Bloss 0
Dcnr 595 17H 50267 Tioga Blossburg borough 0
Dcnr 595 16H 50289 Tioga Blossburg borough 0
Dcnr 595 15H 50288 Tioga Blossburg borough 0
Dcnr 595 14H 50287 Tioga Blossburg borough 0
Dcnr 595 34H 50271 Tioga Bloss 0
Dcnr 595 86St 50890 Tioga Bloss 0
Detweiler 8H 50233 Tioga Covington 0
Warren 3H 50216 Tioga Richmond 0
Covington Pad L Vertical 50373 Tioga Covington 0
Neilson 2H Pad M 50518 Tioga Covington 0
Dcnr 595 71H Pad 1 50514 Tioga Bloss 0
Dcnr 007 11V 50762 Tioga Delmar 0
Dcnr 595 89H 50936 Tioga Bloss 0
Dcnr 595 75H 50611 Tioga Bloss 0
Dcnr 595 74H 50610 Tioga Bloss 0
Dcnr 595 35H 50296 Tioga Bloss 0
Dcnr 595 33H 50294 Tioga Bloss 0
Dcnr 595 24H 50268 Tioga Bloss 0
Dcnr 595 20H 50130 Tioga Bloss 0
Dcnr 595 22H 50129 Tioga Bloss 0
Dcnr 595 21H 50128 Tioga Bloss 0
Dcnr 595 23H 50127 Tioga Bloss 0
Dcnr 595 25H 50126 Tioga Bloss 0
Dcnr 007 2H 50360 Tioga Shippen 0
Dcnr 007 1H 50359 Tioga Shippen 0
Dcnr 595 88H 50892 Tioga Bloss 0
Dcnr 595 87H 50891 Tioga Bloss 0
Detweiler 6H 39279 Tioga Covington 0
Dcnr 595 Pad E 12H 50181 Tioga Blossburg borough 0
Dcnr 595 Pad E 11H 50180 Tioga Blossburg borough 0
Dcnr 595 Pad E 10H 50179 Tioga Blossburg borough 0
Dcnr 595 Pad E 9H 50178 Tioga Blossburg borough 0
Dcnr 595 Pad E 8H 50177 Tioga Blossburg borough 0
Dcnr 595 70V 50513 Tioga Blossburg borough 0
Dcnr 595 Pad I 69V Tioga Bloss 0
Pino 11H-E Pad G 50545 Tioga Covington 0
Neilson 4H 3 50544 Tioga Covington 0
Neilson 4H Pad M 50520 Tioga Covington 0
Neilson 3H Pad M 50519 Tioga Covington 0
Neilson 1H Pad M 50517 Tioga Covington 0
Dcnr 595 73H Pad 1 50516 Tioga Bloss 0
Dcnr 595 72H Pad 1 50515 Tioga Bloss 0
Valldes 2H R 50497 Tioga Covington 0
Detweiler 5H 39278 Tioga Covington 0
Dcnr 595 Pad I 64H 50460 Tioga Bloss 0
Dcnr 595 Pad I 63H 50459 Tioga Bloss 0
Dcnr 595 Pad I 62 50458 Tioga Bloss 0
Dcnr 595 Pad I 48H 50309 Tioga Bloss 0
Dcnr 595 Pad I 47H 50308 Tioga Bloss 0
Src Wt 2329 4H 50699 Cameron Shippen 0
Src Wt 2354 26H 50719 Cameron Shippen 0
Dcnr 595 57H 50453 Tioga Bloss 0
Dcnr 595 56H 50452 Tioga Bloss 0
Dcnr 595 55H 50451 Tioga Bloss 0
Dcnr 595 41H 50302 Tioga Bloss 0
Dcnr 595 40H 50272 Tioga Bloss 0
Dcnr 595 39H 50300 Tioga Bloss 0
Dcnr 595 38H 50299 Tioga Bloss 0
Dcnr 595 37H 50298 Tioga Bloss 0
Pino 11H 50406 Tioga Covington 0
Pino 10 502555 Tioga Covington 0
Pino 2H 50123 Tioga Covington 0
Pino 9H 39291 Tioga Covington 0
Valldes 3Ha 50329 Tioga Covington 0
Lehmann 4H 50405 Tioga Covington 0
Dcnr 007 5H Pad G 50317 Tioga Shippen 0
Src Wt 2342 33V 50875 Cameron Shippen 0
Valldes 7H 50327 Tioga Covington 0
Valldes 6H 50326 Tioga Covington 0
Valldes 5H 50325 Tioga Covington 0
Valldes 2H 50261 Tioga Covington 0
Valldes 1H 50260 Tioga Covington 0
Dcnr 595 Pad I 48H 50309 Tioga Bloss 0
Dcnr 595 Pad I 47H 50308 Tioga Bloss 0
Dcnr 595 Pad I 46H 50307 Tioga Bloss 0
Dcnr 595 Pad I 45H 50306 Tioga Bloss 0
Dcnr 595 Pad I 44H 50305 Tioga Bloss 0
Dcnr 595 Pad I 43H 50304 Tioga Bloss 0
Dcnr 595 Pad I 42H 50303 Tioga Bloss 0
Valldes 4H 50263 Tioga Covington 0
Valldes 3H 50262 Tioga Covington 0
Dcnr 595 Pad F 1V 50319 Tioga Bloss 0
Dcnr 595 Pad I 1V 50320 Tioga Bloss 0
Wivell 1H 50153 Tioga Covington 0
Dcnr 595 7H 50028 Tioga Bloss 0
Dcnr 595 6H 50027 Tioga Bloss 0
Dcnr 595 5H 50026 Tioga Bloss 0
Pino 8H 39290 Tioga Covington 0
Pino 7H 39289 Tioga Covington 0
Pino 1H 39126 Tioga Covington 0
Pino 2H 39127 Tioga Covington 0
Wivell 6V 39316 Tioga Covington 0
Marvin 1V 39315 Tioga Covington 0
English 1V 39373 Tioga Covington 0
Dcnr 595 12H 39266 Tioga Blossburg borough 0
Src Warrant 2500 12H 50330 McKean Sergeant 0
Sgl 61 1V 50265 McKean Liberty 0
Src Warrant 2606 1V 50334 McKean Hamlin 0
Src Warrant 2500 6H 50047 McKean Sergeant 0
Src Warrant 2500 8H 50049 McKean Sergeant 0
Hancock Warrant 2337 5V 50681 Cameron Shippen 0
Wolfinger 1V 39261 Cameron Shippen 0
Collins Pine Wt 3213 4H 50421 McKean Wetmore 0
Collins Pine Wt 3213 5H 50422 McKean Wetmore 0
Chagrin Land Warrant 2607 2H 50409 McKean Hamlin 0
Chagrin Land Warrant 2607 3H 50410 McKean Hamlin 0
Chagrin Land Warrant 2607 4H 50411 McKean Hamlin 0
Chagrin Land Warrant 2607 5H 50412 McKean Hamlin 0
Collins Pine Warrant 3213 7H 50446 McKean Wetmore 0
Collins Pine Warrant 3213 8H 50447 McKean Wetmore 0
Collins Pine Warrant 3213 9H 50448 McKean Wetmore 0
Src Warrant 2500 9H 39053 McKean Sergeant 0
Src Warrant 2500 7H 50048 McKean Sergeant 0
Collins Pine Wt 3213 1V 50418 McKean Wetmore 0
Collins Pine Wt 3213 6H 50423 McKean Wetmore 0
Collins Pine Wt 3213 98H 50913 McKean Wetmore 0
Chagrin Land Warrant 2607 1H 50408 McKean Hamlin 0
Collins Pine Wt 3213 108H 50957 McKean Wetmore 0
Sgl 331 38655 Clearfield Huston 0
Mckee 38651 Clearfield Bell 0
Sgl 331 38656 Clearfield Huston 0
Src Wt 3668 54H 51122 Forest Jenks 0
Seneca Timberlands 10H 50996 Forest Tionesta 0
Murray 3H 39283 Tioga Richmond 0
Src Wt 3668 59H 51127 Forest Jenks 0
Src Wt 2524 1H 50726 Elk Millstone 0
Anf Wt 3654 51H 51016 Elk Highland 0
Anf Wt 3654 50H 51015 Elk Highland 0
Src Warrant 4200 4H 50172 Elk Horton 0
Sgl 28 Warrant 3661 3H 50061 Elk Highland 0
Clark Warrant 4945 2H 50184 Elk St. Marys city 0
Sgl 28 Warrant 3661 1H 50059 Elk Highland 0
Pa State Forest Warrant 2649 39120 Jefferson Heath 0
Sgl 6H 39060 Elk Highland 0
Sgl 3H 39057 Elk Highland 0
Murray 2H 39282 Tioga Richmond 0
Src Warrant 4200 2H 50170 Elk Horton 0
Murray 1H 39281 Tioga Richmond 0
Src Warrant 3752 5H 39085 Elk Highland 0
Src Warrant 3752 4H 39084 Elk Highland 0
Pino 6H 39225 Tioga Covington 0
Sgl 4H 39058 Elk Highland 0
Sgl 28 Warrant 3661 1H 50059 Elk Highland 0
Sgl 28 Warrant 3661 9V 50404 Elk Highland 0
Sgl 28 Warrant 3661 2H 50060 Elk Highland 0
Sgl 28 Warrant 3661 2H 50060 Elk Highland 0
Src Warrant 4200 7H 50175 Elk Horton 0
Src Warrant 4200 6H 50174 Elk Horton 0
Src Warrant 4200 5H 50173 Elk Horton 0
Src Wt 4200 10 V 50357 Elk Horton 0
Anf Wt 4865 19H 50965 Elk Ridgway 0
Anf Wt 4865 18H 50964 Elk Ridgway 0
Src Wt 2524 2H 50727 Elk Millstone 0
Pino 4H 39223 Tioga Covington 0
Anf Wt 3654 21H 50834 Elk Highland 0
Anf Wt 3654 20H 50833 Elk Highland 0
Anf Wt 3654 19H 50832 Elk Highland 0
Anf Wt 3654 18H 50831 Elk Highland 0
Sgl 28 Wt 2028 34H 50912 Elk Highland 0
Sgl 28 Wt 2028 5H 50056 Elk Highland 0
Sgl 28 Wt 2028 4H 50055 Elk Highland 0
Anf Wt 3654 17H 50830 Elk Highland 0
Clark Warrant 4945 3H 50185 Elk St. Marys city 0
Clark Wt 4945 5H 50537 Elk St. Marys city 0
Clark Wt 4945 4H 50392 Elk St. Marys city 0
Sgl 39 1V 50442 Venango Mineral 0
Dcnr 001 4H Pad H 50367 Potter Sweden 0
Dcnr 001 1H Pad H 50365 Potter Sweden 0
Wivell 4H 39276 Tioga Covington 0
Matson Industries Inc 38995 Jefferson Warsaw 0
Dcnr 001 10H Pad H 50478 Potter Sweden 0
Dcnr 001 5H Pad H 50368 Potter Sweden 0
Dcnr 001 15H Pad H 50483 Potter Sweden 0
Dcnr 001 14H Pad H 50482 Potter Sweden 0
Dcnr 001 13H Pad H 50481 Potter Sweden 0
Dcnr 001 12H Pad H 50480 Potter Sweden 0
Dcnr 001 11H Pad H 50479 Potter Sweden 0
Dcnr 001 9H Pad H 50477 Potter Sweden 0
Dcnr 001 8H Pad H 50476 Potter Sweden 0
Dcnr 001 7H 50372 Potter Sweden 0
Dcnr 001 6H Pad H 50369 Potter Sweden 0
Dcnr 001 3H Pad H 50366 Potter Sweden 0
Dcnr 100 52H 51101 Lycoming Lewis 0
Dcnr 100 54H 51103 Lycoming Lewis 0
Dcnr 100 68H 51104 Lycoming Lewis 0
Dcnr 100 20H 50506 Lycoming McIntyre 0
Dcnr 100 48H 50862 Lycoming Lewis 0
Dcnr 100 49H 51098 Lycoming Lewis 0
Dcnr 100 66H 50945 Lycoming Lewis 0
Dcnr 100 36H 50784 Lycoming McIntyre 0
Dcnr 100 26H 50753 Lycoming McIntyre 0
Dcnr 100 27H 50754 Lycoming McIntyre 0
Dcnr 100 28H 50755 Lycoming McIntyre 0
Dcnr 100 29H 50756 Lycoming McIntyre 0
Dcnr 100 50H 51099 Lycoming Lewis 0
Dcnr 100 51H 51100 Lycoming Lewis 0
Dcnr 100 53H 51102 Lycoming Lewis 0
Dcnr 100 19H 50505 Lycoming McIntyre 0
Wivell 3H 39117 Tioga Covington 0
Wilcox 2H Tioga Covington 0
Dcnr 100 23H 50733 Lycoming McIntyre 0
Dcnr 595 18H 50285 Tioga Blossburg borough 0
Dcnr 100 14H 50468 Lycoming Cogan House 0
Dcnr 100 15H 50469 Lycoming Cogan House 0
Dcnr 100 16H 50470 Lycoming Cogan House 0
Dcnr 007 1V 50259 Tioga Shippen 0
Dcnr 100 81H 50472 Lycoming Cogan House 0
Dcnr 100 82H 50473 Lycoming Cogan House 0
Dcnr 100 83H 50474 Lycoming Cogan House 0
Dcnr 100 84H 50475 Lycoming Cogan House 0
Dcnr 595 19H 50286 Tioga Blossburg borough 0
Dcnr 100 18H 50504 Lycoming McIntyre 0
Dcnr 100 21H 50507 Lycoming McIntyre 0
Spragley Oak 1H Lycoming Gamble 0
Dcnr 100 3H 50030 Lycoming Lewis 0
Dcnr 100 6H 50033 Lycoming Lewis 0
Dcnr 100 7H 50034 Lycoming Lewis 0
Dcnr 100 8H 50393 Lycoming Lewis 0
Dcnr 100 9H 50394 Lycoming Lewis 0
Dcnr 100 47H 50861 Lycoming Lewis 0
Dcnr 100 46H 50860 Lycoming Lewis 0
Dcnr 100 45H 50859 Lycoming Lewis 0
Dcnr 100 44H 50858 Lycoming Lewis 0
Dcnr 100 43H 50857 Lycoming Lewis 0
Dcnr 100 42H 50856 Lycoming Lewis 0
Dcnr 100 25H 50735 Lycoming McIntyre 0
Dcnr 100 24H 50734 Lycoming McIntyre 0
Dcnr 100 22H 50732 Lycoming McIntyre 0
Src Wt 2354 28H 50721 Cameron Shippen 0
Src Wt 2354 27H 50720 Cameron Shippen 0
Src Warrant 5040 1V 39228 Cameron Shippen 0
Src Wt 2329 3H 50698 Cameron Shippen 0
Warren 1H 50199 Tioga Richmond 0
Warren 2H 50200 Tioga Richmond 0
Detweiler 9H 50253 Tioga Covington 0
Dcnr 595 4H 50025 Tioga Bloss 0
Wivell 2H 50154 Tioga Covington 0
Wivell 7H 50256 Tioga Covington 0
Lehmann 1H 50347 Tioga Covington 0
Lehmann 2H 50348 Tioga Covington 0