Shale Play

Natural Gas Drilling in Pennsylvania

Operators With Active Wells In Pennsylvania

This map plots bubbles over the official addresses listed by operators with active wells in the Marcellus Shale. Larger bubbles represent more wells managed by the operator. Select a bubble to see the operator.

Filter:
Operator Fines Violations Wells
Alpha Shale Res Lp $0 2 29
Amer Oil & Gas Llc $0 0 1
Anadarko E&P Co Lp $9,641 151 418
Antero Resources Appalachian Corp $0 8 9
Atlas Resources Llc $334,800 41 398
Baker Gas Inc $2,000 3 1
Belden & Blake Corp $0 0 1
Blx Inc $13,150 7 21
Burnett Oil Co Inc $0 11 12
Cabot Oil & Gas Corp $183,369 349 368
Carrizo (Marcellus) Llc $20,631 48 107
Carrizo Oil & Gas Inc $0 3 1
Chesapeake Appalachia Llc $1,157,087 374 1355
Chevron Appalachia Llc $6,000 14 315
Chief Oil & Gas Llc $254,900 299 187
Citrus Energy Corp $27,313 37 42
Cnx Gas Co Llc $78,250 13 247
Consol Gas Co $0 0 68
Dl Resources Inc $0 0 1
Dominion Trans Inc $0 0 1
Encana Oil & Gas Usa Inc $0 0 14
Energy Corp Of Amer $47,428 31 119
Enerplus Res (Usa) Corp $0 6 8
Enervest Opr Llc $0 0 3
Eog Resources Inc $386,141 52 295
Eqt Production Co $21,550 39 376
Exco Resources Pa Inc $26,425 39 72
Exco Resources Pa Llc $0 34 200
Flatirons Development Llc $0 14 7
Great Oak Energy Inc $0 0 1
Great Plains Oper Llc Dba Great Mtn Oper $0 2 1
Guardian Exploration Llc $0 7 6
Hayden Harper Energy Ka LLC $0 0 1
Hess Corp $0 8 6
Hunt Marcellus Operating Co Llc $0 1 13
Jm Best Inc $0 0 1
J W Operating Co $8,000 50 19
Marathon Oil Co $0 0 3
Mds Energy Ltd $47,500 15 49
Mieka Llc $0 0 3
M & M Royalty Ltd $0 0 2
Mtn V Oil & Gas Inc $0 0 2
Newfield Appalachia Pa Llc $0 0 1
Northeast Natural Energy Llc $0 0 15
Pa Gen Energy Co Llc $28,960 90 142
Pa Land Holdings Company Llc $0 0 1
Patriot Exploration Corp $1,000 2 1
Pdc Mountaineer Llc $0 0 2
Penn Virginia Oil & Gas Corp $0 15 14
Phillips Exploration Inc $6,750 15 30
Range Resources Appalachia Llc $259,175 128 882
Rex Energy Operating Corporation $45,000 18 138
Rice Drilling B Llc $2,475 25 59
Samson Res Co $4,000 1 2
Seneca Resources Corp $1,182 104 279
Shell Western E&P Inc. $0 47 760
Sm Energy Co $500 5 11
Snyder Bros Inc $7,250 3 82
Southwestern Energy Prod Co $0 45 189
Special Jhr Corporation $0 0 1
Stone Energy Corp $0 10 11
Talisman Energy Usa Inc $122,094 289 793
Tenaska Res LLC $0 0 24
Texas Keystone Inc $0 0 7
The Production Co $0 0 1
Triana Energy Llc $10,800 14 37
True Oil Llc $0 0 2
Ultra Resources Inc $10,000 128 216
Vantage Energy Appalachia LLC $0 0 28
Vista Opr Inc $0 0 3
William Mcintire Coal Oil & Gas $0 1 5
Williams Production Appalachia Llc $23,000 57 250
Wilmoth Interests Inc $0 0 1
Xto Energy Inc $180,843 164 212