Shale Play

Natural Gas Drilling in Pennsylvania

Pennsylvania Counties With Gas-Producing Wells

Filter:
County Operators Violations Wells
Allegheny 2 2 4
Armstrong 7 38 77
Bradford 6 453 366
Butler 7 7 57
Cambria 1 0 1
Cameron 1 49 5
Centre 4 20 20
Clarion 4 4 8
Clearfield 4 38 39
Clinton 2 48 32
Elk 2 10 12
Fayette 7 17 111
Forest 1 5 1
Greene 10 46 281
Huntingdon 1 2 1
Indiana 8 7 19
Jefferson 4 11 7
Lycoming 6 327 162
McKean 8 7 24
Potter 5 89 38
Somerset 4 4 5
Susquehanna 4 352 213
Tioga 6 253 250
Venango 1 0 1
Warren 1 0 2
Washington 8 82 342
Westmoreland 10 18 106
Wyoming 3 38 16

Top Counties by Wells

Bradford
366 wells
Washington
342
Greene
281
Tioga
250
Susquehanna
213
Lycoming
162
Fayette
111
Westmoreland
106
Armstrong
77
Butler
57

Top Counties by Violations

Bradford
453 violations
Susquehanna
352
Lycoming
327
Tioga
253
Potter
89
Washington
82
Cameron
49
Clinton
48
Greene
46
Armstrong
38