Shale Play

Natural Gas Drilling in Pennsylvania

Pennsylvania Counties With Active Wells

Filter:
County Operators Violations Wells
Allegheny 3 2 32
Armstrong 11 45 178
Beaver 3 0 22
Bedford 1 1 2
Blair 1 14 8
Bradford 8 614 1,795
Butler 12 17 268
Cambria 5 2 13
Cameron 3 50 30
Centre 7 46 110
Clarion 10 13 55
Clearfield 14 59 284
Clinton 5 72 129
Columbia 3 5 11
Crawford 1 0 1
Elk 7 19 129
Erie 1 0 1
Fayette 10 40 290
Forest 4 8 8
Greene 14 55 650
Huntingdon 1 2 1
Indiana 10 9 65
Jefferson 11 20 84
Lackawanna 2 0 3
Lawrence 1 0 26
Luzerne 2 0 15
Lycoming 13 474 846
McKean 12 23 95
Mercer 1 0 1
Potter 11 139 163
Somerset 7 5 22
Sullivan 3 45 127
Susquehanna 9 567 858
Tioga 8 415 1,197
Venango 2 0 3
Warren 2 0 3
Washington 14 114 896
Wayne 3 8 8
Westmoreland 12 28 342
Wyoming 4 114 211

Top Counties by Wells

Bradford
1,795 wells
Tioga
1,197
Washington
896
Susquehanna
858
Lycoming
846
Greene
650
Westmoreland
342
Fayette
290
Clearfield
284
Butler
268

Top Counties by Violations

Bradford
614 violations
Susquehanna
567
Lycoming
474
Tioga
415
Potter
139
Washington
114
Wyoming
114
Clinton
72
Clearfield
59
Greene
55