<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StateImpact Pennsylvania &#187; Impact</title>
	<atom:link href="http://stateimpact.npr.org/pennsylvania/category/impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateimpact.npr.org/pennsylvania</link>
	<description>Energy. Environment. Economy.</description>
	<lastBuildDate>Fri, 24 May 2013 19:08:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
<robots>noindex, follow</robots>		<item>
		<title>DEP&#8217;s Fracking Record-Keeping Blocks Transparency</title>
		<link>http://stateimpact.npr.org/pennsylvania/2013/05/24/deps-fracking-record-keeping-blocks-transparency/</link>
		<comments>http://stateimpact.npr.org/pennsylvania/2013/05/24/deps-fracking-record-keeping-blocks-transparency/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:35:17 +0000</pubDate>
		<dc:creator>Susan Phillips</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Department of Environmental Protection]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Methane Migration]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/pennsylvania/?p=18588</guid>
		<description><![CDATA[Here’s a key question amid Pennsylvania’s natural gas drilling boom: How is drilling affecting residential water wells? Researchers say data on that core question is spotty. But one Pennsylvania agency could hold the key to answering questions from both residents and scientists. The problem is, the state Department of Environmental Protection says it organizes its [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/pennsylvania/2013/05/24/deps-fracking-record-keeping-blocks-transparency/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.newsworks.org/components/com_flexicontent/uploads/27sprtk.mp3" length="7145527" type="audio/mpeg" />
		</item>
		<item>
		<title>EPA Fines Western PA Treatment Plants For Marcellus Wastewater Violations</title>
		<link>http://stateimpact.npr.org/pennsylvania/2013/05/24/epa-fines-western-pa-treatment-plants-for-marcellus-wastewater-violations/</link>
		<comments>http://stateimpact.npr.org/pennsylvania/2013/05/24/epa-fines-western-pa-treatment-plants-for-marcellus-wastewater-violations/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:01:10 +0000</pubDate>
		<dc:creator>Marie Cusick</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Clean Water Action]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Water Contamination]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/pennsylvania/?p=18579</guid>
		<description><![CDATA[The Pittsburgh Post Gazette reports the federal Environmental Protection Agency has settled water pollution violations for three wastewater treatment facilities in Western Pennsylvania. EPA is assessing the plants (which formed a new company called Fluid Recovery Services LLC) $83,000 in penalties. The violations relate to discharges of Marcellus Shale drilling wastewater into the Allegheny River watershed in between February 2007 and [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/pennsylvania/2013/05/24/epa-fines-western-pa-treatment-plants-for-marcellus-wastewater-violations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corbett Touts Pennsylvania&#8217;s Shale Boom on CNBC</title>
		<link>http://stateimpact.npr.org/pennsylvania/2013/05/23/corbett-touts-pennsylvanias-shale-boom-on-cnbc/</link>
		<comments>http://stateimpact.npr.org/pennsylvania/2013/05/23/corbett-touts-pennsylvanias-shale-boom-on-cnbc/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:11:35 +0000</pubDate>
		<dc:creator>Marie Cusick</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Act 13]]></category>
		<category><![CDATA[Tom Corbett]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/pennsylvania/?p=18534</guid>
		<description><![CDATA[Governor Corbett appeared on CNBC&#8217;s Kudlow Report last night to talk about Pennsylvania&#8217;s natural gas boom. Among the questions he faced were how much the state&#8217;s economy has benefited, and how Pennsylvania has managed to &#8220;beat the environmental groups.&#8221; Corbett touted the jobs brought by the industry, and said fracking technology has been demonstrated to [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/pennsylvania/2013/05/23/corbett-touts-pennsylvanias-shale-boom-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lawmaker Proposes to Clarify Doctor &#8220;Gag Rule&#8221;</title>
		<link>http://stateimpact.npr.org/pennsylvania/2013/05/22/lawmaker-proposes-to-clarify-doctor-gag-rule/</link>
		<comments>http://stateimpact.npr.org/pennsylvania/2013/05/22/lawmaker-proposes-to-clarify-doctor-gag-rule/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:14:49 +0000</pubDate>
		<dc:creator>Susan Phillips</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Marcellus Shale]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/pennsylvania/?p=18520</guid>
		<description><![CDATA[State Rep. Greg Vitali, (D-Delaware County), says he&#8217;ll be introducing a bill to amend Act 13 public health provisions. One of the most controversial provisions of the state&#8217;s new drilling law requires doctors to sign non-disclosure forms in order to get information on chemical exposures to treat patients. The language of the law is vague, [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/pennsylvania/2013/05/22/lawmaker-proposes-to-clarify-doctor-gag-rule/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DCNR Sets Date For Public Hearing on Drilling in Loyalsock Forest</title>
		<link>http://stateimpact.npr.org/pennsylvania/2013/05/22/dcnr-sets-date-for-public-hearing-on-drilling-in-loyalsock-forest/</link>
		<comments>http://stateimpact.npr.org/pennsylvania/2013/05/22/dcnr-sets-date-for-public-hearing-on-drilling-in-loyalsock-forest/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:11:46 +0000</pubDate>
		<dc:creator>Marie Cusick</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Department of Conservation and Natural Resources]]></category>
		<category><![CDATA[Loyalsock State Forest]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/pennsylvania/?p=18509</guid>
		<description><![CDATA[After facing mounting public pressure regarding the possibility of expanding natural gas drilling in the Loyalsock State Forest, the state Department of Conservation and Natural Resources has agreed to hold a public meeting on the issue. “DCNR is responding to requests that the public be given the chance to provide the department with information and [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/pennsylvania/2013/05/22/dcnr-sets-date-for-public-hearing-on-drilling-in-loyalsock-forest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lovers of Pa.&#8217;s Loyalsock Forest Fight to Limit Drilling There</title>
		<link>http://stateimpact.npr.org/pennsylvania/2013/05/20/lovers-of-pa-s-loyalsock-forest-fight-to-limit-drilling-there/</link>
		<comments>http://stateimpact.npr.org/pennsylvania/2013/05/20/lovers-of-pa-s-loyalsock-forest-fight-to-limit-drilling-there/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:29:14 +0000</pubDate>
		<dc:creator>Susan Phillips</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[Department of Conservation and Natural Resources]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Loyalsock State Forest]]></category>
		<category><![CDATA[Lycoming County]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Pipeline Primer]]></category>
		<category><![CDATA[Sullivan County']]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/pennsylvania/?p=18405</guid>
		<description><![CDATA[Deep in the Loyalsock State Forest, where no cell phone signal reaches, the sounds of rushing waterfalls and forest birds are suddenly interrupted by the sound of a helicopter. Paul Zeph of the Pennsylvania Audubon Society says the noise could be related to gas drilling. Drillers will often drop seismic testing equipment into remote areas [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/pennsylvania/2013/05/20/lovers-of-pa-s-loyalsock-forest-fight-to-limit-drilling-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.newsworks.org/components/com_flexicontent/uploads/loyalsock-4-final-2.mp3" length="10311955" type="audio/mpeg" />
		</item>
		<item>
		<title>Pair of Coal Plants Closing in Pennsylvania, New Jersey</title>
		<link>http://stateimpact.npr.org/pennsylvania/2013/05/16/pair-of-coal-plants-closing-in-pennsylvania-new-jersey/</link>
		<comments>http://stateimpact.npr.org/pennsylvania/2013/05/16/pair-of-coal-plants-closing-in-pennsylvania-new-jersey/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:07:00 +0000</pubDate>
		<dc:creator>Marie Cusick</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Coal]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/pennsylvania/?p=18384</guid>
		<description><![CDATA[More bad news for coal. Last week Bloomberg reported U.S. demand for coal has dropped to a 63-year low. This week, NRG Energy announced it&#8217;s closing two coal-fired plants in New Jersey and Pennsylvania, according to the Patriot-News: NRG announced that it would cease operations at its Titus Station power plant in Cumru Twp., Berks [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/pennsylvania/2013/05/16/pair-of-coal-plants-closing-in-pennsylvania-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Pennsylvania&#8217;s Shale Gas Have Too Much Radon In It?</title>
		<link>http://stateimpact.npr.org/pennsylvania/2013/05/15/does-pennsylvanias-shale-gas-have-too-much-radon-in-it/</link>
		<comments>http://stateimpact.npr.org/pennsylvania/2013/05/15/does-pennsylvanias-shale-gas-have-too-much-radon-in-it/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:09:28 +0000</pubDate>
		<dc:creator>Marie Cusick</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Radon]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/pennsylvania/?p=18360</guid>
		<description><![CDATA[It&#8217;s no secret many people in New York oppose fracking. The latest concern from some New York City residents is that the shale gas they receive from Pennsylvania contains higher levels of radon &#8212; an odorless, colorless, radioactive gas, that&#8217;s responsible for more than 20,000 lung cancer deaths every year. A group called Occupy the Pipeline recently [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/pennsylvania/2013/05/15/does-pennsylvanias-shale-gas-have-too-much-radon-in-it/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Amid Concerns Over Drilling, DEP Testing Air Quality in Susquehanna County</title>
		<link>http://stateimpact.npr.org/pennsylvania/2013/05/15/amid-concerns-over-drilling-dep-testing-air-quality-in-susquehanna-county/</link>
		<comments>http://stateimpact.npr.org/pennsylvania/2013/05/15/amid-concerns-over-drilling-dep-testing-air-quality-in-susquehanna-county/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:16:07 +0000</pubDate>
		<dc:creator>Marie Cusick</dc:creator>
				<category><![CDATA[Impact]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[compressor stations]]></category>
		<category><![CDATA[Department of Environmental Protection]]></category>
		<category><![CDATA[shale map app]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/pennsylvania/?p=18345</guid>
		<description><![CDATA[The state Department of Environmental Protection is spending the week testing air quality in Susquehanna County.  Residents have raised concerns about the impacts of natural gas drilling operations there, particularly the growth of gas compressor stations. So far, the DEP says preliminary results have not turned up any air quality concerns, but they won&#8217;t have full results [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/pennsylvania/2013/05/15/amid-concerns-over-drilling-dep-testing-air-quality-in-susquehanna-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Shale Boom Transforming Global Oil Markets</title>
		<link>http://stateimpact.npr.org/pennsylvania/2013/05/14/north-american-shale-boom-transforming-global-oil-markets/</link>
		<comments>http://stateimpact.npr.org/pennsylvania/2013/05/14/north-american-shale-boom-transforming-global-oil-markets/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:26:10 +0000</pubDate>
		<dc:creator>Marie Cusick</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[shale map app]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/pennsylvania/?p=18326</guid>
		<description><![CDATA[The International Energy Agency reports today the boom in North American shale oil will displace the Organization of Petroleum Exporting Countries (OPEC) in the next five years. “North America has set off a supply shock that is sending ripples throughout the world,” said IEA Executive Director Maria van der Hoeven in a statement. More from Bloomberg: North America will provide [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/pennsylvania/2013/05/14/north-american-shale-boom-transforming-global-oil-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 6/20 queries in 0.036 seconds using apc
Object Caching 711/748 objects using disk: basic

Served from: stateimpact.npr.org @ 2013-05-25 20:46:38 -->