<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StateImpact Pennsylvania &#187; Economy</title>
	<atom:link href="http://stateimpact.npr.org/pennsylvania/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateimpact.npr.org/pennsylvania</link>
	<description>Energy. Environment. Economy.</description>
	<lastBuildDate>Tue, 21 May 2013 23:44:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
<robots>noindex, follow</robots>		<item>
		<title>Obama Administration Approves Second Gas Export Facility</title>
		<link>http://stateimpact.npr.org/pennsylvania/2013/05/17/obama-administration-approves-second-gas-export-facility/</link>
		<comments>http://stateimpact.npr.org/pennsylvania/2013/05/17/obama-administration-approves-second-gas-export-facility/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:05:23 +0000</pubDate>
		<dc:creator>Marie Cusick</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[LNG Exports]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/pennsylvania/?p=18410</guid>
		<description><![CDATA[In a closely watched decision, the Obama Administration has approved a second terminal to ship liquefied natural gas (LNG) overseas, according to the Washington Post: The Energy Department said Friday that it had given preliminary authorization to Freeport LNG Expansion L.P. and FLNG Liquefaction LLC to export up to 1.4 billion cubic feet per day of liquefied natural gas [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/pennsylvania/2013/05/17/obama-administration-approves-second-gas-export-facility/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pair of Coal Plants Closing in Pennsylvania, New Jersey</title>
		<link>http://stateimpact.npr.org/pennsylvania/2013/05/16/pair-of-coal-plants-closing-in-pennsylvania-new-jersey/</link>
		<comments>http://stateimpact.npr.org/pennsylvania/2013/05/16/pair-of-coal-plants-closing-in-pennsylvania-new-jersey/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:07:00 +0000</pubDate>
		<dc:creator>Marie Cusick</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Coal]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/pennsylvania/?p=18384</guid>
		<description><![CDATA[More bad news for coal. Last week Bloomberg reported U.S. demand for coal has dropped to a 63-year low. This week, NRG Energy announced it&#8217;s closing two coal-fired plants in New Jersey and Pennsylvania, according to the Patriot-News: NRG announced that it would cease operations at its Titus Station power plant in Cumru Twp., Berks [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/pennsylvania/2013/05/16/pair-of-coal-plants-closing-in-pennsylvania-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Shale Boom Transforming Global Oil Markets</title>
		<link>http://stateimpact.npr.org/pennsylvania/2013/05/14/north-american-shale-boom-transforming-global-oil-markets/</link>
		<comments>http://stateimpact.npr.org/pennsylvania/2013/05/14/north-american-shale-boom-transforming-global-oil-markets/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:26:10 +0000</pubDate>
		<dc:creator>Marie Cusick</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[shale map app]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/pennsylvania/?p=18326</guid>
		<description><![CDATA[The International Energy Agency reports today the boom in North American shale oil will displace the Organization of Petroleum Exporting Countries (OPEC) in the next five years. “North America has set off a supply shock that is sending ripples throughout the world,” said IEA Executive Director Maria van der Hoeven in a statement. More from Bloomberg: North America will provide [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/pennsylvania/2013/05/14/north-american-shale-boom-transforming-global-oil-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP: Shale Gas Impact Fee Misses Billions in Potential Revenue</title>
		<link>http://stateimpact.npr.org/pennsylvania/2013/05/13/ap-shale-gas-impact-fee-misses-billions-in-potential-revenue/</link>
		<comments>http://stateimpact.npr.org/pennsylvania/2013/05/13/ap-shale-gas-impact-fee-misses-billions-in-potential-revenue/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:43:35 +0000</pubDate>
		<dc:creator>Marie Cusick</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Impact Fee]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/pennsylvania/?p=18277</guid>
		<description><![CDATA[The Associated Press has resurrected the debate over whether Pennsylvania&#8217;s year-old Act 13 impact fee is causing the state to miss out on billions of dollars in revenue, which could be brought in through a tax. The AP says its review comes to the same conclusion as an analysis by the Pennsylvania Budget and Policy Center, a [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/pennsylvania/2013/05/13/ap-shale-gas-impact-fee-misses-billions-in-potential-revenue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brazilians Pay Visit to PA For Gas Drilling Advice</title>
		<link>http://stateimpact.npr.org/pennsylvania/2013/05/10/brazilians-pay-visit-to-pa-for-gas-drilling-advice/</link>
		<comments>http://stateimpact.npr.org/pennsylvania/2013/05/10/brazilians-pay-visit-to-pa-for-gas-drilling-advice/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:17:46 +0000</pubDate>
		<dc:creator>Marie Cusick</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/pennsylvania/?p=18243</guid>
		<description><![CDATA[A group of Brazilian officials spent Thursday touring gas drilling sites in Washington County according to the Pittsburgh Tribune-Review: Natural gas in Brazil is three times more expensive than it is here, so their officials came for advice on how to safely manage their own shale resources and find American ingenuity to help. “It&#8217;s a great [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/pennsylvania/2013/05/10/brazilians-pay-visit-to-pa-for-gas-drilling-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Demand For Coal Hits 63-Year Low</title>
		<link>http://stateimpact.npr.org/pennsylvania/2013/05/07/u-s-demand-for-coal-hits-63-year-low/</link>
		<comments>http://stateimpact.npr.org/pennsylvania/2013/05/07/u-s-demand-for-coal-hits-63-year-low/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:01:18 +0000</pubDate>
		<dc:creator>Marie Cusick</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Fracking]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/pennsylvania/?p=18137</guid>
		<description><![CDATA[The boom in production of oil and gas has lead to a decline in the nation&#8217;s coal industry, according to Bloomberg: Pain is being felt from Appalachia to Wyoming as the U.S. reduces its dependence on coal to almost the lowest level in 63 years &#8212; the cost of the country becoming more energy self- sufficient through [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/pennsylvania/2013/05/07/u-s-demand-for-coal-hits-63-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EQT Buys Marcellus Shale Holdings From Chesapeake</title>
		<link>http://stateimpact.npr.org/pennsylvania/2013/05/06/eqt-buys-marcellus-shale-holdings-from-chesapeake/</link>
		<comments>http://stateimpact.npr.org/pennsylvania/2013/05/06/eqt-buys-marcellus-shale-holdings-from-chesapeake/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:25:47 +0000</pubDate>
		<dc:creator>Marie Cusick</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[EQT]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/pennsylvania/?p=18109</guid>
		<description><![CDATA[The Pittsburgh Post-Gazette reports EQT Corp. has announced it&#8217;s spending $113 million to buy approximately 99,000 acres of land holdings in southwestern Pennsylvania from the state&#8217;s top gas driller, Oklahoma City-based Chesapeake Energy. From the Post-Gazette: The acreage includes 67,000 Marcellus acres and 32,000 Utica Shale acres. Of the total purchase price, $60 million is for the [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/pennsylvania/2013/05/06/eqt-buys-marcellus-shale-holdings-from-chesapeake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corbett: PA Employers Have Trouble Finding Drug-Free Workers</title>
		<link>http://stateimpact.npr.org/pennsylvania/2013/04/30/corbett-pa-employers-have-trouble-finding-drug-free-workers/</link>
		<comments>http://stateimpact.npr.org/pennsylvania/2013/04/30/corbett-pa-employers-have-trouble-finding-drug-free-workers/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:53:22 +0000</pubDate>
		<dc:creator>Marie Cusick</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tom Corbett]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/pennsylvania/?p=18014</guid>
		<description><![CDATA[During an interview with Radio Pennsylvania Governor Corbett discussed criticism that Pennsylvania&#8217;s economic growth rate has been lackluster during his tenure. Appearing on the program Ask the Governor, Corbett said Pennsylvanians need to be trained for 21st century jobs and mentioned the boom in Marcellus Shale drilling, &#8220;Particularly in the gas fields, the need for people like welders [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/pennsylvania/2013/04/30/corbett-pa-employers-have-trouble-finding-drug-free-workers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Corbett: Decision on Western PA Petrochemical Plant Likely Next Year</title>
		<link>http://stateimpact.npr.org/pennsylvania/2013/04/29/corbett-decision-on-western-pa-petrochemical-plant-likely-next-year/</link>
		<comments>http://stateimpact.npr.org/pennsylvania/2013/04/29/corbett-decision-on-western-pa-petrochemical-plant-likely-next-year/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:01:27 +0000</pubDate>
		<dc:creator>Marie Cusick</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Ethane Cracker]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/pennsylvania/?p=17946</guid>
		<description><![CDATA[Governor Corbett says he now expects to know whether Shell Oil Co. will build a multibillion-dollar ethane cracker plant in Beaver County in 2014, according to the Pittsburgh Business Times. Many observers expected a final decision from Shell by June 30 of this year, after the company signed a six-month extension in December with the landowner Horsehead [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/pennsylvania/2013/04/29/corbett-decision-on-western-pa-petrochemical-plant-likely-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania&#8217;s Shale Gas Deals Reach $882 Million in First Quarter of 2013</title>
		<link>http://stateimpact.npr.org/pennsylvania/2013/04/25/pennsylvanias-shale-gas-deals-reach-882-million-in-first-quarter-of-2013/</link>
		<comments>http://stateimpact.npr.org/pennsylvania/2013/04/25/pennsylvanias-shale-gas-deals-reach-882-million-in-first-quarter-of-2013/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:38:48 +0000</pubDate>
		<dc:creator>Marie Cusick</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/pennsylvania/?p=17827</guid>
		<description><![CDATA[The Pittsburgh Post-Gazette reports mergers, acquisitions, and partnerships across Pennsylvania&#8217;s Marcellus and Utica shales in first quarter of 2013 are on pace with last year&#8217;s growth, according to a new analysis by the firm PwC: The report found three transactions totaling $882 million in the first three months of the year related to development in Pennsylvania&#8217;s Marcellus [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/pennsylvania/2013/04/25/pennsylvanias-shale-gas-deals-reach-882-million-in-first-quarter-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 6/16 queries in 0.018 seconds using apc
Object Caching 690/750 objects using disk: basic

Served from: stateimpact.npr.org @ 2013-05-22 02:24:14 -->