<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StateImpact Oklahoma</title>
	<atom:link href="http://stateimpact.npr.org/oklahoma/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateimpact.npr.org/oklahoma</link>
	<description>The Economy at Work: Policy to People</description>
	<lastBuildDate>Fri, 17 May 2013 16:28:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
<robots>noindex, follow</robots>		<item>
		<title>The Federal Government Got Oklahoma Hooked On Coal, Now It&#8217;s Forcing a Detox</title>
		<link>http://stateimpact.npr.org/oklahoma/2013/05/17/the-federal-government-got-oklahoma-hooked-on-coal-now-its-forcing-a-detox/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2013/05/17/the-federal-government-got-oklahoma-hooked-on-coal-now-its-forcing-a-detox/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:21:39 +0000</pubDate>
		<dc:creator>Logan Layden</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[OG&E]]></category>
		<category><![CDATA[PSO]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=14250</guid>
		<description><![CDATA[It's a long story, one about the logistics of transporting natural gas, botched government attempts at price-setting, and a lack of understanding about how much the U.S. has in gas reserves.]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2013/05/17/the-federal-government-got-oklahoma-hooked-on-coal-now-its-forcing-a-detox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Why are Tulsa Gas Prices So High? An Expert Explains&#8221;</title>
		<link>http://stateimpact.npr.org/oklahoma/jp/why-are-tulsa-gas-prices-so-high-an-expert-explains/</link>
		<comments>http://stateimpact.npr.org/oklahoma/jp/why-are-tulsa-gas-prices-so-high-an-expert-explains/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:50:53 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
		
		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?post_type=jiffypost&#038;p=14340</guid>
		<description><![CDATA[Tom Kloza with the Oil Price Information Service says there&#8217;s plenty of oil, but not enough refining in our part of the nation. Source: Kwgs Via: Public Radio Tulsa Kloza tells KWGS refining capacity in this part of the nation is the lowest it has been since about 1990. He expects the wholesale, and thereby [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/jp/why-are-tulsa-gas-prices-so-high-an-expert-explains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma&#8217;s Response to Man-made Quakes is More Passive Than Other States</title>
		<link>http://stateimpact.npr.org/oklahoma/2013/05/16/oklahomas-response-to-manmade-quakes-is-more-passive-than-other-states/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2013/05/16/oklahomas-response-to-manmade-quakes-is-more-passive-than-other-states/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:15:10 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Disposal Wells]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Energy Industry]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=14309</guid>
		<description><![CDATA[The 5.7-magnitude earthquake that destroyed 14 homes and injured two Oklahomans in November 2011 was the nation&#8217;s largest quake linked to injecting wastewater from oil and gas production deep underground. But neither that quake near Prague, nor Oklahoma&#8217;s recent spike in seismic activity, has provoked lawmakers or regulators here to write rules to protect public safety. [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2013/05/16/oklahomas-response-to-manmade-quakes-is-more-passive-than-other-states/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://stateimpact.npr.org/oklahoma/files/2013/05/STORY-05-16-QuakeRules.mp3" length="3303462" type="audio/mpeg" />
		</item>
		<item>
		<title>Five Tribes Join Forces to Develop New Oklahoma Wind Farm</title>
		<link>http://stateimpact.npr.org/oklahoma/2013/05/15/five-tribes-join-forces-to-develop-new-oklahoma-wind-farm/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2013/05/15/five-tribes-join-forces-to-develop-new-oklahoma-wind-farm/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:34:25 +0000</pubDate>
		<dc:creator>Logan Layden</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Cherokee Nation]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=14283</guid>
		<description><![CDATA[Cherokee Nation Chief Bill John Baker told the paper building the largest wind farm of its kind on tribal land would be good for jobs, energy independence, and the environment:]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2013/05/15/five-tribes-join-forces-to-develop-new-oklahoma-wind-farm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Water District Still Struggling to Progress&#8221;</title>
		<link>http://stateimpact.npr.org/oklahoma/jp/water-district-still-struggling-to-progress/</link>
		<comments>http://stateimpact.npr.org/oklahoma/jp/water-district-still-struggling-to-progress/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:52:19 +0000</pubDate>
		<dc:creator>Logan Layden</dc:creator>
		
		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?post_type=jiffypost&#038;p=14259</guid>
		<description><![CDATA[Cleveland County Rural Water District No. 1 was established more than ten years ago, but the board that oversees it is still having trouble determining how to get a well drilled for the town of Lexington and the prison facilities there. Source: Normantranscript Via: The Norman Transcript At this time, Lexington prison facilities and the [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/jp/water-district-still-struggling-to-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;TransCanada Files Lawsuit to Block Keystone XL Protests&#8221;</title>
		<link>http://stateimpact.npr.org/oklahoma/jp/transcanada-files-lawsuit-to-block-keystone-xl-protests/</link>
		<comments>http://stateimpact.npr.org/oklahoma/jp/transcanada-files-lawsuit-to-block-keystone-xl-protests/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:28:12 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
		
		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?post_type=jiffypost&#038;p=14241</guid>
		<description><![CDATA[The company filed a lawsuit in Atoka County and is seeking a restraining order agains Great Plains Tar Sands Resistance and 21 people involved in the protests, The Oklahoman reports. Source: Newsok Via: NewsOK.com A judge barred three people — who already had been arrested in Atoka County — from interfering with pipeline construction, but [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/jp/transcanada-files-lawsuit-to-block-keystone-xl-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a Move to Regional Water Planning Could Cause Controversy in Oklahoma</title>
		<link>http://stateimpact.npr.org/oklahoma/2013/05/13/why-a-move-to-regional-water-planning-could-cause-controversy-in-oklahoma/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2013/05/13/why-a-move-to-regional-water-planning-could-cause-controversy-in-oklahoma/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:10:30 +0000</pubDate>
		<dc:creator>Logan Layden</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Comprehensive Water Plan]]></category>
		<category><![CDATA[OWRB]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=14173</guid>
		<description><![CDATA[White doesn't like the idea of sparsely populated rural areas having an equal voice when it comes to deciding the best way to use the state's water. ]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2013/05/13/why-a-move-to-regional-water-planning-could-cause-controversy-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Fee Increases Are Outpacing Tax Cuts In Oklahoma</title>
		<link>http://stateimpact.npr.org/oklahoma/2013/05/13/how-fee-increases-are-outpacing-tax-cuts-in-oklahoma/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2013/05/13/how-fee-increases-are-outpacing-tax-cuts-in-oklahoma/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:23:40 +0000</pubDate>
		<dc:creator>Logan Layden</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Income Tax]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=14223</guid>
		<description><![CDATA[StateImpact reported in April on how difficult practically impossible it is to raise taxes in Oklahoma, and the 1992 state question responsible.]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2013/05/13/how-fee-increases-are-outpacing-tax-cuts-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Grand River Dam Authority Takes Steps on Generation Increase, Emission Curbs&#8221;</title>
		<link>http://stateimpact.npr.org/oklahoma/jp/grand-river-dam-authority-takes-steps-on-generation-increase-emission-curbs/</link>
		<comments>http://stateimpact.npr.org/oklahoma/jp/grand-river-dam-authority-takes-steps-on-generation-increase-emission-curbs/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:22:07 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
		
		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?post_type=jiffypost&#038;p=14167</guid>
		<description><![CDATA[The state-owned electric utility took &#8220;tentative&#8221; steps toward a $380 million plan that includes a new natural gas power plant and upgrades to two coal-fired plants. Source: Tulsaworld Via: Tulsa World Wednesday&#8217;s proposal was in response to an array of challenges, including new environmental standards, aging coal-fired plants, the threat of a lawsuit by environmental [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/jp/grand-river-dam-authority-takes-steps-on-generation-increase-emission-curbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Wyoming Coal Still Powers Natural Gas-Rich Oklahoma</title>
		<link>http://stateimpact.npr.org/oklahoma/2013/05/09/why-wyoming-coal-still-powers-natural-gas-rich-oklahoma/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2013/05/09/why-wyoming-coal-still-powers-natural-gas-rich-oklahoma/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:12:50 +0000</pubDate>
		<dc:creator>Logan Layden</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[OG&E]]></category>
		<category><![CDATA[PSO]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=14127</guid>
		<description><![CDATA[Hydroelectric and renewable sources— mainly wind — provide some of Oklahoma's power. But when you flip a light switch, chances are that electricity came from burning coal we get from Wyoming.]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2013/05/09/why-wyoming-coal-still-powers-natural-gas-rich-oklahoma/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://stateimpact.npr.org/oklahoma/files/2013/05/STORY-5-8-CoalsFuture.mp3" length="4794777" type="audio/mpeg" />
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 4/15 queries in 0.029 seconds using disk: basic
Object Caching 627/637 objects using disk: basic

Served from: stateimpact.npr.org @ 2013-05-18 22:49:18 -->