<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StateImpact Oklahoma &#187; The Workforce</title>
	<atom:link href="http://stateimpact.npr.org/oklahoma/category/workforce/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateimpact.npr.org/oklahoma</link>
	<description>The Economy at Work: Policy to People</description>
	<lastBuildDate>Wed, 22 May 2013 14:53:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
<robots>noindex, follow</robots>		<item>
		<title>Tulsa&#8217;s Vision2 Ballot Question Surrounded by Uncertainty</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/11/01/tulsas-vision2-ballot-question-surrounded-by-uncertainty/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/11/01/tulsas-vision2-ballot-question-surrounded-by-uncertainty/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 12:22:51 +0000</pubDate>
		<dc:creator>Logan Layden</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[The Workforce]]></category>
		<category><![CDATA[2012 Ballot Questions]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Vision2]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=11181</guid>
		<description><![CDATA[The Vision2 proposal is up for a vote Tuesday in Tulsa County. It&#8217;s a $750 million sales tax extension that would spread millions to the county and its communities for quality of life improvements of their choosing. But the largest portion of Vision2 spending is earmarked for economic development, and most of that money will be [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/11/01/tulsas-vision2-ballot-question-surrounded-by-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stateimpact.npr.org/oklahoma/files/2012/10/11-1-Vision2-AUDIO.mp3" length="4927355" type="audio/mpeg" />
		</item>
		<item>
		<title>Uncertainty Over American Airlines Layoffs is Taxing Tulsa Families</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/10/22/uncertainty-over-american-airlines-layoffs-is-taxing-tulsa-families/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/10/22/uncertainty-over-american-airlines-layoffs-is-taxing-tulsa-families/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 14:06:45 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[The Workforce]]></category>
		<category><![CDATA[American Airlines]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=10850</guid>
		<description><![CDATA[While the total number of layoffs targeted for the bankrupt airline&#8216;s Tulsa maintenance has declined from thousands to hundreds, months of employment anxiety is taking a toll on workers and their families. American originally planned to cut about 2,700 jobs at the Tulsa base. That number was whittled down to 1,300, &#8220;and with early retirements [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/10/22/uncertainty-over-american-airlines-layoffs-is-taxing-tulsa-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aubrey McClendon on &#8220;Mad Money&#8221;: Chesapeake&#8217;s a Target for Short Sellers</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/10/19/aubrey-mcclendon-on-mad-money-chesapeakes-a-target-for-short-sellers/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/10/19/aubrey-mcclendon-on-mad-money-chesapeakes-a-target-for-short-sellers/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 17:28:43 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[The Workforce]]></category>
		<category><![CDATA[Aubrey McClendon]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=10804</guid>
		<description><![CDATA[Chesapeake Energy CEO Aubrey McClendon sat down with Mad Money&#8216;s Jim Cramer and talked about the company&#8217;s future and its recent controversy. It was McClendon&#8217;s first televised interview since questions concerning the intertwined finances of the Oklahoma&#8217;s City company and its CEO surfaced earlier this year. In the interview, &#8220;McClendon blamed much of the negative [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/10/19/aubrey-mcclendon-on-mad-money-chesapeakes-a-target-for-short-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Question 759: Does Oklahoma Still Need Affirmative Action?</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/10/18/state-question-759-does-oklahoma-still-need-affirmative-action/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/10/18/state-question-759-does-oklahoma-still-need-affirmative-action/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 11:00:33 +0000</pubDate>
		<dc:creator>Logan Layden</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[The Workforce]]></category>
		<category><![CDATA[2012 Ballot Questions]]></category>
		<category><![CDATA[affirmative action]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[SQ 759]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=10746</guid>
		<description><![CDATA[Last week, the U.S. Supreme Court heard oral arguments in an affirmative action case that deals with the ability of the University of Texas to consider race when admitting students. Oklahoma is in an affirmative action battle of its own, but this one will be decided by voters when they weigh in on State Question [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/10/18/state-question-759-does-oklahoma-still-need-affirmative-action/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://stateimpact.npr.org/oklahoma/files/2012/10/10-17-AffirmativeAction-AUDIO.mp3" length="4775385" type="audio/mpeg" />
		</item>
		<item>
		<title>Vision2 Will Help Make Tulsa Base &#8216;Irreplaceable,&#8217; But Won&#8217;t Affect Layoffs</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/10/16/vision2-will-help-make-tulsa-base-irreplaceable-but-wont-affect-layoffs/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/10/16/vision2-will-help-make-tulsa-base-irreplaceable-but-wont-affect-layoffs/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 16:40:29 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[The Workforce]]></category>
		<category><![CDATA[2012 Ballot Questions]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Vision2]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=10714</guid>
		<description><![CDATA[On November 6, Tulsa County voters will weigh-in on Vision2, a $748.8 million package of upgrades to spur economic development and improve quality of life. About $212 million is earmarked for upgrades and renovations benefitting American Airlines, the bankrupt airline that employs about 7,000 at a maintenance base in Tulsa. Public officials, the Tulsa Metro [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/10/16/vision2-will-help-make-tulsa-base-irreplaceable-but-wont-affect-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devon Energy Moving Hundreds of Houston Workers to OKC</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/10/12/devon-energy-moving-hundreds-of-houston-workers-to-okc/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/10/12/devon-energy-moving-hundreds-of-houston-workers-to-okc/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 19:47:40 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[The Workforce]]></category>
		<category><![CDATA[Devon Energy]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=10655</guid>
		<description><![CDATA[Devon Energy is shuttering its Houston operations center and moving hundreds of workers to Oklahoma City. The Oklahoma City company currently has about 500 workers at the Houseton office, The Oklahoman&#8216;s Adam Wilmoth reports: Most of the Houston administrative and support positions will be eliminated, but the engineers, geologists, geophysicists and other technical positions will [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/10/12/devon-energy-moving-hundreds-of-houston-workers-to-okc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Will Lay Off 370 Workers at Tulsa Maintenance Base</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/10/08/american-airlines-will-lay-off-370-workers-at-tulsa-maintenance-base/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/10/08/american-airlines-will-lay-off-370-workers-at-tulsa-maintenance-base/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 14:49:30 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[The Workforce]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=10434</guid>
		<description><![CDATA[Three hundred mechanics and about 70 fleet service workers at the bankrupt airline&#8217;s Tulsa maintenance base will be laid off by February. The carrier and the Transport Workers Union announced the numbers on Friday. Layoff notices to fleet service workers are being mailed this week and to mechanics in November, the Tulsa World&#8216;s D.R. Stewart [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/10/08/american-airlines-will-lay-off-370-workers-at-tulsa-maintenance-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Oklahoma Has More Jobs Than Qualified Workers</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/10/05/why-oklahoma-has-more-jobs-than-qualified-workers/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/10/05/why-oklahoma-has-more-jobs-than-qualified-workers/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 14:42:07 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[The Workforce]]></category>
		<category><![CDATA[Skills Gap]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=10420</guid>
		<description><![CDATA[There aren&#8217;t enough qualified Oklahomans to keep up with the growth in jobs related to the aerospace, energy, and information technology industries. At a committee meeting Thursday, lawmakers, education officials and agency officials discussed ways to fix the skills gap, which is expected to worsen. The biggest growth area in Oklahoma is in jobs that [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/10/05/why-oklahoma-has-more-jobs-than-qualified-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma&#8217;s Workforce in One Chart</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/09/26/oklahomas-workforce-in-one-chart/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/09/26/oklahomas-workforce-in-one-chart/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 15:19:12 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[The Workforce]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=10084</guid>
		<description><![CDATA[Last week we showed you the composition of Oklahoma&#8217;s economy by industry contributions to state domestic product. Here&#8217;s what Oklahoma&#8217;s economy looks like when you break it down by non-farm employment in major industry sectors. This 2011 data from the U.S. Bureau of Labor Services only reflects Oklahoma&#8217;s non-farm payroll, and only accounts for direct [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/09/26/oklahomas-workforce-in-one-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallin and Romney Got &#8217;99 Percent&#8217; in Common, But This Tax Credit Ain&#8217;t One</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/09/25/fallin-and-romney-got-99-percent-in-common-but-this-tax-credit-aint-one/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/09/25/fallin-and-romney-got-99-percent-in-common-but-this-tax-credit-aint-one/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 15:28:38 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[The Workforce]]></category>
		<category><![CDATA[DMI Industries]]></category>
		<category><![CDATA[Mary Fallin]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=10067</guid>
		<description><![CDATA[Oklahoma Gov. Mary Fallin on Monday reiterated her support of the federal production tax credit for wind energy, which expires Dec. 31. Republican presidential candidate Mitt Romney doesn&#8217;t want to renew the credit, which other GOP governors in wind-producing states support. The wind industry supports more than 3,000 jobs in Oklahoma, Fallin tells The Oklahoman&#8216;s [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/09/25/fallin-and-romney-got-99-percent-in-common-but-this-tax-credit-aint-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 6/18 queries in 0.032 seconds using disk: basic
Object Caching 750/865 objects using disk: basic

Served from: stateimpact.npr.org @ 2013-05-22 18:14:15 -->