<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StateImpact Oklahoma &#187; Policy</title>
	<atom:link href="http://stateimpact.npr.org/oklahoma/category/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateimpact.npr.org/oklahoma</link>
	<description>The Economy at Work: Policy to People</description>
	<lastBuildDate>Wed, 22 May 2013 14:53:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
<robots>noindex, follow</robots>		<item>
		<title>America Can Fix Its Crumbling Water Infrastructure, If You Help Pay For It</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/12/27/america-can-fix-its-crumbling-water-infrastructure-if-you-help-pay-for-it/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/12/27/america-can-fix-its-crumbling-water-infrastructure-if-you-help-pay-for-it/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 12:00:06 +0000</pubDate>
		<dc:creator>Logan Layden</dc:creator>
				<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[OWRB]]></category>
		<category><![CDATA[SQ 764]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=12244</guid>
		<description><![CDATA[New Deal programs in the 1930s and federal construction grants through the &#8217;70s helped build America&#8217;s vast water infrastructure. Now the rapidly aging treatment plants and pipelines need to be replaced, but the generous programs of the past are long gone. Ratepayers will ultimately have to shoulder a large portion of the $1 trillion burden. [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/12/27/america-can-fix-its-crumbling-water-infrastructure-if-you-help-pay-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stateimpact.npr.org/oklahoma/files/2012/12/12-27-BrokenWater-AUDIO.mp3" length="4906267" type="audio/mpeg" />
		</item>
		<item>
		<title>After Years Of Delay, DEQ Submits Lake Thunderbird Pollution Study</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/12/13/after-years-of-delay-deq-submits-lake-thunderbird-pollution-study/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/12/13/after-years-of-delay-deq-submits-lake-thunderbird-pollution-study/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 21:25:16 +0000</pubDate>
		<dc:creator>Logan Layden</dc:creator>
				<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Lake Thunderbird]]></category>
		<category><![CDATA[ODEQ]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=11894</guid>
		<description><![CDATA[Lake Thunderbird, the main drinking water source for Norman, is classified as &#8220;impaired&#8221; by the federal Environmental Protection Agency. So, the state Department of Environmental Quality is required to submit a report on how polluted Thunderbird can be while still meeting EPA standards, known as &#8216;total maximum daily loads.&#8217; But as The Norman Transcript&#8216;s Joy Hampton reports, it [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/12/13/after-years-of-delay-deq-submits-lake-thunderbird-pollution-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma&#8217;s Water Future Depends On Cheap, State-Backed Loans</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/12/10/oklahomas-water-future-depends-on-cheap-state-backed-loans/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/12/10/oklahomas-water-future-depends-on-cheap-state-backed-loans/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 15:00:52 +0000</pubDate>
		<dc:creator>Logan Layden</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Broken Arrow]]></category>
		<category><![CDATA[OWRB]]></category>
		<category><![CDATA[SQ 764]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=11735</guid>
		<description><![CDATA[How important are the Oklahoma Water Resources Board&#8217;s financing programs for local water projects across the state? Since 1985, close to $3 billion in low-interest loans have been secured for projects ranging from $80,000 for a water tower in rural Custer County, to $65 million for a new water treatment plant in Broken Arrow. For [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/12/10/oklahomas-water-future-depends-on-cheap-state-backed-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Oklahoma&#8217;s Credit Rating Affects Your Tap Water</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/12/06/how-oklahomas-credit-rating-affects-your-tap-water/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/12/06/how-oklahomas-credit-rating-affects-your-tap-water/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 12:00:55 +0000</pubDate>
		<dc:creator>Logan Layden</dc:creator>
				<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Broken Arrow]]></category>
		<category><![CDATA[OWRB]]></category>
		<category><![CDATA[SQ 764]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=11746</guid>
		<description><![CDATA[Building new water systems is expensive, so Oklahoma has a program to help communities pay for these projects. Here’s how it works: Cities and towns apply for a low-interest loan through the Oklahoma Water Resources Board. The state has a better credit rating than most cities do. So going through the state gets them a [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/12/06/how-oklahomas-credit-rating-affects-your-tap-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stateimpact.npr.org/oklahoma/files/2012/12/12-5-WaterLoans-AUDIO.mp3" length="4911617" type="audio/mpeg" />
		</item>
		<item>
		<title>Oklahoma Governments Pay $2.19 Billion a Year to Incentivize Private Companies</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/12/03/oklahoma-governments-pay-2-19-billion-a-year-to-incentivize-private-companies/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/12/03/oklahoma-governments-pay-2-19-billion-a-year-to-incentivize-private-companies/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 16:27:28 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Economic Incentives]]></category>
		<category><![CDATA[Task Force for the Study of State Tax Credits and Economic Incentives]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=11692</guid>
		<description><![CDATA[Oklahoma spends at least $2.19 billion a year on economic incentive programs for private companies, according to a state-by-state analysis by the New York Times. That&#8217;s more than one-third of Oklahoma&#8217;s state budget or roughly $584 per Oklahoman each year. Nationwide, the Times found thousands of incentives worth more than $80 billion to private companies. The paper&#8217;s [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/12/03/oklahoma-governments-pay-2-19-billion-a-year-to-incentivize-private-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma&#8217;s Top 5 Local Water Priorities Now That State Question 764 Is Law</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/11/21/oklahomas-top-5-local-water-priorities-now-that-state-question-764-is-law/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/11/21/oklahomas-top-5-local-water-priorities-now-that-state-question-764-is-law/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 19:29:43 +0000</pubDate>
		<dc:creator>Logan Layden</dc:creator>
				<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[OWRB]]></category>
		<category><![CDATA[SQ 764]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=11598</guid>
		<description><![CDATA[The Oklahoma Water Resources Board’s Financial Assistance Program helps local governments secure loans to make water infrastructure improvements. Since the program began in 1985, nearly $3 billion has been provided to counties and municipalities to build wells, improve sewer systems, install generators, and a host of other water projects. The program allows localities to use [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/11/21/oklahomas-top-5-local-water-priorities-now-that-state-question-764-is-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Burns&#8217; Dust Bowl: How the &#8216;Dirty Thirties&#8217; Changed Policy in Oklahoma</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/11/16/ken-burns-dust-bowl-how-the-dirty-thirties-changed-policy-in-oklahoma/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/11/16/ken-burns-dust-bowl-how-the-dirty-thirties-changed-policy-in-oklahoma/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 20:41:21 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Conservation Commission]]></category>
		<category><![CDATA[Dust Bowl]]></category>
		<category><![CDATA[Soil Conservation]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=11518</guid>
		<description><![CDATA[Arthur Rothstein / Library of Congress A farmer&#8217;s son in 1936, standing amid the Dust Bowl landscape of Cimarron County in Oklahoma&#8217;s panhandle. Ken Burns&#8217; new documentary on the Dust Bowl premieres Sunday, and Oklahoma is the backdrop for much of the two-part, four-hour television epic. But while the ecological and economic devastation had a [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/11/16/ken-burns-dust-bowl-how-the-dirty-thirties-changed-policy-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much, Too Fast: Why Vision2 Failed and What&#8217;s Next</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/11/15/too-much-too-fast-why-vision2-failed-and-whats-next/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/11/15/too-much-too-fast-why-vision2-failed-and-whats-next/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 12:00:29 +0000</pubDate>
		<dc:creator>Logan Layden</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Vision2]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=11498</guid>
		<description><![CDATA[The polling ahead of this year&#8217;s election was mostly accurate. But one Oklahoma poll was among those that missed the mark badly when, just days before the election, it showed Tulsa County&#8217;s Vision2 tax extension headed for victory. Close to 60 percent of respondents said they were in favor of Arkansas River dam upgrades and [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/11/15/too-much-too-fast-why-vision2-failed-and-whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stateimpact.npr.org/oklahoma/files/2012/11/11-14-Vision2FollowUp-AUDIO.mp3" length="4754575" type="audio/mpeg" />
		</item>
		<item>
		<title>What We&#8217;re Reading: Health Care Lobbying, Gas Revenue Down, Worry About Wind Incentive</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/11/14/what-were-reading-health-care-lobbying-oil-and-gas-revenue-down-worry-about-wind-incentive/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/11/14/what-were-reading-health-care-lobbying-oil-and-gas-revenue-down-worry-about-wind-incentive/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 16:02:25 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Gross Production Tax]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=11487</guid>
		<description><![CDATA[Gov. Mary Fallin is getting intense "behind-the-scenes" lobbying from health care interests.]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/11/14/what-were-reading-health-care-lobbying-oil-and-gas-revenue-down-worry-about-wind-incentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporters of Failed Vision2 Looking for Another Way to Improve the Airport</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/11/09/supporters-of-failed-vision2-measure-are-looking-for-another-way-to-improve-the-airport-complex/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/11/09/supporters-of-failed-vision2-measure-are-looking-for-another-way-to-improve-the-airport-complex/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 16:29:20 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Vision2]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=11470</guid>
		<description><![CDATA[Tulsa County voters soundly rejected Vision2, but supporters of improving the city-owned airport-industrial complex have vowed to find another way. &#8220;We cannot stop this process,&#8221; Vision2 co-chairman Don Walker tells the Tulsa World. &#8220;If the voters did not like this proposal, we as citizens are going to have to find another way to reinvest in [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/11/09/supporters-of-failed-vision2-measure-are-looking-for-another-way-to-improve-the-airport-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 6/18 queries in 0.034 seconds using disk: basic
Object Caching 770/876 objects using disk: basic

Served from: stateimpact.npr.org @ 2013-05-22 21:45:13 -->