<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StateImpact Oklahoma &#187; Industry</title>
	<atom:link href="http://stateimpact.npr.org/oklahoma/category/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateimpact.npr.org/oklahoma</link>
	<description>The Economy at Work: Policy to People</description>
	<lastBuildDate>Mon, 20 May 2013 16:47:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
<robots>noindex, follow</robots>		<item>
		<title>Why Oklahoma Gets a Bill When the Oil and Gas Industry Abandons a Well</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/11/26/why-oklahoma-gets-a-bill-when-the-oil-and-gas-industry-abandons-a-well/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/11/26/why-oklahoma-gets-a-bill-when-the-oil-and-gas-industry-abandons-a-well/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 17:32:34 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Corporation Commission]]></category>
		<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Oil and Gas Boom]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=11619</guid>
		<description><![CDATA[To drill an oil, gas or disposal well in Oklahoma, operators have to post a bond with the Corporation Commission. But the financial requirements to drill in Oklahoma are the lowest in the region — too low to cover the risk of abandoned wells, the Journal Record’s Sarah Terry-Cobo reports. Currently, a single operator can [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/11/26/why-oklahoma-gets-a-bill-when-the-oil-and-gas-industry-abandons-a-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Oklahoma No. 5 In Gas Price ‘Vulnerability’</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/11/19/report-oklahoma-no-5-in-gas-price-vulnerability/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/11/19/report-oklahoma-no-5-in-gas-price-vulnerability/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 19:21:30 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[NRDC]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=11581</guid>
		<description><![CDATA[The average Oklahoma driver spent $2,818 on gasoline in 2011 — or about 7.56 percent of their annual income — the fifth-highest in the country, according to a new report from a national environmental group. Last year, Oklahoma ranked No. 6 in the National Resource Defense Council report, which used data from 2010. (Right-click here [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/11/19/report-oklahoma-no-5-in-gas-price-vulnerability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Energy CEO Aubrey McClendon&#8217;s &#8216;Big Bet&#8217;: A Cold Winter</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/11/19/chesapeake-energy-ceo-aubrey-mcclendons-big-bet-a-cold-winter/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/11/19/chesapeake-energy-ceo-aubrey-mcclendons-big-bet-a-cold-winter/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 16:00:46 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=11562</guid>
		<description><![CDATA[Devon Energy and Continental Resources will hedge oil and natural gas in 2013, but not Chesapeake Energy. The Oklahoma City natural gas giant&#8217;s CEO Aubrey McClendon is going all-in on a bold weather wager, reports the Journal Record&#8216;s Sarah Terry-Cobo: He’s betting that a cold winter will drive up demand for the heating fuel, increasing [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/11/19/chesapeake-energy-ceo-aubrey-mcclendons-big-bet-a-cold-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much, Too Fast: Why Vision2 Failed and What&#8217;s Next</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/11/15/too-much-too-fast-why-vision2-failed-and-whats-next/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/11/15/too-much-too-fast-why-vision2-failed-and-whats-next/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 12:00:29 +0000</pubDate>
		<dc:creator>Logan Layden</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Vision2]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=11498</guid>
		<description><![CDATA[The polling ahead of this year&#8217;s election was mostly accurate. But one Oklahoma poll was among those that missed the mark badly when, just days before the election, it showed Tulsa County&#8217;s Vision2 tax extension headed for victory. Close to 60 percent of respondents said they were in favor of Arkansas River dam upgrades and [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/11/15/too-much-too-fast-why-vision2-failed-and-whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stateimpact.npr.org/oklahoma/files/2012/11/11-14-Vision2FollowUp-AUDIO.mp3" length="4754575" type="audio/mpeg" />
		</item>
		<item>
		<title>What We&#8217;re Reading: Health Care Lobbying, Gas Revenue Down, Worry About Wind Incentive</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/11/14/what-were-reading-health-care-lobbying-oil-and-gas-revenue-down-worry-about-wind-incentive/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/11/14/what-were-reading-health-care-lobbying-oil-and-gas-revenue-down-worry-about-wind-incentive/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 16:02:25 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Gross Production Tax]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=11487</guid>
		<description><![CDATA[Gov. Mary Fallin is getting intense "behind-the-scenes" lobbying from health care interests.]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/11/14/what-were-reading-health-care-lobbying-oil-and-gas-revenue-down-worry-about-wind-incentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top SandRidge Investor Wants CEO Out, Possible Sale</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/11/08/sandridge-investor-wants-ceo-out-possible-sale/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/11/08/sandridge-investor-wants-ceo-out-possible-sale/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 22:07:53 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Sandridge Energy]]></category>
		<category><![CDATA[Tom Ward]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=11450</guid>
		<description><![CDATA[A top SandRidge investor wants the Oklahoma City energy company to consider selling itself and is calling for CEO Tom Ward to step down. TPG-Axon Capital, an investment firm that owns 4.5 percent of SandRidge’s stock, went after the company&#8217;s board of directors in a letter by the firm&#8217;s founder Dinakar Singh, reports the Journal [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/11/08/sandridge-investor-wants-ceo-out-possible-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa&#8217;s Vision2 Ballot Question Surrounded by Uncertainty</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/11/01/tulsas-vision2-ballot-question-surrounded-by-uncertainty/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/11/01/tulsas-vision2-ballot-question-surrounded-by-uncertainty/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 12:22:51 +0000</pubDate>
		<dc:creator>Logan Layden</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[The Workforce]]></category>
		<category><![CDATA[2012 Ballot Questions]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Vision2]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=11181</guid>
		<description><![CDATA[The Vision2 proposal is up for a vote Tuesday in Tulsa County. It&#8217;s a $750 million sales tax extension that would spread millions to the county and its communities for quality of life improvements of their choosing. But the largest portion of Vision2 spending is earmarked for economic development, and most of that money will be [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/11/01/tulsas-vision2-ballot-question-surrounded-by-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stateimpact.npr.org/oklahoma/files/2012/10/11-1-Vision2-AUDIO.mp3" length="4927355" type="audio/mpeg" />
		</item>
		<item>
		<title>Vision2 Battle in Tulsa is Greenbacks vs. Grassroots</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/10/31/vision2-battle-in-tulsa-is-greenbacks-vs-grassroots/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/10/31/vision2-battle-in-tulsa-is-greenbacks-vs-grassroots/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 15:46:53 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[2012 Ballot Questions]]></category>
		<category><![CDATA[Vision2]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=11173</guid>
		<description><![CDATA[Supporters of Tulsa&#8217;s Vision2 tax package have a lot more campaign cash than their opponents. While Vision2 proponents have almost $600,000 on hand, anti-tax package team Citizens for a Better Vision have a war chest with about $11,000 in cash and in-kind donations, reports the Tulsa World&#8216;s Brian Barber, who sifted through campaign finance reports [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/10/31/vision2-battle-in-tulsa-is-greenbacks-vs-grassroots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canola is Coming: Why Oklahoma Wheat Farmers Might Give a Crop</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/10/30/canola-is-coming-why-oklahoma-wheat-farmers-might-give-a-crop/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/10/30/canola-is-coming-why-oklahoma-wheat-farmers-might-give-a-crop/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 19:04:59 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=11092</guid>
		<description><![CDATA[Northstar Agri Industries on Monday announced plans to build a canola processing plant in Enid. Construction won&#8217;t begin for a year, The Oklahoman&#8216;s Paula Burkes reports, but the plant means more than 50 jobs for the state. The bigger news, however, is for Oklahoma farmers — especially wheat farmers. So why should the state&#8217;s grain [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/10/30/canola-is-coming-why-oklahoma-wheat-farmers-might-give-a-crop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Energy Independence Doesn&#8217;t Mean Cheap Gas</title>
		<link>http://stateimpact.npr.org/oklahoma/2012/10/26/why-energy-independence-doesnt-mean-cheap-gas/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2012/10/26/why-energy-independence-doesnt-mean-cheap-gas/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 15:40:44 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=10996</guid>
		<description><![CDATA[While &#8220;energy independence&#8221; has become a political talking point, the goal of reducing the country&#8217;s foreign energy reliance is a big deal in petroleum-rich states like Oklahoma. But if the U.S. achieved energy independence, would ordinary Americans even notice? David Kestenbaum from NPR&#8217;s Planet Money team explored one everyday energy issue in Canada, America&#8217;s energy [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2012/10/26/why-energy-independence-doesnt-mean-cheap-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 5/21 queries in 0.049 seconds using disk: basic
Object Caching 744/856 objects using disk: basic

Served from: stateimpact.npr.org @ 2013-05-22 07:27:52 -->