About StateImpact Ohio
StateImpact Ohio is a collaboration among WCPN, WKSU, WOSU and NPR. Reporters Molly Bloom and Ida Lieszkovszky travel the state to report on the state of education in Ohio, where it’s heading and how it affects you. Read their reports on this site and listen to them on public radio stations across Ohio.-
Multimedia
Email Updates
Keep up to date with StateImpact Ohio by subscribing to our email updates:
2010-11 Ohio School District Report Cards
Ohio gives public schools and districts one of six ratings based on standardized test performance, attendance and graduation rates, performance on the statistical “value-added” measure that shows how much students learn in a given year as well as whether they meet federal No Child Left Behind standards.
The ratings range from A+ (formally “Excellent With Distinction”) to F (formally “Academic Emergency”).
In 2010-11, 58 percent of all Ohio school districts received at least an A.
Ohio School District Report Cards: 2010-11
District | County | 2010-11 Rating | 2009-10 Rating | State Ranking | Performance Index | Value- Added | Enrollment | % Low- Income | Report Card |
|---|---|---|---|---|---|---|---|---|---|
| Ada Exempted Village | Hardin | A | B | 259 | 100.5 | Met | 941 | 34% | View |
| Adams County/Ohio Valley Local | Adams | B | A | 477 | 96.4 | Met | 3,962 | 64% | View |
| Adena Local | Ross | B | B | 535 | 94.9 | Met | 1,230 | 37% | View |
| Akron City | Summit | C | C | 687 | 84.5 | Met | 22,603 | 85% | View |
| Alexander Local | Athens | A | B | 456 | 96.6 | Above | 1,632 | 51% | View |
| Allen East Local | Allen | A | A | 272 | 100.3 | Met | 1,060 | 32% | View |
| Alliance City | Stark | B | A | 618 | 90.5 | Below | 2,859 | 77% | View |
| Amanda-Clearcreek Local | Fairfield | B | B | 457 | 96.6 | Met | 1,715 | 35% | View |
| Amherst Exempted Village | Lorain | A | A | 149 | 102.8 | Below | 4,095 | 21% | View |
| Anna Local | Shelby | A | A+ | 58 | 106.5 | Met | 1,251 | 12% | View |
| Ansonia Local | Darke | A | B | 325 | 99.4 | Above | 668 | 39% | View |
| Anthony Wayne Local | Lucas | A | A | 62 | 106.4 | Met | 4,348 | 13% | View |
| Antwerp Local | Paulding | A | A | 184 | 102 | Met | 677 | 34% | View |
| Arcadia Local | Hancock | A | A | 207 | 101.5 | Met | 575 | 31% | View |
| Arcanum-Butler Local | Darke | A | B | 385 | 98.3 | Below | 1,025 | 20% | View |
| Archbold-Area Local | Fulton | A+ | A | 94 | 104.6 | Above | 1,285 | 29% | View |
| Arlington Local | Hancock | A | B | 199 | 101.6 | Below | 597 | 23% | View |
| Ashland City | Ashland | B | B | 364 | 98.7 | Met | 3,466 | 38% | View |
| Ashtabula Area City | Ashtabula | C | D | 621 | 90.2 | Met | 3,936 | 71% | View |
| Athens City | Athens | A | C | 460 | 96.6 | Above | 2,757 | 34% | View |
| Aurora City | Portage | A+ | A+ | 19 | 108.9 | Above | 2,892 | 9% | View |
| Austintown Local | Mahoning | B | A | 350 | 99 | Met | 5,157 | 40% | View |
| Avon Lake City | Lorain | A | A+ | 25 | 108.2 | Met | 3,781 | 12% | View |
| Avon Local | Lorain | A+ | A | 50 | 106.6 | Above | 3,965 | 7% | View |
| Ayersville Local | Defiance | A | A | 86 | 105.2 | Met | 811 | 30% | View |
| Barberton City | Summit | B | A | 590 | 92.2 | Met | 3,676 | 71% | View |
| Barnesville Exempted Village | Belmont | B | B | 369 | 98.6 | Met | 1,132 | 42% | View |
| Batavia Local | Clermont | A | A | 333 | 99.3 | Met | 2,114 | 44% | View |
| Bath Local | Allen | B | A+ | 348 | 99 | Met | 1,889 | 46% | View |
| Bay Village City | Cuyahoga | A | A | 32 | 107.4 | Met | 2,453 | 10% | View |
| Beachwood City | Cuyahoga | A | A | 33 | 107.4 | Met | 1,551 | 10% | View |
| Beaver Local | Columbiana | A | B | 307 | 99.6 | Above | 2,064 | 46% | View |
| Beavercreek City | Greene | A+ | A | 85 | 105.3 | Above | 7,571 | 13% | View |
| Bedford City | Cuyahoga | C | C | 657 | 87 | Met | 3,566 | 61% | View |
| Bellaire Local | Belmont | B | A | 508 | 95.6 | Below | 1,317 | 65% | View |
| Bellbrook-Sugarcreek Local | Greene | A | A | 31 | 107.6 | Met | 2,602 | 15% | View |
| Bellefontaine City | Logan | A | B | 500 | 95.7 | Above | 2,740 | 52% | View |
| Bellevue City | Huron | A | B | 322 | 99.4 | Met | 2,103 | 41% | View |
| Belpre City | Washington | B | B | 619 | 90.5 | Below | 1,015 | 51% | View |
| Benjamin Logan Local | Logan | B | A | 410 | 97.8 | Met | 1,825 | 26% | View |
| Benton Carroll Salem Local | Ottawa | A | A | 244 | 100.8 | Met | 1,830 | 31% | View |
| Berea City | Cuyahoga | A | A | 318 | 99.5 | Met | 7,017 | 38% | View |
| Berkshire Local | Geauga | A | A | 255 | 100.5 | Met | 1,069 | 22% | View |
| Berlin-Milan Local | Erie | A | A | 213 | 101.4 | Met | 1,607 | 35% | View |
| Berne Union Local | Fairfield | A | A | 164 | 102.4 | Met | 928 | 33% | View |
| Bethel Local | Miami | A | B | 275 | 100.2 | Met | 894 | 13% | View |
| Bethel-Tate Local | Clermont | A+ | A+ | 220 | 101.2 | Above | 1,873 | 43% | View |
| Bettsville Local | Seneca | B | B | 566 | 93.5 | Met | 175 | 57% | View |
| Bexley City | Franklin | A+ | A+ | 73 | 105.8 | Above | 2,130 | 9% | View |
| Big Walnut Local | Delaware | A | A | 168 | 102.3 | Met | 2,797 | 19% | View |
| Black River Local | Medina | A | A | 238 | 100.9 | Met | 1,504 | 37% | View |
| Blanchester Local | Clinton | A | A+ | 161 | 102.5 | Below | 1,690 | 46% | View |
| Bloom-Carroll Local | Fairfield | A+ | A | 114 | 103.8 | Above | 1,714 | 17% | View |
| Bloom-Vernon Local | Scioto | A | A | 262 | 100.4 | Met | 883 | 46% | View |
| Bloomfield-Mespo Local | Trumbull | A | A+ | 166 | 102.4 | Met | 297 | 61% | View |
| Bluffton Exempted Village | Allen | A+ | A | 45 | 106.8 | Above | 1,103 | 22% | View |
| Boardman Local | Mahoning | A | A | 129 | 103.3 | Met | 4,662 | 38% | View |
| Botkins Local | Shelby | A | A | 30 | 107.6 | Met | 566 | 22% | View |
| Bowling Green City | Wood | A+ | A | 151 | 102.8 | Above | 2,936 | 34% | View |
| Bradford Exempted Village | Miami | B | B | 558 | 93.9 | Below | 609 | 51% | View |
| Brecksville-Broadview Heights City | Cuyahoga | A+ | A | 22 | 108.4 | Above | 4,288 | 12% | View |
| Bridgeport Exempted Village | Belmont | B | B | 593 | 91.9 | Below | 761 | 51% | View |
| Bright Local | Highland | B | B | 519 | 95.4 | Below | 726 | 53% | View |
| Bristol Local | Trumbull | A | B | 431 | 97.3 | Above | 773 | 47% | View |
| Brookfield Local | Trumbull | B | B | 539 | 94.8 | Met | 1,184 | 51% | View |
| Brooklyn City | Cuyahoga | B | A | 449 | 96.8 | Met | 1,456 | 49% | View |
| Brookville Local | Montgomery | A | A | 110 | 103.9 | Met | 1,465 | 25% | View |
| Brown Local | Carroll | B | B | 564 | 93.5 | Met | 688 | 50% | View |
| Brunswick City | Medina | A | A | 160 | 102.5 | Met | 7,386 | 24% | View |
| Bryan City | Williams | A+ | B | 282 | 100.1 | Above | 1,934 | 35% | View |
| Buckeye Central Local | Crawford | A | C | 443 | 97 | Above | 706 | 41% | View |
| Buckeye Local | Ashtabula | A | B | 343 | 99.1 | Met | 1,961 | 64% | View |
| Buckeye Local | Jefferson | A | B | 536 | 94.8 | Above | 1,994 | 55% | View |
| Buckeye Local | Medina | A | A | 137 | 103.2 | Met | 2,254 | 25% | View |
| Buckeye Valley Local | Delaware | A | A+ | 226 | 101.1 | Met | 2,344 | 23% | View |
| Bucyrus City | Crawford | B | C | 613 | 90.7 | Met | 1,580 | 64% | View |
| Caldwell Exempted Village | Noble | B | B | 440 | 97 | Met | 861 | 42% | View |
| Cambridge City | Guernsey | B | B | 572 | 93.3 | Below | 2,361 | 64% | View |
| Campbell City | Mahoning | B | A | 592 | 92 | Met | 1,261 | 79% | View |
| Canal Winchester Local | Franklin | A+ | B | 254 | 100.5 | Above | 3,446 | 27% | View |
| Canfield Local | Mahoning | A | A | 57 | 106.5 | Met | 2,948 | 13% | View |
| Canton City | Stark | C | C | 696 | 84 | Below | 9,750 | 81% | View |
| Canton Local | Stark | B | A | 447 | 96.9 | Below | 2,215 | 56% | View |
| Cardinal Local | Geauga | B | B | 329 | 99.4 | Met | 1,513 | 38% | View |
| Cardington-Lincoln Local | Morrow | B | B | 534 | 94.9 | Below | 1,213 | 39% | View |
| Carey Exempted Village | Wyandot | B | C | 420 | 97.6 | Met | 854 | 38% | View |
| Carlisle Local | Warren | A | B | 323 | 99.4 | Met | 1,702 | 34% | View |
| Carrollton Exempted Village | Carroll | A | B | 355 | 98.9 | Above | 2,387 | 47% | View |
| Cedar Cliff Local | Greene | A | A | 106 | 104.1 | Met | 592 | 13% | View |
| Celina City | Mercer | A+ | A+ | 289 | 100 | Above | 2,716 | 39% | View |
| Centerburg Local | Knox | A+ | B | 194 | 101.9 | Above | 1,092 | 31% | View |
| Centerville City | Montgomery | A+ | A | 68 | 105.9 | Above | 8,035 | 14% | View |
| Central Local | Defiance | A+ | A | 189 | 101.9 | Above | 1,192 | 38% | View |
| Chagrin Falls Exempted Village | Cuyahoga | A+ | A+ | 16 | 109.2 | Above | 1,936 | 4% | View |
| Champion Local | Trumbull | A | A+ | 90 | 104.8 | Met | 1,529 | 28% | View |
| Chardon Local | Geauga | A | A | 81 | 105.6 | Met | 3,144 | 18% | View |
| Chesapeake Union Exempted Village | Lawrence | B | B | 485 | 96.2 | Below | 1,442 | 47% | View |
| Chillicothe City | Ross | B | B | 528 | 95.2 | Below | 2,919 | 60% | View |
| Chippewa Local | Wayne | A | A | 119 | 103.7 | Below | 1,454 | 29% | View |
| Cincinnati City | Hamilton | B | B | 654 | 87.3 | Above | 32,009 | 70% | View |
| Circleville City | Pickaway | B | B | 554 | 94 | Below | 2,182 | 53% | View |
| Clark-Shawnee Local | Clark | A+ | A+ | 269 | 100.3 | Above | 2,204 | 34% | View |
| Clay Local | Scioto | B | B | 512 | 95.5 | Met | 587 | 19% | View |
| Claymont City | Tuscarawas | B | B | 401 | 98 | Met | 2,128 | 61% | View |
| Clear Fork Valley Local | Richland | A | A | 278 | 100.2 | Met | 1,832 | 43% | View |
| Clearview Local | Lorain | B | B | 540 | 94.8 | Below | 1,761 | 39% | View |
| Clermont Northeastern Local | Clermont | B | A | 300 | 99.8 | Met | 1,663 | 43% | View |
| Cleveland Heights-University Heights City | Cuyahoga | C | C | 653 | 87.3 | Met | 5,907 | 61% | View |
| Cleveland Municipal City | Cuyahoga | D | C | 784 | 75.7 | Below | 43,202 | 100% | View |
| Clinton-Massie Local | Clinton | A+ | A+ | 118 | 103.7 | Above | 1,796 | 28% | View |
| Cloverleaf Local | Medina | A | A | 285 | 100.1 | Met | 2,848 | 31% | View |
| Clyde-Green Springs Exempted Village | Sandusky | A+ | A | 257 | 100.5 | Above | 2,260 | 39% | View |
| Coldwater Exempted Village | Mercer | A | A | 46 | 106.8 | Met | 1,410 | 15% | View |
| Colonel Crawford Local | Crawford | B | B | 509 | 95.6 | Met | 936 | 34% | View |
| Columbia Local | Lorain | A+ | A+ | 146 | 102.9 | Above | 1,024 | 25% | View |
| Columbiana Exempted Village | Columbiana | A | A+ | 93 | 104.6 | Met | 1,004 | 35% | View |
| Columbus City | Franklin | C | C | 725 | 81.8 | Met | 49,616 | 82% | View |
| Columbus Grove Local | Putnam | A+ | B | 105 | 104.2 | Above | 897 | 29% | View |
| Conneaut Area City | Ashtabula | B | B | 567 | 93.4 | Below | 1,983 | 63% | View |
| Conotton Valley Union Local | Harrison | B | B | 612 | 90.8 | Met | 543 | 51% | View |
| Continental Local | Putnam | A | A | 216 | 101.4 | Below | 515 | 35% | View |
| Copley-Fairlawn City | Summit | A | A+ | 111 | 103.9 | Below | 3,156 | 17% | View |
| Cory-Rawson Local | Hancock | B | B | 297 | 99.8 | Met | 622 | 32% | View |
| Coshocton City | Coshocton | B | B | 483 | 96.2 | Below | 1,732 | 60% | View |
| Coventry Local | Summit | A | A+ | 327 | 99.4 | Met | 2,239 | 43% | View |
| Covington Exempted Village | Miami | A | A | 224 | 101.2 | Met | 885 | 24% | View |
| Crestline Exempted Village | Crawford | B | C | 615 | 90.6 | Met | 702 | 65% | View |
| Crestview Local | Columbiana | A | B | 363 | 98.7 | Above | 1,220 | 41% | View |
| Crestview Local | Richland | A+ | A | 205 | 101.5 | Above | 1,246 | 39% | View |
| Crestview Local | Van Wert | A | C | 172 | 102.2 | Met | 918 | 30% | View |
| Crestwood Local | Portage | A | B | 280 | 100.2 | Below | 2,147 | 25% | View |
| Crooksville Exempted Village | Perry | B | B | 538 | 94.8 | Met | 1,127 | 58% | View |
| Cuyahoga Falls City | Summit | A | A | 331 | 99.3 | Above | 4,721 | 37% | View |
| Cuyahoga Heights Local | Cuyahoga | A | A | 64 | 106.4 | Met | 906 | 21% | View |
| Dalton Local | Wayne | A | A | 61 | 106.4 | Met | 947 | 21% | View |
| Danbury Local | Ottawa | A | B | 242 | 100.8 | Met | 549 | 41% | View |
| Danville Local | Knox | B | A | 541 | 94.8 | Met | 687 | 50% | View |
| Dawson-Bryant Local | Lawrence | B | B | 506 | 95.6 | Below | 1,215 | 59% | View |
| Dayton City | Montgomery | C | D | 781 | 75.9 | Above | 14,174 | 93% | View |
| Deer Park Community City | Hamilton | A | B | 284 | 100.1 | Met | 1,256 | 41% | View |
| Defiance City | Defiance | B | B | 438 | 97.1 | Met | 2,604 | 45% | View |
| Delaware City | Delaware | A+ | B | 266 | 100.3 | Above | 4,942 | 36% | View |
| Delphos City | Allen | A | A | 221 | 101.2 | Below | 1,111 | 43% | View |
| Dover City | Tuscarawas | A | A | 162 | 102.5 | Below | 2,621 | 31% | View |
| Dublin City | Franklin | A+ | A+ | 40 | 106.9 | Above | 13,614 | 14% | View |
| East Cleveland City | Cuyahoga | D | D | 803 | 74.4 | Met | 3,182 | 89% | View |
| East Clinton Local | Clinton | B | B | 532 | 95.1 | Met | 1,443 | 49% | View |
| East Guernsey Local | Guernsey | B | B | 492 | 95.9 | Met | 1,215 | 52% | View |
| East Holmes Local | Holmes | A+ | A | 126 | 103.4 | Above | 1,897 | 36% | View |
| East Knox Local | Knox | B | B | 361 | 98.8 | Met | 1,225 | 39% | View |
| East Liverpool City | Columbiana | C | C | 666 | 86.3 | Below | 2,212 | 57% | View |
| East Muskingum Local | Muskingum | A | A | 163 | 102.5 | Below | 2,161 | 33% | View |
| East Palestine City | Columbiana | B | A | 459 | 96.6 | Below | 1,265 | 51% | View |
| Eastern Local | Brown | B | B | 332 | 99.3 | Met | 1,352 | 49% | View |
| Eastern Local | Meigs | B | B | 516 | 95.4 | Met | 835 | 44% | View |
| Eastern Local | Pike | B | B | 489 | 96.2 | Met | 796 | 74% | View |
| Eastwood Local | Wood | A | A | 109 | 104 | Met | 1,662 | 19% | View |
| Eaton Community City | Preble | A | B | 466 | 96.5 | Above | 2,167 | 28% | View |
| Edgerton Local | Williams | B | B | 375 | 98.6 | Met | 604 | 40% | View |
| Edgewood City | Butler | A | B | 387 | 98.2 | Met | 3,540 | 34% | View |
| Edison Local | Jefferson | A | A | 472 | 96.5 | Above | 1,949 | 43% | View |
| Edon-Northwest Local | Williams | A | A | 87 | 105.2 | Below | 619 | 36% | View |
| Elgin Local | Marion | B | C | 606 | 91.3 | Met | 1,240 | 49% | View |
| Elida Local | Allen | B | A | 408 | 97.9 | Met | 2,464 | 47% | View |
| Elmwood Local | Wood | B | B | 523 | 95.3 | Below | 1,248 | 38% | View |
| Elyria City | Lorain | B | C | 601 | 91.4 | Met | 6,938 | 66% | View |
| Euclid City | Cuyahoga | C | C | 737 | 80.5 | Met | 5,793 | 66% | View |
| Evergreen Local | Fulton | A | A | 157 | 102.6 | Met | 1,328 | 29% | View |
| Fairbanks Local | Union | A+ | A | 247 | 100.7 | Above | 954 | 24% | View |
| Fairborn City | Greene | B | B | 552 | 94.1 | Met | 4,264 | 51% | View |
| Fairfield City | Butler | B | A+ | 340 | 99.1 | Met | 9,608 | 29% | View |
| Fairfield Local | Highland | B | B | 317 | 99.5 | Met | 921 | 35% | View |
| Fairfield Union Local | Fairfield | B | B | 337 | 99.1 | Met | 2,042 | 35% | View |
| Fairland Local | Lawrence | A | A | 206 | 101.5 | Met | 1,817 | 37% | View |
| Fairlawn Local | Shelby | A+ | B | 277 | 100.2 | Above | 623 | 40% | View |
| Fairless Local | Stark | A | A | 287 | 100 | Met | 1,753 | 57% | View |
| Fairport Harbor Exempted Village | Lake | B | C | 596 | 91.8 | Met | 526 | View | |
| Fairview Park City | Cuyahoga | A | B | 218 | 101.4 | Met | 1,703 | 26% | View |
| Fayette Local | Fulton | A | B | 357 | 98.9 | Met | 447 | 42% | View |
| Fayetteville-Perry Local | Brown | A | A | 377 | 98.5 | Above | 944 | 34% | View |
| Federal Hocking Local | Athens | B | D | 624 | 89.8 | Above | 1,058 | 64% | View |
| Felicity-Franklin Local | Clermont | B | A | 591 | 92.1 | Below | 1,034 | 54% | View |
| Field Local | Portage | B | B | 380 | 98.5 | Below | 2,453 | 29% | View |
| Findlay City | Hancock | A | B | 347 | 99 | Above | 5,707 | 41% | View |
| Finneytown Local | Hamilton | B | B | 396 | 98 | Met | 1,492 | 36% | View |
| Firelands Local | Lorain | A | B | 228 | 101.1 | Met | 1,833 | 26% | View |
| Forest Hills Local | Hamilton | A+ | A+ | 29 | 107.8 | Above | 7,351 | 11% | View |
| Fort Frye Local | Washington | B | B | 458 | 96.6 | Met | 1,073 | 47% | View |
| Fort Loramie Local | Shelby | A | A | 34 | 107.3 | Met | 813 | 8% | View |
| Fort Recovery Local | Mercer | A+ | A | 52 | 106.6 | Above | 963 | 16% | View |
| Fostoria City | Seneca | C | C | 631 | 89.4 | Met | 1,872 | 76% | View |
| Franklin City | Warren | B | B | 450 | 96.8 | Below | 2,911 | 45% | View |
| Franklin Local | Muskingum | B | B | 556 | 94 | Met | 2,320 | 55% | View |
| Franklin Monroe Local | Darke | A | B | 231 | 101 | Met | 757 | 22% | View |
| Fredericktown Local | Knox | A | A | 265 | 100.3 | Below | 1,141 | 33% | View |
| Fremont City | Sandusky | B | B | 547 | 94.5 | Met | 4,270 | 59% | View |
| Frontier Local | Washington | B | B | 589 | 92.2 | Met | 777 | 58% | View |
| Gahanna-Jefferson City | Franklin | A+ | A | 222 | 101.2 | Above | 7,028 | 26% | View |
| Galion City | Crawford | A | B | 548 | 94.4 | Above | 1,940 | 52% | View |
| Gallia County Local | Gallia | A | B | 342 | 99.1 | Above | 2,435 | 51% | View |
| Gallipolis City | Gallia | B | B | 435 | 97.2 | Below | 2,240 | 34% | View |
| Garaway Local | Tuscarawas | A | A | 120 | 103.7 | Below | 1,268 | 33% | View |
| Garfield Heights City | Cuyahoga | C | C | 686 | 84.5 | Below | 3,823 | 65% | View |
| Geneva Area City | Ashtabula | B | C | 374 | 98.6 | Met | 2,710 | 53% | View |
| Genoa Area Local | Ottawa | B | B | 391 | 98.1 | Below | 1,499 | 33% | View |
| Georgetown Exempted Village | Brown | B | B | 446 | 96.9 | Below | 1,064 | 46% | View |
| Gibsonburg Exempted Village | Sandusky | A | B | 223 | 101.2 | Met | 1,025 | 36% | View |
| Girard City | Trumbull | B | B | 252 | 100.6 | Below | 1,729 | 56% | View |
| Goshen Local | Clermont | A | A | 141 | 103 | Below | 2,595 | 48% | View |
| Graham Local | Champaign | B | A | 394 | 98.1 | Met | 2,303 | 31% | View |
| Grand Valley Local | Ashtabula | B | B | 481 | 96.2 | Below | 1,432 | 49% | View |
| Grandview Heights City | Franklin | A+ | A+ | 65 | 106.2 | Above | 1,092 | 18% | View |
| Granville Exempted Village | Licking | A+ | A | 26 | 108.1 | Above | 2,472 | 3% | View |
| Green Local | Scioto | A | C | 474 | 96.4 | Above | 602 | 58% | View |
| Green Local | Summit | A+ | A+ | 75 | 105.8 | Above | 4,167 | 24% | View |
| Green Local | Wayne | A | B | 366 | 98.7 | Above | 1,248 | 17% | View |
| Greeneview Local | Greene | B | C | 417 | 97.6 | Met | 1,338 | 28% | View |
| Greenfield Exempted Village | Highland | B | C | 580 | 92.8 | Below | 2,080 | 54% | View |
| Greenon Local | Clark | A+ | A+ | 291 | 100 | Above | 1,870 | 30% | View |
| Greenville City | Darke | A | B | 545 | 94.6 | Above | 2,790 | 45% | View |
| Groveport Madison Local | Franklin | A | B | 599 | 91.7 | Above | 5,746 | 58% | View |
| Hamilton City | Butler | C | C | 583 | 92.4 | Below | 9,444 | 69% | View |
| Hamilton Local | Franklin | B | A | 462 | 96.5 | Met | 3,005 | 62% | View |
| Hardin Northern Local | Hardin | B | B | 603 | 91.4 | Met | 495 | 33% | View |
| Hardin-Houston Local | Shelby | B | B | 381 | 98.4 | Met | 892 | 33% | View |
| Harrison Hills City | Harrison | B | B | 609 | 91.1 | Below | 1,631 | 51% | View |
| Heath City | Licking | A | B | 253 | 100.6 | Met | 1,652 | 34% | View |
| Hicksville Exempted Village | Defiance | A | A+ | 196 | 101.8 | Met | 1,061 | 46% | View |
| Highland Local | Medina | A | A | 84 | 105.4 | Met | 3,221 | 9% | View |
| Highland Local | Morrow | B | A | 324 | 99.4 | Below | 1,911 | 40% | View |
| Hilliard City | Franklin | A+ | A+ | 124 | 103.5 | Above | 14,945 | 22% | View |
| Hillsboro City | Highland | B | C | 559 | 93.7 | Met | 2,685 | 59% | View |
| Hillsdale Local | Ashland | B | B | 335 | 99.2 | Met | 1,050 | 33% | View |
| Holgate Local | Henry | B | B | 390 | 98.1 | Met | 470 | 32% | View |
| Hopewell-Loudon Local | Seneca | A | A | 200 | 101.6 | Met | 845 | 27% | View |
| Howland Local | Trumbull | A | A | 147 | 102.9 | Met | 2,885 | 31% | View |
| Hubbard Exempted Village | Trumbull | A | A | 192 | 101.9 | Met | 2,115 | 39% | View |
| Huber Heights City | Montgomery | B | B | 517 | 95.4 | Below | 6,178 | 40% | View |
| Hudson City | Summit | A+ | A | 17 | 109.2 | Above | 4,622 | 5% | View |
| Huntington Local | Ross | B | B | 577 | 93 | Below | 1,308 | 52% | View |
| Huron City | Erie | A | A | 125 | 103.4 | Met | 1,488 | 30% | View |
| Independence Local | Cuyahoga | A | A | 66 | 106.2 | Met | 1,101 | 10% | View |
| Indian Creek Local | Jefferson | B | C | 368 | 98.6 | Met | 2,215 | 52% | View |
| Indian Hill Exempted Village | Hamilton | A+ | A | 4 | 111 | Above | 2,067 | 5% | View |
| Indian Lake Local | Logan | B | A | 453 | 96.7 | Met | 1,838 | 47% | View |
| Indian Valley Local | Tuscarawas | B | B | 296 | 99.8 | Met | 1,870 | 51% | View |
| Ironton City | Lawrence | B | B | 568 | 93.4 | Below | 1,519 | 56% | View |
| Jackson Center Local | Shelby | B | B | 336 | 99.2 | Met | 555 | 35% | View |
| Jackson City | Jackson | B | B | 437 | 97.1 | Below | 2,475 | 53% | View |
| Jackson Local | Stark | A+ | A | 23 | 108.3 | Above | 5,728 | 18% | View |
| Jackson-Milton Local | Mahoning | A+ | B | 260 | 100.5 | Above | 861 | 48% | View |
| James A Garfield Local | Portage | A | A+ | 153 | 102.7 | Met | 1,548 | 36% | View |
| Jefferson Area Local | Ashtabula | B | C | 419 | 97.6 | Met | 1,966 | 43% | View |
| Jefferson Local | Madison | B | B | 465 | 96.5 | Met | 1,280 | 29% | View |
| Jefferson Township Local | Montgomery | D | D | 768 | 77.1 | Met | 419 | 5% | View |
| Jennings Local | Putnam | A | A | 99 | 104.3 | Met | 381 | 13% | View |
| Johnstown-Monroe Local | Licking | A | A | 180 | 102.1 | Met | 1,522 | 24% | View |
| Jonathan Alder Local | Madison | A+ | A | 133 | 103.2 | Above | 2,097 | 28% | View |
| Joseph Badger Local | Trumbull | A+ | B | 288 | 100 | Above | 954 | 36% | View |
| Kalida Local | Putnam | A | A | 60 | 106.4 | Met | 609 | 12% | View |
| Kenston Local | Geauga | A | A | 35 | 107.2 | Met | 3,141 | 12% | View |
| Kent City | Portage | B | B | 442 | 97 | Below | 3,417 | 42% | View |
| Kenton City | Hardin | B | A | 505 | 95.7 | Met | 1,952 | 49% | View |
| Kettering City | Montgomery | A | A+ | 181 | 102.1 | Met | 7,123 | 39% | View |
| Keystone Local | Lorain | B | A | 310 | 99.6 | Below | 1,610 | 25% | View |
| Kings Local | Warren | A | A | 47 | 106.7 | Met | 3,914 | 17% | View |
| Kirtland Local | Lake | A | A | 67 | 106 | Below | 1,172 | 4% | View |
| LaBrae Local | Trumbull | B | B | 412 | 97.7 | Met | 1,537 | 52% | View |
| Lake Local | Stark | A | A+ | 36 | 107.2 | Met | 3,587 | 19% | View |
| Lake Local | Wood | A | A+ | 241 | 100.8 | Met | 1,674 | 39% | View |
| Lakeview Local | Trumbull | A | A | 144 | 102.9 | Met | 1,905 | 26% | View |
| Lakewood City | Cuyahoga | A | C | 406 | 97.9 | Above | 5,667 | 49% | View |
| Lakewood Local | Licking | B | A | 451 | 96.8 | Below | 2,071 | 44% | View |
| Lakota Local | Butler | A+ | A+ | 71 | 105.9 | Above | 17,409 | 15% | View |
| Lakota Local | Sandusky | B | B | 608 | 91.2 | Met | 1,025 | 48% | View |
| Lancaster City | Fairfield | A | C | 376 | 98.5 | Above | 5,966 | 52% | View |
| Lebanon City | Warren | A | A+ | 139 | 103.1 | Met | 5,450 | 24% | View |
| Ledgemont Local | Geauga | B | B | 544 | 94.6 | Met | 580 | 29% | View |
| Leetonia Exempted Village | Columbiana | B | B | 562 | 93.6 | Met | 732 | 47% | View |
| Leipsic Local | Putnam | B | A | 441 | 97 | Below | 623 | 52% | View |
| Lexington Local | Richland | A | A | 130 | 103.3 | Below | 2,532 | 25% | View |
| Liberty Center Local | Henry | A+ | A | 211 | 101.5 | Above | 1,200 | 34% | View |
| Liberty Local | Trumbull | B | A | 533 | 95.1 | Met | 1,427 | 60% | View |
| Liberty Union-Thurston Local | Fairfield | A | B | 233 | 101 | Met | 1,396 | 28% | View |
| Liberty-Benton Local | Hancock | A | A+ | 112 | 103.9 | Met | 1,248 | 22% | View |
| Licking Heights Local | Licking | A | B | 358 | 98.9 | Above | 3,396 | 39% | View |
| Licking Valley Local | Licking | A | B | 321 | 99.4 | Met | 2,027 | 40% | View |
| Lima City | Allen | C | C | 734 | 80.6 | Below | 4,033 | 81% | View |
| Lincolnview Local | Van Wert | A | A+ | 268 | 100.3 | Met | 888 | 39% | View |
| Lisbon Exempted Village | Columbiana | A | B | 511 | 95.5 | Above | 1,005 | 54% | View |
| Little Miami Local | Warren | A | A | 148 | 102.9 | Below | 3,833 | 20% | View |
| Lockland Local | Hamilton | C | B | 571 | 88.1 | Met | 632 | 63% | View |
| Logan Elm Local | Pickaway | A+ | B | 311 | 99.5 | Above | 2,104 | 39% | View |
| Logan-Hocking Local | Hocking | A | A | 328 | 99.4 | Below | 4,010 | 56% | View |
| London City | Madison | B | B | 597 | 91.7 | Met | 1,998 | 43% | View |
| Lorain City | Lorain | C | D | 742 | 80 | Below | 7,585 | 85% | View |
| Lordstown Local | Trumbull | A | A | 91 | 104.8 | Met | 590 | 33% | View |
| Loudonville-Perrysville Exempted Village | Ashland | B | B | 399 | 98 | Met | 1,186 | 46% | View |
| Louisville City | Stark | A | A+ | 121 | 103.7 | Met | 3,169 | 33% | View |
| Loveland City | Hamilton | A | A+ | 79 | 105.7 | Met | 4,486 | 14% | View |
| Lowellville Local | Mahoning | A | A | 103 | 104.2 | Met | 613 | 34% | View |
| Lucas Local | Richland | B | B | 356 | 98.9 | Met | 591 | 33% | View |
| Lynchburg-Clay Local | Highland | A | A | 267 | 100.3 | Met | 1,273 | 43% | View |
| Mad River Local | Montgomery | B | B | 551 | 94.2 | Met | 3,461 | 52% | View |
