<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StateImpact Ohio &#187; Money</title>
	<atom:link href="http://stateimpact.npr.org/ohio/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateimpact.npr.org/ohio</link>
	<description>Eye on Education</description>
	<lastBuildDate>Fri, 17 May 2013 14:57:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
<robots>noindex, follow</robots>		<item>
		<title>New Cleveland Teachers&#8217; Contract Would Tie Pay to Performance</title>
		<link>http://stateimpact.npr.org/ohio/2013/05/13/new-cleveland-teachers-contract-would-tie-pay-to-performance/</link>
		<comments>http://stateimpact.npr.org/ohio/2013/05/13/new-cleveland-teachers-contract-would-tie-pay-to-performance/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:00:57 +0000</pubDate>
		<dc:creator>Molly Bloom</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/ohio/?p=20245</guid>
		<description><![CDATA[A tentative contract between the Cleveland school district and its teachers union would replace the annual pay raises teachers get for accumulating years of experience or additional education with raises tied to their performance, the Cleveland Plain Dealer reports. Performance will be measured partly by ratings under a new statewide model for evaluating teachers that [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/ohio/2013/05/13/new-cleveland-teachers-contract-would-tie-pay-to-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://audio2.ideastream.org/statenews/2010/ctu_agreement.wav" length="8996480" type="application/pdf" />
		</item>
		<item>
		<title>&#8220;Better Than Normal&#8221; Results for School Levies</title>
		<link>http://stateimpact.npr.org/ohio/2013/05/08/better-than-normal-results-for-school-levies/</link>
		<comments>http://stateimpact.npr.org/ohio/2013/05/08/better-than-normal-results-for-school-levies/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:56:01 +0000</pubDate>
		<dc:creator>Ida Lieszkovszky</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Levies]]></category>
		<category><![CDATA[School Funding]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/ohio/?p=20220</guid>
		<description><![CDATA[About 90 percent of the requests for renewal levies were approved in yesterday&#8217;s elections, as well 42 percent of requests for new money. “For a primary election, results were a little better than normal,&#8221; says Damon Asbury, who follows levies for the Ohio School Boards Association. He says usually about 30 percent of new levy requests [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/ohio/2013/05/08/better-than-normal-results-for-school-levies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://audio2.ideastream.org/statenews/2010/0508_levies.wav" length="7530140" type="application/pdf" />
		</item>
		<item>
		<title>May 7 Ohio School Levy Results</title>
		<link>http://stateimpact.npr.org/ohio/2013/05/08/may-7-ohio-school-levy-results/</link>
		<comments>http://stateimpact.npr.org/ohio/2013/05/08/may-7-ohio-school-levy-results/#comments</comments>
		<pubDate>Wed, 08 May 2013 05:19:00 +0000</pubDate>
		<dc:creator>Molly Bloom</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Levies]]></category>
		<category><![CDATA[School Funding]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/ohio/?p=20183</guid>
		<description><![CDATA[Kim Keegan / Flickr Ohio voters approved most school district requests to renew existing tax levies in Tuesday&#8217;s special election. But the majority of requests to impose new taxes appeared headed for failure, according to the unofficial election results available Tuesday evening. Those results are similar to the pattern in past elections. There were nearly 140 school [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/ohio/2013/05/08/may-7-ohio-school-levy-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Out-of-State Students Vote Could Cost Ohio Colleges</title>
		<link>http://stateimpact.npr.org/ohio/2013/05/03/helping-out-of-state-students-vote-could-cost-ohio-colleges/</link>
		<comments>http://stateimpact.npr.org/ohio/2013/05/03/helping-out-of-state-students-vote-could-cost-ohio-colleges/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:06:04 +0000</pubDate>
		<dc:creator>Ida Lieszkovszky</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[College Tuition]]></category>
		<category><![CDATA[HB 59]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/ohio/?p=20155</guid>
		<description><![CDATA[A provision added into the state budget passed by the House &#8211; and now being considered in the Senate &#8211; would prohibit Ohio colleges and universities from charging students out-of-state tuition if they help them vote in the state. Out-of-state students attending school in Ohio are allowed to vote if they&#8217;ve lived in the state [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/ohio/2013/05/03/helping-out-of-state-students-vote-could-cost-ohio-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Guide to Voting on May 7 Ohio School Levies</title>
		<link>http://stateimpact.npr.org/ohio/2013/05/01/your-guide-to-voting-on-may-7-ohio-school-levies/</link>
		<comments>http://stateimpact.npr.org/ohio/2013/05/01/your-guide-to-voting-on-may-7-ohio-school-levies/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:14:55 +0000</pubDate>
		<dc:creator>Molly Bloom</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Levies]]></category>
		<category><![CDATA[School Funding]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/ohio/?p=20103</guid>
		<description><![CDATA[There are 138 school tax issues on the ballot for the May 7 special election. (There are also other tax issues and local office elections on the May 7 ballot.) About three-quarters of districts on the ballot are asking voters to approve property tax levies. Others are asking voters to approve income taxes, taxes to [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/ohio/2013/05/01/your-guide-to-voting-on-may-7-ohio-school-levies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indictments Filed for Corruption and Theft at Cleveland Charter School &#8211; Updated</title>
		<link>http://stateimpact.npr.org/ohio/2013/04/30/indictments-filed-for-corruption-and-theft-at-cleveland-charter-school/</link>
		<comments>http://stateimpact.npr.org/ohio/2013/04/30/indictments-filed-for-corruption-and-theft-at-cleveland-charter-school/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:56:47 +0000</pubDate>
		<dc:creator>Ida Lieszkovszky</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Charter Schools]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/ohio/?p=20069</guid>
		<description><![CDATA[A state audit last week found a total of $1,850,489 to be recovered from former employees and school board members of the Cleveland Academy of Scholarship, Technology and Leadership Enterprise, a charter high school in Cleveland. Today Cuyahoga County Prosecutor Timothy J. McGinty announced that ten people and thirteen companies are being indicted as a result [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/ohio/2013/04/30/indictments-filed-for-corruption-and-theft-at-cleveland-charter-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It&#8217;s So Hard for Rural Schools to Pass Levies</title>
		<link>http://stateimpact.npr.org/ohio/2013/04/22/why-its-so-hard-for-rural-schools-to-pass-levies/</link>
		<comments>http://stateimpact.npr.org/ohio/2013/04/22/why-its-so-hard-for-rural-schools-to-pass-levies/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:00:35 +0000</pubDate>
		<dc:creator>Ida Lieszkovszky</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Corrections and Clarifications]]></category>
		<category><![CDATA[Levies]]></category>
		<category><![CDATA[Rural Schools]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/ohio/?p=19831</guid>
		<description><![CDATA[Carrollton Schools in rural Carol County hasn&#8217;t passed a levy since 1977. Union Local Schools in rural Belmont County hasn&#8217;t passed an operating levy since 1976. And the mid 1990&#8242;s was the last time officials at Warren Local Schools in rural Washington County managed to pass a levy for new funds to run the district. [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/ohio/2013/04/22/why-its-so-hard-for-rural-schools-to-pass-levies/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Hidden Message Behind Ohio School Funding Plans</title>
		<link>http://stateimpact.npr.org/ohio/2013/04/15/the-hidden-message-behind-ohio-school-funding-plans/</link>
		<comments>http://stateimpact.npr.org/ohio/2013/04/15/the-hidden-message-behind-ohio-school-funding-plans/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 22:59:02 +0000</pubDate>
		<dc:creator>Ida Lieszkovszky</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Kasich Budget 2013]]></category>
		<category><![CDATA[Kasich School Funding Plan]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/ohio/?p=19641</guid>
		<description><![CDATA[It&#8217;s been a week since the Ohio House revealed its version of the state budget, and along with it a revised school funding formula. In that time, several education insiders and reporters have tried to estimate how much the House plans to spend on education compared with how much Governor John Kasich&#8217;s plan would. But [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/ohio/2013/04/15/the-hidden-message-behind-ohio-school-funding-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under House Funding Plan, Poor, Rural Districts Win More; Rich Suburban Districts Win Less</title>
		<link>http://stateimpact.npr.org/ohio/2013/04/11/under-house-funding-plan-poor-rural-districts-win-more-rich-suburban-districts-win-less/</link>
		<comments>http://stateimpact.npr.org/ohio/2013/04/11/under-house-funding-plan-poor-rural-districts-win-more-rich-suburban-districts-win-less/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:42:17 +0000</pubDate>
		<dc:creator>Molly Bloom</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[HB 59]]></category>
		<category><![CDATA[Kasich Budget 2013]]></category>
		<category><![CDATA[Kasich School Funding Plan]]></category>
		<category><![CDATA[Legislature 2013]]></category>
		<category><![CDATA[School Funding]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/ohio/?p=19566</guid>
		<description><![CDATA[Poor, rural school districts who felt like big-time losers under Gov. John Kasich’s school funding plan fare better under the school funding plan introduced in the House of Representatives this week. Use these maps to see how your district fares under the two plans.]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/ohio/2013/04/11/under-house-funding-plan-poor-rural-districts-win-more-rich-suburban-districts-win-less/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How the House&#8217;s School Funding Plan is Different, and What People are Saying About It</title>
		<link>http://stateimpact.npr.org/ohio/2013/04/11/how-the-houses-school-funding-plan-is-different-and-what-people-are-saying-about-it/</link>
		<comments>http://stateimpact.npr.org/ohio/2013/04/11/how-the-houses-school-funding-plan-is-different-and-what-people-are-saying-about-it/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 10:00:37 +0000</pubDate>
		<dc:creator>Ida Lieszkovszky</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[HB 59]]></category>
		<category><![CDATA[Kasich Budget 2013]]></category>
		<category><![CDATA[Kasich School Funding Plan]]></category>
		<category><![CDATA[Legislature 2013]]></category>
		<category><![CDATA[Ron Amstutz]]></category>
		<category><![CDATA[School Funding]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/ohio/?p=19500</guid>
		<description><![CDATA[Yesterday, Ohio House Republicans dealt several blows to Gov. John Kasich&#8217;s budget proposal, including some significant changes to his school funding plan. The biggest difference between Kasich’s proposal and the House’s is how school districts&#8217; base levels are calculated. Kasich&#8217;s plan aimed to equalize funding between poor and rich districts by basing school funding on local property [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/ohio/2013/04/11/how-the-houses-school-funding-plan-is-different-and-what-people-are-saying-about-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 8/15 queries in 0.021 seconds using apc
Object Caching 671/673 objects using apc

Served from: stateimpact.npr.org @ 2013-05-18 22:16:21 -->