See How Much Your School District Would Receive Under the Kasich School Funding Plan
Ohio Gov. John Kasich wants to change how the state funds public schools. He says his plan is an attempt to equalize the resources available to rich and poor school districts.
Today, the Kasich administration released estimates of just what that would look like.
Scroll down to see preliminary estimates of how much your district would receive.
Preliminary School Funding Estimates
District | County | FY 2013 | Total FY 2014 | Total FY 2015 | % Change (FY 2013-FY 2014) | % Change (FY 2014-2015) |
|---|---|---|---|---|---|---|
| Ada Ex Vill SD | Hardin | 3,645,779 | 3,645,779 | 3,645,779 | 0.00% | 0.00% |
| Adena Local SD | Ross | 6,176,944 | 6,176,944 | 6,176,944 | 0.00% | 0.00% |
| Akron City SD | Summit | 145,224,748 | 149,462,048 | 158,103,555 | 2.92% | 5.78% |
| Alexander Local SD | Athens | 8,807,556 | 8,807,556 | 8,807,556 | 0.00% | 0.00% |
| Allen East Local SD | Allen | 4,631,224 | 4,631,224 | 4,631,224 | 0.00% | 0.00% |
| Alliance City SD | Stark | 16,945,007 | 18,095,056 | 18,511,333 | 6.79% | 2.30% |
| Amanda-Clearcreek Local SD | Fairfield | 8,337,229 | 8,337,229 | 8,337,229 | 0.00% | 0.00% |
| Amherst Ex Vill SD | Lorain | 14,398,804 | 14,398,804 | 14,398,804 | 0.00% | 0.00% |
| Anna Local SD | Shelby | 3,714,873 | 4,113,147 | 4,113,147 | 10.72% | 0.00% |
| Ansonia Local SD | Darke | 3,399,465 | 3,399,465 | 3,399,465 | 0.00% | 0.00% |
| Anthony Wayne Local SD | Lucas | 4,890,234 | 5,033,700 | 5,176,463 | 2.93% | 2.84% |
| Antwerp Local SD | Paulding | 3,051,282 | 3,051,282 | 3,051,282 | 0.00% | 0.00% |
| Arcadia Local SD | Hancock | 1,636,074 | 1,636,074 | 1,636,074 | 0.00% | 0.00% |
| Arcanum Butler Local SD | Darke | 3,898,973 | 3,898,973 | 3,898,973 | 0.00% | 0.00% |
| Archbold-Area Local SD | Fulton | 2,521,265 | 3,151,581 | 3,383,998 | 25.00% | 7.37% |
| Arlington Local SD | Hancock | 2,876,368 | 2,876,368 | 2,876,368 | 0.00% | 0.00% |
| Ashland City SD | Ashland | 9,403,400 | 11,483,539 | 11,902,037 | 22.12% | 3.64% |
| Ashtabula Area City SD | Ashtabula | 21,781,780 | 21,781,780 | 21,781,780 | 0.00% | 0.00% |
| Athens City SD | Athens | 6,654,898 | 6,654,898 | 6,654,898 | 0.00% | 0.00% |
| Aurora City SD | Portage | 2,924,288 | 3,381,599 | 3,516,238 | 15.64% | 3.98% |
| Austintown Local SD | Mahoning | 17,008,768 | 19,171,894 | 19,786,278 | 12.72% | 3.20% |
| Avon Lake City SD | Lorain | 1,360,168 | 2,515,895 | 3,144,869 | 84.97% | 25.00% |
| Avon Local SD | Lorain | 2,475,913 | 4,938,162 | 6,170,972 | 99.45% | 24.96% |
| Ayersville Local SD | Defiance | 1,848,591 | 1,848,591 | 1,848,591 | 0.00% | 0.00% |
| Barberton City SD | Summit | 20,118,810 | 21,642,078 | 22,974,099 | 7.57% | 6.15% |
| Barnesville Ex Vill SD | Belmont | 5,490,856 | 5,490,856 | 5,490,856 | 0.00% | 0.00% |
| Batavia Local SD | Clermont | 6,817,718 | 8,118,330 | 8,486,016 | 19.08% | 4.53% |
| Bath Local SD | Allen | 3,807,536 | 4,759,421 | 5,949,276 | 25.00% | 25.00% |
| Bay Village City SD | Cuyahoga | 3,500,468 | 3,500,468 | 3,709,805 | 0.00% | 5.98% |
| Beachwood City SD | Cuyahoga | 528,771 | 528,771 | 528,771 | 0.00% | 0.00% |
| Beaver Local SD | Columbiana | 8,750,148 | 8,750,148 | 8,750,148 | 0.00% | 0.00% |
| Beavercreek City SD | Greene | 7,877,314 | 7,877,314 | 7,897,733 | 0.00% | 0.26% |
| Bedford City SD | Cuyahoga | 4,728,433 | 5,910,542 | 7,388,177 | 25.00% | 25.00% |
| Bellaire Local SD | Belmont | 8,215,253 | 8,215,253 | 8,215,253 | 0.00% | 0.00% |
| Bellefontaine City SD | Logan | 11,672,465 | 12,283,511 | 12,695,153 | 5.23% | 3.35% |
| Bellevue City SD | Huron | 8,141,291 | 8,141,291 | 8,141,291 | 0.00% | 0.00% |
| Belpre City SD | Washington | 2,325,241 | 2,906,551 | 3,077,577 | 25.00% | 5.88% |
| Benjamin Logan Local SD | Logan | 4,338,474 | 4,338,474 | 4,338,474 | 0.00% | 0.00% |
| Benton Carroll Salem Local S | Ottawa | 2,814,444 | 2,814,444 | 2,814,444 | 0.00% | 0.00% |
| Berea City SD | Cuyahoga | 5,689,650 | 7,174,522 | 8,968,152 | 26.10% | 25.00% |
| Berkshire Local SD | Geauga | 2,558,402 | 2,558,402 | 2,558,402 | 0.00% | 0.00% |
| Berlin-Milan Local SD | Erie | 5,069,628 | 5,069,628 | 5,069,628 | 0.00% | 0.00% |
| Berne Union Local SD | Fairfield | 3,048,604 | 3,048,604 | 3,048,604 | 0.00% | 0.00% |
| Bethel Local SD | Miami | 2,325,867 | 2,325,867 | 2,325,867 | 0.00% | 0.00% |
| Bethel-Tate Local SD | Clermont | 8,812,147 | 8,812,147 | 8,812,147 | 0.00% | 0.00% |
| Bettsville Local SD | Seneca | 1,069,785 | 1,069,785 | 1,069,785 | 0.00% | 0.00% |
| Bexley City SD | Franklin | 3,774,447 | 3,774,447 | 3,774,447 | 0.00% | 0.00% |
| Big Walnut Local SD | Delaware | 3,638,960 | 3,638,960 | 3,638,960 | 0.00% | 0.00% |
| Black River Local SD | Medina | 6,541,717 | 6,541,717 | 6,541,717 | 0.00% | 0.00% |
| Blanchester Local SD | Clinton | 8,380,392 | 8,380,392 | 8,380,392 | 0.00% | 0.00% |
| Bloom Carroll Local SD | Fairfield | 2,587,570 | 2,587,570 | 2,587,570 | 0.00% | 0.00% |
| Bloom-Vernon Local SD | Scioto | 5,420,930 | 5,420,930 | 5,420,930 | 0.00% | 0.00% |
| Bloomfield-Mespo Local SD | Trumbull | 1,284,426 | 1,284,426 | 1,284,426 | 0.00% | 0.00% |
| Bluffton Ex Vill SD | Allen | 3,468,950 | 3,468,950 | 3,468,950 | 0.00% | 0.00% |
| Boardman Local SD | Mahoning | 5,477,845 | 6,902,457 | 8,628,071 | 26.01% | 25.00% |
| Botkins Local SD | Shelby | 2,061,741 | 2,061,741 | 2,061,741 | 0.00% | 0.00% |
| Bowling Green City SD | Wood | 5,836,225 | 5,836,225 | 5,836,225 | 0.00% | 0.00% |
| Bradford Ex Vill SD | Miami | 3,055,174 | 3,055,174 | 3,055,174 | 0.00% | 0.00% |
| Brecksville-Broadview Height | Cuyahoga | 3,874,755 | 3,874,755 | 3,874,755 | 0.00% | 0.00% |
| Bridgeport Ex Vill SD | Belmont | 4,278,642 | 4,278,642 | 4,278,642 | 0.00% | 0.00% |
| Bright Local SD | Highland | 4,278,508 | 4,278,508 | 4,278,508 | 0.00% | 0.00% |
| Bristol Local SD | Trumbull | 3,148,795 | 3,170,863 | 3,235,264 | 0.70% | 2.03% |
| Brookfield Local SD | Trumbull | 5,160,385 | 5,238,132 | 5,413,781 | 1.51% | 3.35% |
| Brooklyn City SD | Cuyahoga | 631,990 | 837,799 | 1,047,248 | 32.57% | 25.00% |
| Brookville Local SD | Montgomery | 4,558,513 | 4,558,513 | 4,558,513 | 0.00% | 0.00% |
| Brown Local SD | Carroll | 2,454,102 | 2,454,102 | 2,454,102 | 0.00% | 0.00% |
| Brunswick City SD | Medina | 18,999,187 | 21,160,757 | 21,160,757 | 11.38% | 0.00% |
| Bryan City SD | Williams | 4,988,746 | 5,869,398 | 6,158,073 | 17.65% | 4.92% |
| Buckeye Central Local SD | Crawford | 3,681,279 | 3,681,279 | 3,681,279 | 0.00% | 0.00% |
| Buckeye Local SD | Medina | 3,454,677 | 3,454,677 | 3,454,677 | 0.00% | 0.00% |
| Buckeye Local SD | Jefferson | 8,366,964 | 8,366,964 | 8,366,964 | 0.00% | 0.00% |
| Buckeye Local SD | Ashtabula | 4,864,033 | 5,542,871 | 5,862,271 | 13.96% | 5.76% |
| Buckeye Valley Local SD | Delaware | 3,411,154 | 3,411,154 | 3,411,154 | 0.00% | 0.00% |
| Bucyrus City SD | Crawford | 7,991,751 | 8,349,386 | 8,758,564 | 4.48% | 4.90% |
| Caldwell Ex Vill SD | Noble | 3,483,470 | 3,483,470 | 3,483,470 | 0.00% | 0.00% |
| Cambridge City SD | Guernsey | 11,873,684 | 12,094,642 | 12,407,171 | 1.86% | 2.58% |
| Campbell City SD | Mahoning | 9,768,146 | 10,262,117 | 10,847,533 | 5.06% | 5.70% |
| Canal Winchester Local SD | Franklin | 11,993,580 | 13,126,883 | 13,618,786 | 9.45% | 3.75% |
| Canfield Local SD | Mahoning | 5,170,916 | 5,170,916 | 5,170,916 | 0.00% | 0.00% |
| Canton City SD | Stark | 65,797,953 | 74,871,667 | 78,984,227 | 13.79% | 5.49% |
| Canton Local SD | Stark | 7,014,814 | 7,014,814 | 7,014,814 | 0.00% | 0.00% |
| Cardinal Local SD | Geauga | 1,811,195 | 1,811,195 | 1,811,195 | 0.00% | 0.00% |
| Cardington-Lincoln Local SD | Morrow | 6,479,037 | 6,479,037 | 6,479,037 | 0.00% | 0.00% |
| Carey Ex Vill SD | Wyandot | 3,482,122 | 3,482,122 | 3,482,122 | 0.00% | 0.00% |
| Carlisle Local SD | Warren | 6,723,453 | 6,723,453 | 6,723,453 | 0.00% | 0.00% |
| Carrollton Ex Vill SD | Carroll | 9,972,753 | 9,972,753 | 9,972,753 | 0.00% | 0.00% |
| Cedar Cliff Local SD | Greene | 2,461,326 | 2,461,326 | 2,461,326 | 0.00% | 0.00% |
| Celina City SD | Mercer | 9,261,638 | 9,261,638 | 9,261,638 | 0.00% | 0.00% |
| Centerburg Local SD | Knox | 4,832,374 | 4,832,374 | 4,832,374 | 0.00% | 0.00% |
| Centerville City SD | Montgomery | 8,526,011 | 9,064,383 | 9,328,470 | 6.31% | 2.91% |
| Central Local SD | Defiance | 5,294,074 | 5,294,074 | 5,294,074 | 0.00% | 0.00% |
| Chagrin Falls Ex Vill SD | Cuyahoga | 1,367,526 | 1,367,526 | 1,367,526 | 0.00% | 0.00% |
| Champion Local SD | Trumbull | 5,702,800 | 5,702,800 | 5,702,800 | 0.00% | 0.00% |
| Chardon Local SD | Geauga | 4,363,179 | 4,363,179 | 4,363,179 | 0.00% | 0.00% |
| Chesapeake Union Ex Vill SD | Lawrence | 8,108,776 | 8,108,776 | 8,108,776 | 0.00% | 0.00% |
| Chillicothe City SD | Ross | 10,100,303 | 11,802,531 | 12,079,037 | 16.85% | 2.34% |
| Chippewa Local SD | Wayne | 4,558,382 | 4,558,382 | 4,558,382 | 0.00% | 0.00% |
| Cincinnati City SD | Hamilton | 129,235,293 | 138,075,818 | 144,675,594 | 6.84% | 4.78% |
| Circleville City SD | Pickaway | 9,062,080 | 9,062,080 | 9,066,031 | 0.00% | 0.04% |
| Clark-Shawnee Local SD | Clark | 4,460,387 | 4,460,387 | 4,460,387 | 0.00% | 0.00% |
| Clay Local SD | Scioto | 2,619,904 | 2,619,904 | 2,619,904 | 0.00% | 0.00% |
| Claymont City SD | Tuscarawas | 12,054,469 | 12,453,602 | 13,036,728 | 3.31% | 4.68% |
| Clear Fork Valley Local SD | Richland | 7,505,464 | 7,505,464 | 7,505,464 | 0.00% | 0.00% |
| Clearview Local SD | Lorain | 6,827,173 | 7,231,495 | 7,770,774 | 5.92% | 7.46% |
| Clermont-Northeastern Local | Clermont | 4,411,722 | 4,411,722 | 4,551,064 | 0.00% | 3.16% |
| Cleveland Hts-Univ Hts City | Cuyahoga | 18,146,034 | 18,146,034 | 18,146,034 | 0.00% | 0.00% |
| Cleveland Municipal SD | Cuyahoga | 404,632,484 | 404,632,484 | 404,632,484 | 0.00% | 0.00% |
| Clinton-Massie Local SD | Clinton | 8,007,462 | 8,007,462 | 8,007,462 | 0.00% | 0.00% |
| Cloverleaf Local SD | Medina | 8,054,671 | 8,054,671 | 8,054,671 | 0.00% | 0.00% |
| Clyde-Green Springs Ex Vill | Sandusky | 9,040,471 | 9,040,471 | 9,040,471 | 0.00% | 0.00% |
| Coldwater Ex Vill SD | Mercer | 6,601,921 | 6,601,921 | 6,601,921 | 0.00% | 0.00% |
| College Corner Local SD | Preble | 586,651 | 586,651 | 586,651 | 0.00% | 0.00% |
| Colonel Crawford Local SD | Crawford | 1,993,042 | 2,421,998 | 2,482,968 | 21.52% | 2.52% |
| Columbia Local SD | Lorain | 1,882,095 | 1,882,095 | 1,882,095 | 0.00% | 0.00% |
| Columbiana Ex Vill SD | Columbiana | 1,915,206 | 1,967,782 | 1,967,782 | 2.75% | 0.00% |
| Columbus City SD | Franklin | 208,772,874 | 237,945,885 | 248,368,553 | 13.97% | 4.38% |
| Columbus Grove Local SD | Putnam | 4,231,516 | 4,231,516 | 4,231,516 | 0.00% | 0.00% |
| Conneaut Area City SD | Ashtabula | 10,840,890 | 10,840,890 | 10,840,890 | 0.00% | 0.00% |
| Conotton Valley Union Local | Harrison | 1,975,913 | 1,975,913 | 1,975,913 | 0.00% | 0.00% |
| Continental Local SD | Putnam | 3,150,762 | 3,150,762 | 3,150,762 | 0.00% | 0.00% |
| Copley-Fairlawn City SD | Summit | 936,087 | 1,170,109 | 1,462,636 | 25.00% | 25.00% |
| Cory-Rawson Local SD | Hancock | 2,485,926 | 2,485,926 | 2,485,926 | 0.00% | 0.00% |
| Coshocton City SD | Coshocton | 8,254,926 | 8,437,495 | 8,752,641 | 2.21% | 3.74% |
| Coventry Local SD | Summit | 2,684,605 | 2,788,702 | 3,005,452 | 3.88% | 7.77% |
| Covington Ex Vill SD | Miami | 2,950,315 | 2,950,315 | 2,950,315 | 0.00% | 0.00% |
| Crestline Ex Vill SD | Crawford | 3,310,352 | 3,590,733 | 3,741,886 | 8.47% | 4.21% |
| Crestview Local SD | Van Wert | 4,145,505 | 4,145,505 | 4,145,505 | 0.00% | 0.00% |
| Crestview Local SD | Columbiana | 3,961,896 | 3,961,896 | 3,961,896 | 0.00% | 0.00% |
| Crestview Local SD | Richland | 6,652,996 | 6,652,996 | 6,652,996 | 0.00% | 0.00% |
| Crestwood Local SD | Portage | 10,246,352 | 10,246,352 | 10,246,352 | 0.00% | 0.00% |
| Crooksville Ex Vill SD | Perry | 6,524,925 | 6,524,925 | 6,524,925 | 0.00% | 0.00% |
| Cuyahoga Falls City SD | Summit | 10,933,634 | 11,970,037 | 12,657,275 | 9.48% | 5.74% |
| Cuyahoga Heights Local SD | Cuyahoga | 247,648 | 247,648 | 247,648 | 0.00% | 0.00% |
| Dalton Local SD | Wayne | 2,600,451 | 2,600,451 | 2,600,451 | 0.00% | 0.00% |
| Danbury Local SD | Ottawa | 479,016 | 479,016 | 479,016 | 0.00% | 0.00% |
| Danville Local SD | Knox | 2,754,297 | 2,754,297 | 2,754,297 | 0.00% | 0.00% |
| Dawson-Bryant Local SD | Lawrence | 7,728,132 | 7,728,132 | 7,728,132 | 0.00% | 0.00% |
| Dayton City SD | Montgomery | 125,492,668 | 137,852,873 | 147,087,572 | 9.85% | 6.70% |
| Deer Park Community City SD | Hamilton | 2,835,196 | 2,835,196 | 2,835,196 | 0.00% | 0.00% |
| Defiance City SD | Defiance | 11,444,374 | 13,007,116 | 13,528,980 | 13.66% | 4.01% |
| Delaware City SD | Delaware | 10,300,305 | 12,875,381 | 15,656,278 | 25.00% | 21.60% |
| Delphos City SD | Allen | 2,680,534 | 2,927,647 | 2,927,647 | 9.22% | 0.00% |
| Dover City SD | Tuscarawas | 5,480,308 | 6,850,385 | 8,304,097 | 25.00% | 21.22% |
| Dublin City SD | Franklin | 11,255,820 | 14,069,775 | 15,224,598 | 25.00% | 8.21% |
| East Cleveland City SD | Cuyahoga | 33,221,102 | 33,221,102 | 33,221,102 | 0.00% | 0.00% |
| East Clinton Local SD | Clinton | 7,266,445 | 7,266,445 | 7,284,429 | 0.00% | 0.25% |
| East Guernsey Local SD | Guernsey | 5,306,175 | 5,306,175 | 5,306,175 | 0.00% | 0.00% |
| East Holmes Local SD | Holmes | 3,438,599 | 3,438,599 | 3,438,599 | 0.00% | 0.00% |
| East Knox Local SD | Knox | 3,480,628 | 3,480,628 | 3,480,628 | 0.00% | 0.00% |
| East Liverpool City SD | Columbiana | 16,725,591 | 16,725,591 | 16,725,591 | 0.00% | 0.00% |
| East Muskingum Local SD | Muskingum | 7,972,369 | 7,972,369 | 7,972,369 | 0.00% | 0.00% |
| East Palestine City SD | Columbiana | 6,537,882 | 6,537,882 | 6,537,882 | 0.00% | 0.00% |
| Eastern Local SD | Brown | 6,381,870 | 6,381,870 | 6,381,870 | 0.00% | 0.00% |
| Eastern Local SD | Meigs | 4,877,113 | 4,877,113 | 4,877,113 | 0.00% | 0.00% |
| Eastern Local SD | Pike | 5,495,206 | 5,610,977 | 5,706,843 | 2.11% | 1.71% |
| Eastwood Local SD | Wood | 5,637,566 | 5,637,566 | 5,637,566 | 0.00% | 0.00% |
| Eaton Community Schools Cit | Preble | 7,331,168 | 7,331,168 | 7,379,334 | 0.00% | 0.66% |
| Edgerton Local SD | Williams | 2,303,931 | 2,303,931 | 2,341,942 | 0.00% | 1.65% |
| Edgewood City SD | Butler | 13,539,726 | 13,539,726 | 13,539,726 | 0.00% | 0.00% |
| Edison Local SD | Jefferson | 6,813,325 | 6,813,325 | 6,813,325 | 0.00% | 0.00% |
| Edon-Northwest Local SD | Williams | 2,723,478 | 2,723,478 | 2,723,478 | 0.00% | 0.00% |
| Elgin Local SD | Marion | 5,424,329 | 5,424,329 | 5,424,329 | 0.00% | 0.00% |
| Elida Local SD | Allen | 6,382,620 | 7,157,021 | 7,157,021 | 12.13% | 0.00% |
| Elmwood Local SD | Wood | 6,102,769 | 6,102,769 | 6,102,769 | 0.00% | 0.00% |
| Elyria City SD | Lorain | 31,551,555 | 33,154,737 | 35,163,435 | 5.08% | 6.06% |
| Euclid City SD | Cuyahoga | 29,314,345 | 35,461,240 | 38,221,180 | 20.97% | 7.78% |
| Evergreen Local SD | Fulton | 4,108,982 | 4,108,982 | 4,108,982 | 0.00% | 0.00% |
| Fairbanks Local SD | Union | 1,336,183 | 1,336,183 | 1,336,183 | 0.00% | 0.00% |
| Fairborn City SD | Greene | 15,680,554 | 16,090,464 | 16,736,371 | 2.61% | 4.01% |
| Fairfield City SD | Butler | 19,897,059 | 24,871,324 | 25,710,200 | 25.00% | 3.37% |
| Fairfield Local SD | Highland | 4,424,241 | 4,475,502 | 4,722,727 | 1.16% | 5.52% |
| Fairfield Union Local SD | Fairfield | 8,041,992 | 8,041,992 | 8,041,992 | 0.00% | 0.00% |
| Fairland Local SD | Lawrence | 8,314,332 | 8,314,332 | 8,314,332 | 0.00% | 0.00% |
| Fairlawn Local SD | Shelby | 2,015,147 | 2,015,147 | 2,015,147 | 0.00% | 0.00% |
| Fairless Local SD | Stark | 7,225,009 | 7,225,009 | 7,225,009 | 0.00% | 0.00% |
| Fairport Harbor Ex Vill SD | Lake | 1,151,640 | 1,151,640 | 1,151,640 | 0.00% | 0.00% |
| Fairview Park City SD | Cuyahoga | 1,692,379 | 2,115,473 | 2,622,894 | 25.00% | 23.99% |
| Fayette Local SD | Fulton | 2,217,339 | 2,217,339 | 2,217,339 | 0.00% | 0.00% |
| Fayetteville-Perry Local SD | Brown | 4,297,969 | 4,297,969 | 4,297,969 | 0.00% | 0.00% |
| Federal Hocking Local SD | Athens | 6,287,654 | 6,287,654 | 6,287,654 | 0.00% | 0.00% |
| Felicity-Franklin Local SD | Clermont | 6,386,267 | 6,386,267 | 6,386,267 | 0.00% | 0.00% |
| Field Local SD | Portage | 5,342,455 | 6,201,383 | 6,264,276 | 16.08% | 1.01% |
| Findlay City SD | Hancock | 16,421,411 | 19,692,431 | 20,051,754 | 19.92% | 1.82% |
| Finneytown Local SD | Hamilton | 5,050,612 | 5,050,612 | 5,050,612 | 0.00% | 0.00% |
| Firelands Local SD | Lorain | 6,426,859 | 6,426,859 | 6,426,859 | 0.00% | 0.00% |
| Forest Hills Local SD | Hamilton | 14,560,136 | 14,560,136 | 14,560,136 | 0.00% | 0.00% |
| Fort Frye Local SD | Washington | 3,710,791 | 3,710,791 | 3,710,791 | 0.00% | 0.00% |
| Fort Loramie Local SD | Shelby | 3,190,947 | 3,190,947 | 3,190,947 | 0.00% | 0.00% |
| Fort Recovery Local SD | Mercer | 4,433,918 | 4,433,918 | 4,433,918 | 0.00% | 0.00% |
| Fostoria City SD | Seneca | 9,508,180 | 11,080,453 | 11,562,523 | 16.54% | 4.35% |
| Franklin City SD | Warren | 8,065,245 | 8,065,245 | 8,065,245 | 0.00% | 0.00% |
| Franklin Local SD | Muskingum | 11,501,444 | 11,501,444 | 11,501,444 | 0.00% | 0.00% |
| Franklin-Monroe Local SD | Darke | 2,596,837 | 2,596,837 | 2,596,837 | 0.00% | 0.00% |
| Fredericktown Local SD | Knox | 3,716,676 | 3,716,676 | 3,716,676 | 0.00% | 0.00% |
| Fremont City SD | Sandusky | 11,572,419 | 14,465,524 | 15,595,168 | 25.00% | 7.81% |
| Frontier Local SD | Washington | 4,825,511 | 4,825,511 | 4,825,511 | 0.00% | 0.00% |
| Gahanna-Jefferson City SD | Franklin | 8,788,399 | 10,248,482 | 10,820,198 | 16.61% | 5.58% |
| Galion City SD | Crawford | 8,954,060 | 10,063,125 | 10,524,183 | 12.39% | 4.58% |
| Gallia County Local SD | Gallia | 9,378,289 | 9,378,289 | 9,378,289 | 0.00% | 0.00% |
| Gallipolis City SD | Gallia | 11,139,789 | 11,139,789 | 11,139,789 | 0.00% | 0.00% |
| Garaway Local SD | Tuscarawas | 2,344,356 | 2,344,356 | 2,344,356 | 0.00% | 0.00% |
| Garfield Heights City SD | Cuyahoga | 16,728,610 | 18,253,224 | 19,738,075 | 9.11% | 8.13% |
| Geneva Area City SD | Ashtabula | 10,881,678 | 10,881,678 | 10,881,678 | 0.00% | 0.00% |
| Genoa Area Local SD | Ottawa | 5,008,234 | 5,008,234 | 5,008,234 | 0.00% | 0.00% |
| Georgetown Ex Vill SD | Brown | 4,773,762 | 4,773,762 | 4,773,762 | 0.00% | 0.00% |
| Gibsonburg Ex Vill SD | Sandusky | 4,995,274 | 4,995,274 | 4,995,274 | 0.00% | 0.00% |
| Girard City SD | Trumbull | 7,820,915 | 9,030,156 | 9,421,459 | 15.46% | 4.33% |
| Goshen Local SD | Clermont | 11,403,488 | 12,497,953 | 13,056,811 | 9.60% | 4.47% |
| Graham Local SD | Champaign | 9,480,889 | 9,480,889 | 9,480,889 | 0.00% | 0.00% |
| Grand Valley Local SD | Ashtabula | 5,345,830 | 5,572,472 | 5,793,331 | 4.24% | 3.96% |
| Grandview Heights City SD | Franklin | 1,483,465 | 1,483,465 | 1,483,465 | 0.00% | 0.00% |
| Granville Ex Vill SD | Licking | 4,668,427 | 4,668,427 | 4,668,427 | 0.00% | 0.00% |
| Green Local SD | Summit | 8,846,367 | 8,935,841 | 9,334,045 | 1.01% | 4.46% |
| Green Local SD | Wayne | 4,658,547 | 4,658,547 | 4,658,547 | 0.00% | 0.00% |
| Green Local SD | Scioto | 3,126,068 | 3,126,068 | 3,126,068 | 0.00% | 0.00% |
| Greeneview Local SD | Greene | 4,986,440 | 4,986,440 | 4,986,440 | 0.00% | 0.00% |
| Greenfield Ex Vill SD | Highland | 11,590,038 | 12,119,415 | 12,848,260 | 4.57% | 6.01% |
| Greenon Local SD | Clark | 5,721,741 | 5,721,741 | 5,721,741 | 0.00% | 0.00% |
| Greenville City SD | Darke | 10,182,843 | 10,771,747 | 11,057,976 | 5.78% | 2.66% |
| Groveport Madison Local SD | Franklin | 26,925,655 | 31,071,527 | 32,503,580 | 15.40% | 4.61% |
| Hamilton City SD | Butler | 49,698,227 | 54,528,190 | 57,144,982 | 9.72% | 4.80% |
| Hamilton Local SD | Franklin | 15,624,734 | 17,872,198 | 20,119,663 | 14.38% | 12.58% |
| Hardin Northern Local SD | Hardin | 2,067,949 | 2,067,949 | 2,067,949 | 0.00% | 0.00% |
| Hardin-Houston Local SD | Shelby | 3,600,111 | 3,600,111 | 3,600,111 | 0.00% | 0.00% |
| Harrison Hills City SD | Harrison | 8,948,699 | 8,948,699 | 8,948,699 | 0.00% | 0.00% |
| Heath City SD | Licking | 3,950,997 | 4,705,900 | 4,796,448 | 19.11% | 1.92% |
| Hicksville Ex Vill SD | Defiance | 4,111,254 | 4,111,254 | 4,183,464 | 0.00% | 1.76% |
| Highland Local SD | Medina | 3,097,854 | 3,097,854 | 3,097,854 | 0.00% | 0.00% |
| Highland Local SD | Morrow | 8,055,752 | 8,055,752 | 8,055,752 | 0.00% | 0.00% |
| Hilliard City SD | Franklin | 31,281,687 | 36,445,567 | 37,284,554 | 16.51% | 2.30% |
| Hillsboro City SD | Highland | 10,975,067 | 11,693,285 | 12,293,776 | 6.54% | 5.14% |
| Hillsdale Local SD | Ashland | 3,306,689 | 3,306,689 | 3,306,689 | 0.00% | 0.00% |
| Holgate Local SD | Henry | 2,300,037 | 2,300,037 | 2,300,037 | 0.00% | 0.00% |
| Hopewell-Loudon Local SD | Seneca | 1,799,520 | 1,799,520 | 1,799,520 | 0.00% | 0.00% |
| Howland Local SD | Trumbull | 3,901,185 | 4,876,482 | 5,388,260 | 25.00% | 10.49% |
| Hubbard Ex Vill SD | Trumbull | 8,098,222 | 8,098,222 | 8,098,222 | 0.00% | 0.00% |
| Huber Heights City SD | Montgomery | 24,237,883 | 28,048,369 | 29,122,221 | 15.72% | 3.83% |
| Hudson City SD | Summit | 9,606,719 | 9,606,719 | 9,606,719 | 0.00% | 0.00% |
| Huntington Local SD | Ross | 8,255,156 | 8,255,156 | 8,467,809 | 0.00% | 2.58% |
| Huron City SD | Erie | 1,944,456 | 1,944,456 | 1,944,456 | 0.00% | 0.00% |
| Independence Local SD | Cuyahoga | 230,271 | 230,271 | 230,271 | 0.00% | 0.00% |
| Indian Creek Local SD | Jefferson | 7,649,062 | 7,649,062 | 7,649,062 | 0.00% | 0.00% |
| Indian Hill Ex Vill SD | Hamilton | 359,704 | 359,704 | 359,704 | 0.00% | 0.00% |
| Indian Lake Local SD | Logan | 3,949,005 | 3,949,005 | 3,949,005 | 0.00% | 0.00% |
| Indian Valley Local SD | Tuscarawas | 7,750,197 | 9,033,194 | 9,533,451 | 16.55% | 5.54% |
| Ironton City SD | Lawrence | 7,575,988 | 7,575,988 | 7,575,988 | 0.00% | 0.00% |
| Jackson Center Local SD | Shelby | 1,566,397 | 1,691,240 | 1,691,240 | 7.97% | 0.00% |
| Jackson City SD | Jackson | 12,757,261 | 12,757,261 | 12,757,261 | 0.00% | 0.00% |
| Jackson Local SD | Stark | 3,924,614 | 4,905,768 | 6,132,210 | 25.00% | 25.00% |
| Jackson-Milton Local SD | Mahoning | 1,987,342 | 1,987,342 | 1,987,342 | 0.00% | 0.00% |
| James A Garfield Local SD | Portage | 5,207,152 | 5,207,152 | 5,207,152 | 0.00% | 0.00% |
| Jefferson Area Local SD | Ashtabula | 7,142,609 | 7,142,609 | 7,142,609 | 0.00% | 0.00% |
| Jefferson Local SD | Madison | 3,464,220 | 3,464,220 | 3,464,220 | 0.00% | 0.00% |
| Jefferson Township Local SD | Montgomery | 3,448,649 | 3,448,649 | 3,448,649 | 0.00% | 0.00% |
| Jennings Local SD | Putnam | 1,727,517 | 1,727,517 | 1,727,517 | 0.00% | 0.00% |
| Johnstown-Monroe Local SD | Licking | 4,356,369 | 4,356,369 | 4,356,369 | 0.00% | 0.00% |
| Jonathan Alder Local SD | Madison | 6,012,150 | 6,012,150 | 6,012,150 | 0.00% | 0.00% |
