Yup, Ohio Still Has a Lot of Kids in Charter Schools
We wrote last fall:
Four Ohio school districts are among the top ten districts nationally with the highest proportions of students enrolled in charter schools, according to a new report from the National Alliance for Public Charter Schools.
Also true again this year:
- While Ohio charter schools have high market share in cities, no single Ohio district is in the top ten in terms of the actual, raw number of students enrolled in charter schools.
- And no single Ohio district is in the top ten in terms of the growth of charter school enrollment.
Here are the new numbers. They don’t include online charter schools. In Ohio, more than 30,000 students across the state are enrolled in online schools.
Top 10 Districts Serving the Highest Percentage of Charter-School Students
Rank | School District | State | Charter Market Share | Charter Enrollment | Non-Charter Enrollment | Total District Enrollment | Rank and Market Share in 2011 |
|---|---|---|---|---|---|---|---|
| 1 | New Orleans Public School System | LA | 76% | 32,597 | 10,098 | 42,695 | #1 and 70% |
| 2 | Detroit Public Schools | Mi | 41% | 47,086 | 66,626 | 113,712 | #3 and 37% |
| 2 | District of Columbia Public Schools | DC | 41% | 31,562 | 45,191 | 76,753 | #2 and 39% |
| 3 | Kansas City, Missouri School District | MO | 37% | 9,954 | 16,610 | 26,564 | #4 and 35% |
| 4 | Flint City School District | MI | 33% | 4,706 | 9,606 | 14,312 | #5 and 32% |
| 5 | Gary Community School Corporation | iN | 31% | 4,549 | 10,221 | 14,770 | #6 and 30% |
| 5 | St. Louis Public Schools | MO | 31% | 11,155 | 24,665 | 35,820 | #7 and 29% |
| 6 | Cleveland Metropolitan School District | OH | 28% | 15,886 | 41,528 | 57,413 | #10 and 23% |
| 7 | Albany City School District | NY | 26% | 2,838 | 7,972 | 10,810 | #10 and 23% |
| 7 | Dayton Public Schools | OH | 26% | 5,900 | 16,422 | 22,321 | #8 and 27% |
| 7 | San Antonio independent School District | TX | 26% | 15,114 | 44,129 | 59,243 | Not in Top 10 and 0.21 |
| 8 | indianapolis Public Schools | IN | 25% | 10,690 | 31,998 | 42,688 | Not in Top 10 and 0.22 |
| 8 | Roosevelt School District 66 | AZ | 25% | 3,590 | 10,558 | 14,148 | Not in Top 10 and 0.19 |
| 8 | Toledo Public Schools | OH | 25% | 8,209 | 24,799 | 33,008 | #10 and 23% |
| 8 | Youngstown City Schools | OH | 25% | 2,528 | 7,655 | 10,183 | #9 and 24% |
| 9 | Adams County School District 50 | CO | 23% | 2,971 | 9,709 | 12,680 | Not in Top 10 and 0.22 |
| 9 | Grand Rapids Public Schools | MI | 23% | 4,967 | 17,091 | 22,058 | Not in Top 10 and 0.2 |
| 9 | The School District of Philadelphia | PA | 23% | 46,801 | 154,262 | 201,063 | Not in Top 10 and 0.2 |
| 10 | Milwaukee Public Schools | Wi | 22% | 18,565 | 67,429 | 85,994 | Not in Top 10 and 0.19 |
| 10 | Phoenix Union high School District | AZ | 22% | 7,472 | 25,906 | 33,378 | Not in Top 10 and 0.19 |
Source: National Alliance for Public Charter Schools | Full Report | Download Data
