Election Day is Today for Aug. 7 School Levies
Today, voters in 34 school districts across Ohio face elections on their local school districts’ tax rates. Most of those elections are for new taxes, mostly in the form of property taxes rather than income taxes.
Expect to see dozens more school levies on the November ballot though, including levies in Cleveland, Toledo and Akron. Columbus put off its next levy request until 2013.
The full list of August 2012 school issues is below.
August 2012 School Issues
Type a district or county name into the search box below to find your local issues. Or use the arrows to sort by levy or tax type.
District | County | Type | New, Renewal or Replacement |
|---|---|---|---|
| Ashtabula Area City | Ashtabula | Property Tax | New |
| Geneva Area City | Ashtabula | Property Tax | New |
| Jefferson Area Local | Ashtabula | Property Tax | New |
| Monroe Local | Butler*, Warren | Property Tax | New |
| Columbiana Exempted Village | Columbiana*, Mahoning | Property Tax (Bond) | New |
| Brecksville-Broadview Heights City | Cuyahoga | Property Tax | Renewal |
| Tri-Village Local | Darke | Property Tax | New |
| Buckeye Valley Local | Delaware*, Marion, Morrow, Union | Combined: Income Tax, Property Tax (Bond) | New |
| Margaretta Local | Erie*, Sandusky | Property Tax | Renewal |
| Groveport-Madison | Franklin | Property Tax | Substitute |
| Swanton Local | Fulton*, Lucas | Property Tax | Renewal |
| Chardon Local | Geauga*, Lake | Property Tax | New |
| Xenia Community City | Greene | Earned Income Tax | Replacement |
| Lockland Local | Hamilton | Property Tax | Canceled |
| East Holmes Local | Holmes*, Wayne | Property Tax | New |
| Madison Local | Lake | Property Tax | New |
| North Fork Local | Licking*, Knox | Earned Income Tax | New |
| Buckeye Local | Medina | Property Tax | New |
| Bethel Local | Miami | Property Tax | Renewal |
| Bethel Local | Miami | Property Tax | Replacement |
| Tipp City Exempted Village | Miami | Property Tax | New |
| Vandalia-Butler | Montgomery | Property Tax | New |
| Northmont City | Montgomery*, Darke, Miami | Property Tax | Renewal |
| Clear Fork Valley Local | Richland*, Knox | Earned Income Tax | New |
| Clyde-Green Springs Exempted Village | Sandusky | Property Tax | New |
| Green Local | Scioto | Property Tax | New |
| Jackson Center Local | Shelby*, Auglaize, Logan | Earned Income Tax | New |
| Louisville City | Stark | Property Tax | New |
| Osnaburg Local | Stark*, Carroll | Earned Income Tax | New |
| Coventry Local | Summit | Combined: Bond (Property Tax), Additional Property Tax | New |
| Barberton City | Summit | Property Tax | New |
| Woodridge Local | Summit | Property Tax | New |
| Dalton Local | Wayne | Property Tax | Renewal |
| Bryan City | Williams | Property Tax (Bond) | New |
| Edon Northwest Local | Williams | Combined: Income Tax, Property Tax | New |
| Lake Local | Wood*, Ottawa | Property Tax | New |
Source: Ohio Secretary of State | Download Data | * indicates most populous county
Note: An earlier version of this post misstated the total number of school districts with questions on the ballot. The correct number is 34. Also, a table in an earlier version of this post incorrectly described the Groveport Madison levy. It is a substitute levy.


