Ohio #2 in Online School Enrollment

Keeping Pace with K-12 Online Learning: An Annual Review of Policy and Practice (2011); Evergreen Education Group
This map shows the state with multi-district, full-time online schools.
Only one state has more students enrolled in full-time online schools than Ohio. Just over 31,000 Ohio students were enrolled in full-time online schools — as opposed to taking a single online class while enrolled in a local school district, for example — last school year. That’s about 2 percent of Ohio K-12 students.
Only Arizona had more students enrolled in full-time online schools: about 37,000, or about 4 percent of the state’s students.
That’s according to a new report on online learning sponsored by groups including state and local education agencies, e-learning companies and online schools.
State lawmakers have encouraged the growth of online education in Ohio. Ohio has seven e-schools but does not currently allow new e-schools to open. The 2011 state budget changed that, and ordered the moratorium on new online schools lifted in January 2013. After that, up to five new online schools can open each year.
And Gov. John Kasich is now asking lawmakers to support the expansion of “blended learning environments” in local schools. Blended learning combines online instruction with other instruction, like classroom lessons.
That emphasis on expanding online learning to local schools echoes one of the key findings in the report published by the Evergreen Education Group, which advises governmental and private entities about online education. Its authors suggested that online and blended learning are now “transcending their distance-learning or computer-based instruction origins and taking root in classrooms and schools across the country.”
Read more here.
Statewide Full-Time Online School Enrollment
State | 2008-09 | 2009-10 | 2010-11 | % Enrolled in E-Schools |
|---|---|---|---|---|
| Arizona* | 30,076 | 30,338 | 36,814 | 3.89% |
| Arkansas | 500 | 500 | 500 | 0.1% |
| California | 10,502 | 15,000 | n/a | 0.25% |
| Colorado | 11,641 | 13,093 | 15,314 | 1.88% |
| Florida** | 1,079 | 2,392 | 4,000 | 0.16% |
| Georgia | 4,300 | 5,010 | 5,000 | 0.3% |
| Hawaii | 500 | 500 | 1,500 | 0.83% |
| Idaho | 3,611 | 4,709 | 5,223 | 1.92% |
| Indiana | - | 200 | 470 | 0.05% |
| Kansas* | 5,399 | 4,000 | 4,891 | 1.05% |
| Massachusetts | - | 220 | 318 | 0.05% |
| Michigan | - | - | 800 | 0.06% |
| Minnesota | 5,042 | 8,248 | 9,559 | 1.19% |
| Missouri | - | 700 | 700 | 0.08% |
| Nevada | 4,603 | 6,256 | 7,122 | 1.7% |
| Ohio | 27,037 | 31,852 | 31,142 | 1.78% |
| Oklahoma* | 1,100 | 2,500 | 4,456 | 0.68% |
| Oregon | - | 3,861 | 4,798 | 0.88% |
| Pennsylvania | 22,205 | 24,603 | 28,578 | 1.64% |
| South Carolina | 1,981 | 5,781 | 7,690 | 1.07% |
| Texas | 1,650 | 4,500 | 4,500 | 0.09% |
| Utah | 500 | 1,475 | 1,572 | 0.28% |
| Washington* | 13,000 | 16,003 | 17,786 | 1.82% |
| Wisconsin* | 3,100 | 3,927 | 4,328 | 0.5% |
| Wyoming | 100 | 807 | 964 | 1.11% |
Source: Keeping Pace with K-12 Online Learning: An Annual Review of Policy and Practice (2011); Evergreen Education Group | Download Data | Notes
