Ohio School Issue Results: Many Renewal School Levies Approved
Voters approved nearly all of the more than 100 school issues on the ballot Tuesday that called for renewing existing taxes. Results for issues asking voters to approve new taxes were mixed: Just over half were approved.
Most of the levies on the ballot this March called for increased property taxes, rather than income taxes. And taking all the issues together, slightly more districts asked voters to approve new taxes rather than just re-approve existing taxes.
Scroll down to see levy results.
Some counties haven’t yet posted final results. We’ll update the chart below as the remaining precincts are counted. (You can see the full list of March 2012 school levies here.)
Full School Levy Results
Issue Type | County | School District | New / Additional / Increase / Renewal / Replacement? | Tax Type | Result |
|---|---|---|---|---|---|
| Tax levy | Hardin, Hancock | Ada Exempted Village School District | Renewal | Income tax | Pass |
| Tax levy | Allen | Allen East Local School District | Renewal | Property tax | Pass |
| Tax levy | Stark, Columbiana, Mahoning | Alliance City School District | Renewal | Property tax | Pass |
| Tax levy | Hancock, Seneca | Arcadia Local School District | Renewal | Property tax | Pass |
| Tax levy | Hancock, Seneca | Arcadia Local School District | Renewal | Property tax | Pass |
| Tax levy | Ashtabula | Ashtabula Area City School District | Additional | Property tax | Fail |
| Bond | Lorain | Avon Local School District | Bond | Property tax | Fail |
| Tax levy | Lorain | Avon Local School District | Renewal | Property tax | Pass |
| Tax levy | Darke | Ayersville Local School District | Renewal | Income tax | Pass |
| Bond | Allen | Bath Local School District | Bond | Property tax | Pass |
| Bond, tax levy | Columbiana | Beaver Local School District | Bond, additional | Property tax | Pass |
| Tax levy | Greene, Montgomery | Beavercreek City School District | Additional | Property tax | Fail |
| Tax levy | Ottawa | Benton-Carroll-Salem Local School District | Renewal | Property tax | Pass |
| Tax levy | Cuyahoga | Berea City School District | Additional | Property tax | Pass |
| Tax levy | Wood, Henry | Bowling Green City School District | Renewal | Income tax | Pass |
| Tax levy | Montgomery, Preble | Brookville Local School District | Renewal | Property tax | Pass |
| Tax levy | Medina | Brunswick City School District | Renewal | Property tax | Pass |
| Bond | Williams | Bryan City School District | Bond | Property tax | Fail |
| Tax levy | Medina | Buckeye Local School District | New | Income tax (earned income only) | Fail |
| Tax levy | Guernsey | Cambridge City School District | Renewal and increase | Property tax | Fail |
| Bond | Stark | Canton Local School District | Bond | Property tax | Fail |
| Bond, tax levy | Warren, Montgomery | Carlisle Local School District | Bond, additional | Income tax | Fail |
| Bond, tax levy | Defiance, Williams | Central Local School District | Bond, additional | Income tax | Fail |
| Tax levy | Defiance, Williams | Central Local School District | Renewal | Property tax | Pass |
| Tax levy | Cuyahoga | Chagrin Falls Exempted Village School District | Additional | Property tax | Pass |
| Tax levy | Trumbull | Champion Local School District | Renewal | Property tax | Pass |
| Tax levy | Wayne | Chippewa Local School District | Renewal | Income tax (earned income only) | Pass |
| Tax levy | Mercer | Coldwater Exempted Village School District | Additional | Property tax | Pass |
| Tax levy | Crawford, Richland | Crestline Exempted Village School District | Renewal | Property tax | Pass |
| Tax levy | Summit | Cuyahoga Falls City School District | Renewal | Property tax | Pass |
| Tax levy | Cuyahoga | Cuyahoga Heights Local School District | Additional | Property tax | Pass |
| Tax levy | Defiance | Defiance City School District | Renewal | Property tax | Pass |
| Tax levy | Allen, Van Wert | Delphos City School District | Renewal | Property tax | Pass |
| Tax levy | Holmes, Wayne | East Holmes Local School District | Renewal | Property tax | Pass |
| Tax levy | Holmes, Wayne | East Holmes Local School District | Additional | Property tax | Fail |
| Tax levy | Jefferson, Carroll, Harrison | Edison Local School District | Additional | Property tax | Fail |
| Tax levy | Fulton, Lucas | Evergreen Local School District | New | Income tax | Pass |
| Tax levy | Greene, Clark, Montgomery | Fairborn City School District | Renewal | Property tax | Pass |
| Tax levy | Highland | Fairfield Local School District | Renewal | Property tax | Pass |
| Tax levy | Portage | Field Local School District | Additional | Property tax | Pass |
| Tax levy | Hancock | Findlay City School District | Renewal | Property tax | Pass |
| Tax levy | Hamilton | Forest Hills Local School District | Additional | Property tax | Pass |
| Tax levy | Fulton, Defiance, Henry, Lucas, Paulding, Putnam, Wood | Four County Joint Vocational School District | Additional | Property tax | Pass |
| Tax levy | Cuyahoga | Garfield Heights City School District | Additional | Property tax | Pass |
| Tax levy | Ottawa | Genoa Area Local School District | Replacement and increase | Property tax | Pass |
| Tax levy | Ashtabula | Grand Valley Local School District | Additional | Property tax | Fail |
| Tax levy | Scioto | Green Local School District | Additional | Property tax | Fail |
| Tax levy | Darke | Greenville City School District | Renewal | Property tax | Pass |
| Tax levy | Trumbull | Howland Local School District | Additional | Property tax | Fail |
| Bond, tax levy | Jefferson | Indian Creek Local School District | Bond, additional | Property tax | Fail |
| Tax levy | Ashtabula | Jefferson Area Local School District | Renewal | Property tax | Pass |
| Tax levy | Ashtabula | Jefferson Area Local School District | Renewal | Property tax | Pass |
| Tax levy | Jefferson, Belmont, Carroll, Harrison | Jefferson County Joint Vocational School District | Additional | Property tax | Fail |
| Tax levy | Montgomery, Greene | Kettering City School District | Renewal | Property tax | Pass |
| Tax levy | Trumbull | Lakeview Local School District | Renewal | Property tax | Pass |
| Bond, tax levy | Fairfield | Lancaster City School District | Bond, additional | Property tax | Pass |
| Tax levy | Lawrence, Galla | Lawrence County Joint Vocational School District | Additional | Property tax | Pass |
| Tax levy | Allen | Lima City School District | Additional | Property tax | Fail |
| Tax levy | Madison | London City School District | Additional | Property tax | Fail |
| Tax levy | Lorain, Erie, Huron | Lorain County Joint Vocational School District | Replacement and increase | Property tax | Fail |
| Tax levy | Mongtomery | Mad River Local School District | Additional | Property tax | Pass |
| Tax levy | Richland | Madison Local School District | Renewal | Property tax | Pass |
| Tax levy | Summit | Manchester Local School District | Renewal | Property tax | Pass |
| Tax levy | Washington | Marietta City School District | Renewal | Property tax | Pass |
| Tax levy | Washington | Marietta City School District | Renewal | Property tax | Pass |
| Tax levy | Cuyahoga | Mayfield City School District | Additional | Property tax | Pass |
| Tax levy | Fayette, Clinton, Highland, Madison, Pickaway, Ross | Miami Trace Local School District | Renewal | Property tax | Pass |
| Tax levy | Lorain | Midview Local School District | Renewal | Property tax | Pass |
| Tax levy | Williams | Montpelier Exempted Village School District | Replacement | Income tax (earned income only) | Pass |
| Tax levy | Hamilton | Mt. Healthy City School District | Additional | Property tax | Fail |
| Tax levy | Henry | Napoleon Area City School District | New | Income tax (earned income only) | Fail |
| Bond | Henry | Napoleon Area City School District | Bond | Property tax | Pass |
| Bond, tax levy | Auglaize, Mercer, Shelby | New Bremen Local School District | Bond, additional | Property tax | Fail |
| Tax levy | Trumbull | Niles City School District | Renewal | Property tax | Pass |
| Tax levy | Wood, Hancock | North Baltimore Local School District | Renewal | Income tax (earned income only) | Pass |
| Tax levy | Huron | Norwalk City School District | Additional | Property tax | Fail |
| Tax levy | Wayne, Medina | Norwayne Local School District | Renewal | Property tax | Pass |
| Tax levy | Mongtomery | Oakwood City School District | Renewal | Property tax | Pass |
| Tax levy | Richland | Ontario Local School District | Renewal | Property tax | Pass |
| Tax levy | Cuyahoga | Parma City School District | Renewal | Property tax | Pass |
| Tax levy | Henry, Putnam, Wood | Patrick Henry Local School District | Additional | Property tax | Pass |
| Tax levy | Mahoning | Poland Local School District | Additional | Property tax | Fail |
| Tax levy | Mahoning | Poland Local School District | Renewal | Property tax | Pass |
| Tax levy | Hamilton | Princeton City School District | Additional | Property tax | Pass |
| Bond, tax levy | Hardin, Logan | Ridgemont Local School District | Bond, additional | Property tax | Pass |
| Tax levy | Cuyahoga | Rocky River City School District | Additional | Property tax | Fail |
| Tax levy | Wood | Rossford Exempted Village School District - I | Renewal | Property tax | Pass |
| Tax levy | Wood | Rossford Exempted Village School District - II | Renewal | Property tax | Pass |
| Bond | Franklin, Pickaway | South-Western City School District | Bond | Property tax | Pass |
| Tax levy | Cuyahoga, Lorain | Strongsville City School District | Renewal | Property tax | Pass |
| Tax levy | Williams | Stryker Local School District | Additional | Property tax | Pass |
| Tax levy | Fulton, Lucas | Swanton Local School District | Renewal | Property tax | Fail |
| Tax levy | Pickaway, Fairfield, Franklin | Teays Valley Local School District | Replacement | Income tax (earned income only) | Pass |
| Tax levy | Seneca | Tiffin City School District | Additional | Property tax | Pass |
| Tax levy | Darke | Tri Village Local School District | Additional | Property tax | Fail |
| Tax levy | Wayne | Triway Local School District | New | Income tax (earned income only) | Pass |
| Tax levy | Hancock | Van Buren Local School District | Renewal | Property tax | Pass |
| Tax levy | Darke | Versailles Exempted Village School District | New | Income tax | Pass |
| Tax levy | Trumbull | Warren City School District | Renewal | Property tax | Pass |
| Tax levy | Portage | Waterloo Local School District | Additional | Property tax | Fail |
| Bond, tax levy | Trumbull | Weathersfield Local School District | Bond, additional | Property tax | Pass |
| Tax levy | Geauga | West Geauga Local School District | Renewal | Property tax | Pass |
| Tax levy | Franklin, Delaware | Westerville City School District | Renewal | Property tax | Pass |
| Tax levy | Lake | Willoughby-Eastlake City School District | Additional | Property tax | Pass |
| Tax levy | Washington | Wolf Creek Local School District | Renewal | Property tax | Pass |
| Bond, tax levy | Sandusky, Ottawa | Woodmore Local School District | Bond, additional | Property tax | Pass |
| Tax levy | Summit | Woodridge Local School District | Additional | Property tax | Fail |
| Tax levy | Crawford, Wyandot | Wynford Local School District | Renewal | Property tax | Pass |
| Tax levy | Crawford, Wyandot | Wynford Local School District | Renewal | Property tax | Pass |
| Bond | Hamilton | Wyoming City School District | Bond | Property tax | Pass |
Source: County Boards of Election, Ohio School Boards Association | Download data
