See How Much Each Ohio School District Spends Per Student
To use this table:
- Type in your school district’s name in the “Filter” box below.
- Or type in the name of your county to see how all the districts in the county compare.
Understanding this table:
- The overall per-pupil expenditures column basically shows the district’s total spending divided by the number of students.
- The instructional spending per-pupil shows spending “in the classroom,” mostly teacher salaries, divided by the number of students.
Ohio School District Expenditures – 2010-11
County | District | Expenditures per Pupil (Overall) | Expenditures per Pupil (Instructional) | Total Expenditures | Enrollment |
|---|---|---|---|---|---|
| Hardin | Ada Exempted Village | $8,543 | $4,847 | $8,035,443 | 941 |
| Adams | Adams County/Ohio Valley Local | $10,261 | $6,054 | $40,656,372 | 3,962 |
| Ross | Adena Local | $8,731 | $4,905 | $10,731,744 | 1,229 |
| Summit | Akron City | $14,032 | $7,557 | $314,674,382 | 22,425 |
| Athens | Alexander Local | $9,778 | $5,603 | $15,920,086 | 1,628 |
| Allen | Allen East Local | $8,102 | $4,590 | $8,566,354 | 1,057 |
| Stark | Alliance City | $10,881 | $6,307 | $31,105,580 | 2,859 |
| Fairfield | Amanda-Clearcreek Local | $8,219 | $4,736 | $14,095,619 | 1,715 |
| Lorain | Amherst Exempted Village | $8,972 | $5,417 | $36,604,006 | 4,080 |
| Shelby | Anna Local | $8,569 | $4,927 | $10,589,832 | 1,236 |
| Darke | Ansonia Local | $10,330 | $5,643 | $6,898,325 | 668 |
| Lucas | Anthony Wayne Local | $8,260 | $4,729 | $35,914,381 | 4,348 |
| Paulding | Antwerp Local | $9,194 | $5,204 | $6,203,524 | 675 |
| Hancock | Arcadia Local | $9,456 | $5,447 | $5,427,424 | 574 |
| Darke | Arcanum-Butler Local | $9,051 | $5,081 | $9,274,867 | 1,025 |
| Fulton | Archbold-Area Local | $9,222 | $5,339 | $11,852,053 | 1,285 |
| Hancock | Arlington Local | $10,271 | $5,949 | $6,133,067 | 597 |
| Ashland | Ashland City | $9,753 | $5,809 | $33,516,863 | 3,436 |
| Ashtabula | Ashtabula Area City | $10,327 | $5,807 | $40,580,690 | 3,929 |
| Athens | Athens City | $11,799 | $6,717 | $32,359,214 | 2,743 |
| Portage | Aurora City | $10,946 | $6,043 | $31,659,108 | 2,892 |
| Mahoning | Austintown Local | $8,241 | $4,767 | $42,434,844 | 5,149 |
| Lorain | Avon Lake City | $10,904 | $6,161 | $41,213,906 | 3,780 |
| Lorain | Avon Local | $7,181 | $4,362 | $28,159,381 | 3,921 |
| Defiance | Ayersville Local | $9,434 | $5,336 | $7,605,612 | 806 |
| Summit | Barberton City | $11,269 | $6,548 | $41,426,212 | 3,676 |
| Belmont | Barnesville Exempted Village | $9,351 | $5,255 | $10,565,071 | 1,130 |
| Clermont | Batavia Local | $7,932 | $4,738 | $16,756,135 | 2,112 |
| Allen | Bath Local | $9,778 | $5,305 | $18,388,895 | 1,881 |
| Cuyahoga | Bay Village City | $11,557 | $6,323 | $28,350,965 | 2,453 |
| Cuyahoga | Beachwood City | $19,645 | $10,536 | $30,478,171 | 1,551 |
| Columbiana | Beaver Local | $8,580 | $4,993 | $17,668,637 | 2,059 |
| Greene | Beavercreek City | $10,692 | $6,028 | $80,948,010 | 7,571 |
| Cuyahoga | Bedford City | $13,048 | $5,888 | $46,510,743 | 3,565 |
| Belmont | Bellaire Local | $11,227 | $6,284 | $14,782,846 | 1,317 |
| Greene | Bellbrook-Sugarcreek Local | $9,670 | $5,414 | $25,162,414 | 2,602 |
| Logan | Bellefontaine City | $8,962 | $5,251 | $24,007,685 | 2,679 |
| Huron | Bellevue City | $8,945 | $5,116 | $18,739,100 | 2,095 |
| Washington | Belpre City | $10,275 | $5,151 | $10,415,757 | 1,014 |
| Logan | Benjamin Logan Local | $9,830 | $5,443 | $17,851,410 | 1,816 |
| Ottawa | Benton Carroll Salem Local | $10,803 | $6,015 | $19,772,111 | 1,830 |
| Cuyahoga | Berea City | $12,785 | $6,862 | $89,718,247 | 7,017 |
| Geauga | Berkshire Local | $10,006 | $5,418 | $10,511,916 | 1,051 |
| Fairfield | Berne Union Local | $9,413 | $5,016 | $8,738,362 | 928 |
| Miami | Bethel Local | $9,265 | $5,218 | $8,279,989 | 894 |
| Clermont | Bethel-Tate Local | $7,429 | $4,559 | $13,854,745 | 1,865 |
| Seneca | Bettsville Local | $12,019 | $6,063 | $2,104,444 | 175 |
| Franklin | Bexley City | $14,337 | $8,512 | $30,372,161 | 2,119 |
| Delaware | Big Walnut Local | $9,261 | $5,062 | $25,899,016 | 2,797 |
| Medina | Black River Local | $8,714 | $5,067 | $13,069,712 | 1,500 |
| Clinton | Blanchester Local | $8,605 | $4,204 | $14,545,519 | 1,690 |
| Fairfield | Bloom-Carroll Local | $8,752 | $4,244 | $14,978,057 | 1,711 |
| Scioto | Bloom-Vernon Local | $9,789 | $5,221 | $8,645,642 | 883 |
| Trumbull | Bloomfield-Mespo Local | $13,825 | $6,841 | $4,048,781 | 293 |
| Allen | Bluffton Exempted Village | $8,639 | $4,591 | $9,514,434 | 1,101 |
| Mahoning | Boardman Local | $8,662 | $5,438 | $40,290,528 | 4,652 |
| Shelby | Botkins Local | $8,295 | $4,791 | $4,652,843 | 561 |
| Wood | Bowling Green City | $10,260 | $6,239 | $30,112,584 | 2,935 |
| Miami | Bradford Exempted Village | $9,208 | $4,337 | $5,603,967 | 609 |
| Cuyahoga | Brecksville-Broadview Heights City | $11,665 | $6,450 | $50,005,141 | 4,287 |
| Belmont | Bridgeport Exempted Village | $9,295 | $4,903 | $6,975,339 | 750 |
| Highland | Bright Local | $10,338 | $5,709 | $7,509,624 | 726 |
| Trumbull | Bristol Local | $8,124 | $4,953 | $6,265,745 | 771 |
| Trumbull | Brookfield Local | $8,505 | $4,805 | $10,027,437 | 1,179 |
| Cuyahoga | Brooklyn City | $10,177 | $5,917 | $14,820,012 | 1,456 |
| Montgomery | Brookville Local | $9,379 | $4,728 | $13,742,036 | 1,465 |
| Carroll | Brown Local | $10,397 | $5,667 | $7,072,544 | 680 |
| Medina | Brunswick City | $9,660 | $5,411 | $71,349,134 | 7,386 |
| Williams | Bryan City | $10,201 | $5,818 | $19,729,508 | 1,934 |
| Crawford | Buckeye Central Local | $10,563 | $5,844 | $7,457,387 | 706 |
| Ashtabula | Buckeye Local | $9,233 | $5,768 | $18,045,282 | 1,954 |
| Jefferson | Buckeye Local | $10,085 | $5,604 | $20,097,392 | 1,993 |
| Medina | Buckeye Local | $8,626 | $5,150 | $19,364,481 | 2,245 |
| Delaware | Buckeye Valley Local | $9,938 | $5,262 | $23,273,427 | 2,342 |
| Crawford | Bucyrus City | $10,780 | $5,496 | $16,939,214 | 1,571 |
| Noble | Caldwell Exempted Village | $9,364 | $4,743 | $8,060,112 | 861 |
| Guernsey | Cambridge City | $9,612 | $5,571 | $22,697,085 | 2,361 |
| Mahoning | Campbell City | $10,928 | $7,134 | $13,732,259 | 1,257 |
| Franklin | Canal Winchester Local | $10,507 | $5,466 | $36,205,134 | 3,446 |
| Mahoning | Canfield Local | $8,905 | $5,290 | $26,239,783 | 2,946 |
| Stark | Canton City | $11,307 | $6,448 | $110,227,141 | 9,749 |
| Stark | Canton Local | $11,308 | $6,407 | $24,961,005 | 2,207 |
| Geauga | Cardinal Local | $9,259 | $4,870 | $13,579,203 | 1,467 |
| Morrow | Cardington-Lincoln Local | $9,003 | $5,184 | $10,916,339 | 1,213 |
| Wyandot | Carey Exempted Village | $8,408 | $4,856 | $7,136,278 | 849 |
| Warren | Carlisle Local | $9,817 | $5,751 | $16,710,690 | 1,702 |
| Carroll | Carrollton Exempted Village | $8,510 | $4,648 | $20,313,253 | 2,387 |
| Greene | Cedar Cliff Local | $9,822 | $5,087 | $5,810,322 | 592 |
| Mercer | Celina City | $11,087 | $6,485 | $30,111,369 | 2,716 |
| Knox | Centerburg Local | $9,150 | $5,317 | $9,994,776 | 1,092 |
| Montgomery | Centerville City | $11,086 | $6,727 | $89,061,914 | 8,034 |
| Defiance | Central Local | $8,324 | $4,789 | $9,848,940 | 1,183 |
| Cuyahoga | Chagrin Falls Exempted Village | $12,304 | $6,771 | $23,821,829 | 1,936 |
| Trumbull | Champion Local | $9,326 | $4,950 | $14,236,832 | 1,527 |
| Geauga | Chardon Local | $10,024 | $5,783 | $30,993,644 | 3,092 |
| Lawrence | Chesapeake Union Exempted Village | $8,996 | $5,047 | $12,968,878 | 1,442 |
| Ross | Chillicothe City | $9,860 | $5,566 | $28,768,888 | 2,918 |
| Wayne | Chippewa Local | $8,033 | $4,684 | $11,637,519 | 1,449 |
| Hamilton | Cincinnati City | $14,067 | $6,945 | $450,199,605 | 32,003 |
| Pickaway | Circleville City | $10,895 | $5,686 | $23,757,266 | 2,181 |
| Clark | Clark-Shawnee Local | $8,627 | $5,166 | $19,015,706 | 2,204 |
| Scioto | Clay Local | $8,612 | $4,457 | $5,054,005 | 587 |
| Tuscarawas | Claymont City | $9,183 | $5,081 | $19,486,290 | 2,122 |
| Richland | Clear Fork Valley Local | $8,022 | $4,371 | $14,699,765 | 1,833 |
| Lorain | Clearview Local | $8,415 | $4,574 | $14,805,899 | 1,759 |
| Clermont | Clermont Northeastern Local | $10,072 | $4,805 | $16,744,498 | 1,663 |
| Cuyahoga | Cleveland Heights-University Heights City | $18,461 | $9,576 | $109,031,004 | 5,906 |
| Cuyahoga | Cleveland Municipal City | $15,072 | $8,397 | $650,493,838 | 43,159 |
| Clinton | Clinton-Massie Local | $8,793 | $4,602 | $15,789,705 | 1,796 |
| Medina | Cloverleaf Local | $9,960 | $5,588 | $28,300,889 | 2,842 |
| Sandusky | Clyde-Green Springs Exempted Village | $8,772 | $5,242 | $19,810,146 | 2,258 |
| Mercer | Coldwater Exempted Village | $9,848 | $6,580 | $13,889,712 | 1,410 |
| Butler | College Corner Local | $4,616 | $1,936 | $429,152 | 93 |
| Crawford | Colonel Crawford Local | $9,262 | $4,874 | $8,672,931 | 936 |
| Lorain | Columbia Local | $10,517 | $5,757 | $10,731,751 | 1,020 |
| Columbiana | Columbiana Exempted Village | $8,967 | $5,722 | $8,987,576 | 1,002 |
| Franklin | Columbus City | $14,967 | $7,278 | $742,071,314 | 49,581 |
| Putnam | Columbus Grove Local | $8,016 | $4,907 | $7,178,966 | 896 |
| Ashtabula | Conneaut Area City | $9,418 | $5,014 | $18,573,312 | 1,972 |
| Harrison | Conotton Valley Union Local | $10,159 | $5,334 | $5,515,199 | 543 |
| Putnam | Continental Local | $10,114 | $5,485 | $5,212,219 | 515 |
| Summit | Copley-Fairlawn City | $10,142 | $6,064 | $32,005,951 | 3,156 |
| Hancock | Cory-Rawson Local | $10,367 | $5,420 | $6,443,670 | 622 |
| Coshocton | Coshocton City | $9,913 | $6,042 | $17,022,776 | 1,717 |
| Summit | Coventry Local | $9,523 | $5,299 | $21,323,214 | 2,239 |
| Miami | Covington Exempted Village | $8,963 | $4,930 | $7,935,809 | 885 |
| Crawford | Crestline Exempted Village | $9,751 | $5,253 | $6,849,155 | 702 |
| Columbiana | Crestview Local | $8,872 | $4,864 | $10,803,069 | 1,218 |
| Richland | Crestview Local | $8,878 | $4,927 | $11,028,530 | 1,242 |
| Van Wert | Crestview Local | $9,341 | $5,577 | $8,571,612 | 918 |
| Portage | Crestwood Local | $10,228 | $5,315 | $21,959,340 | 2,147 |
| Perry | Crooksville Exempted Village | $10,170 | $5,473 | $11,459,668 | 1,127 |
| Summit | Cuyahoga Falls City | $9,742 | $6,118 | $45,993,946 | 4,721 |
| Cuyahoga | Cuyahoga Heights Local | $17,989 | $7,333 | $16,293,838 | 906 |
| Wayne | Dalton Local | $8,694 | $4,562 | $8,201,214 | 943 |
| Ottawa | Danbury Local | $16,899 | $8,786 | $9,285,767 | 550 |
| Knox | Danville Local | $9,755 | $5,381 | $6,694,084 | 686 |
| Lawrence | Dawson-Bryant Local | $9,913 | $5,541 | $12,037,142 | 1,214 |
| Montgomery | Dayton City | $14,047 | $6,697 | $199,102,377 | 14,174 |
| Hamilton | Deer Park Community City | $11,356 | $5,940 | $14,114,597 | 1,243 |
| Defiance | Defiance City | $8,783 | $4,901 | $22,715,373 | 2,586 |
| Delaware | Delaware City | $10,009 | $5,755 | $49,373,800 | 4,933 |
| Allen | Delphos City | $7,963 | $4,666 | $8,790,438 | 1,104 |
| Tuscarawas | Dover City | $8,525 | $4,935 | $22,320,660 | 2,618 |
| Franklin | Dublin City | $13,013 | $7,440 | $177,149,950 | 13,613 |
| Cuyahoga | East Cleveland City | $16,842 | $8,145 | $53,593,469 | 3,182 |
| Clinton | East Clinton Local | $8,745 | $4,544 | $12,622,502 | 1,443 |
| Guernsey | East Guernsey Local | $9,126 | $4,603 | $11,064,034 | 1,212 |
| Holmes | East Holmes Local | $9,554 | $5,434 | $17,830,509 | 1,866 |
| Knox | East Knox Local | $8,676 | $4,496 | $10,625,658 | 1,225 |
| Columbiana | East Liverpool City | $11,268 | $6,273 | $24,662,405 | 2,189 |
| Muskingum | East Muskingum Local | $8,531 | $4,610 | $18,379,821 | 2,154 |
| Columbiana | East Palestine City | $7,942 | $4,544 | $9,980,933 | 1,257 |
| Brown | Eastern Local | $9,120 | $4,949 | $12,333,899 | 1,352 |
| Meigs | Eastern Local | $9,112 | $4,811 | $7,589,579 | 833 |
| Pike | Eastern Local | $9,625 | $5,226 | $7,660,284 | 796 |
| Wood | Eastwood Local | $7,969 | $5,122 | $13,230,016 | 1,660 |
| Preble | Eaton Community City | $8,976 | $4,765 | $19,444,860 | 2,166 |
| Williams | Edgerton Local | $8,820 | $4,802 | $5,325,043 | 604 |
| Butler | Edgewood City | $8,993 | $4,911 | $31,834,457 | 3,540 |
| Erie | Edison Local | $9,404 | $5,694 | $15,095,929 | 1,605 |
| Jefferson | Edison Local | $9,536 | $4,971 | $18,493,953 | 1,939 |
| Williams | Edon-Northwest Local | $8,850 | $4,513 | $5,477,659 | 619 |
| Marion | Elgin Local | $9,596 | $5,107 | $11,900,752 | 1,240 |
| Allen | Elida Local | $8,439 | $4,859 | $20,696,875 | 2,453 |
| Wood | Elmwood Local | $8,455 | $4,859 | $10,555,716 | 1,248 |
| Lorain | Elyria City | $10,329 | $5,730 | $71,643,071 | 6,936 |
| Cuyahoga | Euclid City | $13,485 | $7,304 | $78,113,366 | 5,793 |
| Fulton | Evergreen Local | $9,798 | $5,043 | $12,919,063 | 1,319 |
| Union | Fairbanks Local | $10,857 | $5,696 | $10,362,406 | 954 |
| Greene | Fairborn City | $10,126 | $5,782 | $43,177,101 | 4,264 |
| Butler | Fairfield City | $8,606 | $4,811 | $82,688,268 | 9,608 |
| Highland | Fairfield Local | $8,051 | $4,161 | $7,415,567 | 921 |
| Fairfield | Fairfield Union Local | $8,656 | $4,516 | $17,678,434 | 2,042 |
| Lawrence | Fairland Local | $8,273 | $4,456 | $14,988,328 | 1,812 |
| Shelby | Fairlawn Local | $8,248 | $3,912 | $5,136,372 | 623 |
| Stark | Fairless Local | $8,938 | $4,797 | $15,667,957 | 1,753 |
| Lake | Fairport Harbor Exempted Village | $9,313 | $5,675 | $4,892,436 | 525 |
| Cuyahoga | Fairview Park City | $11,471 | $6,422 | $19,500,641 | 1,700 |
| Fulton | Fayette Local | $10,371 | $6,135 | $4,632,691 | 447 |
| Brown | Fayetteville-Perry Local | $8,361 | $4,250 | $7,890,441 | 944 |
| Athens | Federal Hocking Local | $11,506 | $6,201 | $12,132,324 | 1,054 |
| Clermont | Felicity-Franklin Local | $8,670 | $5,158 | $8,966,580 | 1,034 |
| Portage | Field Local | $8,253 | $4,554 | $20,217,856 | 2,450 |
| Hancock | Findlay City | $10,376 | $6,128 | $59,197,974 | 5,705 |
| Hamilton | Finneytown Local | $12,242 | $6,371 | $18,260,803 | 1,492 |
| Lorain | Firelands Local | $9,760 | $5,322 | $17,819,259 | 1,826 |
| Hamilton | Forest Hills Local | $10,496 | $6,059 | $77,111,912 | 7,347 |
| Washington | Fort Frye Local | $9,614 | $5,390 | $10,268,511 | 1,068 |
| Shelby | Fort Loramie Local | $9,024 | $4,785 | $7,328,835 | 812 |
| Mercer | Fort Recovery Local | $9,420 | $5,917 | $9,073,231 | 963 |
| Seneca | Fostoria City | $12,585 | $6,182 | $23,381,060 | 1,858 |
| Warren | Franklin City | $9,712 | $5,683 | $28,275,666 | 2,911 |
| Muskingum | Franklin Local | $9,074 | $5,170 | $20,300,758 | 2,237 |
| Darke | Franklin Monroe Local | $8,412 | $4,588 | $6,364,514 | 757 |
| Knox | Fredericktown Local | $8,901 | $4,837 | $10,151,498 | 1,141 |
| Sandusky | Fremont City | $8,618 | $5,032 | $36,561,683 | 4,242 |
| Washington | Frontier Local | $11,076 | $5,736 | $8,596,287 | 776 |
| Franklin | Gahanna-Jefferson City | $11,625 | $7,523 | $81,521,656 | 7,013 |
| Crawford | Galion City | $9,508 | $5,505 | $18,442,949 | 1,940 |
| Gallia | Gallia County Local | $9,665 | $5,269 | $23,454,307 | 2,427 |
| Gallia | Gallipolis City | $9,730 | $5,283 | $21,777,416 | 2,238 |
| Tuscarawas | Garaway Local | $9,106 | $5,073 | $11,532,214 | 1,266 |
| Cuyahoga | Garfield Heights City | $8,971 | $4,869 | $34,290,332 | 3,822 |
| Ashtabula | Geneva Area City | $8,757 | $5,074 | $23,572,471 | 2,692 |
| Ottawa | Genoa Area Local | $7,580 | $5,097 | $11,365,319 | 1,499 |
| Brown | Georgetown Exempted Village | $8,140 | $4,440 | $8,664,261 | 1,064 |
| Sandusky | Gibsonburg Exempted Village | $9,317 | $5,635 | $9,513,992 | 1,021 |
| Trumbull | Girard City | $8,515 | $4,806 | $14,705,936 | 1,727 |
| Clermont | Goshen Local | $9,873 | $4,585 | $25,609,234 | 2,594 |
| Champaign | Graham Local | $7,949 | $4,316 | $18,309,480 | 2,304 |
| Ashtabula | Grand Valley Local | $8,397 | $4,388 | $11,960,677 | 1,424 |
| Franklin | Grandview Heights City | $15,085 | $8,369 | $16,450,551 | 1,091 |
| Licking | Granville Exempted Village | $10,338 | $5,883 | $25,551,428 | 2,472 |
| Scioto | Green Local | $9,499 | $4,894 | $5,682,167 | 598 |
| Summit | Green Local | $9,258 | $5,275 | $38,580,418 | 4,167 |
| Wayne | Green Local | $8,374 | $4,853 | $10,417,216 | 1,244 |
| Greene | Greeneview Local | $8,444 | $4,528 | $11,299,917 | 1,338 |
| Highland | Greenfield Exempted Village | $8,827 | $4,817 | $18,353,828 | 2,079 |
| Clark | Greenon Local | $8,245 | $4,545 | $15,418,653 | 1,870 |
| Darke | Greenville City | $8,772 | $5,421 | $24,473,169 | 2,790 |
| Franklin | Groveport Madison Local | $10,657 | $5,400 | $60,868,839 | 5,712 |
| Butler | Hamilton City | $9,191 | $5,496 | $86,791,358 | 9,443 |
| Franklin | Hamilton Local | $8,144 | $4,527 | $24,442,316 | 3,001 |
| Hardin | Hardin Northern Local | $9,101 | $5,075 | $4,484,747 | 493 |
| Shelby | Hardin-Houston Local | $8,515 | $4,599 | $7,520,545 | 883 |
| Harrison | Harrison Hills City | $9,614 | $5,270 | $15,676,310 | 1,631 |
| Licking | Heath City | $9,136 | $5,485 | $15,093,256 | 1,652 |
| Defiance | Hicksville Exempted Village | $8,213 | $5,033 | $8,668,784 | 1,056 |
| Medina | Highland Local | $8,449 | $4,562 | $27,150,838 | 3,213 |
| Morrow | Highland Local | $8,631 | $5,385 | $16,479,561 | 1,909 |
| Franklin | Hilliard City | $11,398 | $6,949 | $170,331,674 | 14,944 |
| Highland | Hillsboro City | $8,692 | $4,699 | $23,261,847 | 2,676 |
| Ashland | Hillsdale Local | $9,148 | $5,154 | $9,530,226 | 1,042 |
| Henry | Holgate Local | $10,047 | $6,278 | $4,712,225 | 469 |
| Seneca | Hopewell-Loudon Local | $7,797 | $4,524 | $6,564,105 | 842 |
| Trumbull | Howland Local | $10,154 | $5,795 | $29,153,822 | 2,871 |
| Trumbull | Hubbard Exempted Village | $9,133 | $5,139 | $19,302,230 | 2,113 |
| Montgomery | Huber Heights City | $11,244 | $6,978 | $69,465,063 | 6,178 |
| Summit | Hudson City | $13,671 | $7,695 | $63,188,547 | 4,622 |
| Ross | Huntington Local | $9,800 | $6,326 | $12,818,155 | 1,308 |
| Erie | Huron City | $10,971 | $5,581 | $16,325,471 | 1,488 |
| Cuyahoga | Independence Local | $14,951 | $7,118 | $16,463,536 | 1,101 |
| Jefferson | Indian Creek Local | $8,455 | $4,768 | $18,533,207 | 2,192 |
| Hamilton | Indian Hill Exempted Village | $15,209 | $7,979 | $31,387,775 | 2,064 |
| Logan | Indian Lake Local | $9,757 | $5,259 | $17,741,159 | 1,818 |
| Tuscarawas | Indian Valley Local | $7,980 | $4,369 | $14,907,317 | 1,868 |
| Lawrence | Ironton City | $9,146 | $4,924 | $13,895,888 | 1,519 |
| Shelby | Jackson Center Local | $9,103 | $4,759 | $4,892,663 | 537 |
| Jackson | Jackson City | $9,020 | $4,925 | $22,324,273 | 2,475 |
| Stark | Jackson Local | $8,489 | $4,713 | $48,622,512 | 5,728 |
| Mahoning | Jackson-Milton Local | $9,536 | $5,296 | $8,197,252 | 860 |
| Portage | James A Garfield Local | $8,083 | $4,312 | $12,493,720 | 1,546 |
| Ashtabula | Jefferson Area Local | $8,620 | $4,661 | $16,924,485 | 1,963 |
| Madison | Jefferson Local | $9,651 | $5,323 | $12,337,309 | 1,278 |
| Montgomery | Jefferson Township Local | $14,779 | $8,017 | $6,189,314 | 419 |
| Putnam | Jennings Local | $9,416 | $5,370 | $3,591,309 | 381 |
| Licking | Johnstown-Monroe Local | $7,726 | $4,539 | $11,751,924 | 1,521 |
| Madison | Jonathan Alder Local | $8,359 | $4,646 | $17,527,945 | 2,097 |
| Trumbull | Joseph Badger Local | $8,470 | $4,760 | $8,072,962 | 953 |
| Putnam | Kalida Local | $9,056 | $5,320 | $5,512,259 | 609 |
| Geauga | Kenston Local | $11,294 | $6,200 | $34,700,832 | 3,073 |
| Portage | Kent City | $12,829 | $7,699 | $43,819,728 | 3,416 |
| Hardin | Kenton City | $9,184 | $5,525 | $17,654,013 | 1,922 |
| Montgomery | Kettering City | $12,018 | $6,638 | $85,584,391 | 7,122 |
| Lorain | Keystone Local | $8,834 | $5,014 | $14,105,142 | 1,597 |
| Warren | Kings Local | $10,458 | $5,826 | $40,928,189 | 3,914 |
| Lake | Kirtland Local | $12,306 | $6,389 | $14,308,228 | 1,163 |
| Trumbull | LaBrae Local | $8,523 | $5,036 | $13,095,380 | 1,537 |
| Stark | Lake Local | $8,773 | $4,931 | $31,434,593 | 3,583 |
| Wood | Lake Local | $9,092 | $4,735 | $15,214,008 | 1,673 |
| Trumbull | Lakeview Local | $8,128 | $4,684 | $15,439,257 | 1,899 |
| Cuyahoga | Lakewood City | $12,269 | $7,775 | $69,529,888 | 5,667 |
| Licking | Lakewood Local | $9,754 | $5,589 | $20,200,833 | 2,071 |
| Butler | Lakota Local | $9,387 | $5,116 | $163,371,836 | 17,404 |
| Sandusky | Lakota Local | $9,680 | $5,015 | $9,919,676 | 1,025 |
| Fairfield | Lancaster City | $9,081 | $4,961 | $53,876,725 | 5,933 |
| Warren | Lebanon City | $8,059 | $4,361 | $43,918,654 | 5,450 |
| Geauga | Ledgemont Local | $10,973 | $6,234 | $6,336,743 | 578 |
| Columbiana | Leetonia Exempted Village | $9,013 | $4,860 | $6,584,651 | 731 |
| Putnam | Leipsic Local | $9,347 | $5,398 | $5,821,171 | 623 |
| Richland | Lexington Local | $9,150 | $5,044 | $23,162,231 | 2,531 |
| Henry | Liberty Center Local | $9,143 | $5,240 | $10,922,364 | 1,195 |
| Trumbull | Liberty Local | $12,003 | $6,607 | $17,039,185 | 1,420 |
| Fairfield | Liberty Union-Thurston Local | $8,623 | $4,507 | $12,025,522 | 1,395 |
| Hancock | Liberty-Benton Local | $8,780 | $4,991 | $10,955,081 | 1,248 |
| Licking | Licking Heights Local | $8,712 | $4,713 | $29,582,708 | 3,396 |
| Licking | Licking Valley Local | $8,614 | $4,449 | $17,456,175 | 2,027 |
| Allen | Lima City | $12,772 | $7,113 | $50,987,197 | 3,992 |
| Van Wert | Lincolnview Local | $9,554 | $5,768 | $8,179,940 | 856 |
| Columbiana | Lisbon Exempted Village | $11,006 | $5,586 | $11,020,862 | 1,001 |
| Warren | Little Miami Local | $7,959 | $4,885 | $30,510,420 | 3,833 |
| Hamilton | Lockland Local | $12,520 | $6,250 | $7,868,294 | 628 |
| Pickaway | Logan Elm Local | $9,959 | $5,655 | $20,919,774 | 2,101 |
| Hocking | Logan-Hocking Local | $9,469 | $4,845 | $37,966,784 | 4,010 |
| Madison | London City | $10,629 | $5,931 | $21,228,471 | 1,997 |
| Lorain | Lorain City | $12,340 | $6,906 | $93,070,097 | 7,542 |
| Trumbull | Lordstown Local | $11,409 | $6,331 | $6,722,094 | 589 |
| Ashland | Loudonville-Perrysville Exempted Village | $10,486 | $5,831 | $12,433,176 | 1,186 |
| Stark | Louisville City | $8,453 | $5,131 | $26,763,094 | 3,166 |
| Hamilton | Loveland City | $9,754 | $5,922 | $43,719,364 | 4,482 |
| Mahoning | Lowellville Local | $8,062 | $4,656 | $4,926,795 | 611 |
| Richland | Lucas Local | $9,086 | $4,300 | $5,359,742 | 590 |
| Highland | Lynchburg-Clay Local | $8,991 | $4,729 | $11,434,350 | 1,272 |
| Montgomery | Mad River Local | $11,847 | $6,419 | $40,993,455 | 3,460 |
| Hamilton | Madeira City | $11,709 | $7,075 | $16,287,550 | 1,391 |
| Butler | Madison Local | $9,161 | $4,638 | $14,367,199 | 1,568 |
| Lake | Madison Local | $9,161 | $5,259 | $29,645,707 | 3,236 |
| Richland | Madison Local | $10,813 | $6,505 | $32,996,904 | 3,052 |
| Madison | Madison-Plains Local | $10,103 | $5,272 | $13,451,700 | 1,331 |
| Adams | Manchester Local | $12,813 | $6,670 | $10,789,917 | 842 |
| Summit | Manchester Local | $8,663 | $4,567 | $12,824,084 | 1,480 |
| Richland | Mansfield City | $14,718 | $7,861 | $51,489,198 | 3,498 |
| Cuyahoga | Maple Heights City | $11,035 | $6,299 | $41,852,353 | 3,793 |
| Ashland | Mapleton Local | $8,556 | $4,817 | $8,280,118 | 968 |
| Trumbull | Maplewood Local | $9,457 | $5,319 | $8,580,898 | 907 |
| Erie | Margaretta Local | $10,043 | $5,036 | $12,336,851 | 1,228 |
| Hamilton | Mariemont City | $12,522 | $7,174 | $20,502,756 | 1,637 |
| Washington | Marietta City | $8,563 | $4,656 | $25,177,824 | 2,940 |
| Marion | Marion City | $10,778 | $6,456 | $48,301,544 | 4,482 |
| Mercer | Marion Local | $9,143 | $5,955 | $8,128,184 | 889 |
| Stark | Marlington Local | $8,595 | $4,581 | $21,227,396 | 2,470 |
| Belmont | Martins Ferry City | $8,519 | $4,822 | $13,317,193 | 1,563 |
| Union | Marysville Exempted Village | $9,467 | $5,060 | $50,595,719 | 5,344 |
| Warren | Mason City | $10,125 | $5,637 | $106,346,812 | 10,503 |
| Stark | Massillon City | $11,631 | $6,435 | $46,403,113 | 3,990 |
| Trumbull | Mathews Local | $9,971 | $5,629 | $8,835,668 | 886 |
| Lucas | Maumee City | $10,626 | $6,491 | $28,560,588 | 2,688 |
| Cuyahoga | Mayfield City | $14,572 | $7,804 | $60,338,366 | 4,141 |
| Muskingum | Maysville Local | $9,092 | $5,143 | $21,108,922 | 2,322 |
| Hancock | McComb Local | $9,984 | $5,741 | $7,202,840 | 721 |
| Trumbull | McDonald Local | $10,921 | $3,919 | $10,551,330 | 450 |
| Champaign | Mechanicsburg Exempted Village | $9,444 | $4,997 | $8,912,878 | 944 |
| Medina | Medina City | $9,869 | $5,984 | $72,542,751 | 7,351 |
