Inside the 2011 Ohio School Rankings: Urban Districts
Better education through comparison.
That’s the thought behind a state law that requires the Ohio Department of Education to rank every public school and school district in the state based on students’ performance on standardized tests. The rankings include traditional public schools as well as charter schools, joint vocational school districts and STEM schools.
School districts across the state have touted their top rankings, or faced news stories about their low rankings. But there’s tremendous variation among the 936 school districts ranked in the draft list released in November.
This week StateImpact Ohio will take a look inside those draft 2011 Ohio school rankings.
Today: Urban districts.
- Hamilton City School District north of Cincinnati is Ohio’s top “major urban” district.
- Columbiana Exempted Village School District south of Youngstown is Ohio’s top plain-old “urban” district.
To group districts, we applied the Ohio Department of Education’s categories of school districts to the official draft rankings. The department identifies two types of urban school districts: “Major urban” districts, which are districts encompassing Ohio’s major cities; And plain-old “urban” districts, which are districts located in small or medium size towns and cities that have very high poverty rates. You can find definitions for these categories here.
Shocker: Poverty Hurts Ranking
In general, districts’ rankings are directly related to how many low-income students they enroll. Even just looking at the rankings of urban school districts, for most (but not all) of the districts in the top 25 percent, less than half of their students are from low-income families.
But some schools and districts with high proportions of low-income students are among the top-rated. For example, the Steubenville school district in eastern Ohio is one of the state’s top urban districts even though two-thirds of its students come from low-income families. (We talked with a Stuebenville principal about the district’s success last week.)
For every single district in the bottom 25 percent of urban school districts, low-income students make up more than half of their enrollment.
Ohio School Rankings: Major Urban Districts
Rank | District | County | Performance Index | Enrollment |
|---|---|---|---|---|
| 1 | Hamilton City | Butler | 92.36 | 9,444 |
| 2 | Cleveland Heights-University Heights City | Cuyahoga | 87.32 | 5,907 |
| 3 | Cincinnati City | Hamilton | 87.28 | 32,009 |
| 4 | Akron City | Summit | 84.54 | 22,603 |
| 5 | Canton City | Stark | 84.03 | 9,750 |
| 6 | Toledo City | Lucas | 83.06 | 22,277 |
| 7 | Columbus City | Franklin | 81.75 | 49,616 |
| 8 | Springfield City | Clark | 81.53 | 7,398 |
| 9 | Euclid City | Cuyahoga | 80.46 | 5,793 |
| 10 | Lorain City | Lorain | 80.03 | 7,585 |
| 11 | Warren City | Trumbull | 78.48 | 5,368 |
| 12 | Dayton City | Montgomery | 75.87 | 14,174 |
| 13 | Cleveland Municipal | Cuyahoga | 75.74 | 43,202 |
| 14 | East Cleveland City | Cuyahoga | 74.35 | 3,182 |
| 15 | Youngstown City | Mahoning | 73.72 | 6,088 |
Ohio Department of Education data; StateImpact Ohio analysis | Download data.
Ohio School Rankings: Urban Districts
Rank | District | County | Performance Index | Enrollment |
|---|---|---|---|---|
| 1 | Columbiana Ex Vill | Columbiana | 104.65 | 1,004 |
| 2 | Lowellville Local | Mahoning | 104.21 | 613 |
| 3 | Boardman Local | Mahoning | 103.32 | 4,662 |
| 4 | Steubenville City | Jefferson | 102.94 | 2,252 |
| 5 | Dover City | Tuscarawas | 102.50 | 2,621 |
| 6 | Wheelersburg Local | Scioto | 102.28 | 1,516 |
| 7 | Hubbard Ex Vill | Trumbull | 101.91 | 2,115 |
| 8 | Wickliffe City | Lake | 101.56 | 1,499 |
| 9 | Fairland Local | Lawrence | 101.50 | 1,817 |
| 10 | Wooster City | Wayne | 101.49 | 3,748 |
| 11 | McDonald Local | Trumbull | 100.89 | 901 |
| 12 | New Philadelphia City | Tuscarawas | 100.88 | 2,985 |
| 13 | Girard City | Trumbull | 100.57 | 1,729 |
| 14 | Heath City | Licking | 100.57 | 1,652 |
| 15 | Reading Community City | Hamilton | 100.13 | 1,597 |
| 16 | Weathersfield Local | Trumbull | 99.80 | 974 |
| 17 | Tiffin City | Seneca | 99.76 | 2,815 |
| 18 | Orrville City | Wayne | 99.36 | 1,635 |
| 19 | Findlay City | Hancock | 99.03 | 5,707 |
| 20 | Bath Local | Allen | 99.01 | 1,889 |
| 21 | Austintown Local | Mahoning | 98.97 | 5,157 |
| 22 | Norwalk City | Huron | 98.92 | 3,009 |
| 23 | Ashland City | Ashland | 98.70 | 3,466 |
| 24 | Indian Creek Local | Jefferson | 98.63 | 2,215 |
| 25 | Lancaster City | Fairfield | 98.52 | 5,966 |
| 26 | Newton Falls Ex Vill | Trumbull | 98.37 | 1,410 |
| 27 | Shadyside Local | Belmont | 98.17 | 813 |
| 28 | Salem City | Columbiana | 98.11 | 2,093 |
| 29 | Struthers City | Mahoning | 97.91 | 2,013 |
| 30 | Elida Local | Allen | 97.86 | 2,464 |
| 31 | Rittman Ex Vill | Wayne | 97.78 | 1,128 |
| 32 | Piqua City | Miami | 97.31 | 3,377 |
| 33 | Defiance City | Defiance | 97.07 | 2,604 |
| 34 | Canton Local | Stark | 96.89 | 2,215 |
| 35 | Washington Local | Lucas | 96.86 | 6,618 |
| 36 | Brooklyn City | Cuyahoga | 96.85 | 1,456 |
| 37 | Franklin City | Warren | 96.81 | 2,911 |
| 38 | Tecumseh Local | Clark | 96.57 | 3,191 |
| 39 | Hamilton Local | Franklin | 96.54 | 3,005 |
| 40 | Martins Ferry City | Belmont | 96.51 | 1,565 |
| 41 | Newark City | Licking | 96.41 | 6,456 |
| 42 | South Point Local | Lawrence | 96.25 | 1,823 |
| 43 | Port Clinton City | Ottawa | 96.20 | 1,818 |
| 44 | Coshocton City | Coshocton | 96.20 | 1,732 |
| 45 | Chesapeake Union Ex Vill | Lawrence | 96.17 | 1,442 |
| 46 | Niles City | Trumbull | 95.80 | 2,770 |
| 47 | Washington Court House City | Fayette | 95.76 | 2,321 |
| 48 | Bellefontaine City | Logan | 95.74 | 2,740 |
| 49 | Marietta City | Washington | 95.47 | 2,976 |
| 50 | Sebring Local | Mahoning | 95.45 | 629 |
| 51 | Chillicothe City | Ross | 95.20 | 2,919 |
| 52 | Urbana City | Champaign | 95.14 | 2,274 |
| 53 | Liberty Local | Trumbull | 95.06 | 1,427 |
| 54 | New Miami Local | Butler | 94.84 | 770 |
| 55 | Clearview Local | Lorain | 94.77 | 1,761 |
| 56 | Norwood City | Hamilton | 94.66 | 2,171 |
| 57 | Galion City | Crawford | 94.38 | 1,940 |
| 58 | Mad River Local | Montgomery | 94.16 | 3,461 |
| 59 | Fairborn City | Greene | 94.10 | 4,264 |
| 60 | Madison Local | Richland | 94.07 | 3,052 |
| 61 | Circleville City | Pickaway | 94.01 | 2,182 |
| 62 | St Bernard-Elmwood Place City | Hamilton | 93.48 | 974 |
| 63 | Ironton City | Lawrence | 93.36 | 1,519 |
| 64 | Toronto City | Jefferson | 93.29 | 781 |
| 65 | Lockland City | Hamilton | 93.28 | 632 |
| 66 | Springfield Local | Summit | 93.09 | 2,364 |
| 67 | Massillon City | Stark | 92.92 | 3,991 |
| 68 | Xenia Community City | Greene | 92.50 | 4,761 |
| 69 | Sidney City | Shelby | 92.48 | 3,575 |
| 71 | Ravenna City | Portage | 92.22 | 2,941 |
| 72 | Barberton City | Summit | 92.17 | 3,676 |
| 73 | Campbell City | Mahoning | 92.01 | 1,261 |
| 74 | Bridgeport Ex Vill | Belmont | 91.90 | 761 |
| 75 | Fairport Harbor Ex Vill | Lake | 91.82 | 526 |
| 76 | Elyria City | Lorain | 91.44 | 6,938 |
| 77 | Bucyrus City | Crawford | 90.73 | 1,580 |
| 78 | Crestline Ex Vill | Crawford | 90.62 | 702 |
| 79 | Windham Ex Vill | Portage | 90.58 | 655 |
| 80 | Alliance City | Stark | 90.54 | 2,859 |
| 81 | Belpre City | Washington | 90.52 | 1,015 |
| 82 | Northridge Local | Montgomery | 90.26 | 1,627 |
| 83 | Ashtabula Area City | Ashtabula | 90.22 | 3,936 |
| 84 | Wellsville Local | Columbiana | 89.72 | 873 |
| 85 | Fostoria City | Seneca | 89.43 | 1,872 |
| 86 | Zanesville City | Muskingum | 88.62 | 3,752 |
| 87 | New Boston Local | Scioto | 88.42 | 437 |
| 88 | Sandusky City | Erie | 87.82 | 3,400 |
| 89 | Whitehall City | Franklin | 87.67 | 2,818 |
| 90 | North College Hill City | Hamilton | 87.59 | 1,595 |
| 93 | Portsmouth City | Scioto | 87.23 | 1,987 |
| 94 | Bedford City | Cuyahoga | 87.00 | 3,566 |
| 95 | East Liverpool City | Columbiana | 86.33 | 2,212 |
| 96 | Marion City | Marion | 85.93 | 4,483 |
| 97 | Middletown City | Butler | 85.92 | 6,540 |
| 98 | Garfield Heights City | Cuyahoga | 84.55 | 3,823 |
| 101 | Trotwood-Madison City | Montgomery | 84.01 | 2,657 |
| 102 | Painesville City Local | Lake | 84.00 | 2,979 |
| 104 | Mansfield City | Richland | 82.63 | 3,498 |
| 105 | Maple Heights City | Cuyahoga | 82.38 | 3,793 |
| 106 | Mount Healthy City | Hamilton | 81.90 | 3,567 |
| 109 | Lima City | Allen | 80.63 | 4,033 |
| 117 | Warrensville Heights City | Cuyahoga | 71.49 | 1,956 |
Ohio Department of Education data; StateImpact Ohio analysis | Download data.
What You Should Know About These Draft Rankings:
- The ranking is based on a school’s performance index, which is a weighted average that looks at the whole range of student performance on state tests, from the percentage of students who fail those tests (or aren’t tested at all) to the percentage passing and beyond, to the students acing the tests. So to calculate the index, the Department of Education multiplies the percentage of students at each level (failing, passing and so on) by a number: 1 for the percentage passing, more for students doing better and fractions for students scoring at lower levels.
- Because the current accountability system measures minimum competency, it is hard to differentiate among districts that are closely ranked.
- While the state report cards that schools and school districts receive each year look at both state standardized tests scores and other measures, including graduation rates and how much students learn in a particular year, these rankings look at a single measure of school performance: standardized test scores.
- These rankings are a preview of how this system will be developed. The final rankings will be released by September 2012.
- There are many schools that do not currently have a performance index. The Ohio Department of Education is developing the criteria that will be used to rank those schools.


