Ohio School District Levy and Tax Issue Results
More than 180 school tax issues were on the November 2011 general election ballot. Most were property-tax levies, but there were also some income tax issues and bond issues.
Statewide results for this election were mixed: Most issues asking voters to renew existing taxes passed, while most issues asking for new taxes failed.
Here are the district-by-district levy and tax issue results:
Issue Type | County | School District | New or Renewal or Replacement? | Tax Type | Result |
|---|---|---|---|---|---|
| Income Tax | Hardin | Ada Exempted Village | additional | income tax | Fail |
| Property Tax Levy | Adams | Adams County/Ohio Valley | additional | property tax | Fail |
| Property Tax Levy | Summit | Akron City | additional | property tax | Fail |
| Bond | Lorain | Avon Local | bond | property tax | Fail |
| Income Tax | Defiance | Ayersville Local | renewal | income tax | Fail |
| Property Tax Levy | Summit | Baberton City | additional | property tax | Fail |
| Property Tax Levy | Greene | Beavercreek City | additional | property tax | Fail |
| Property Tax Levy | Cuyahoga | Bedford City | additional | property tax | Fail |
| Income Tax | Belmont | Bellaire Local | additional | income tax | Fail |
| Property Tax Levy | Ottawa | Benton-Carroll-Salem Local | additional | property tax | Fail |
| Property Tax Levy | Cuyahoga | Berea City | additional | property tax | Fail |
| Income Tax | Medina | Black River Local | additional | income tax (earned income) | Fail |
| Property Tax Levy | Medina | Black River Local | additional | property tax | Fail |
| Property Tax Levy | Clinton | Blanchester Local | replacement | property tax | Fail |
| Bond | Williams | Bryan City | bond | property tax | Fail |
| Bond | Ashtabula | Buckeye Local | bond | property tax | Fail |
| Property Tax Levy | Medina | Buckeye Local | additional | property tax | Fail |
| Income Tax | Delaware | Buckeye Valley Local | additional | income tax | Fail |
| Property Tax Levy | Guernsey | Cambridge City | renewal and additional | property tax | Fail |
| Property Tax Levy | Mahoning | Canfield Local | additional | property tax | Fail |
| Property Tax Levy | Geauga | Cardinal Local | additional | property tax | Fail |
| Combination | Warren | Carlisle Local | additional | income tax | Fail |
| Property Tax Levy | Hamilton | Cincinnati City | additional | property tax | Fail |
| Property Tax Levy | Medina | Cloverleaf Local | additional | property tax | Fail |
| Property Tax Levy | Sandusky | Clyde-Green Springs Exempted Village | additional | property tax | Fail |
| Property Tax Levy | Cuyahoga | Cuyahoga Heights Local | additional | property tax | Fail |
| Combination | Tuscawaras | Dover City | additional | property tax | Fail |
| Combination | Franklin | Dublin City | additional | property tax | Fail |
| Property Tax Levy | Guernsey | East Guernsey Local | additional | property tax | Fail |
| Property Tax Levy | Holmes | East Holmes Local | additional | property tax | Fail |
| Property Tax Levy | Knox | East Knox Local | additional | property tax | Fail |
| Property Tax Levy | Jefferson | Edison Local | additional | property tax | Fail |
| Income Tax | Williams | Edon Northwest Local | additional | income tax | Fail |
| Property Tax Levy | Cuyahoga | Euclid City | additional | property tax | Fail |
| Income Tax | Fulton | Evergreen Local | additional | income tax | Fail |
| Property Tax Levy | Portage | Field Local | additional | property tax | Fail |
| Property Tax Levy | Fulton | Four County Joint Vocational | additional | property tax | Fail |
| Income Tax | Knox | Fredericktown Local | additional | income tax (earned income) | Fail |
| Income Tax | Washington | Frontier Local | additional | income tax (earned income) | Fail |
| Property Tax Levy | Cuyahoga | Garfield Heights City | additional | property tax | Fail |
| Property Tax Levy | Ashtabula | Geneva Area City | additional | property tax | Fail |
| Property Tax Levy | Ottawa | Genoa Area Local | replacement and increase | property tax | Fail |
| Property Tax Levy | Ashtabula | Grand Valley Local | additional | property tax | Fail |
| Income Tax | Greene | Greeneview Local | additional | income tax | Fail |
| Combination | Darke | Greenville City | additional | income tax | Fail |
| Property Tax Levy | Franklin | Groveport Madison Local | renewal and additional | property tax | Fail |
| Property Tax Levy | Trumbull | Howland Local | additional | property tax | Fail |
| Property Tax Levy | Montgomery | Huber Heights | additional | property tax | Fail |
| Property Tax Levy | Jefferson | Jefferson County Joint Vocational | additional | property tax | Fail |
| Property Tax Levy | Lake | Kirtland Local | additional | property tax | Fail |
| Combination | Stark | Lake Local | additional | property tax | Fail |
| Property Tax Levy | Wood | Lake Local | additional | property tax | Fail |
| Property Tax Levy | Butler | Lakota Local | additional | property tax | Fail |
| Combination | Fairfield | Lancaster City | additional | property tax | Fail |
| Property Tax Levy | Madison | London City | additional | property tax | Fail |
| Income Tax | Lorain | Lorain City | additional | income tax (earned income) | Fail |
| Property Tax Levy | Lorain | Lorain County Joint Vocational | replacement and increase | property tax | Fail |
| Property Tax Levy | Montgomery | Mad River Local | additional | property tax | Fail |
| Income Tax | Medina | Medina City | additional | income tax (earned income) | Fail |
| Property Tax Levy | Montgomery | Miami Valley Career Technology Center | replacement | property tax | Fail |
| Income Tax | Williams | Montpelier Exempted Village | replacement | income tax (earned income) | Fail |
| Property Tax Levy | Hamilton | Mt. Healthy City | additional | property tax | Fail |
| Property Tax Levy | Licking | North Fork | additional | property tax | Fail |
| Property Tax Levy | Lorain | North Ridgeville City | additional | property tax | Fail |
| Income Tax | Licking | Northridge Local | additional | income tax | Fail |
| Combination | Hamilton | Northwest Local | additional | property tax | Fail |
| Property Tax Levy | Stark | Osnaburg Local | additional | property tax | Fail |
| Property Tax Levy | Marion | River Valley Local | additional | property tax | Fail |
| Income Tax | Hardin | Riverdale Local | additional | income tax | Fail |
| Property Tax Levy | Lake | Riverside Local | additional | property tax | Fail |
| Property Tax Levy | Cuyahoga | Strongsville City | renewal | property tax | Fail |
| Property Tax Levy | Williams | Stryker Local | additional | property tax | Fail |
| Property Tax Levy | Monroe | Switzerland of Ohio Local | renewal | property tax | Fail |
| Property Tax Levy | Seneca | Tiffin City | additional | property tax | Fail |
| Property Tax Levy | Marion | Tri Rivers Joint Vocational | additional | property tax | Fail |
| Property Tax Levy | Montgomery | Trotwood-Madison City | additional | property tax | Fail |
| Bond | Columbiana | United Local | bond | property tax | Fail |
| Property Tax Levy | Montgomery | Vandalia-Butler City | additional | property tax | Fail |
| Bond | Erie | Vermillion Local | bond | property tax | Fail |
| Combination | Washington | Warren Local | additional | property tax | Fail |
| Property Tax Levy | Portage | Waterloo Local | additional | property tax | Fail |
| Combination | Trumbull | Weathersfield Local | additional | property tax | Fail |
| Property Tax Levy | Montgomery | West Carrollton City | additional | property tax | Fail |
| Property Tax Levy | Clermont | West Clermont Local | additional | property tax | Fail |
| Property Tax Levy | Geauga | West Geauga Local | additional | property tax | Fail |
| Income Tax | Franklin | Westerville City | additional | income tax (earned income) | Fail |
| Property Tax Levy | Lake | Willoughby-Eastlake City | additional | property tax | Fail |
| Combination | Sandusky | Woodmore Local | additional | property tax | Fail |
| Property Tax Levy | Summit | Woodridge Local | additional | property tax | Fail |
| Combination | Crawford | Wynford Local | additional | property tax | Fail |
| Property Tax Levy | Greene | Xenia Community City | additional | property tax | Fail |
| Property Tax Levy | Paulding | Antwerp Local | renewal | property tax | Pass |
| Property Tax Levy | Ashland | Ashland City | renewal | property tax | Pass |
| Property Tax Levy | Ashtabula | Ashtabula Area City | renewal | property tax | Pass |
| Property Tax Levy | Portage | Aurora City | renewal | property tax | Pass |
| Property Tax Levy | Allen | Bath Local | renewal | property tax | Pass |
| Property Tax Levy | Belmont | Bellaire Local | renewal | property tax | Pass |
| Property Tax Levy | Logan | Bellefontaine City | renewal | property tax | Pass |
| Property Tax Levy | Logan | Bellefontaine City | renewal | property tax | Pass |
| Combination | Shelby | Botkins Local | additional | property tax | Pass |
| Property Tax Levy | Williams | Bryan City | renewal | property tax | Pass |
| Property Tax Levy | Franklin | Canal Winchester Local | renewal | property tax | Pass |
| Property Tax Levy | Stark | Canton City | additional | property tax | Pass |
| Income Tax | Richland | Clear Fork Valley Local | additional | income tax (earned income) | Pass |
| Property Tax Levy | Lorain | Clearview Local | renewal | property tax | Pass |
| Property Tax Levy | Cuyahoga | Cleveland Heights-University Heights City | additional | property tax | Pass |
| Property Tax Levy | Preble | College Corner Local | replacement | property tax | Pass |
| Property Tax Levy | Summit | Copley-Fairlawn City | renewal | property tax | Pass |
| Property Tax Levy | Coshocton | Coshocton City | renewal | property tax | Pass |
| Property Tax Levy | Van Wert | Crestview Local | renewal | property tax | Pass |
| Property Tax Levy | Van Wert | Crestview Local | renewal | property tax | Pass |
| Property Tax Levy | Portage | Crestwood Local | renewal | property tax | Pass |
| Property Tax Levy | Cuyahoga | Cuyahoga Valley Career Center | renewal | property tax | Pass |
| Property Tax Levy | Delaware | Delaware City | additional | property tax | Pass |
| Property Tax Levy | Marion | Elgin Local | renewal | property tax | Pass |
| Property Tax Levy | Butler | Fairfield City | additional | property tax | Pass |
| Property Tax Levy | Fairfield | Fairfield Union Local | renewal | property tax | Pass |
| Property Tax Levy | Lake | Fairport Harbor Exempted Village | additional | property tax | Pass |
| Property Tax Levy | Fulton | Fayette Local | renewal | property tax | Pass |
| Bond | Mercer | Fort Recovery Local | bond | property tax | Pass |
| Property Tax Levy | Brown | Georgetown Exempted Vilalge | renewal | property tax | Pass |
| Property Tax Levy | Greene | Greene County Vocational | renewal | property tax | Pass |
| Property Tax Levy | Ashland | Hillsdale Local | renewal | property tax | Pass |
| Property Tax Levy | Cuyahoga | Independence Local | renewal | property tax | Pass |
| Property Tax Levy | Montgomery | Jefferson Township Local | renewal | property tax | Pass |
| Combination | Hardin | Kenton City | additional | property tax | Pass |
| Property Tax Levy | Montgomery | Kettering City | renewal | property tax | Pass |
| Property Tax Levy | Lake | Lake County Community College | renewal | property tax | Pass |
| Property Tax Levy | Trumbull | Lakeview Local | renewal | property tax | Pass |
| Property Tax Levy | Warren | Lebanon City | additional | property tax | Pass |
| Property Tax Levy | Richland | Lexington Local | additional | property tax | Pass |
| Property Tax Levy | Warren | Little Miami Local | additional | property tax | Pass |
| Property Tax Levy | Richland | Lucas Local | renewal | property tax | Pass |
| Property Tax Levy | Hamilton | Madeira City | additional | property tax | Pass |
| Property Tax Levy | Portage | Maplewood Joint Vocational | renewal | property tax | Pass |
| Property Tax Levy | Marion | Marion City | renewal | property tax | Pass |
| Property Tax Levy | Lucas | Maumee City | additional | property tax | Pass |
| Income Tax | Miami | Miami East Local | replacement | income tax (earned income) | Pass |
| Property Tax Levy | Miami | Milton-Union Exempted Village | renewal | property tax | Pass |
| Property Tax Levy | Stark | Minerva Local | renewal | property tax | Pass |
| Property Tax Levy | Auglaize | Minster Local | renewal | property tax | Pass |
| Property Tax Levy | Huron | Monroeville Local | renewal | property tax | Pass |
| Property Tax Levy | Knox | Mount Vernon City | renewal | property tax | Pass |
| Property Tax Levy | Tuscawaras | New Philadelphia City | renewal | property tax | Pass |
| Property Tax Levy | Geauga | Newbury Local | renewal | property tax | Pass |
| Property Tax Levy | Summit | Nordonia Hills City | additional | property tax | Pass |
| Property Tax Levy | Cuyahoga | North Royalton City | renewal | property tax | Pass |
| Combination | Montgomery | Northmont City | additional | property tax | Pass |
| Property Tax Levy | Montgomery | Northridge Local | additional | property tax | Pass |
| Property Tax Levy | Clark | Northwestern | renewal | property tax | Pass |
| Property Tax Levy | Summit | Norton City | renewal | property tax | Pass |
| Property Tax Levy | Huron | Norwalk City | renewal | property tax | Pass |
| Property Tax Levy | Lorain | Oberlin City | renewal | property tax | Pass |
| Property Tax Levy | Lorain | Oberlin City | additional | property tax | Pass |
| Property Tax Levy | Seneca | Old Fort Local | renewal | property tax | Pass |
| Property Tax Levy | Cuyahoga | Olmsted Falls City | additional | property tax | Pass |
| Property Tax Levy | Cuyahoga | Orange City | additional | property tax | Pass |
| Property Tax Levy | Lucas | Ottawa Hills Local | replacement | property tax | Pass |
| Property Tax Levy | Allen | Perry Local | renewal | property tax | Pass |
| Property Tax Levy | Allen | Perry Local | renewal | property tax | Pass |
| Property Tax Levy | Fulton | Pike-Delta-York Local | additional | property tax | Pass |
| Combination | Miami | Piqua City | additional | property tax | Pass |
| Property Tax Levy | Marion | Ridgedale Local | renewal | property tax | Pass |
| Property Tax Levy | Guernsey | Rolling Hills Local | renewal | property tax | Pass |
| Property Tax Levy | Stark | Sandy Valley Local | renewal | property tax | Pass |
| Property Tax Levy | Allen | Shawnee Local | renewal | property tax | Pass |
| Property Tax Levy | Allen | Spencerville Local | renewal | property tax | Pass |
| Property Tax Levy | Summit | Stow-Munroe Falls City | additional | property tax | Pass |
| Property Tax Levy | Tuscawaras | Strasburg-Franklin Local | renewal | property tax | Pass |
| Property Tax Levy | Portage | Streetsboro City | renewal | property tax | Pass |
| Property Tax Levy | Clark | Tecumseh Local | renewal | property tax | Pass |
| Property Tax Levy | Hamilton | Three Rivers Local | renewal | property tax | Pass |
| Property Tax Levy | Miami | Tipp City Exempted Village | renewal | property tax | Pass |
| Property Tax Levy | Marion | Tri Rivers Joint Vocational | renewal | property tax | Pass |
| Property Tax Levy | Preble | Tri-County North Local | renewal | property tax | Pass |
| Property Tax Levy | Preble | Tri-County North Local | renewal | property tax | Pass |
| Income Tax | Preble | Twin Valley Community Local | renewal | income tax | Pass |
| Property Tax Levy | Medina | Wadsworth City | additional | property tax | Pass |
| Property Tax Levy | Fairfield | Walnut Township Local | renewal | property tax | Pass |
| Property Tax Levy | Lucas | Washington Local | additional | property tax | Pass |
| Property Tax Levy | Mahoning | Western Reserve Local | renewal | property tax | Pass |
| Property Tax Levy | Lake | Wickliffe City | additional | property tax | Pass |
| Income Tax | Clinton | Wilmington City | renewal | income tax | Pass |
| Property Tax Levy | Franklin | Hilliard City | additional | property tax | Pass |
| Income Tax | Pickaway | Teays Valley Local | replacement | income tax (earned income) | Fail |
| Property Tax Levy | Richland | Shelby City | renewal | property tax | Pass |
| Property Tax Levy | Richland | Plymouth-Shiloh Local | renewal | property tax | Fail |
| Property Tax Levy | Henry | Patrick Henry Local | additional | property tax | Fail |
County boards of election | Download data

