Sortable Table: Ohio Charter School Performance and Costs

Read on to use our sortable table of performance and expenditures by charter schools and traditional public schools in Ohio's largest urban districts.
Ohio charter schools in the state’s “Big 8″ urban districts perform about the same as other public schools in those districts — at about three-fourths of the cost.
The view varies by district: In Cleveland, significantly more charter school students are on-grade level than their traditional public school counterparts, but charter schools spend about $4,000 less per student. In Akron, the traditional public school students are way ahead, but at a cost of about $3,000 more per student.
Read on to use our sortable table of performance in Ohio’s largest urban school districts and the charter schools in those districts. (Got questions about how we came up with these numbers? See the data table and notes or leave your question in the comments below.)
Total Expenditures (Adjusted) | Students | Total Expenditures (Adjusted) Per Pupil | % Low Income | % Disabled | % On or Above Grade Level | Average Teacher Salary | |
|---|---|---|---|---|---|---|---|
| Canton Charter Schools | $7,897,439 | 774 | $10,203 | 43% | 34% | 43% | $27,154 |
| Youngstown Charter Schools | $28,392,398 | 2,604 | $10,903 | 75% | 29% | 43% | $33,164 |
| Akron Charter Schools | $41,603,726 | 4,305 | $9,664 | 86% | 24% | 53% | $35,649 |
| Dayton Charter Schools | $62,435,204 | 5,848 | $10,676 | 90% | 17% | 52% | $39,546 |
| Youngstown School District | $84,668,615 | 6,507 | $13,012 | 90% | 21% | 45% | $52,920 |
| Cincinnati Charter Schools | $75,976,418 | 7,763 | $9,787 | 70% | 16% | 51% | $32,738 |
| Canton School District | $111,176,380 | 9,830 | $11,310 | 77% | 16% | 61% | $56,989 |
| Dayton School District | $182,649,409 | 13,986 | $13,059 | 92% | 20% | 46% | $52,133 |
| Cleveland Charter Schools | $143,221,873 | 14,531 | $9,856 | 76% | 14% | 55% | $32,440 |
| Toledo Charter Schools | $115,803,959 | 14,905 | $7,769 | 68% | 13% | 63% | $31,114 |
| Akron School District | $292,385,503 | 23,044 | $12,688 | 86% | 19% | 61% | $59,789 |
| Columbus Charter Schools | $238,584,362 | 23,318 | $10,232 | 73% | 18% | 56% | $32,729 |
| Toledo School District | $325,548,105 | 25,194 | $12,922 | 67% | 19% | 60% | $54,568 |
| Cincinnati School District | $405,580,997 | 32,506 | $12,477 | 70% | 21% | 60% | $64,344 |
| Cleveland School District | $649,307,608 | 46,676 | $13,911 | 85% | 22% | 48% | $66,238 |
| Columbus School District | $704,922,786 | 51,309 | $13,739 | 82% | 17% | 57% | $64,724 |
| *ALL CHARTER SCHOOLS (IN "BIG 8" DISTRICTS) | $713,915,379 | 74,048 | $9,641 | 74% | 17% | 56% | $33,067 |
| *ALL BIG 8 DISTRICTS | $2,756,239,403 | 209,052 | $13,184 | 80% | 19% | 55% | $58,963 |
Source: Ohio Department of Education; Ohio Auditor of State | Data table and notes

