Ohio School Districts Among Top Ten Nationally for Charter Enrollment
Four Ohio school districts are among the top ten districts nationally with the highest proportions of students enrolled in charter schools, according to a new report from the National Alliance for Public Charter Schools, a nonprofit organization that nonprofit organization that works to advance “the charter school movement.”
The Ohio districts in the top ten are Dayton (27 percent), Youngstown (24 percent), Cleveland (23 percent) and Toledo (23 percent).
In Cleveland and Toledo, the proportion of students picking charter schools rose a percentage point or two. In Dayton, the proportion of students enrolling in charter schools fell slightly. (The report didn’t calculate the charter school market share for Youngstown.)
The report doesn’t look at students enrolled in online-only charter schools. In Ohio, some of the largest charter schools are e-schools.
Read on to see how Ohio districts compare to other districts nationally.
Top 10 Districts Serving The Highest Percentage Of Public Charter School Students
Rank | District | State | Charter School Market Share | Charter Enrollment | Public, Non-Charter Enrollment | Total District Enrollment | Rank in 2010 | Charter School Market Share in 2010 |
|---|---|---|---|---|---|---|---|---|
| 1 | New Orleans Public School System | LA | 70% | 27,728 | 12,149 | 39,877 | 1 | 61% |
| 2 | District of Columbia Public Schools | DC | 39% | 29,366 | 45,630 | 74,996 | 2 | 38% |
| 3 | Detroit Public Schools | MI | 37% | 45,073 | 75,264 | 120,337 | 3 | 33% |
| 4 | Kansas City, Missouri School District | MO | 35% | 9,312 | 17,326 | 26,638 | 4 | 32% |
| 5 | Flint City School District | MI | 32% | 5,008 | 10,557 | 15,565 | 6 | 28% |
| 6 | Gary Community School Corporation | IN | 30% | 4,834 | 11,161 | 15,995 | 6 | 28% |
| 7 | St. Louis Public Schools | MO | 29% | 10,406 | 25,084 | 35,490 | 7 | 27% |
| 8 | Dayton Public Schools | OH | 27% | 5,995 | 16,256 | 22,251 | 5 | 29% |
| 9 | Youngstown City Schools | OH | 24% | 2,527 | 8,128 | 10,655 | (Not in top 10) | n/a |
| 10 | Albany City School District | NY | 23% | 2,421 | 8,228 | 10,649 | 9 | 24% |
| 10 | Cleveland Metropolitan School District | OH | 23% | 14,310 | 46,818 | 61,128 | (Not in top 10) | 21% |
| 10 | Toledo Public Schools | OH | 23% | 7,721 | 26,488 | 34,209 | (Not in top 10) | 22% |
Source: National Alliance for Public Charter Schools, “A Growing Movement: America’s Largest Charter School Communities,” Sixth Annual Edition, October 2011.
Read the full report here.

