About StateImpact Ohio
StateImpact Ohio is a collaboration among WCPN, WKSU, WOSU and NPR. Reporters Molly Bloom and Ida Lieszkovszky travel the state to report on the state of education in Ohio, where it’s heading and how it affects you. Read their reports on this site and listen to them on public radio stations across Ohio.-
Multimedia
Email Updates
Keep up to date with StateImpact Ohio by subscribing to our email updates:
2010-11 Ohio Charter School Report Cards
Ohio gives public schools and districts one of six ratings based on standardized test performance, attendance and graduation rates, performance on the statistical “value-added” measure that shows how much students learn in a given year as well as whether they meet federal No Child Left Behind standards.
The ratings range from A+ (formally “Excellent With Distinction”) to F (“Academic Emergency”). In 2010-11, 16 percent of all Ohio charter schools received at least an A.
Ohio Charter School Report Cards: 2010-11
School | County | 2010-11 Rating | 2009-10 Rating | Statewide Rank | Grade Span | % Low-Income | Report Card |
|---|---|---|---|---|---|---|---|
| A.B. Graham Academy | Champaign | B | C | 2,423 | K-12 | 88% | View |
| A+ Arts Academy | Franklin | B | C | 2,625 | K-12 | 96% | View |
| Academic Acceleration Academy | Franklin | F | C | 3,412 | 9-12 | 81% | View |
| Academy of Arts and Humanities | Trumbull | F | F | 3,332 | K-12 | 96% | View |
| Academy of Arts and Sciences | Lorain | C | Not Rated | 2,907 | K-12 | 90% | View |
| Academy of Columbus | Franklin | F | C | 3,271 | K-8 | 90% | View |
| Achieve Career Preparatory Academy | Lucas | F | F | 3,423 | 9-12 | 35% | View |
| Akron Digital Academy | Summit | D | D | 3,196 | K-12 | 58% | View |
| Akros Middle School | Summit | B | 2,703 | 6-8 | 23% | View | |
| Alliance Academy of Cincinnati | Hamilton | C | C | 3,066 | K-8 | 87% | View |
| Alternative Education Academy | Lucas | D | D | 3,031 | K-12 | 24% | View |
| Apex Academy | Cuyahoga | C | F | 3,081 | K-8 | 46% | View |
| Arts & College Preparatory Academy | Franklin | A | A | 1,111 | 9-12 | 32% | View |
| Arts Academy West, The | Cuyahoga | Not Rated | Not Rated | 3,406 | K-12 | View | |
| Arts Academy, The | Lorain | D | B | 3,034 | K-12 | 92% | View |
| Arts and Science Preparatory Academy | Cuyahoga | F | D | 3,300 | K-12 | 81% | View |
| Ashland County Community Academy | Ashland | D | C | 3,032 | 9-12 | 31% | View |
| Auglaize County Educational Academy | Allen | Not Rated | C | 2,688 | K-12 | 56% | View |
| Aurora Academy | Lucas | C | D | 2,956 | K-8 | 8% | View |
| Autism Model School | Lucas | Not Rated | A | 52 | K-12 | 66% | View |
| Bella Academy of Excellence | Cuyahoga | C | F | 3,210 | K-8 | 64% | View |
| Bennett Venture Academy | Lucas | C | C | 2,824 | K-8 | 37% | View |
| Bridge Academy of Ohio | Lucas | C | B | 2,723 | K-5 | 71% | View |
| Bridges Community Academy | Seneca | C | C | 2,664 | K-12 | 100% | View |
| Brighten Heights Charter School of Canton | Stark | D | C | 3,200 | K-12 | 36% | View |
| Buckeye OnLine School for Success | Columbiana | C | D | 2,767 | K-12 | 58% | View |
| C.M. Grant Leadership Academy | Franklin | F | F | 3,407 | K-8 | 44% | View |
| Cardington Lincoln Local Digital Academy | Morrow | Not Rated | Not Rated | 3,178 | K,1-12,UNG | 37% | View |
| Center for Student Achievement | Jackson | C | F | 3,091 | 9-12 | 16% | View |
| Central Academy of Ohio | Lucas | C | B | 3,040 | K-12 | 68% | View |
| Central Cleveland Drop Back In | Cuyahoga | Not Rated | 3,428 | 8-12 | 18% | View | |
| Cesar Chavez College Preparatory School | Franklin | D | Not Rated | 3,434 | K-5 | View | |
| Charles School at Ohio Dominican University | Franklin | B | A | 1,902 | 9-12 | 40% | View |
| Cincinnati College Preparatory Academy | Hamilton | B | A | 2,106 | K-12 | 52% | View |
| Cincinnati Leadership Academy | Hamilton | D | D | 3,191 | K-8 | 78% | View |
| Cincinnati Speech & Reading Intervention Center | Hamilton | F | Not Rated | 3,296 | K-8 | 41% | View |
| Citizens Academy | Cuyahoga | A | A | 825 | K-8 | 99% | View |
| City Day Community School | Montgomery | C | C | 2,984 | K-8 | 19% | View |
| Clay Avenue Community School | Lucas | D | C | 3,082 | K-12 | 36% | View |
| Cleveland Academy for Scholarship Technology and Leadership | Cuyahoga | D | F | 3,312 | 9-12,UNG | 59% | View |
| Cleveland Arts and Social Sciences Academy | Cuyahoga | F | B | 3,305 | K-12 | 89% | View |
| Cleveland College Preparatory School | Cuyahoga | C | 2,942 | K-8 | 83% | View | |
| Cleveland Entrepreneurship Preparatory School | Cuyahoga | A | B | 1,981 | 6-8 | 54% | View |
| Cleveland Lighthouse Community School | Cuyahoga | D | F | 3,194 | K-12 | 75% | View |
| College Hill Leadership Academy | Hamilton | C | 3,402 | K-6 | 100% | View | |
| Columbus Arts & Technology Academy | Franklin | C | C | 3,049 | K-12 | 94% | View |
| Columbus Bilingual Academy | Franklin | C | F | 3,098 | K-8 | 91% | View |
| Columbus Bilingual Academy-North | Franklin | D | 3,144 | K-8 | 89% | View | |
| Columbus Collegiate Academy | Franklin | B | B | 1,792 | 6-8 | 94% | View |
| Columbus Humanities, Arts and Technology Academy | Franklin | D | D | 3,075 | K-12 | 74% | View |
| Columbus Performance Academy | Franklin | Not Rated | 2,815 | K-8 | 72% | View | |
| Columbus Preparatory Academy | Franklin | A+ | A | 954 | K-12 | 85% | View |
| Columbus Preparatory and Fitness Academy | Franklin | D | C | 2,994 | K-8 | 81% | View |
| Constellation Schools: Elyria Community Elementary | Lorain | B | A | 1,966 | K-9 | 82% | View |
| Constellation Schools: Lorain Community Elementary | Cuyahoga | A | B | 966 | K-4 | 83% | View |
| Constellation Schools: Lorain Community Middle | Cuyahoga | C | B | 3,022 | 5-9 | 95% | View |
| Constellation Schools: Madison Community Elementary | Cuyahoga | C | C | 2,778 | K-12 | 90% | View |
| Constellation Schools: Mansfield Community Elementary | Richland | C | B | 2,622 | K-9 | 44% | View |
| Constellation Schools: Mansfield Community Middle | Cuyahoga | B | F | 2,750 | 4-8 | 52% | View |
| Constellation Schools: Old Brooklyn Community Elementary | Cuyahoga | A | A | 911 | K-4 | 57% | View |
| Constellation Schools: Old Brooklyn Community Middle | Cuyahoga | A+ | A | 979 | 5-9 | 19% | View |
| Constellation Schools: Outreach Academy for Students with Di | Cuyahoga | A | A | 2 | K-12 | 54% | View |
| Constellation Schools: Parma Community | Cuyahoga | B | B | 2,069 | K-12 | 80% | View |
| Constellation Schools: Puritas Community Elementary | Cuyahoga | A | B | 1,586 | K-4 | 75% | View |
| Constellation Schools: Puritas Community Middle | Cuyahoga | C | C | 2,793 | 5-9 | 60% | View |
| Constellation Schools: Stockyard Community Elementary | Cuyahoga | C | F | 3,128 | K-9 | 81% | View |
| Constellation Schools: Stockyard Community Middle | Cuyahoga | D | 3,087 | K-8 | 56% | View | |
| Constellation Schools: Westpark Community Elementary | Cuyahoga | A | B | 1,801 | K-4 | 52% | View |
| Constellation Schools: Westpark Community Middle | Cuyahoga | C | B | 2,686 | 5-9 | 73% | View |
| Constellation Schools: Westside Community School of the Arts | Cuyahoga | B | B | 1,856 | K-7 | 43% | View |
| Cornerstone Academy Community | Franklin | B | C | 2,261 | K-12 | 69% | View |
| Coshocton Opportunity School | Coshocton | Not Rated | C | 2,969 | 9-12 | 60% | View |
| Crittenton Community School | Franklin | F | D | 3,347 | 6-9 | 70% | View |
| Cruiser Academy | Franklin | F | 3,282 | 9-12 | 35% | View | |
| Dayton Early College Academy, Inc | Montgomery | A+ | B | 1,283 | 7-12 | 100% | View |
| Dayton Leadership Academies-Dayton Liberty Campus | Montgomery | C | F | 3,188 | K-8 | 100% | View |
| Dayton Leadership Academies-Dayton View Campus | Montgomery | C | C | 2,716 | K-8 | 22% | View |
| Dayton Technology Design High School | Montgomery | F | F | 3,265 | 9-12 | 39% | View |
| Dixon Early Learning Center Conversion Community School | Columbiana | Not Rated | Not Rated | N/A | K-3 | View | |
| Eagle Academy | Lucas | D | D | 3,150 | K-12 | View | |
| Eagle Learning Center | Lucas | F | D | 3,414 | 9-12 | 41% | View |
| East Columbus Drop Back In | Franklin | Not Rated | 3,452 | 8-12 | 96% | View | |
| East End Comm Heritage School | Hamilton | F | Not Rated | 3,445 | K-12 | 63% | View |
| Eastern Cleveland Drop Back In | Cuyahoga | F | 3,449 | 8-12 | 27% | View | |
| Edge Academy, The | Summit | C | D | 2,884 | K-6 | 47% | View |
| Educational Academy at Linden | Franklin | D | D | 3,157 | K-12 | 82% | View |
| Educational Academy for Boys & Girls | Franklin | Not Rated | Not Rated | N/A | K-12 | 30% | View |
| Electronic Classroom Of Tomorrow | Franklin | C | C | 2,880 | K-12 | 43% | View |
| Elite Academy of the Arts | Cuyahoga | F | C | 3,310 | K-8 | 20% | View |
| Emerson Academy | Montgomery | B | C | 2,816 | K-8 | 86% | View |
| Fairborn Digital Academy | Greene | C | B | 2,820 | 9-12 | 38% | View |
| Falcon Academy of Creative Arts | Portage | A | 415 | 3-7 | 13% | View | |
| FCI Academy | Franklin | C | A | 2,929 | K-12 | 52% | View |
| Focus Learning Academy of Northern Columbus | Franklin | F | F | 3,394 | K-12 | 92% | View |
| Focus Learning Academy of Southeastern Columbus | Franklin | F | C | 3,388 | 9-12 | 90% | View |
| Focus Learning Academy of Southwest Columbus | Franklin | D | D | 3,387 | 9-12 | 39% | View |
| Foundation Academy | Richland | D | C | 2,988 | K-8 | 17% | View |
| Foxfire High School | Muskingum | C | B | 2,743 | 9-12,UNG | 99% | View |
| Foxfire Intermediate School | Muskingum | D | 3,137 | 5-8 | 38% | View | |
| Franklin Local Community School | Perry | C | F | 2,879 | 7-12 | 24% | View |
| Gahanna Alternative Community School | Franklin | B | C | 2,450 | 5-12,UNG | 13% | View |
| General Chappie James Leadership Academy | Montgomery | C | Not Rated | 3,450 | 9-12 | 90% | View |
| Glass City Academy | Lucas | C | C | N/A | 11-12 | 18% | View |
| Goal Digital Academy | Richland | F | D | 3,390 | K-12 | 10% | View |
| Graham Expeditionary Middle School | Franklin | C | 2,897 | 5-8 | 22% | View | |
| Graham School, The | Franklin | C | B | 2,624 | 9-12 | 28% | View |
| Great Western Academy | Franklin | B | D | 2,810 | K-8 | 50% | View |
| Greater Ohio Virtual School | Warren | D | F | 3,256 | 9-12 | View | |
| Greater Summit County Early Learning Center | Summit | Not Rated | Not Rated | N/A | K-2 | 54% | View |
| Groveport Community School | Franklin | D | D | 3,085 | K-8 | 45% | View |
| Hamilton Cnty Math & Science | Hamilton | A | C | 2,129 | K-8 | 55% | View |
| Hamilton Local Digital Academy | Franklin | C | C | 2,833 | K-12 | 60% | View |
| Harrisburg Pike Community School | Franklin | D | F | 3,051 | K-8 | 36% | View |
| Harvard Avenue Community School | Cuyahoga | D | C | 3,148 | K-8 | 50% | View |
| Heir Force Community School | Allen | B | C | 2,614 | K-12 | 100% | View |
| Hope Academy Brown St Campus | Summit | C | B | 2,799 | K-8 | 93% | View |
| Hope Academy Cathedral Campus | Cuyahoga | F | F | 3,340 | K-8 | 97% | View |
| Hope Academy Chapelside Campus | Cuyahoga | C | D | 3,073 | K-8 | 93% | View |
| Hope Academy Cuyahoga Campus | Cuyahoga | D | D | 3,029 | K-8 | 96% | View |
| Hope Academy East Campus | Cuyahoga | D | C | 3,168 | K-8 | 92% | View |
| Hope Academy Lincoln Park | Cuyahoga | D | B | 3,227 | K-8 | 95% | View |
| Hope Academy Northcoast | Cuyahoga | D | C | 3,020 | K-8 | 95% | View |
| Hope Academy Northwest Campus | Cuyahoga | C | D | 2,881 | K-12 | 95% | View |
| Hope Academy University | Summit | D | D | 3,189 | K-8 | 43% | View |
| Horizon Science Acad Cleveland | Cuyahoga | A | B | 1,332 | K-12 | 91% | View |
| Horizon Science Academy Cleveland Elementary School | Cuyahoga | C | C | 2,641 | K-5 | 70% | View |
| Horizon Science Academy Columbus | Franklin | A | A | 994 | 9-12 | 94% | View |
| Horizon Science Academy Columbus Middle School | Franklin | B | C | 2,845 | 6-8 | 97% | View |
| Horizon Science Academy Dayton Downtown | Montgomery | D | 3,156 | K-12 | 64% | View | |
| Horizon Science Academy Dayton High School | Montgomery | C | D | 3,042 | K-12 | 89% | View |
| Horizon Science Academy Denison Elementary School | Cuyahoga | F | D | 3,262 | K-5 | 75% | View |
| Horizon Science Academy Elementary School | Franklin | B | D | 2,807 | K-5 | 94% | View |
| Horizon Science Academy Lorain | Cuyahoga | B | F | 2,877 | K-12 | 74% | View |
| Horizon Science Academy Toledo | Lucas | C | C | 2,601 | K-12 | 92% | View |
| Horizon Science Academy Toledo Downtown | Cuyahoga | D | 3,181 | K-12 | 98% | View | |
| Horizon Science Academy Youngstown | Cuyahoga | C | 2,876 | K-12 | 93% | View | |
| Horizon Science Academy-Cincinnati | Hamilton | B | D | 2,752 | K-12 | 87% | View |
| Horizon Science Academy-Cleveland Middle School | Cuyahoga | A | B | 2,361 | K-12 | 99% | View |
| Horizon Science Academy-Dayton | Montgomery | C | D | 2,977 | K-12 | 90% | View |
| Horizon Science Academy-Denison Middle School | Cuyahoga | C | C | 2,868 | K-12 | 87% | View |
| Horizon Science Academy-Springfield | Lucas | B | C | 2,728 | K-12 | 27% | View |
| Imani Learning Academy | Lucas | D | D | 3,106 | K-8 | 86% | View |
| Interactive Media & Construction (IMAC) | Richland | F | F | 3,324 | 9-12 | 64% | View |
| Intergenerational School, The | Cuyahoga | A+ | A | 1,176 | K-8 | 62% | View |
| International Acad Of Columbus | Franklin | C | C | 2,843 | K-10 | 100% | View |
| Kent Digital Academy | Portage | Not Rated | Not Rated | N/A | K-12 | 87% | View |
| King Academy Community School | Hamilton | C | A | 2,959 | K-8 | 100% | View |
| KIPP: Journey Academy | Franklin | B | C | 2,977 | 5-8 | 30% | View |
| Klepinger Community School | Montgomery | C | F | 3,384 | K-8 | 41% | View |
| Knight Academy | Lucas | C | C | 2,792 | 5-8 | 35% | View |
| L. Hollingworth School for Talented and Gifted | Lucas | C | D | 2,603 | K-8 | 18% | View |
| L.E.A.D. Academy | Trumbull | A | 1,108 | 7-12 | 51% | View | |
| L.E.A.R.N. Academy | Trumbull | B | Not Rated | 2,463 | K-3 | 41% | View |
| Lake Erie Academy | Lucas | F | C | 3,261 | K-8 | 36% | View |
| Lakewood City Academy | Cuyahoga | B | C | 2,540 | K-12 | 58% | View |
| Lakewood Digital Academy | Licking | Not Rated | Not Rated | 3,055 | K-12 | 41% | View |
| Lancaster Digital Academy | Fairfield | Not Rated | C | 3,237 | K-12 | 78% | View |
| Lancaster Fairfield Community School | Fairfield | C | C | 2,813 | 9-12 | 43% | View |
| Learning without Limits, A TRECA Academy | Marion | Not Rated | 3,424 | 9-12 | 13% | View | |
| Legacy Acad For Leaders & Arts | Mahoning | Not Rated | D | N/A | K-8 | 43% | View |
| Life Skills Center Of Akron | Summit | D | C | 3,217 | 9-12 | 83% | View |
| Life Skills Center of Columbus North | Franklin | C | F | 2,831 | 9-12,UNG | 79% | View |
| Life Skills Center of Columbus Southeast | Franklin | C | C | 2,725 | 9-12,UNG | 90% | View |
| Life Skills Center of Dayton | Montgomery | F | F | 3,457 | 9-12 | 86% | View |
| Life Skills Center of Elyria | Lorain | D | F | 3,176 | 9-12 | 90% | View |
| Life Skills Center Of Hamilton County | Hamilton | C | C | 2,897 | 9-12 | 80% | View |
| Life Skills Center of North Akron | Summit | F | D | 3,260 | 9-12 | 94% | View |
| Life Skills Center Of Summit County | Summit | C | C | 2,870 | 9-12 | 92% | View |
| Life Skills Center Of Toledo | Lucas | D | D | 3,183 | 9-12 | 79% | View |
| Life Skills Center-Middletown | Butler | C | F | 3,166 | 9-12 | 83% | View |
| Life Skills Center-Springfield | Clark | F | F | 3,353 | 9-12 | 91% | View |
| Life Skills Ctr Of Cincinnati | Hamilton | F | D | 3,399 | 9-12 | 94% | View |
| Life Skills Ctr Of Cleveland | Cuyahoga | F | D | 3,288 | 9-12 | 92% | View |
| Life Skills Ctr Of Lake Erie | Cuyahoga | C | D | 2,890 | 9-12,UNG | 94% | View |
| Life Skills Ctr Of Youngstown | Mahoning | D | C | 3,232 | 9-12 | 81% | View |
| Life Skills Of Northeast Ohio | Cuyahoga | F | D | 3,350 | 9-12,UNG | 85% | View |
| Life Skills Of Trumbull County | Trumbull | D | C | 3,204 | 9-12 | 56% | View |
| LifeLinks Community School | Van Wert | Not Rated | 3,408 | 6-12 | 66% | View | |
| Lighthouse Comm & Prof Dev | Summit | F | F | 3,338 | K-6 | 90% | View |
| Lighthouse Community Sch Inc | Hamilton | F | Not Rated | 3,456 | 6-12 | 30% | View |
| Lion of Judah Academy | Cuyahoga | D | F | 3,352 | K-8 | 65% | View |
| London Academy | Madison | F | F | 3,314 | 9-12 | 50% | View |
| Lorain High School Digital | Lorain | D | C | 3,246 | 9-12,UNG | 37% | View |
| Madison Avenue School of Arts | Lucas | D | D | 3,135 | K-5 | 67% | View |
| Mahoning County High School | Mahoning | F | C | 3,393 | 9-12 | 72% | View |
| Mahoning Unlimited Classroom | Mahoning | C | C | 2,940 | 4-12 | 96% | View |
| Mahoning Valley Opportunity Center | Mahoning | F | F | 3,289 | 9-12 | 12% | View |
| Mansfield Elective Academy | Richland | Not Rated | Not Rated | 3,441 | K-8 | 74% | View |
| Mansfield Enhancement Academy | Richland | Not Rated | Not Rated | 3,079 | 9-12 | 85% | View |
| Mansfield Preparatory Academy | Lorain | B | C | 2,836 | K-12 | 76% | View |
| Marcus Garvey Academy | Cuyahoga | F | F | 3,326 | K-9 | 39% | View |
| Marion City Digital Academy | Marion | F | D | 3,372 | K-12 | 17% | View |
| Maritime Academy of Toledo, The | Lucas | D | C | 3,033 | 5-12,SN | 44% | View |
| Massillon Digital Academy, Inc | Stark | F | F | 3,433 | K-12 | 63% | View |
| Meadows Choice Community | Lucas | D | F | 3,146 | K-9 | 56% | View |
| Menlo Park Academy | Cuyahoga | A | A | 11 | K-12 | 50% | View |
| Miami Valley Academies | Montgomery | D | C | 3,173 | K-12 | 30% | View |
| Miamisburg Secondary Academy | Montgomery | C | C | 2,694 | 7-12 | 67% | View |
| Middletown Fitness & Prep Acad | Butler | C | B | 2,803 | K-8 | 61% | View |
| Midnimo Cross Cultural Community School | Franklin | F | D | 3,285 | K-12 | 34% | View |
| Millennium Community School | Franklin | C | C | 2,935 | K-8 | 37% | View |
| Mollie Kessler | Mahoning | F | F | 3,366 | 1-8 | 53% | View |
| Mound Street Health Careers Acadmy | Montgomery | C | D | 2,821 | 9-12,UNG | 84% | View |
| Mound Street IT Careers Academy | Montgomery | C | B | 2,953 | 9-12,UNG | 88% | View |
| Mound Street Military Careers Academy | Montgomery | C | C | 2,967 | 9-12,UNG | 65% | View |
| Mount Auburn International Academy | Hamilton | D | D | 3,115 | K-12 | 56% | View |
| Mt. Healthy Preparatory and Fitness Academy | Hamilton | B | C | 2,861 | K,1-8,SN | 64% | View |
| New Choices Community School | Montgomery | C | C | 2,695 | 7-12 | 29% | View |
| New Day Academy Boarding & Day School | Lake | B | C | 2,544 | K-12 | 69% | View |
| Newark Digital Academy | Licking | D | C | 3,133 | K-12 | 45% | View |
| Noble Academy-Cleveland | Cuyahoga | A | A+ | 991 | K-12 | 80% | View |
| Noble Academy-Columbus | Franklin | B | A | 2,494 | K-12 | 64% | View |
| North Central Academy | Seneca | D | Not Rated | 3,134 | 6-12 | 29% | View |
| North Central Academy-Fremont | Sandusky | C | 2,712 | 9-12 | 48% | View | |
| North Columbus Drop Back In | Franklin | Not Rated | 3,205 | 8-12 | 97% | View | |
| North Dayton School Of Science & Discovery | Montgomery | C | D | 3,119 | K-8 | 81% | View |
| Northeast Ohio College Preparatory School | Cuyahoga | B | 2,832 | K-8 | 56% | View | |
| Northland Preparatory and Fitness Academy | Franklin | C | C | 2,736 | K-8 | 22% | View |
| Northpointe Academy | Lucas | D | C | 3,180 | K-12 | 21% | View |
| Notten School for Science, Technology, Engineering and Mathe | Franklin | Not Rated | 3,245 | K-12 | 16% | View | |
| Oakstone Community School | Franklin | A | A | 610 | K-12 | 38% | View |
| Ohio Connections Academy, Inc | Hamilton | B | A | 2,454 | K-12 | 55% | View |
| Ohio Virtual Academy | Lucas | B | C | 2,610 | K-12 | 34% | View |
| Orion Academy | Hamilton | D | C | 2,997 | K-8 | 55% | View |
| P.A.C.E. High School | Hamilton | F | F | 3,454 | 9-12 | 59% | View |
| Par Excellence Academy | Licking | B | C | 2,498 | K-6 | 52% | View |
| Pathway School of Discovery | Montgomery | B | B | 2,082 | K-8 | 61% | View |
| Pathway to Success Akron | Summit | Not Rated | 3,379 | K | 100% | View | |
| Pathway to Success Canton | Stark | Not Rated | 3,376 | K-6 | 36% | View | |
| Patriot Preparatory Academy | Franklin | C | 2,826 | K-12 | 100% | View | |
| Performance Academy Eastland | Franklin | C | B | 2,672 | K-8 | 69% | View |
| Phoenix Academy Community School | Lucas | F | F | 3,453 | 7-12 | 85% | View |
| Phoenix Community Learning Ctr | Hamilton | B | C | 2,687 | K-8 | 14% | View |
| Phoenix Village Academy Primary 2 | Cuyahoga | B | A | 2,341 | K-12 | 72% | View |
| Phoenix Village Academy: Secondary I | Cuyahoga | Not Rated | Not Rated | N/A | K-12 | 29% | View |
| Pinnacle Academy | Cuyahoga | C | D | 3,067 | K-8 | 42% | View |
| Pleasant Community Digital | Marion | Not Rated | Not Rated | N/A | K-12 | 46% | View |
| Pleasant Education Academy | Marion | F | 3,274 | 9-12 | 27% | View | |
| Polly Fox Academy Community School | Lucas | F | F | 3,367 | 7-12 | 35% | View |
| Premier Academy of Ohio | Franklin | D | C | 3,129 | 7-12 | 51% | View |
| Project Rebuild Community School | Stark | C | F | 3,325 | 9-12 | 93% | View |
| Promise Academy | Cuyahoga | C | F | 3,175 | 9-12 | 67% | View |
| Providence Academy for Student Success | Franklin | F | F | 3,419 | K-12 | 98% | View |
| Pschtecin Public School | Franklin | F | D | 3,421 | 8-12 | 70% | View |
| Quaker Digital Academy | Tuscarawas | C | C | 2,730 | K-12 | 89% | View |
| Quest Academy Community | Allen | F | D | 3,281 | K-8 | 14% | View |
| RCCS | Franklin | F | 3,276 | 9-12 | 29% | View | |
| Richard Allen Academy | Montgomery | C | B | 2,938 | 1-8 | 77% | View |
| Richard Allen Academy II | Montgomery | C | C | 2,846 | K-8 | 92% | View |
| Richard Allen Academy III | Butler | C | C | 2,924 | K-8 | 80% | View |
| Richard Allen Preparatory | Montgomery | Not Rated | Not Rated | N/A | K-12 | 54% | View |
| Richland Academy School of Excellence | Richland | D | 3,120 | 5-8 | 75% | View | |
| Ridgedale Community School | Marion | Not Rated | Not Rated | 3,455 | K,1-12,UNG | 50% | View |
| Rittman Academy | Wayne | Not Rated | Not Rated | 3,431 | K-12 | 55% | View |
| Riverside Academy | Hamilton | C | F | 3,143 | K-12 | 55% | View |
| Romig Road Community School | Summit | F | F | 3,329 | K-8 | 77% | View |
| Rushmore Academy | Marion | F | B | 3,252 | 6-12 | 42% | View |
| Schnee Learning Center | Summit | B | B | 2,064 | 9-12 | 45% | View |
| Scholarts Preparatory and Career Center for Children | Franklin | F | F | 3,382 | K-12 | 51% | View |
| Sciotoville | Scioto | C | C | 2,661 | 5-12 | 76% | View |
| Sciotoville Elementary Academy | Scioto | C | C | 2,840 | K-4 | 84% | View |
| South Columbus Drop Back In | Franklin | Not Rated | N/A | 8-12 | 70% | View | |
| South Scioto Academy | Franklin | C | D | 2,964 | K-6 | 37% | View |
| Southern Cleveland Drop Back In | Cuyahoga | Not Rated | 3,447 | 8-12 | 71% | View | |
| Southside Academy | Mahoning | F | 3,348 | K-12 | View | ||
| Southwest Licking Digital Acad | Licking | Not Rated | Not Rated | 2,747 | K,1-12,UNG | 19% | View |
| Springfield Acad Of Excellence | Clark | D | C | 3,052 | K-6 | 36% | View |
| Springfield Preparatory and Fitness Academy | Clark | A | C | 1,941 | K-8 | 36% | View |
| Stambaugh Charter Academy | Mahoning | C | F | 3,000 | K-8 | 74% | View |
| Star Academy of Toledo | Lucas | C | F | 3,240 | K-12 | 97% | View |
| Striving to Engage Potential | Hardin | Not Rated | 3,448 | 7-12 | 13% | View | |
| Sullivant Avenue Community School | Franklin | C | F | 3,238 | K-5 | 96% | View |
| Summit Academy Cincinnati | Hamilton | F | F | 3,294 | 1-8,UNG | 74% | View |
| Summit Academy Columbus | Franklin | Not Rated | F | 3,396 | K,1-10,UNG | 77% | View |
| Summit Academy Community School - Painesville | Lake | D | F | 3,212 | K,1-10,UNG | 80% | View |
| Summit Academy Community School for Alt Learners of Akron | Summit | C | F | 3,101 | K,1-10,UNG | 67% | View |
| Summit Academy Community School-Parma | Cuyahoga | F | F | 3,277 | K,1-12,UNG | 77% | View |
| Summit Academy Community School-Toledo | Lucas | F | F | 3,409 | K,1-10,UNG | 92% | View |
| Summit Academy Community School-Warren | Trumbull | F | F | 3,375 | K,1-10,UNG | 77% | View |
| Summit Academy Dayton | Montgomery | F | F | 3,335 | K,1-12,UNG | 75% | View |
| Summit Academy Middle School - Columbus | Franklin | F | F | 3,355 | 5-12,UNG | 85% | View |
| Summit Academy Middle School - Lorain | Lorain | F | F | 3,425 | 5-10,UNG | 73% | View |
| Summit Academy Middle School-Akron | Summit | F | C | 3,299 | 5-10,UNG | 73% | View |
| Summit Academy Secondary - Akron | Summit | C | C | 3,231 | 8-12,UNG | 78% | View |
| Summit Academy Secondary - Canton | Stark | C | C | 2,747 | 8-12,UNG | 65% | View |
| Summit Academy Secondary - Lorain | Lorain | C | D | 3,095 | 8-12,UNG | 78% | View |
| Summit Academy Secondary - Youngstown | Mahoning | F | F | 3,371 | 8-12,UNG | 34% | View |
| Summit Academy Secondary School - Middletown | Butler | C | C | 3,114 | 8-12,UNG | 79% | View |
| Summit Academy Secondary School - Toledo | Lucas | D | C | 3,118 | 8-12,UNG | 50% | View |
| Summit Academy Transition High School Dayton | Montgomery | C | C | 3,438 | 9-12,UNG | 36% | View |
| Summit Academy Transition High School-Cincinnati | Hamilton | B | D | 2,819 | 9-12,UNG | 64% | View |
| Summit Academy Transition High School-Columbus | Franklin | C | C | 3,153 | 9-12,UNG | 84% | View |
| Summit Academy Warren Middle & Secondary | Trumbull | D | D | 3,216 | 5-12,UNG | 77% | View |
| Summit Academy-Canton | Stark | F | F | 3,430 | K,1-10,UNG | 87% | View |
| Summit Academy-Lorain | Lorain | F | F | 3,413 | K,1-10,UNG | 61% | View |
| Summit Academy-Xenia | Greene | D | Not Rated | 3,203 | K,1-10,UNG | 91% | View |
| Summit Academy-Youngstown | Mahoning | F | F | 3,397 | K-12 | 61% | View |
| Summit Acdy Comm Schl for Alternative Learners of Middletown | Butler | F | C | 3,328 | K,1-10,UNG | 11% | View |
| T.C.P. World Academy | Hamilton | A | A | 682 | K-6 | 97% | View |
| Tech Con Institute | Montgomery | F | F | 3,410 | K-12 | 47% | View |
| The Autism Academy Of Learning | Lucas | Not Rated | Not Rated | 33 | K-12 | 54% | View |
| The ISUS Institute of Construction Technology | Montgomery | A | D | 329 | 9-12,UNG | 93% | View |
| The ISUS Institute of Health Care | Montgomery | A | C | 857 | 9-12,UNG | 93% | View |
| The ISUS Institute of Manufacturing | Montgomery | A | C | 308 | 9-12,UNG | 56% | View |
| Theodore Roosevelt Public Community School | Hamilton | F | 3,411 | K-12 | 21% | View | |
| Toledo Preparatory Academy | Lucas | F | D | 3,341 | 6-12 | 89% | View |
| Toledo Preparatory and Fitness Academy | Lucas | A | D | 1,843 | K-8 | 35% | View |
| Toledo School For The Arts | Lucas | A | A | 427 | 6-12 | 52% | View |
| Tomorrow Center | Morrow | Not Rated | Not Rated | 3,286 | 1-12 | 91% | View |
| Treca Digital Academy | Marion | D | C | 3,062 | K-12 | 6% | View |
| Trotwood Fitness & Prep Acad | Montgomery | C | D | 3,006 | K-8 | 85% | View |
| Upper Scioto Wind/Energy Academy | Hardin | Not Rated | Not Rated | 3,283 | K-12 | 79% | View |
