<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StateImpact New Hampshire</title>
	<atom:link href="http://stateimpact.npr.org/new-hampshire/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateimpact.npr.org/new-hampshire</link>
	<description>Examining Business and the Economy</description>
	<lastBuildDate>Tue, 23 Apr 2013 16:37:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
<robots>noindex, follow</robots>		<item>
		<title>Economic Tensions Fuel Disagreement Between Car Makers And Dealers</title>
		<link>http://stateimpact.npr.org/new-hampshire/2013/04/23/economic-tensions-fuel-disagreement-between-car-makers-and-dealers/</link>
		<comments>http://stateimpact.npr.org/new-hampshire/2013/04/23/economic-tensions-fuel-disagreement-between-car-makers-and-dealers/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:35:44 +0000</pubDate>
		<dc:creator>Emily Corwin</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[car dealers]]></category>
		<category><![CDATA[car manufacturers]]></category>
		<category><![CDATA[dealerships]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/new-hampshire/?p=13999</guid>
		<description><![CDATA[As competition in the auto industry heats up, car makers are tightening their image and branding campaigns. But car dealers &#8212; who feel financially vulnerable despite soaring profits &#8212; say manufacturers are expecting them to pay too much of the price. In New Hampshire, dealer organizations are behind a bill that would protect them from [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/new-hampshire/2013/04/23/economic-tensions-fuel-disagreement-between-car-makers-and-dealers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stateimpact.npr.org/new-hampshire/files/2013/04/nht042213ec.mp3" length="2209804" type="audio/mpeg" />
		</item>
		<item>
		<title>Female Inmates&#8217; Lawsuit Spurs Action Among Lawmakers</title>
		<link>http://stateimpact.npr.org/new-hampshire/2013/04/11/female-inmates-lawsuit-spurs-action-among-lawmakers/</link>
		<comments>http://stateimpact.npr.org/new-hampshire/2013/04/11/female-inmates-lawsuit-spurs-action-among-lawmakers/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:33:25 +0000</pubDate>
		<dc:creator>Emily Corwin</dc:creator>
				<category><![CDATA[Budget Issues]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/new-hampshire/?p=13985</guid>
		<description><![CDATA[Nearly 24 years after the courts first ordered a new facility for female inmates, the New Hampshire House has approved a capital budget with $38 million set aside for a 224-bed women&#8217;s prison in Concord. Now, a class action lawsuit is driving lawmakers to act. 85 percent of the women here at the Goffstown prison [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/new-hampshire/2013/04/11/female-inmates-lawsuit-spurs-action-among-lawmakers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://stateimpact.npr.org/new-hampshire/files/2013/04/nht041013ec.mp3" length="2030917" type="audio/mpeg" />
		</item>
		<item>
		<title>Manchester &#8220;Hackademy&#8221; Designed To Inspire And Recruit</title>
		<link>http://stateimpact.npr.org/new-hampshire/2013/04/08/manchester-hackademy-designed-to-inspire-and-recruit/</link>
		<comments>http://stateimpact.npr.org/new-hampshire/2013/04/08/manchester-hackademy-designed-to-inspire-and-recruit/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:17:31 +0000</pubDate>
		<dc:creator>Emily Corwin</dc:creator>
				<category><![CDATA[Tech Sector]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/new-hampshire/?p=13983</guid>
		<description><![CDATA[College juniors from the New England area can apply to participate in &#8220;hackademy,&#8221; a free weekend program of coding workshops, networking, and a mini-hackathon at the Dyn headquarters in Manchester. The program is part workshop, part recruitment strategy for the growing tech company.]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/new-hampshire/2013/04/08/manchester-hackademy-designed-to-inspire-and-recruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>145 Businesses Pitch Their Products At Made In N.H. Expo</title>
		<link>http://stateimpact.npr.org/new-hampshire/2013/04/07/145-businesses-pitch-their-products-at-made-in-n-h-expo/</link>
		<comments>http://stateimpact.npr.org/new-hampshire/2013/04/07/145-businesses-pitch-their-products-at-made-in-n-h-expo/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 19:47:46 +0000</pubDate>
		<dc:creator>Emily Corwin</dc:creator>
				<category><![CDATA[Made In N.H.]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/new-hampshire/?p=13974</guid>
		<description><![CDATA[More than 10,000 people filed into the Manchester Radisson’s Expo Center this weekend to taste test, try on, and purchase products made by 145 New Hampshire companies. Stretch’s Pickles of Keene was one of those businesses. Owners Glenna and Craig Hjelm say both Craig’s parents and their kids pitch in to make the business thrive: [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/new-hampshire/2013/04/07/145-businesses-pitch-their-products-at-made-in-n-h-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stateimpact.npr.org/new-hampshire/files/2013/04/nht040713ec.mp3" length="438075" type="audio/mpeg" />
		</item>
		<item>
		<title>NH Gets A+ In Small Business Friendliness Survey</title>
		<link>http://stateimpact.npr.org/new-hampshire/jp/nh-gets-a-in-small-business-friendliness-survey/</link>
		<comments>http://stateimpact.npr.org/new-hampshire/jp/nh-gets-a-in-small-business-friendliness-survey/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:13:55 +0000</pubDate>
		<dc:creator>Amanda Loder</dc:creator>
		
		<guid isPermaLink="false">http://stateimpact.npr.org/new-hampshire/?post_type=jiffypost&#038;p=13971</guid>
		<description><![CDATA[Alabama, Utah, and Idaho also got top marks. See how the other New England states stack up! Source: Thumbtack Survey findings and summary Thumbtack.com, in partnership with the Ewing Marion Kauffman Foundation, has released the results from the second annual Thumbtack.com Small Business Survey. The study, drawing upon data from over 7,000 small business owners, [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/new-hampshire/jp/nh-gets-a-in-small-business-friendliness-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Why Our Roads Cost More Now</title>
		<link>http://stateimpact.npr.org/new-hampshire/2013/04/02/roads-video/</link>
		<comments>http://stateimpact.npr.org/new-hampshire/2013/04/02/roads-video/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:21:36 +0000</pubDate>
		<dc:creator>Emily Corwin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/new-hampshire/?p=13955</guid>
		<description><![CDATA[As New Hampshire lawmakers move closer to raising the state’s gas tax for the first time in 21 years, we thought you might be wondering… are New Hampshire’s roads getting worse? Why are they getting harder to pay for? And, does it really matter if we have a few more potholes?]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/new-hampshire/2013/04/02/roads-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granite Staters Commute Longer Than Most, Paying Quarter Billion In Income Taxes To Massachusetts</title>
		<link>http://stateimpact.npr.org/new-hampshire/2013/03/28/granite-staters-commute-longer-than-most-paying-quarter-billion-in-income-taxes-to-massachusetts/</link>
		<comments>http://stateimpact.npr.org/new-hampshire/2013/03/28/granite-staters-commute-longer-than-most-paying-quarter-billion-in-income-taxes-to-massachusetts/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 19:07:19 +0000</pubDate>
		<dc:creator>Emily Corwin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/new-hampshire/?p=13919</guid>
		<description><![CDATA[Correction: A calculation error in the text on the fourth slide has been corrected. At 6:15 every morning, Christine Suchecki leaves her house in Windham, NH, and spends the next hour and twenty minutes driving almost 40 miles to her job as a nurse in Boston. Her husband drives in a similar direction, to Waltham, [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/new-hampshire/2013/03/28/granite-staters-commute-longer-than-most-paying-quarter-billion-in-income-taxes-to-massachusetts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Construction On 93 Is Ramping Up</title>
		<link>http://stateimpact.npr.org/new-hampshire/jp/construction-on-93-is-ramping-up/</link>
		<comments>http://stateimpact.npr.org/new-hampshire/jp/construction-on-93-is-ramping-up/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:13:57 +0000</pubDate>
		<dc:creator>Emily Corwin</dc:creator>
		
		<guid isPermaLink="false">http://stateimpact.npr.org/new-hampshire/?post_type=jiffypost&#038;p=13917</guid>
		<description><![CDATA[Source: Eagletribune Spring is here and with it, very soon, the sounds of heavy lifting for the $800 million Interstate 93 widening project in Southern New Hampshire. This construction season has about $162 million in projects from Exit 5 in Londonderry through Exit 1 in Salem to the Massachusetts line. Read more at: www.eagletribune.com]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/new-hampshire/jp/construction-on-93-is-ramping-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In N.H., Minimum Wage Earners Need 2.8 Jobs To Afford 2-Bedroom Apartment</title>
		<link>http://stateimpact.npr.org/new-hampshire/2013/03/20/in-n-h-minimum-wage-earners-need-2-8-jobs-to-afford-2-bedroom-apartment/</link>
		<comments>http://stateimpact.npr.org/new-hampshire/2013/03/20/in-n-h-minimum-wage-earners-need-2-8-jobs-to-afford-2-bedroom-apartment/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:34:49 +0000</pubDate>
		<dc:creator>Emily Corwin</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/new-hampshire/?p=13905</guid>
		<description><![CDATA[In order to afford a two-bedroom apartment in New Hampshire, a renter would need to work 2.8 minimum-wage jobs. The math breaks down like this: According to HUD&#8217;s Fair Market Rent documentation, a two-bedroom apartment will cost about $1,065 in New Hampshire. In order to spend only 30 percent of one&#8217;s income on rent, a [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/new-hampshire/2013/03/20/in-n-h-minimum-wage-earners-need-2-8-jobs-to-afford-2-bedroom-apartment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Hampshire Infrastructure Outperforms Other States With C+ Grade</title>
		<link>http://stateimpact.npr.org/new-hampshire/2013/03/19/new-hampshire-infrastructure-outperforms-other-states/</link>
		<comments>http://stateimpact.npr.org/new-hampshire/2013/03/19/new-hampshire-infrastructure-outperforms-other-states/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 18:53:25 +0000</pubDate>
		<dc:creator>Emily Corwin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/new-hampshire/?p=13897</guid>
		<description><![CDATA[The American Society of Civil Engineers gives the United States a D+ grade for infrastructure quality in a four-year report card released today. ASCE also estimates the nation needs $3.6 trillion in investment by 2020 to repair our infrastructure. The country&#8217;s solid waste infrastructure did best with a B- grade; inland waterways and levees came [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/new-hampshire/2013/03/19/new-hampshire-infrastructure-outperforms-other-states/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 3/14 queries in 0.024 seconds using disk: basic
Object Caching 625/635 objects using disk: basic

Served from: stateimpact.npr.org @ 2013-05-21 23:50:56 -->