<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StateImpact New Hampshire &#187; Trends</title>
	<atom:link href="http://stateimpact.npr.org/new-hampshire/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateimpact.npr.org/new-hampshire</link>
	<description>Examining Business and the Economy</description>
	<lastBuildDate>Tue, 23 Apr 2013 16:37:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
<robots>noindex, follow</robots>		<item>
		<title>In N.H., Minimum Wage Earners Need 2.8 Jobs To Afford 2-Bedroom Apartment</title>
		<link>http://stateimpact.npr.org/new-hampshire/2013/03/20/in-n-h-minimum-wage-earners-need-2-8-jobs-to-afford-2-bedroom-apartment/</link>
		<comments>http://stateimpact.npr.org/new-hampshire/2013/03/20/in-n-h-minimum-wage-earners-need-2-8-jobs-to-afford-2-bedroom-apartment/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:34:49 +0000</pubDate>
		<dc:creator>Emily Corwin</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/new-hampshire/?p=13905</guid>
		<description><![CDATA[In order to afford a two-bedroom apartment in New Hampshire, a renter would need to work 2.8 minimum-wage jobs. The math breaks down like this: According to HUD&#8217;s Fair Market Rent documentation, a two-bedroom apartment will cost about $1,065 in New Hampshire. In order to spend only 30 percent of one&#8217;s income on rent, a [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/new-hampshire/2013/03/20/in-n-h-minimum-wage-earners-need-2-8-jobs-to-afford-2-bedroom-apartment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>N.H.&#8217;s R&amp;D Tax Credit Explained</title>
		<link>http://stateimpact.npr.org/new-hampshire/2013/01/30/n-h-s-rd-tax-credit-explained/</link>
		<comments>http://stateimpact.npr.org/new-hampshire/2013/01/30/n-h-s-rd-tax-credit-explained/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 19:40:27 +0000</pubDate>
		<dc:creator>Emily Corwin</dc:creator>
				<category><![CDATA[Budget Issues]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tech Sector]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[2014-2015 State Budget]]></category>
		<category><![CDATA[business taxes]]></category>
		<category><![CDATA[NH Legislature 2013]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/new-hampshire/?p=13225</guid>
		<description><![CDATA[Thursday, the New Hampshire Senate unanimously approved a bill that increases the state’s research and development tax credit funding from $1 million to $2 million beginning this year. Last year, 111 qualifying businesses shared that $1 million – so that the 58 businesses who qualified for the maximum credit of $50,000 received $12,065 each. Who [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/new-hampshire/2013/01/30/n-h-s-rd-tax-credit-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stateimpact.npr.org/new-hampshire/files/2013/01/nht013013ec.mp3" length="1110989" type="audio/mpeg" />
		</item>
		<item>
		<title>How New Hampshire Is Helping Nanobreweries Revolutionize Craft Beer</title>
		<link>http://stateimpact.npr.org/new-hampshire/2013/01/09/how-new-hampshire-is-helping-nanobreweries-revolutionize-craft-beer/</link>
		<comments>http://stateimpact.npr.org/new-hampshire/2013/01/09/how-new-hampshire-is-helping-nanobreweries-revolutionize-craft-beer/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:04:15 +0000</pubDate>
		<dc:creator>Emily Corwin</dc:creator>
				<category><![CDATA[Made In N.H.]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[nanobrewery]]></category>
		<category><![CDATA[NH Legislature 2013]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/new-hampshire/?p=13082</guid>
		<description><![CDATA[While beer sales have been down, nationally, since the great recession, the craft beer industry has been going strong – growing 15 percent in 2011, according to the American Brewers&#8217; Association. The newest kid on the block in craft beer is the &#8220;nanobrewery&#8221; – a very small scale commercial brewery that produces fewer than 2,000 [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/new-hampshire/2013/01/09/how-new-hampshire-is-helping-nanobreweries-revolutionize-craft-beer/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
<enclosure url="http://stateimpact.npr.org/new-hampshire/files/2013/01/nht010813ec.mp3" length="1988494" type="audio/mpeg" />
		</item>
		<item>
		<title>Expect At Least Three Nanobrewery Bills This Session</title>
		<link>http://stateimpact.npr.org/new-hampshire/2012/12/24/expect-at-least-three-nanobrewery-bills-this-session/</link>
		<comments>http://stateimpact.npr.org/new-hampshire/2012/12/24/expect-at-least-three-nanobrewery-bills-this-session/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 11:03:57 +0000</pubDate>
		<dc:creator>Emily Corwin</dc:creator>
				<category><![CDATA[Sectors]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[nanobrewery]]></category>
		<category><![CDATA[NH Legislature 2013]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/new-hampshire/?p=12930</guid>
		<description><![CDATA[There are a slew of possible bills coming down the pipes this session having to do with nanobreweries: a brewing category created by lawmakers in 2011. With a $240 nanobrewery license, an enthusiastic homebrewer can to start a small-scale commercial brewery.  StateImpact New Hampshire will be keeping tabs on developments in the nanobrewing community throughout [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/new-hampshire/2012/12/24/expect-at-least-three-nanobrewery-bills-this-session/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McAuliffe-Shepard Discovery Center&#8217;s Privatization Is Under Way</title>
		<link>http://stateimpact.npr.org/new-hampshire/2012/12/14/mcauliffe-shepard-discovery-centers-prtivatization-is-under-way/</link>
		<comments>http://stateimpact.npr.org/new-hampshire/2012/12/14/mcauliffe-shepard-discovery-centers-prtivatization-is-under-way/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 22:42:48 +0000</pubDate>
		<dc:creator>Emily Corwin</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Outsourcing And Privatization]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/new-hampshire/?p=12907</guid>
		<description><![CDATA[At midnight on New Years Eve, the 34-person staff of the McAuliffe-Shepard Discovery Center will lose their jobs. Some, but not all of the employees can then be hired back by a newly formed private non-profit organization, which begins operating the recently expanded planetarium on January 1st. Jeanne Gerulskis is the present (and future) executive [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/new-hampshire/2012/12/14/mcauliffe-shepard-discovery-centers-prtivatization-is-under-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stateimpact.npr.org/new-hampshire/files/2012/12/nht121412ec01.mp3" length="425745" type="audio/mpeg" />
		</item>
		<item>
		<title>Liveblog! Tech and Business Leaders Talk Recruitment At NHDRED&#8217;s Annual Meeting</title>
		<link>http://stateimpact.npr.org/new-hampshire/2012/12/13/liveblog-tech-and-business-leaders-talk-recruitment-at-nhdreds-annual-meeting/</link>
		<comments>http://stateimpact.npr.org/new-hampshire/2012/12/13/liveblog-tech-and-business-leaders-talk-recruitment-at-nhdreds-annual-meeting/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 16:17:16 +0000</pubDate>
		<dc:creator>Emily Corwin</dc:creator>
				<category><![CDATA[Sectors]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tech Sector]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Headwinds Report]]></category>
		<category><![CDATA[High-Tech]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/new-hampshire/?p=12880</guid>
		<description><![CDATA[From 11:15 to noon today, three leaders of innovation and business in New Hampshire will be discussing employee and business recruitment in the state.  We&#8217;ll be liveblogging the event, as part of our ongoing coverage of New Hampshire&#8217;s simultaneously shrinking workforce and growing tech sector. The speakers are: Patrick Clark of Burstpoint Networks, a Massachusetts [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/new-hampshire/2012/12/13/liveblog-tech-and-business-leaders-talk-recruitment-at-nhdreds-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young People Get Larger Share Of New Hires In N.H.</title>
		<link>http://stateimpact.npr.org/new-hampshire/2012/12/11/young-people-get-larger-share-of-new-hires-in-n-h/</link>
		<comments>http://stateimpact.npr.org/new-hampshire/2012/12/11/young-people-get-larger-share-of-new-hires-in-n-h/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 22:46:45 +0000</pubDate>
		<dc:creator>Emily Corwin</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[Tech Sector]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Brian Gottlob]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Headwinds Report]]></category>
		<category><![CDATA[High-Tech]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/new-hampshire/?p=12850</guid>
		<description><![CDATA[In 2011, people ages 22-24 made up only 5.2 percent of New Hampshire&#8217;s workforce, but 11.7 percent of the state&#8217;s new hires. Those between ages 25 and 34 made up 22.4 percent of new hires &#8212; a share 4.2 percent larger than their share in the existing workforce.  This, writes Brian Gottlob on his blog Trend [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/new-hampshire/2012/12/11/young-people-get-larger-share-of-new-hires-in-n-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nanobrew Law Brings More Craft Beer To N.H.</title>
		<link>http://stateimpact.npr.org/new-hampshire/2012/12/10/new-nanobrew-law-brings-more-craft-beer-to-n-h/</link>
		<comments>http://stateimpact.npr.org/new-hampshire/2012/12/10/new-nanobrew-law-brings-more-craft-beer-to-n-h/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 17:03:21 +0000</pubDate>
		<dc:creator>Emily Corwin</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[nanobrewery]]></category>
		<category><![CDATA[NH Legislature 2012]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/new-hampshire/?p=12839</guid>
		<description><![CDATA[A new law that went into effect in August made New Hampshire the first state in the country to recognize &#8220;nanobreweries&#8221; as a separate category of brewery. Now, nanobreweries can be licensed at a much reduced rate of $240, rather than the microbrewery license of $1200. According to the Union Leader, this has facilitated the opening of [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/new-hampshire/2012/12/10/new-nanobrew-law-brings-more-craft-beer-to-n-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.H. Entering An &#8220;Uncertain Time&#8221; With &#8220;Withering&#8221; Economic Advantage</title>
		<link>http://stateimpact.npr.org/new-hampshire/2012/12/07/n-h-entering-an-uncertain-time-with-withering-economic-advantage/</link>
		<comments>http://stateimpact.npr.org/new-hampshire/2012/12/07/n-h-entering-an-uncertain-time-with-withering-economic-advantage/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 21:53:45 +0000</pubDate>
		<dc:creator>Emily Corwin</dc:creator>
				<category><![CDATA[Budget Issues]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tech Sector]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Center For Public Policy Studies]]></category>
		<category><![CDATA[Headwinds Report]]></category>
		<category><![CDATA[New Hampshire Center For Public Policy Studies]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/new-hampshire/?p=12827</guid>
		<description><![CDATA[A recent report from the Center for Public Policy Studies was uncharacteristically ominous, warning that the state is entering an &#8220;uncertain time,&#8221; and that the New Hampshire advantage &#8220;is withering away, and may erode further in years to come.&#8221; Dennis Delay, the report&#8217;s author, is referring to the state&#8217;s slow economic recovery compared to its [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/new-hampshire/2012/12/07/n-h-entering-an-uncertain-time-with-withering-economic-advantage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tech Company Lures Recruits With Farm-To-Table Cafe</title>
		<link>http://stateimpact.npr.org/new-hampshire/2012/12/06/tech-company-lures-recruits-with-farm-to-table-cafe/</link>
		<comments>http://stateimpact.npr.org/new-hampshire/2012/12/06/tech-company-lures-recruits-with-farm-to-table-cafe/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 10:25:17 +0000</pubDate>
		<dc:creator>Emily Corwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tech Sector]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Center For Public Policy Studies]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Headwinds Report]]></category>
		<category><![CDATA[High-Tech]]></category>
		<category><![CDATA[New Hampshire Center For Public Policy Studies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/new-hampshire/?p=12724</guid>
		<description><![CDATA[Four dollars. That is what employees at Dyn have to pay for a breakfast burrito made with bacon smoked in North Country, peppers grown in Chester, and a host of other local ingredients.  That is, if they mosey across the street from their offices to the Dyn Cafe – an at-cost farm-to-table operation that Dyn [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/new-hampshire/2012/12/06/tech-company-lures-recruits-with-farm-to-table-cafe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://stateimpact.npr.org/new-hampshire/files/2012/12/nht120512ec.mp3" length="1996645" type="audio/mpeg" />
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 4/17 queries in 0.096 seconds using disk: basic
Object Caching 829/926 objects using disk: basic

Served from: stateimpact.npr.org @ 2013-05-19 05:05:48 -->