<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StateImpact Indiana</title>
	<atom:link href="http://stateimpact.npr.org/indiana/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateimpact.npr.org/indiana</link>
	<description>Education, From The Capitol To The Classroom</description>
	<lastBuildDate>Thu, 23 May 2013 14:22:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
<robots>noindex, follow</robots>		<item>
		<title>Why State Lawmakers Threw Out The Brand-New A-F School Rating System</title>
		<link>http://stateimpact.npr.org/indiana/2013/05/23/why-state-lawmakers-threw-out-the-brand-new-a-f-school-rating-system/</link>
		<comments>http://stateimpact.npr.org/indiana/2013/05/23/why-state-lawmakers-threw-out-the-brand-new-a-f-school-rating-system/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:01:05 +0000</pubDate>
		<dc:creator>Kyle Stokes</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[A-F School Ratings]]></category>
		<category><![CDATA[Growth Model]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/indiana/?p=20985</guid>
		<description><![CDATA[They took aim at the method state officials chose to measure student growth — a method critics charge is too complicated.]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/indiana/2013/05/23/why-state-lawmakers-threw-out-the-brand-new-a-f-school-rating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stateimpact.npr.org/indiana/files/2013/05/0521afrewriteWFIU.mp3" length="6381300" type="audio/mpeg" />
		</item>
		<item>
		<title>After Disrupted Exams, Indiana&#8217;s Largest District Says It Won&#8217;t Accept ISTEP+ Results</title>
		<link>http://stateimpact.npr.org/indiana/2013/05/23/after-disrupted-exams-indianas-largest-district-says-it-wont-accept-istep-results/</link>
		<comments>http://stateimpact.npr.org/indiana/2013/05/23/after-disrupted-exams-indianas-largest-district-says-it-wont-accept-istep-results/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:37:02 +0000</pubDate>
		<dc:creator>Kyle Stokes</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[ISTEP 2013]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Standardized Tests]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/indiana/?p=21022</guid>
		<description><![CDATA[After widespread disruptions to the online standardized tests used to evaluate Indiana students, teachers and schools, the state&#8217;s largest school district announced Wednesday it &#8220;has refused to accept results — good or bad — from this year’s ISTEP+ exam,&#8221; reports the Fort Wayne Journal Gazette’s Sarah Janssen: Fort Wayne Community Schools&#8230; is calling on lawmakers [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/indiana/2013/05/23/after-disrupted-exams-indianas-largest-district-says-it-wont-accept-istep-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy Star: More Teach For America Recruits Coming To Indianapolis</title>
		<link>http://stateimpact.npr.org/indiana/2013/05/22/indy-star-more-teach-for-america-recruits-coming-to-indianapolis/</link>
		<comments>http://stateimpact.npr.org/indiana/2013/05/22/indy-star-more-teach-for-america-recruits-coming-to-indianapolis/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:39:38 +0000</pubDate>
		<dc:creator>Elle Moxley</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teach For America]]></category>
		<category><![CDATA[The New Teacher Project]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/indiana/?p=20972</guid>
		<description><![CDATA[Teach for America will send 40 more teachers to Indianapolis next year after receiving a grant from The Mind Trust. ]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/indiana/2013/05/22/indy-star-more-teach-for-america-recruits-coming-to-indianapolis/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Duncan: Common Core Isn&#8217;t The Only Set Of College- And Career-Ready Standards</title>
		<link>http://stateimpact.npr.org/indiana/2013/05/21/duncan-common-core-isnt-the-only-set-of-college-and-career-ready-standards/</link>
		<comments>http://stateimpact.npr.org/indiana/2013/05/21/duncan-common-core-isnt-the-only-set-of-college-and-career-ready-standards/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:54:41 +0000</pubDate>
		<dc:creator>Elle Moxley</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[Todd Rokita]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/indiana/?p=20964</guid>
		<description><![CDATA[Rep. Todd Rokita, R-Indiana, asked U.S. Secretary of Education Arne Duncan what academic standards besides the Common Core are college- and career-ready.]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/indiana/2013/05/21/duncan-common-core-isnt-the-only-set-of-college-and-career-ready-standards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Parents Say They&#8217;d Like To Keep Their Kids At Shuttered Ball State Charter Schools</title>
		<link>http://stateimpact.npr.org/indiana/2013/05/21/parents-say-theyd-like-to-keep-their-kids-at-shuttered-ball-state-charter-schools/</link>
		<comments>http://stateimpact.npr.org/indiana/2013/05/21/parents-say-theyd-like-to-keep-their-kids-at-shuttered-ball-state-charter-schools/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:37:39 +0000</pubDate>
		<dc:creator>Elle Moxley</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Ball State University]]></category>
		<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[Project Libertas]]></category>
		<category><![CDATA[The Project School]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/indiana/?p=20949</guid>
		<description><![CDATA[Some parents whose students attended the charter schools Ball State University won't sponsor next year aren't sure where they'll enroll their kids next year. They say they'd like to see the schools find a new authorizer.]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/indiana/2013/05/21/parents-say-theyd-like-to-keep-their-kids-at-shuttered-ball-state-charter-schools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Listen: How I Explained Indiana&#8217;s A-F Ratings To High School Students</title>
		<link>http://stateimpact.npr.org/indiana/2013/05/20/listen-how-i-explained-indianas-a-f-ratings-to-high-school-students/</link>
		<comments>http://stateimpact.npr.org/indiana/2013/05/20/listen-how-i-explained-indianas-a-f-ratings-to-high-school-students/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:16:13 +0000</pubDate>
		<dc:creator>Kyle Stokes</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[A-F School Ratings]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/indiana/?p=20935</guid>
		<description><![CDATA[I spoke to the AP Statistics class at Ben Davis High School about how the A-F rating system worked.]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/indiana/2013/05/20/listen-how-i-explained-indianas-a-f-ratings-to-high-school-students/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>After Lawmakers Pause Common Core Implementation, Teachers Ask What&#8217;s Next</title>
		<link>http://stateimpact.npr.org/indiana/2013/05/17/after-lawmakers-pause-common-core-implementation-teachers-ask-whats-next/</link>
		<comments>http://stateimpact.npr.org/indiana/2013/05/17/after-lawmakers-pause-common-core-implementation-teachers-ask-whats-next/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:53:47 +0000</pubDate>
		<dc:creator>Elle Moxley</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Common Core State Standards]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/indiana/?p=20849</guid>
		<description><![CDATA[Common Core opponents celebrated an improbable victory last month after legislation to pause implementation of nationally-crafted academic standards passed the Indiana General Assembly. But what happens next is unclear. According to the bill Gov. Mike Pence signed into law last week, the State Board of Education can take no further action to implement the Common [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/indiana/2013/05/17/after-lawmakers-pause-common-core-implementation-teachers-ask-whats-next/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://stateimpact.npr.org/indiana/files/2013/05/051413-CCSS-Pause.mp3" length="5071794" type="audio/mpeg" />
		</item>
		<item>
		<title>IREAD-3 Results: Five Takeaways From Indiana&#8217;s Statewide Reading Test</title>
		<link>http://stateimpact.npr.org/indiana/2013/05/16/iread-3-results-five-takeaways-from-indianas-statewide-reading-test/</link>
		<comments>http://stateimpact.npr.org/indiana/2013/05/16/iread-3-results-five-takeaways-from-indianas-statewide-reading-test/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:59:25 +0000</pubDate>
		<dc:creator>Elle Moxley</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Glenda Ritz]]></category>
		<category><![CDATA[IREAD-3]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/indiana/?p=20874</guid>
		<description><![CDATA[About 86 percent of Indiana third graders passed a statewide reading exam in March that will allow them to advance to fourth grade, a slight improvement from 2012.]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/indiana/2013/05/16/iread-3-results-five-takeaways-from-indianas-statewide-reading-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;It&#8217;s Final&#8217;: Ball State Rejects Appeals, Pulls Backing From Five Indiana Charter Schools</title>
		<link>http://stateimpact.npr.org/indiana/2013/05/15/its-final-ball-state-rejects-appeals-pulls-backing-from-five-indiana-charter-schools/</link>
		<comments>http://stateimpact.npr.org/indiana/2013/05/15/its-final-ball-state-rejects-appeals-pulls-backing-from-five-indiana-charter-schools/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:02:17 +0000</pubDate>
		<dc:creator>Kyle Stokes</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[School Closure]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/indiana/?p=20839</guid>
		<description><![CDATA[In total, Ball State will not authorize nine of the schools it sponsored this year, representing a quarter of its charter portfolio — the largest in the state, currently.]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/indiana/2013/05/15/its-final-ball-state-rejects-appeals-pulls-backing-from-five-indiana-charter-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Indiana Have A &#8216;Mediocre&#8217; Track Record On Remediation?</title>
		<link>http://stateimpact.npr.org/indiana/2013/05/15/does-indiana-have-a-mediocre-track-record-on-remediation/</link>
		<comments>http://stateimpact.npr.org/indiana/2013/05/15/does-indiana-have-a-mediocre-track-record-on-remediation/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:23:39 +0000</pubDate>
		<dc:creator>Kyle Stokes</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Graduation Rates]]></category>
		<category><![CDATA[Graduation Waivers]]></category>
		<category><![CDATA[Remediation]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/indiana/?p=20833</guid>
		<description><![CDATA[When it comes to Indiana's education track record, "'Mediocre' might even be a stretch," opines CNHI statehouse reporter Maureen Hayden.]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/indiana/2013/05/15/does-indiana-have-a-mediocre-track-record-on-remediation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 4/11 queries in 0.030 seconds using disk: basic
Object Caching 652/654 objects using disk: basic

Served from: stateimpact.npr.org @ 2013-05-24 01:24:05 -->