<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StateImpact Idaho</title>
	<atom:link href="http://stateimpact.npr.org/idaho/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateimpact.npr.org/idaho</link>
	<description>Bringing the Economy Home</description>
	<lastBuildDate>Fri, 17 May 2013 17:43:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
<robots>noindex, follow</robots>		<item>
		<title>&#8220;Demand For Ammunition Is Up. Why Aren&#8217;t Prices?&#8221;</title>
		<link>http://stateimpact.npr.org/idaho/jp/why-is-there-an-ammunition-shortage-in-the-u-s/</link>
		<comments>http://stateimpact.npr.org/idaho/jp/why-is-there-an-ammunition-shortage-in-the-u-s/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:37:53 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
		
		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?post_type=jiffypost&#038;p=17617</guid>
		<description><![CDATA[Source: Npr An economics textbook would say this shouldn&#8217;t happen. It would say that Bob Viden, who has run the shop for almost 50 years, should respond to the increase in demand by raising prices. But, Viden told me, &#8220;We don&#8217;t want to do that. We want to be fair.&#8221; Apparently so do some of [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/jp/why-is-there-an-ammunition-shortage-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho&#8217;s Labor Force Drops To Two-Year Low, Jobless Rate Unchanged</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/17/idahos-labor-force-drops-to-two-year-low-jobless-rate-unchanged/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/17/idahos-labor-force-drops-to-two-year-low-jobless-rate-unchanged/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:25:20 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17612</guid>
		<description><![CDATA[Idaho&#8217;s seasonally adjusted unemployment rate stayed at 6.1 percent in April as the state&#8217;s labor force continued to shrink. The Idaho Department of Labor reports 1,300 people left the workforce last month. That&#8217;s four straight months of labor force decline. Idaho&#8217;s workforce is now at its lowest level in two years. The Department says more [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/17/idahos-labor-force-drops-to-two-year-low-jobless-rate-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Sequester Turns Idaho Employment Workers Into Job Seekers</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/16/federal-sequester-turns-idaho-employment-workers-into-job-seekers/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/16/federal-sequester-turns-idaho-employment-workers-into-job-seekers/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:41:23 +0000</pubDate>
		<dc:creator>Jessica Robinson</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17603</guid>
		<description><![CDATA[In the next couple of months, many employment office workers in the northwest will join the unemployed. State labor agencies are having to make cutbacks in staffing. It&#8217;s due to a combination of the economy getting better and federal budget cuts known as the “sequester” setting in. Staffing at the local employment office usually moves [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/16/federal-sequester-turns-idaho-employment-workers-into-job-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Til We Meet Again</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/15/til-we-meet-again/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/15/til-we-meet-again/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:44:47 +0000</pubDate>
		<dc:creator>Molly Messick</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17562</guid>
		<description><![CDATA[Today is my last at StateImpact Idaho. After better than four years spent reporting in the West, next month I&#8217;ll make good on a longtime goal. I&#8217;ll take a couple of months away from reporting for intensive Spanish study in Central America, something that will benefit my work in the future. There are many things [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/15/til-we-meet-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Idaho Lawmakers Could Have More Money To Spend Than Expected</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/15/idaho-lawmakers-could-have-more-money-to-spend-than-expected/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/15/idaho-lawmakers-could-have-more-money-to-spend-than-expected/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:53:09 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[2013 Legislature]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Mike Ferguson]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17588</guid>
		<description><![CDATA[Thanks to higher-than-expected tax collections last month, Idaho lawmakers could have more money in the bank to allocate to things like education, road repair, and health care services. That&#8217;s the hypothesis from the Idaho Center for Fiscal Policy director Mike Ferguson who analyzed the monthly revenue report and state budget. Ferguson says lawmakers could have [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/15/idaho-lawmakers-could-have-more-money-to-spend-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom Rung: Readers And Listeners Share Their Stories</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/15/bottom-rung-readers-and-listeners-share-their-stories/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/15/bottom-rung-readers-and-listeners-share-their-stories/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:51:21 +0000</pubDate>
		<dc:creator>Molly Messick</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Bottom Rung]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17556</guid>
		<description><![CDATA[StateImpact Idaho recently took a run at a big issue: the state&#8217;s low wages and its comparatively high fraction of workers who earn the minimum wage of $7.25 per hour. The full series, called &#8220;Bottom Rung,&#8221; is available here. Many readers and listeners have weighed in, in some cases sending their own stories. For example, [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/15/bottom-rung-readers-and-listeners-share-their-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Gov. Otter To Get $54,000 Annual Housing Stipend&#8221;</title>
		<link>http://stateimpact.npr.org/idaho/jp/gov-otter-to-get-54000-annual-housing-stipend/</link>
		<comments>http://stateimpact.npr.org/idaho/jp/gov-otter-to-get-54000-annual-housing-stipend/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:47:51 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
		
		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?post_type=jiffypost&#038;p=17560</guid>
		<description><![CDATA[Source: Boisestatepublicradio Idaho will resume paying a $4,500 monthly governor&#8217;s housing stipend to C.L. &#8220;Butch&#8221; Otter in June as it clears furniture from the governor&#8217;s mansion in Boise in preparation for returning the home to the Simplot family. The state decided this year to give back the hilltop mansion. Read more at: www.boisestatepublicradio.org]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/jp/gov-otter-to-get-54000-annual-housing-stipend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom Rung: Idaho Has More Minimum Wage Workers Than 18 States</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/14/bottom-rung-idaho-has-more-minimum-wage-workers-than-18-states/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/14/bottom-rung-idaho-has-more-minimum-wage-workers-than-18-states/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:16:00 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Bottom Rung]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17525</guid>
		<description><![CDATA[We know Idaho has the largest percentage of minimum wage workers in the country; 7.7 percent of Idaho&#8217;s hourly workforce earns $7.25 or less. The same data from the Bureau of Labor Statistics also show Idaho has more minimum-wage earners, in raw numbers, than 18 other states. Many of those states have fewer people living [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/14/bottom-rung-idaho-has-more-minimum-wage-workers-than-18-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom Rung: Longtime Idaho Economist Stresses Education And Healthcare To Boost Wages</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/14/bottom-rung-longtime-idaho-economist-stresses-education-and-healthcare-to-boost-wages/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/14/bottom-rung-longtime-idaho-economist-stresses-education-and-healthcare-to-boost-wages/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:35:38 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Bottom Rung]]></category>
		<category><![CDATA[Idaho Center for Fiscal Policy]]></category>
		<category><![CDATA[Mike Ferguson]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17427</guid>
		<description><![CDATA[Idaho has the largest percentage of minimum wage jobs in the country. That’s been the jumping off point for StateImpact Idaho’s series examining wages; we’re calling it Bottom Rung. We know that an aging population has had an effect on the kinds of jobs available, that a shrinking construction sector has played a part, and [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/14/bottom-rung-longtime-idaho-economist-stresses-education-and-healthcare-to-boost-wages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mediad.publicbroadcasting.net/p/idaho/files/201305/051415_BRFerguson_TwoWay.mp3" length="2377472" type="audio/mpeg" />
		</item>
		<item>
		<title>Bottom Rung: The Politics Of Increasing Idaho&#8217;s Minimum Wage</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/13/bottom-rung-the-politics-of-increasing-the-minimum-wage/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/13/bottom-rung-the-politics-of-increasing-the-minimum-wage/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:15:51 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Bottom Rung]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17022</guid>
		<description><![CDATA[As in many states, Idaho&#8217;s minimum wage hasn&#8217;t changed since 2009, when the hourly minimum was boosted by the federal government. The U.S. Bureau of Labor Statistics found 31,000 hourly Idaho workers earned the minimum wage, $7.25, or less in 2012. That&#8217;s a 63 percent increase from 2011. The data doesn&#8217;t tell us who these [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/13/bottom-rung-the-politics-of-increasing-the-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: stateimpact.npr.org @ 2013-05-20 01:51:36 by W3 Total Cache -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          w3tc_stateimpact.npr.org_1_page_796aaaa33bd2e621c83c6b364d2da409
Caching:            disabled
Reject reason:      Page is feed
Status:             not cached
Creation Time:      0.132s
Header info:
X-Pingback:         http://stateimpact.npr.org/idaho/xmlrpc.php
Last-Modified:      Fri, 17 May 2013 17:43:00 GMT
ETag:               "2bb5fae7287eef0dd18f3eafecc8d47c"
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Type:       text/xml; charset=UTF-8
-->