<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StateImpact Idaho &#187; Trends</title>
	<atom:link href="http://stateimpact.npr.org/idaho/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateimpact.npr.org/idaho</link>
	<description>Bringing the Economy Home</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:06:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<robots>noindex, follow</robots>		<item>
		<title>Your Next Idaho Phone Number Might Not Start With 208</title>
		<link>http://stateimpact.npr.org/idaho/2013/06/18/your-next-idaho-phone-number-might-not-start-with-208/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/06/18/your-next-idaho-phone-number-might-not-start-with-208/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:29:33 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Migration]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17778</guid>
		<description><![CDATA[In less than a decade, Idaho will likely join the ranks of states with more than one area code. That&#8217;s right, Idaho&#8217;s 208 area code is quickly becoming an endangered species. This isn&#8217;t a new story. Back in 2007, the Idaho Public Utilities Commission said the state would run out of 208 phone numbers within [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/06/18/your-next-idaho-phone-number-might-not-start-with-208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Income Data Show Idaho Is A More Expensive Place To Live Than 19 States</title>
		<link>http://stateimpact.npr.org/idaho/2013/06/12/new-income-data-show-idaho-is-a-more-expensive-place-to-live-than-19-states/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/06/12/new-income-data-show-idaho-is-a-more-expensive-place-to-live-than-19-states/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 20:29:02 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17759</guid>
		<description><![CDATA[Data released today from the U.S. Bureau of Economic Analysis show personal income in Idaho hasn&#8217;t fully rebounded from the recession, though growth has been measured in the last two years. The personal income data from 2007 through 2011 offers a closer look at real-time incomes in relation to the state-specific cost of goods and [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/06/12/new-income-data-show-idaho-is-a-more-expensive-place-to-live-than-19-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May Tax Collections Down, Idaho On Track To Beat Fiscal Year Forecast</title>
		<link>http://stateimpact.npr.org/idaho/2013/06/07/may-tax-collections-down-idaho-on-track-to-beat-fiscal-year-forecast/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/06/07/may-tax-collections-down-idaho-on-track-to-beat-fiscal-year-forecast/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 22:53:30 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Division of Financial Management]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17726</guid>
		<description><![CDATA[After a month of larger-than-expected state tax collections, the revenue report for May shows collections came in just shy of the forecast. The Division of Financial Management released its monthly general fund status update Friday afternoon. It shows state tax collections were down 2.4 percent below expectations. This month’s General Fund showing reflects mixed performances [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/06/07/may-tax-collections-down-idaho-on-track-to-beat-fiscal-year-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho&#8217;s GDP Ticks Up Slightly, Though Still Behind Most States</title>
		<link>http://stateimpact.npr.org/idaho/2013/06/06/idahos-gdp-ticks-up-slightly-though-still-far-behind-most-states/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/06/06/idahos-gdp-ticks-up-slightly-though-still-far-behind-most-states/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 21:32:47 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17712</guid>
		<description><![CDATA[Idaho&#8217;s real gross domestic product inched up less than a percentage point from 2011 to 2012. New data released today by the U.S. Bureau of Economic Analysis show Idaho&#8217;s GDP grew four-tenths of a percent last year. Five states measured slower growth; Wyoming, New Mexico, South Dakota, Delaware, and Connecticut. Connecticut was the only U.S. [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/06/06/idahos-gdp-ticks-up-slightly-though-still-far-behind-most-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Continues Its Rural Population Decline</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/23/idaho-continues-its-rural-decline/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/23/idaho-continues-its-rural-decline/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:12:20 +0000</pubDate>
		<dc:creator>Frankie Barnhill</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Rural Idaho]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17650</guid>
		<description><![CDATA[New census numbers released this week reinforce something we’ve known for a while: Idaho continues to lose population in rural communities. In 1990, 59 percent of Idahoans lived in cities. Last year, that number was 69 percent. “A third of the city population gain in 2012 came in Ada County, where the suburban community of [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/23/idaho-continues-its-rural-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StateImpact Idaho Wins 12 Idaho Press Club, SPJ Awards</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/20/stateimpact-idaho-wins-12-idaho-press-club-spj-awards/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/20/stateimpact-idaho-wins-12-idaho-press-club-spj-awards/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:58:11 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Essential StateImpact]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17620</guid>
		<description><![CDATA[StateImpact Idaho picked up 12 local and regional journalism awards over the weekend. At the risk of being too boastful, we wanted to share these accolades with you. At the annual Idaho Press Club awards we took home six 1st place prizes, two 2nd place, and one 3rd place. Website, Special Purpose &#8211; Radio: 1st [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/20/stateimpact-idaho-wins-12-idaho-press-club-spj-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho&#8217;s Labor Force Drops To Two-Year Low, Jobless Rate Unchanged</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/17/idahos-labor-force-drops-to-two-year-low-jobless-rate-unchanged/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/17/idahos-labor-force-drops-to-two-year-low-jobless-rate-unchanged/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:25:20 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17612</guid>
		<description><![CDATA[Idaho&#8217;s seasonally adjusted unemployment rate stayed at 6.1 percent in April as the state&#8217;s labor force continued to shrink. The Idaho Department of Labor reports 1,300 people left the workforce last month. That&#8217;s four straight months of labor force decline. Idaho&#8217;s workforce is now at its lowest level in two years. The Department says more [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/17/idahos-labor-force-drops-to-two-year-low-jobless-rate-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom Rung: Readers And Listeners Share Their Stories</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/15/bottom-rung-readers-and-listeners-share-their-stories/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/15/bottom-rung-readers-and-listeners-share-their-stories/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:51:21 +0000</pubDate>
		<dc:creator>Molly Messick</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Bottom Rung]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17556</guid>
		<description><![CDATA[StateImpact Idaho recently took a run at a big issue: the state&#8217;s low wages and its comparatively high fraction of workers who earn the minimum wage of $7.25 per hour. The full series, called &#8220;Bottom Rung,&#8221; is available here. Many readers and listeners have weighed in, in some cases sending their own stories. For example, [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/15/bottom-rung-readers-and-listeners-share-their-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom Rung: Idaho Has More Minimum Wage Workers Than 18 States</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/14/bottom-rung-idaho-has-more-minimum-wage-workers-than-18-states/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/14/bottom-rung-idaho-has-more-minimum-wage-workers-than-18-states/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:16:00 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Bottom Rung]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17525</guid>
		<description><![CDATA[We know Idaho has the largest percentage of minimum wage workers in the country; 7.7 percent of Idaho&#8217;s hourly workforce earns $7.25 or less. The same data from the Bureau of Labor Statistics also show Idaho has more minimum-wage earners, in raw numbers, than 18 other states. Many of those states have fewer people living [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/14/bottom-rung-idaho-has-more-minimum-wage-workers-than-18-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom Rung: Longtime Idaho Economist Stresses Education And Healthcare To Boost Wages</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/14/bottom-rung-longtime-idaho-economist-stresses-education-and-healthcare-to-boost-wages/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/14/bottom-rung-longtime-idaho-economist-stresses-education-and-healthcare-to-boost-wages/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:35:38 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Bottom Rung]]></category>
		<category><![CDATA[Idaho Center for Fiscal Policy]]></category>
		<category><![CDATA[Mike Ferguson]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17427</guid>
		<description><![CDATA[Idaho has the largest percentage of minimum wage jobs in the country. That’s been the jumping off point for StateImpact Idaho’s series examining wages; we’re calling it Bottom Rung. We know that an aging population has had an effect on the kinds of jobs available, that a shrinking construction sector has played a part, and [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/14/bottom-rung-longtime-idaho-economist-stresses-education-and-healthcare-to-boost-wages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mediad.publicbroadcasting.net/p/idaho/files/201305/051415_BRFerguson_TwoWay.mp3" length="2377472" type="audio/mpeg" />
		</item>
	</channel>
</rss>

<!-- Served from: stateimpact.npr.org @ 2013-06-19 19:26:18 by W3 Total Cache -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          w3tc_stateimpact.npr.org_1_page_a39a5938e40eb392f04214b9de0f1397
Caching:            disabled
Reject reason:      Page is feed
Status:             not cached
Creation Time:      0.264s
Header info:
X-Pingback:         http://stateimpact.npr.org/idaho/xmlrpc.php
Last-Modified:      Tue, 18 Jun 2013 23:06:57 GMT
ETag:               "108b1ea1128d62b99759d5b01d08ba3d"
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Type:       text/xml; charset=UTF-8
-->