<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StateImpact Idaho &#187; Sectors</title>
	<atom:link href="http://stateimpact.npr.org/idaho/category/sectors/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateimpact.npr.org/idaho</link>
	<description>Bringing the Economy Home</description>
	<lastBuildDate>Mon, 20 May 2013 20:02:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
<robots>noindex, follow</robots>		<item>
		<title>In Boise, Too, Home Prices Show Quick Growth</title>
		<link>http://stateimpact.npr.org/idaho/2013/04/30/in-boise-too-home-prices-show-quick-growth/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/04/30/in-boise-too-home-prices-show-quick-growth/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:18:25 +0000</pubDate>
		<dc:creator>Molly Messick</dc:creator>
				<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17113</guid>
		<description><![CDATA[Single-family home prices rose by 9.3 percent in February compared to a year earlier, their fastest rate of growth in nearly seven years. That&#8217;s according to the S&#38;P/Case-Shiller index, which is based on 20 metropolitan areas, not including Boise. Data from the Intermountain Multiple Listing Service show single-family home prices in Ada and Canyon counties [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/04/30/in-boise-too-home-prices-show-quick-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Farmers Make Adjustments As Dry Conditions Set In</title>
		<link>http://stateimpact.npr.org/idaho/2013/04/29/idaho-farmers-make-adjustments-as-dry-conditions-set-in/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/04/29/idaho-farmers-make-adjustments-as-dry-conditions-set-in/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:09:30 +0000</pubDate>
		<dc:creator>Molly Messick</dc:creator>
				<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Rural Idaho]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17096</guid>
		<description><![CDATA[Last year, many of Idaho&#8217;s irrigated farmers fared well despite dry conditions because snow and rainfall the year before left reservoirs full. This year the picture is different. There&#8217;s less carryover &#8212; the term water managers use to describe the water that remains in reservoirs from the previous year &#8212; and dry conditions persist. Farmer [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/04/29/idaho-farmers-make-adjustments-as-dry-conditions-set-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Ag Producers Compete For Grant Money</title>
		<link>http://stateimpact.npr.org/idaho/2013/04/25/idaho-ag-producers-compete-for-grant-money/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/04/25/idaho-ag-producers-compete-for-grant-money/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:15:13 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Exports]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17034</guid>
		<description><![CDATA[Capital Press reports a record number of Idaho agriculture groups have applied for specialty crop grants. The grants are financed through the U.S. Department of Agriculture. Since 2009, the Idaho Department of Agriculture reports more than $3.5 million in grants have gone to Idaho producers. Capital Press reports $1 million will be up for grabs [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/04/25/idaho-ag-producers-compete-for-grant-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Businesses And Governor Ready For Asian Trade Mission</title>
		<link>http://stateimpact.npr.org/idaho/2013/04/18/idaho-businesses-and-governor-ready-for-asian-trade-mission/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/04/18/idaho-businesses-and-governor-ready-for-asian-trade-mission/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:48:29 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Butch Otter]]></category>
		<category><![CDATA[Exports]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=16957</guid>
		<description><![CDATA[Last April, Gov. C.L. &#8220;Butch&#8221; Otter and and representatives of 15 Idaho companies traveled to China hoping to develop trade relationships. On Friday, Otter and 17 Idaho businesses will head to South Korea, Taiwan and Vietnam for a similar mission. The trade mission targets countries where Idaho companies hope to maintain or forge partnerships, said [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/04/18/idaho-businesses-and-governor-ready-for-asian-trade-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Bank Shareholder Meeting Brings Protesters to Boise</title>
		<link>http://stateimpact.npr.org/idaho/2013/04/16/u-s-bank-shareholder-meeting-brings-protestors-to-boise/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/04/16/u-s-bank-shareholder-meeting-brings-protestors-to-boise/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:20:39 +0000</pubDate>
		<dc:creator>Molly Messick</dc:creator>
				<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Payday Loans]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=16920</guid>
		<description><![CDATA[About 40 demonstrators turned out as U.S. Bank held its annual shareholders&#8217; meeting at Boise State University&#8217;s Morrison Center today. Protesters lined up outside one entrance, shouting a steady stream of chants: &#8220;Banks got bailed out, we got sold out!&#8221; and &#8220;Hey, hey, it&#8217;s not fair! U.S. Bank, pay your share!&#8221; At last year’s shareholder [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/04/16/u-s-bank-shareholder-meeting-brings-protestors-to-boise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Bank&#8217;s Annual Shareholder Meeting In Boise To Draw Regional Protesters</title>
		<link>http://stateimpact.npr.org/idaho/2013/04/15/u-s-banks-annual-shareholder-meeting-in-boise-to-draw-regional-protesters/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/04/15/u-s-banks-annual-shareholder-meeting-in-boise-to-draw-regional-protesters/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:54:14 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Payday Loans]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=16892</guid>
		<description><![CDATA[U.S. Bank executives and shareholders are en-route to Boise for their annual meeting. The Minneapolis-based bank&#8217;s shareholders are scheduled to gather on Boise State University&#8217;s campus at 11:00 a.m. Tuesday. The Nation writes the big bank moved its meeting some 1,400 miles west this year in part to avoid protesters and groups opposed to the [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/04/15/u-s-banks-annual-shareholder-meeting-in-boise-to-draw-regional-protesters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Idaho Investor Watches His Bet On Gold Go South</title>
		<link>http://stateimpact.npr.org/idaho/2013/04/11/one-idaho-investor-watches-his-bet-on-gold-go-south/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/04/11/one-idaho-investor-watches-his-bet-on-gold-go-south/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 23:06:26 +0000</pubDate>
		<dc:creator>Molly Messick</dc:creator>
				<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Corrections and Clarifications]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=16867</guid>
		<description><![CDATA[Thanks to a $29,000 investment in gold, Pocatello man Jon Norstog got a nod in the paper of record this week. Norstog&#8217;s nest egg may still shine, but since 2011 it has lost 42 percent of its value. “I thought if worst came to worst and the government brought down the world economy, I would [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/04/11/one-idaho-investor-watches-his-bet-on-gold-go-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Homeowners To Receive First Round Of Settlement Payments</title>
		<link>http://stateimpact.npr.org/idaho/2013/04/10/foreclosed-homeowners-to-receive-first-round-of-settlement-payments/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/04/10/foreclosed-homeowners-to-receive-first-round-of-settlement-payments/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:04:29 +0000</pubDate>
		<dc:creator>Molly Messick</dc:creator>
				<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=16826</guid>
		<description><![CDATA[We&#8217;ve noticed how many people are coming to this post. Would some of you like to help us with our future reporting? We&#8217;d like to talk to people in Idaho who receive settlement checks. If you receive one and you&#8217;re open to telling us about your experience, please send us an email. Idahoans who lost [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/04/10/foreclosed-homeowners-to-receive-first-round-of-settlement-payments/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Albertsons Or Albertsons Market? You Decide&#8230;</title>
		<link>http://stateimpact.npr.org/idaho/2013/03/25/albertsons-or-albertsons-market-you-decide/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/03/25/albertsons-or-albertsons-market-you-decide/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:18:13 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Albertsons]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=16486</guid>
		<description><![CDATA[Albertsons says it doesn&#8217;t have store closures to announce after a $3.3 billion deal was finalized last week to reunite the brand that was split in 2006. The Idaho Statesman reports the company did lay off seven workers as part of restructuring. Albertsons LLC, owned by Cerberus Capital Management, purchased 877 stores from the Minnesota [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/03/25/albertsons-or-albertsons-market-you-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Inventory Continues To Drive Up Treasure Valley Home Prices</title>
		<link>http://stateimpact.npr.org/idaho/2013/03/25/low-inventory-continues-to-drive-up-treasure-valley-home-prices/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/03/25/low-inventory-continues-to-drive-up-treasure-valley-home-prices/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:34:48 +0000</pubDate>
		<dc:creator>Molly Messick</dc:creator>
				<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=16502</guid>
		<description><![CDATA[Spring marks the start of the busy season for home-buying and selling. In the Treasure Valley, the housing market mirrors national trends. The story is one of few homes for sale, and high demand. Mike Turner, an agent with Front Street Brokers in Boise, will tell you: the local housing market was competitive last spring, and [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/03/25/low-inventory-continues-to-drive-up-treasure-valley-home-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: stateimpact.npr.org @ 2013-05-21 06:52:49 by W3 Total Cache -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          w3tc_stateimpact.npr.org_1_page_26ff4aa15a5d70ad6e442c5bf38da9e7
Caching:            disabled
Reject reason:      Page is feed
Status:             not cached
Creation Time:      0.177s
Header info:
X-Pingback:         http://stateimpact.npr.org/idaho/xmlrpc.php
Last-Modified:      Mon, 20 May 2013 20:02:22 GMT
ETag:               "ebc4662e80099fe234d5486f97105102"
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Type:       text/xml; charset=UTF-8
-->