<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StateImpact Idaho &#187; Policy</title>
	<atom:link href="http://stateimpact.npr.org/idaho/category/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateimpact.npr.org/idaho</link>
	<description>Bringing the Economy Home</description>
	<lastBuildDate>Mon, 20 May 2013 20:02:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
<robots>noindex, follow</robots>		<item>
		<title>How Rejecting Medicaid Expansion Could Hurt Health Outcomes In Idaho</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/20/how-rejecting-medicaid-expansion-could-hurt-health-outcomes-in-idaho/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/20/how-rejecting-medicaid-expansion-could-hurt-health-outcomes-in-idaho/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:00:59 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17625</guid>
		<description><![CDATA[Idaho is one of 24 states on track to reject expanded Medicaid coverage for more low-income Idahoans. A recent article by the Los Angeles Times finds states without plans to expand Medicaid have higher rates of colon cancer and breast cancer deaths, and higher rates of gum disease. The article says the health gap will [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/20/how-rejecting-medicaid-expansion-could-hurt-health-outcomes-in-idaho/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Idaho Lawmakers Could Have More Money To Spend Than Expected</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/15/idaho-lawmakers-could-have-more-money-to-spend-than-expected/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/15/idaho-lawmakers-could-have-more-money-to-spend-than-expected/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:53:09 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[2013 Legislature]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Mike Ferguson]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17588</guid>
		<description><![CDATA[Thanks to higher-than-expected tax collections last month, Idaho lawmakers could have more money in the bank to allocate to things like education, road repair, and health care services. That&#8217;s the hypothesis from the Idaho Center for Fiscal Policy director Mike Ferguson who analyzed the monthly revenue report and state budget. Ferguson says lawmakers could have [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/15/idaho-lawmakers-could-have-more-money-to-spend-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom Rung: The Politics Of Increasing Idaho&#8217;s Minimum Wage</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/13/bottom-rung-the-politics-of-increasing-the-minimum-wage/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/13/bottom-rung-the-politics-of-increasing-the-minimum-wage/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:15:51 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Bottom Rung]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17022</guid>
		<description><![CDATA[As in many states, Idaho&#8217;s minimum wage hasn&#8217;t changed since 2009, when the hourly minimum was boosted by the federal government. The U.S. Bureau of Labor Statistics found 31,000 hourly Idaho workers earned the minimum wage, $7.25, or less in 2012. That&#8217;s a 63 percent increase from 2011. The data doesn&#8217;t tell us who these [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/13/bottom-rung-the-politics-of-increasing-the-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom Rung: Gov. Otter Touts Idaho&#8217;s Low Wages To Attract Gun Companies</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/08/bottom-rung-gov-otter-touts-idahos-low-wages-to-attract-gun-companies/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/08/bottom-rung-gov-otter-touts-idahos-low-wages-to-attract-gun-companies/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:40:49 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Bottom Rung]]></category>
		<category><![CDATA[Butch Otter]]></category>
		<category><![CDATA[Gun Industry]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17259</guid>
		<description><![CDATA[Gov. C.L. &#8220;Butch&#8221; Otter is using Idaho&#8217;s low wages as a selling point. In a letter sent to out-of-state gun manufacturers last month to encourage them to relocate to Idaho, Otter touts the comparatively low cost of labor here. This week we&#8217;re reporting on wages in Idaho. The governor portrays as an asset the wage [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/08/bottom-rung-gov-otter-touts-idahos-low-wages-to-attract-gun-companies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://mediad.publicbroadcasting.net/p/idaho/files/201305/050913_OtterWages_ERS_SUPERSPOT.mp3" length="774684" type="audio/mpeg" />
		</item>
		<item>
		<title>Idaho Leaders Renew Their Pitch To Gun Makers</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/07/idaho-leaders-renew-their-pitch-to-gun-makers/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/07/idaho-leaders-renew-their-pitch-to-gun-makers/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:23:26 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Gun Industry]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17256</guid>
		<description><![CDATA[Idaho leaders are renewing their push to draw gun and ammunition makers to the Gem State. Yesterday, Gov. C.L. &#8220;Butch&#8221; Otter declared May &#8220;2nd Amendment Protection Month.&#8221; And as new gun control laws go into effect in a handful of states, the Idaho Commerce Department says it&#8217;s &#8220;well-poised&#8221; to lure gun and ammunition companies to [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/07/idaho-leaders-renew-their-pitch-to-gun-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rankings Of Idaho&#8217;s Business Climate? Take Them With A Grain Of Salt</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/01/rankings-of-idahos-business-climate-take-them-with-a-grain-of-salt/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/01/rankings-of-idahos-business-climate-take-them-with-a-grain-of-salt/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:03:22 +0000</pubDate>
		<dc:creator>Molly Messick</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17125</guid>
		<description><![CDATA[Why does Idaho come in ninth in one index evaluating state business taxes and climates, but 31st in another? According to a report published today by Good Jobs First, a nonprofit that focuses on accountability in economic development and business subsidies, there&#8217;s a simple answer: the enterprise of ranking states&#8217; business climates is fundamentally flawed. [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/01/rankings-of-idahos-business-climate-take-them-with-a-grain-of-salt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators Zero In On Short-Term, High-Interest Loans</title>
		<link>http://stateimpact.npr.org/idaho/2013/04/26/regulators-could-clamp-down-on-short-term-high-interest-loans/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/04/26/regulators-could-clamp-down-on-short-term-high-interest-loans/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:40:44 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Payday Loans]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17039</guid>
		<description><![CDATA[More than a dozen states have put caps on payday loan interest rates, limiting and in some cases shutting down the industry in many states. The pitch to cap rates in Idaho hasn&#8217;t been successful. Still, big banks have started offering short-term, high-interest loans to make up for the loss in the payday lending industry. [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/04/26/regulators-could-clamp-down-on-short-term-high-interest-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Idaho&#8217;s Health Insurance Exchange Bring More Competition?</title>
		<link>http://stateimpact.npr.org/idaho/2013/04/25/will-idahos-health-insurance-exchange-bring-more-competition/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/04/25/will-idahos-health-insurance-exchange-bring-more-competition/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:25:37 +0000</pubDate>
		<dc:creator>Molly Messick</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Health Insurance Exchange]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17054</guid>
		<description><![CDATA[The Obama administration has taken a few hits this month over the federal health care law. The administration&#8217;s decision to put off creating an insurance marketplace aimed at small businesses brought dismay. Then, Sen. Max Baucus (D-MT) predicted a &#8220;train wreck coming&#8221; as key aspects of Obamacare are implemented. His concern? People simply don&#8217;t understand [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/04/25/will-idahos-health-insurance-exchange-bring-more-competition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Panel Selects Idaho&#8217;s Health Insurance Exchange Executive Director</title>
		<link>http://stateimpact.npr.org/idaho/2013/04/24/panel-selects-idahos-health-insurance-exchange-executive-director/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/04/24/panel-selects-idahos-health-insurance-exchange-executive-director/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:54:21 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Health Insurance Exchange]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17037</guid>
		<description><![CDATA[Idaho is on the fast-track to create its own online health insurance exchange. This week, the newly-minted exchange board met for the first time and voted unanimously to hire a Portland consultant to head the project. The Spokesman-Review reports the exchange board has voted to hire Amy Dowd as executive director. She has accepted the [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/04/24/panel-selects-idahos-health-insurance-exchange-executive-director/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did You Pay Idaho Use Tax? Probably Not&#8230;</title>
		<link>http://stateimpact.npr.org/idaho/2013/04/16/did-you-pay-idaho-use-tax-probably-not/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/04/16/did-you-pay-idaho-use-tax-probably-not/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:42:24 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sales Tax]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=16933</guid>
		<description><![CDATA[Did you remember to include the use tax on your Idaho income tax form? Judging by the numbers, probably not. Idaho is one of 45 states that collects a use tax. But as NPR&#8217;s Planet Money reports, the vast majority of taxpayers don&#8217;t pay it. There is one mistake, in particular, that lots of people [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/04/16/did-you-pay-idaho-use-tax-probably-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: stateimpact.npr.org @ 2013-05-21 13:01:00 by W3 Total Cache -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          w3tc_stateimpact.npr.org_1_page_925da86d5aa938a6c297092463b00272
Caching:            disabled
Reject reason:      Page is feed
Status:             not cached
Creation Time:      0.140s
Header info:
X-Pingback:         http://stateimpact.npr.org/idaho/xmlrpc.php
Last-Modified:      Mon, 20 May 2013 20:02:22 GMT
ETag:               "ebc4662e80099fe234d5486f97105102"
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Type:       text/xml; charset=UTF-8
-->