The Data: Idaho Legislators’ Educational Backgrounds
Over the last couple of weeks we’ve been writing about the demographic make-up of the 2013 Idaho Legislature and how demographics can influence policy.
We’ve explored lawmakers’ occupations, their ages, the male-female split, religious affiliation, and education. Then, we got this tweet:
Name | Chamber | District | Highest Degree Attained | Education |
|---|---|---|---|---|
| Cindy Agidius | House | 5A | High School/Some college | Wallace High School, 1976 Attended three years at University of Idaho |
| Eric Anderson | House | 1A | Bachelors | BA, Political Science/Government, Eastern Washington University, 1979 |
| Neil Anderson | House | 31A | Bachelors | Bachelors, Business, Idaho State University Associates, Mathematics, Ricks College Securities License, Series 7, New York Stock Exchange |
| Robert Anderst | House | 12A | AA | AA, Business Marketing and Management, Idaho State University, 1990-1992 |
| Ken Andrus | House | 28A | Bachelors | Graduate Work, Brigham Young University, Idaho BS, Brigham Young University, Idaho, 1960 |
| R. Steven Bair | Senate | 31 | High School/Some College | Attended, Ricks College Diploma, Snake River High School, 1976 |
| Vito Barbieri | House | 2A | JD | JD, Western State University College of Law |
| Linden Bateman | House | 33B | Bachelors | BS, Political Science, Brigham Young University, 1962 |
| Gayle Batt | House | 11A | Bachelors | BS, Agricultural Business Management, Oregon State University |
| Clifford Bayer | Senate | 21 | Bachelors | BS, Biology, Boise State University, 1987 Attended, Brigham Young University- Hawaii |
| Scott Bedke | House | 27A | Bachelors | BS, Finance, Brigham Young University |
| Maxine Bell | House | 25A | Degree | Degree, Idaho State University AA, Library Science, College of Southern Idaho |
| Les Bock | Senate | 16 | JD | JD, Hastings College of Law, University of California, San Francisco BA, University of California, Davis |
| Darrell Bolz | House | 10B | MS | MS, Agricultural Education, University of Idaho, 1970 BS, Agricultural Education, University of Idaho, 1966 |
| Judy Boyle | House | 9B | High School/Some College | Attended, University of Idaho Attended, Boise State University Attended, Lassen Community College |
| Bert Brackett | Senate | 23 | Bachelors | BS, Agriculture, University of Idaho, 1966 |
| Cherie Buckner-Webb | Senate | 19 | MA | MA, Social Work, Northwest Nazarene University BA, Management and Organizational Leadership, George Fox University Attended, University of Alabama, Tuscaloosa Attended, Boise State University |
| Grant Burgoyne | House | 16A | JD | JD, University of Kansas Law School BA, University of Idaho |
| Dean Cameron | Senate | 27 | AA | AA, Political Science, Ricks College, Idaho, 1984 |
| Sue Chew | House | 17B | PhD | PharmD, Graduate, Department of Pharmacy, University of California, San Francisco BS, Biology & Natural Resources, University of California, Berkeley |
| Lance Clow | House | 24A | MA | MA, Finance/Business Administration, 1988, Idaho State University MA, Accounting/Finance, California State University, Northridge, 1974 BA, Economics, California Lutheran University, 1969 |
| Gary Collins | House | 13B | High School | Graduated, Kuna High School, 1960 |
| Brent Crane | House | 13A | Bachelors | BA, Political Science, Boise State University, 2005 |
| Bart Davis | Senate | 33 | JD | JD, University of Idaho, 1980 BA, Brigham Young University, 1978 |
| Thomas Dayley | House | 21B | MA | MA, International Relations, University of Southern California, 1973 BA, Political Science/Spanish, Brigham Young University, 1971 |
| Reed DeMordaunt | House | 14B | MA | MA, International Business, University of South Carolina MA, Middle Eastern Studies, American University, Cairo BA, Brigham Young University |
| Lawerence Denney | House | 9A | Bachelors | BS, Agricultural Economics, University of Idaho, 1970 |
| Branden Durst | Senate | 18 | MA | MPA, Public Policy & Administration, Boise State University, 2007 BA, Political Science, Pacific Lutheran University, 2003 Graduate Student, International Political Economy, Claremont Graduate University Graduate Student, Public Policy Analysis, Kent State University |
| Mathew Erpelding | House | 19A | MA | MA, Adult Education and Organizational Learning, University of Idaho, Boise BA, Psychology, Idaho State University, 1997 |
| George Eskridge | House | 1B | Bachelors | BS, Business Administration, University of Montana, 1971 |
| Russell Fulcher | Senate | 22 | JD/MBA | Degree, Electrical Engineering, Micron University, 1993 MBA, Business Administration, Boise State University, 1988 BBA, Business Administration, Boise State University, 1984 |
| John Gannon | House | 17A | JD | JD, Hastings College of Law, University of California BA, University of California, Davis |
| Terry Gestrin | House | 8A | Bachelors | Idaho State University, Finance |
| Marc Gibbs | House | 32A | Bachelors | BA, Finance, Utah State University |
| John Goedde | Senate | 4 | Bachelors | BA, Hotel & Restaurant Administration, Washington State University, 1972 |
| Jim Guthrie | Senate | 28 | High School/Some College | Graduated, Marsh Valley High School |
| Marv Hagedorn | Senate | 14 | High School/Some College | Courses at University of Maryland & Pensacola Jr. College Graduated, Potlatch Jr./Sr High School |
| Douglas Hancey Jr. | House | 34A | Bachelors | BA, Accounting BYU |
| Lenore Hardy Barrett | House | 8B | Bachelors | BS, Biology, Oklahoma Baptist University, 1956 |
| Steven Harris | House | 21A | Masters | MS, Technology Management, Brigham Young University |
| Stephen Hartgen | House | 24B | PhD | PhD, American history, University of Minnesota MA, American History, Brandeis University BA, History, Amherst College |
| Lee Heider | Senate | 24 | MA | MA, Public Administration, Ball State University BA, Youth Leadership, Brigham Young University |
| Frank Henderson | House | 3B | High School/Some College | Attended, University of Idaho, 1943 |
| Holli High Woodings | House | 19B | Bachelors | BA, English, Boise State University |
| Brent Hill | Senate | 34 | Bachelors | BS, Accounting, Utah State University, 1973 AA, Ricks College |
| Brandon Hixon | House | 10A | Degree Certificate | Attended, Boise State University, 2003-2004 Certificate, Construction Management, Idaho State University, 2000-2002 Graduated, Salmon High School 2000 |
| James Holtzclaw | House | 20B | Bachelors | BA, Management, George Fox University |
| Wendy Horman | House | 30B | Bachelors | BA Political Science BYU-Idaho AS, Dixie State College |
| Dan Johnson | Senate | 6 | MA | Masters, Forest Economics, Virginia Tech, 1991 Bachelors, Forest Management, University of Idaho, 1989 |
| Clark Kauffman | House | 25B | High School | Filer High School |
| Shawn A. Keough | Senate | 1 | High School /Some College | Attended, Business Management, Lewis Clark State College Attended, North Idaho College |
| Phylis King | House | 18B | Bachelors | Attended, Art Center College of Design, 1982 BS, Microbiology, Colorado State University, 1968 |
| Hy Kloc | House | 16B | Bachelors | BS, Marketing Management/Business Education, Western Michigan University, 1970 |
| Roy Lacey | Senate | 29 | High School/Some College | Attended, Idaho State University |
| Todd Lakey | Senate | 12 | JD | BS, International Business, Brigham Young University JD, Lewis and Clark Northwestern School of Law |
| Patti Anne Lodge | Senate | 11 | Bachelors | BA, Marylhurst University, 1964 Attended, Boise State University Attended, Idaho State University Attended, Northwest Nazarene University Attended, University of Idaho |
| Tom Loertscher | House | 32B | Bachelors | BS, Accounting, University of Utah |
| Lynn Luker | House | 15A | JD | JD, University of Idaho, 1980 BS, Political Science, University of California, Berkeley, 1977 |
| Luke Malek | House | 4A | JD | JD, College of Law, University of Idaho Bachelors, College of Idaho, Caldwell, Idaho |
| Fred Martin | Senate | 15 | High School/Some College | Attended, Ricks College (now Brigham Young University-Idaho) Attended, Institute of Religion, Utah State University Attended, Idaho State University |
| Curt McKenzie | Senate | 13 | JD | JD, Georgetown University, 1995 BA, Northwest Nazarene University, 1992 |
| Shannon McMillan | House | 7A | High School/Some College | Attended, Business Administration, East Kootenay Community College, 1979-1980 |
| Carolyn Meline | House | 29A | High School/Some College | Attended Colordado Women's College, Rupert High School |
| Ron Mendive | House | 3A | High School/Some College | Kellogg High School/Attended North Idaho College |
| Steve Miller | House | 26A | Bachelors | BA, Ag Engineering, University of Idaho |
| Jason Monks | House | 22B | Bachelors | BS, Health Sciences, Brigham Young University |
| Ed Morse | House | 2B | MBA/JD | MBA from University of Idaho JD, Gonzaga University |
| Dean Mortimer | Senate | 30 | MA | MA, Business Administration, Utah State University BA, Speech, Utah State University AA, Ricks College |
| Mike Moyle | House | 14A | High School/Some College | Attended, Brigham Young University Graduated, Meridian High School, 1983 |
| Pete Nielsen | House | 23B | High School/Some College | Attended, Brigham Young University Attended, Idaho State University |
| Bob Nonini | Senate | 3 | High School/Some College | Attended, North Idaho College, 1982-1983 |
| Sheryl Nuxoll | Senate | 7 | Bachelors | Bachelors, Gonzaga University, 1973 Certificate, Public Accountant |
| Kelley Packer | House | 28B | AA | Graduated Marsh Valley High School Associate of Arts Degree, Business Management, American Intercontinental University |
| Joe Palmer | House | 20A | VoTech Degree | Vocational-Technical Degree, Boise State University Attended, Ricks College |
| Jim Patrick | Senate | 25 | Bachelors | BS, Agricultural Business Management/Agricultural Economics, University of Idaho, 1968 |
| Mark Patterson | House | 15B | High School/Some College | Unknown |
| Monty Pearce | Senate | 9 | Bachelors | BA, Brigham Young University AA, Ricks College |
| Donna Pence | House | 26B | MA | MA, Physics Education, Idaho State University, 1966 BS, Education, University of Idaho, 1964 |
| Christy Perry | House | 11B | MA | MA, Master's Program in Public Administration, Boise State University BA, Political Science, Boise State University, 2009 |
| Dell Raybould | House | 34B | High School Diploma | Attended, Ricks College, 1954 |
| Jim Rice | Senate | 10 | JD | JD, William Howard Taft University BA, Brigham Young University Graduated, Melba High School |
| Shirley Ringo | House | 5B | MA | MAT, Mathematics, Washington State University, 1965 BA, Mathematics, Washington State University, 1962 |
| Paul Romrell | House | 35B | Degree Certificate | Graduate, South Fremont High School Internship, Medical Lab and X-Ray Technology, Idaho Falls Latter-day Saints Hospital Certificate, Public Administration Microbiology, Ricks Collge |
| John Rusche | House | 6B | MD | MD, Washington University School of Medicine, Saint Louis, 1977 BS, Chemical Engineering, University of Notre Dame, 1973 |
| Dan Schmidt | Senate | 5 | MD | MD, University of Washington School of Medicine, 1986 Bachelors, Human Biology/Anthropology, Stanford University, 1976 |
| Paul Shepherd | House | 7B | High School/Some College | Attended, Boise Junior College |
| Jeff Siddoway | Senate | 35 | High School/Some College | Attended, University of Idaho |
| Kathleen Sims | House | 4B | AA | Associates, Art, Accounting, North Idaho Junior College |
| Elaine Smith | House | 29B | Bachelors | BA, Education-History, Idaho State University |
| Michelle Stennett | Senate | 26 | Bachelors | BA, Latin Studies and International Relations |
| Thyra Stevenson | House | 6A | PhD | PhD, Latin American Literature, University of Washington Masters, Spanish Literature, New York University, Madrid, Spain Certificate, Spanish, University of Madrid, Spain BA, English/Spanish, Boston University |
| Steven Thayn | Senate | 8 | Bachelors | Certificate, Teaching, Boise State University Bachelors, Political Science, Boise State University Graduated, Dairy Herdsman, Utah State University |
| Jeff Thompson | House | 30A | MA | Attending, MBA, Liberty University MA, Human Resource Training and Development, Idaho State University, 2006 BS, Business/Finance, Liberty University, 1986 |
| John Tippets | Senate | 32 | MA | MA, Human Resource Management, Utah State University BA, Independent Studies, Brigham Young University |
| Janet Trujillo | House | 33A | Unknown | |
| Julie Van Orden | House | 31B | High School/Some College | Attended, Idaho States University Technical School Attended, College of Southern Idaho |
| John Vander Woude | House | 22A | High School Diploma | Diploma, High School |
| Steve Vick | Senate | 2 | Bachelors | BS, Montana State University, 1979 |
| Janie Ward-Engelking | House | 18A | MA | MA, Boise State University BS, Idaho State University Attended, Whittier College |
| Elliot Werk | Senate | 17 | Bachelors | Postgraduate Work, Organic Chemistry, Harvard University Graduate Work, University of Arizona BS, Geology, Sonoma State University |
| Rich Wills | House | 23A | High School | Graduated, Nampa High School |
| Chuck Winder | Senate | 20 | Bachelors | Bachelor's, Political Science/Pre-Law, College of Idaho |
| Fred Wood | House | 27B | MD | MD, Tulane University BS, Tulane University Attended, Georgia Military Academy, 1964 |
| JoAn E. Wood | House | 35A | High School Diploma | Diploma, Ririe High School |
| Rick Youngblood | House | 12B | Some College | Advanced Diploma, American Institute of Banking Northwest Agricultral Credit School, Washing State University (2 year program) Pacific Coast Banking School, University of Washington |
Source: Project Vote Smart, Idaho Legislature, Legislator Interviews
This information was collected from the Idaho Legislature’s website, Project Vote Smart, and through interviews with Idaho legislators.
*The above table has been updated to reflect the fact that Rep. Mark Patterson didn’t graduated from USC, as was originally reported.

