Mapping Access to Accelerated Courses at Florida High Schools
Rural high school leaders say they don’t have access to as many college-level classes as large urban schools. This interactive map shows the proportion of college-level courses offered by county. Darker shades represent a larger percentage of courses:
You can search for the opportunities offered at your school here:
School | Total Enrollment | Accelerated Enrollment | Percentage Accelerated |
|---|---|---|---|
| A. Crawford Mosley High School | 1754 | 809 | 46% |
| A. Philip Randolph Academies | 679 | 234 | 34% |
| A.D. Henderson University School & Fau High | 181 | 181 | 100% |
| Academic Connections For Excellence | 38 | 1 | 3% |
| Academy Of Arts & Minds | 477 | 195 | 41% |
| Academy Of Environ. Sciences | 135 | 39 | 29% |
| Acceleration Academy | 314 | 7 | 2% |
| Alexander W Dreyfoos Jr School | 1298 | 1081 | 83% |
| Allen D Nease Senior High School | 1635 | 881 | 54% |
| Alonso High School | 2470 | 784 | 32% |
| Alonzo & Tracy Mourning Senior High Biscayne | 1698 | 465 | 27% |
| Alternative Ctr For Education | 63 | 1 | 2% |
| Altha Public School | 175 | 27 | 15% |
| American Senior High School | 2092 | 622 | 30% |
| Amos P. Godby High School | 1117 | 257 | 23% |
| Anclote High School | 1196 | 251 | 21% |
| Andrew Jackson High School | 883 | 323 | 37% |
| Apopka High | 2861 | 1047 | 37% |
| Archimedean Upper Conservatory Charter School | 173 | 124 | 72% |
| Armwood High School | 1841 | 513 | 28% |
| Astronaut High School | 1170 | 153 | 13% |
| Atlantic Coast High School | 2136 | 876 | 41% |
| Atlantic High School | 2226 | 910 | 41% |
| Atlantic High School | 1113 | 123 | 11% |
| Atlantic Technical Center | 599 | 419 | 70% |
| Auburndale Senior High School | 1557 | 345 | 22% |
| Avon Park High School | 988 | 121 | 12% |
| Baker County Senior High School | 1325 | 204 | 15% |
| Baker School | 412 | 167 | 41% |
| Baldwin Middle-Senior High School | 663 | 289 | 44% |
| Barbara Goleman Senior High | 2130 | 403 | 19% |
| Barron Collier High School | 1865 | 837 | 45% |
| Bartow Senior High School | 2055 | 823 | 40% |
| Bartram Trail High School | 1682 | 789 | 47% |
| Bay High School | 1313 | 719 | 55% |
| Bayshore High School | 1582 | 296 | 19% |
| Bayside High School | 1665 | 465 | 28% |
| Beacon High School | 515 | 29 | 6% |
| Bell High School | 448 | 96 | 21% |
| Belleview High School | 1586 | 403 | 25% |
| Ben Gamla Charter High School | 47 | 6 | 13% |
| Bethlehem High School | 143 | 29 | 20% |
| Blake High School-Magnet | 1687 | 661 | 39% |
| Blanche Ely High School | 1936 | 373 | 19% |
| Blind High School (Fsdb) | 94 | 4 | 4% |
| Bloomingdale High School | 2483 | 859 | 35% |
| Blountstown High School | 398 | 55 | 14% |
| Boca Ciega High School | 1571 | 526 | 33% |
| Boca Raton Community High School | 3151 | 2833 | 90% |
| Booker High School | 1058 | 237 | 22% |
| Booker T. Washington Sr High | 1040 | 246 | 24% |
| Boone High | 2904 | 702 | 24% |
| Boyd H. Anderson High School | 2095 | 430 | 21% |
| Boynton Beach Community High | 1562 | 415 | 27% |
| Braden River High School | 2042 | 667 | 33% |
| Bradford High School | 847 | 61 | 7% |
| Brandon High School | 2051 | 647 | 32% |
| Brevard Virtual Franchise | 43 | 7 | 16% |
| Bronson Middle/High School | 344 | 63 | 18% |
| Brooks Debartolo Collegiate High School | 307 | 115 | 37% |
| Broward Virtual Franchise | 322 | 42 | 13% |
| Cape Coral High School | 1627 | 466 | 29% |
| Cedar Key High School | 62 | 9 | 15% |
| Celebration High School | 1992 | 668 | 34% |
| Central High School | 1489 | 350 | 24% |
| Central High School | 248 | 34 | 14% |
| Central School | 201 | 25 | 12% |
| Chain Of Lakes Collegiate High | 271 | 271 | 100% |
| Challenger | 299 | 3 | 1% |
| Chamberlain High School | 1975 | 581 | 29% |
| Charles W Flanagan High School | 3272 | 1137 | 35% |
| Charlotte High School | 1992 | 459 | 23% |
| Charlotte Technical Center | 357 | 2 | 1% |
| Chiefland High School | 500 | 113 | 23% |
| Chipley High School | 585 | 192 | 33% |
| Choctawhatchee Senior High School | 1717 | 1135 | 66% |
| Citrus High School | 1693 | 487 | 29% |
| City Of Coral Springs Charter | 874 | 358 | 41% |
| City Of Hialeah Education Academy | 405 | 113 | 28% |
| City/Pembroke Pines Charter Hs | 1761 | 540 | 31% |
| Clark Advanced Learning Center | 213 | 213 | 100% |
| Clay High School | 1404 | 291 | 21% |
| Clay Virtual Franchise | 72 | 4 | 6% |
| Clearwater High School | 2051 | 521 | 25% |
| Clewiston High School | 861 | 233 | 27% |
| Cocoa Beach Junior/Senior High School | 922 | 483 | 52% |
| Cocoa High School | 946 | 381 | 40% |
| Coconut Creek High School | 1736 | 247 | 14% |
| College Academy At Bcc | 348 | 348 | 100% |
| Collegiate High At Northwest Florida State | 279 | 278 | 100% |
| Collier Virtual Instruction Program | 30 | 2 | 7% |
| Colonial High | 3282 | 700 | 21% |
| Columbia High School | 1794 | 543 | 30% |
| Cooper City High School | 2337 | 874 | 37% |
| Coral Gables Senior High School | 3422 | 1656 | 48% |
| Coral Glades High School | 2430 | 687 | 28% |
| Coral Reef Senior High School | 3166 | 2308 | 73% |
| Coral Shores High School | 774 | 249 | 32% |
| Coral Springs High School | 2667 | 699 | 26% |
| Cornerstone Charter Academy High School | 216 | 80 | 37% |
| Cottondale High School | 270 | 25 | 9% |
| Countryside High School | 2268 | 490 | 22% |
| Creekside High School | 1687 | 1020 | 60% |
| Crescent City Jr/Sr High Schl | 543 | 103 | 19% |
| Crestview High School | 1860 | 573 | 31% |
| Crooms Academy/Info Technology | 591 | 305 | 52% |
| Cross Creek School | 61 | 1 | 2% |
| Crystal River High School | 1306 | 265 | 20% |
| Cypress Bay High School | 4484 | 1956 | 44% |
| Cypress Creek High | 3164 | 998 | 32% |
| Cypress Lake High School | 1625 | 292 | 18% |
| Darnell Cookman Middle/High School | 403 | 403 | 100% |
| Deane Bozeman School | 562 | 77 | 14% |
| Deerfield Beach High School | 2555 | 996 | 39% |
| Deland High School | 2456 | 708 | 29% |
| Deltona High School | 1666 | 370 | 22% |
| Design & Architecture Senior High | 483 | 409 | 85% |
| Desoto County High School | 1164 | 235 | 20% |
| Dillard High School | 1721 | 385 | 22% |
| Dixie County High School | 508 | 133 | 26% |
| Dixie M. Hollins High School | 1747 | 346 | 20% |
| Doctors Charter School Of Miami Shores | 290 | 78 | 27% |
| Doral Academy Charter High School | 1198 | 557 | 46% |
| Doral Performing Arts & Entertainment Academy | 232 | 207 | 89% |
| Douglas Anderson School Of The Arts | 1155 | 693 | 60% |
| Dr Michael M. Krop Senior High | 2850 | 576 | 20% |
| Dr. Phillips High | 3641 | 1213 | 33% |
| Dunbar High School | 1072 | 141 | 13% |
| Duncan U. Fletcher High School | 2346 | 1103 | 47% |
| Dunedin High School | 1453 | 582 | 40% |
| Dunnellon High School | 1160 | 173 | 15% |
| Durant High School | 2274 | 768 | 34% |
| Duval Virtual Instruction Academy | 260 | 30 | 12% |
| Eagle Academy Charter School | 288 | 50 | 17% |
| East Bay High School | 2142 | 598 | 28% |
| East Gadsden High School | 894 | 161 | 18% |
| East Lake High School | 2348 | 844 | 36% |
| East Lee County High School | 1871 | 250 | 13% |
| East Ridge High School | 2403 | 747 | 31% |
| East River High | 1894 | 552 | 29% |
| Eastside High School | 1374 | 1061 | 77% |
| Eau Gallie High School | 1564 | 482 | 31% |
| Edgewater High | 1723 | 735 | 43% |
| Edgewood Jr/Sr High School | 602 | 527 | 88% |
| Edison Collegiate High | 214 | 33 | 15% |
| Edison Collegiate High School | 293 | 70 | 24% |
| Edward H. White High School | 1956 | 524 | 27% |
| Elearning East | 38 | 2 | 5% |
| Englewood High School | 1944 | 770 | 40% |
| Escambia High School | 1918 | 248 | 13% |
| Estero High School | 1614 | 438 | 27% |
| Eustis High School | 1319 | 322 | 24% |
| Evans High | 2127 | 392 | 18% |
| Everglades City School | 39 | 1 | 3% |
| Everglades High School | 2818 | 755 | 27% |
| Excelsior Charter High School | 70 | 25 | 36% |
| Extended Transition At Creative Clay | 11 | 1 | 9% |
| F. W. Buchholz High School | 2138 | 882 | 41% |
| Felix Varela Senior High Schl | 3135 | 758 | 24% |
| Fernandina Beach High School | 863 | 368 | 43% |
| First Coast High School | 2231 | 928 | 42% |
| Fivay High School | 1583 | 196 | 12% |
| Flagler-Palm Coast High School | 2370 | 242 | 10% |
| Fleming Island High School | 2083 | 1017 | 49% |
| Florida A & M Univ Develop Research School | 150 | 43 | 29% |
| Florida State University School | 675 | 295 | 44% |
| Florida Virtual School Full Time 9-12 | 935 | 46 | 5% |
| Forest High School | 2160 | 360 | 17% |
| Forest Hill Community High Sch | 1944 | 528 | 27% |
| Fort Lauderdale High School | 1963 | 1129 | 58% |
| Fort Myers High School | 1871 | 915 | 49% |
| Fort Pierce Central High School | 2321 | 481 | 21% |
| Fort Pierce Westwood High Schl | 1337 | 530 | 40% |
| Fort White High School | 682 | 174 | 26% |
| Francis Marion Military Academy | 170 | 6 | 4% |
| Frank H. Peterson Academies | 1127 | 430 | 38% |
| Frank W. Springstead High School | 1895 | 547 | 29% |
| Franklin County Schools K-12 | 304 | 13 | 4% |
| Freedom High | 3095 | 1102 | 36% |
| Freedom High School | 2178 | 701 | 32% |
| Freeport Senior High School | 345 | 94 | 27% |
| Frostproof Middle/Senior High | 609 | 130 | 21% |
| Ft. Meade Middle/Sr. High Schl | 388 | 141 | 36% |
| Ft. Walton Beach High School | 1759 | 710 | 40% |
| G-Star School Of The Arts | 1127 | 293 | 26% |
| G. Holmes Braddock Senior High | 3328 | 795 | 24% |
| Gainesville High School | 1904 | 728 | 38% |
| Gaither High School | 2032 | 808 | 40% |
| Gateway Charter High School | 745 | 221 | 30% |
| Gateway High School | 2400 | 986 | 41% |
| Gause Academy Of Leadership | 145 | 1 | 1% |
| George T. Baker Aviation School | 2 | 2 | 100% |
| George W. Jenkins Senior High | 2368 | 556 | 23% |
| Gibbs High School | 1454 | 484 | 33% |
| Glades Central High School | 1129 | 244 | 22% |
| Golden Gate High School | 1504 | 215 | 14% |
| Graceville High School | 202 | 89 | 44% |
| Grand Park Career Center | 232 | 19 | 8% |
| Green Springs High School Charter | 326 | 3 | 1% |
| Gulf Breeze High School | 1537 | 514 | 33% |
| Gulf Coast High School | 1992 | 441 | 22% |
| Gulf High School | 1299 | 381 | 29% |
| Hagerty High School | 2401 | 1061 | 44% |
| Haines City Senior High School | 2217 | 600 | 27% |
| Hallandale Adult/Community Ctr | 628 | 2 | 0% |
| Hallandale High School | 1384 | 350 | 25% |
| Hamilton County High School | 382 | 36 | 9% |
| Hardee Senior High School | 1335 | 173 | 13% |
| Harmony High School | 1968 | 644 | 33% |
| Hawthorne Middle/High School | 182 | 46 | 25% |
| Heritage Academy Pk-12 | 58 | 19 | 33% |
| Heritage High School | 1760 | 280 | 16% |
| Hernando Eschool Virtual Franchise | 30 | 2 | 7% |
| Hernando High School | 1472 | 277 | 19% |
| Hialeah Gardens Senior High School | 2652 | 622 | 23% |
| Hialeah Senior High School | 3053 | 603 | 20% |
| Hialeah-Miami Lakes Sr. High | 1787 | 529 | 30% |
| Hilliard Middle-Senior High | 452 | 169 | 37% |
| Hillsborough High School | 1963 | 1136 | 58% |
| Hillsborough Virtual School | 96 | 6 | 6% |
| Hollywood Hills High School | 1793 | 482 | 27% |
| Holmes County High School | 455 | 82 | 18% |
| Home Educ Program Students | 15 | 1 | 7% |
| Home Educ Program Students | 53 | 1 | 2% |
| Home Educ Program Students | 79 | 4 | 5% |
| Home Educ Program Students | 36 | 2 | 6% |
| Home Educ Program Students | 17 | 1 | 6% |
| Home Educ Program Students | 72 | 1 | 1% |
| Home Educ Program Students | 52 | 2 | 4% |
| Home Educ Program Students | 41 | 2 | 5% |
| Home Educ Program Students | 127 | 4 | 3% |
| Home Educ Program Students | 33 | 4 | 12% |
| Home Educ Program Students | 88 | 1 | 1% |
| Home Educ Program Students | 15 | 1 | 7% |
| Home Educ Program Students | 42 | 2 | 5% |
| Homestead Senior High School | 2085 | 511 | 25% |
| Horizons Academy | 512 | 1 | 0% |
| Hospital And Homebound | 68 | 7 | 10% |
| Hospital/Homebound | 92 | 2 | 2% |
| Hospital/Homebound Program | 46 | 1 | 2% |
| Hudson High School | 1130 | 236 | 21% |
| I Preparatory Academy | 106 | 56 | 53% |
| Ida S. Baker High School | 1800 | 446 | 25% |
| Immokalee High School | 1446 | 408 | 28% |
| Immokalee Teen Parenting Prog | 41 | 6 | 15% |
| Indian River Charter High Schl | 677 | 329 | 49% |
| Inlet Grove Community High School | 893 | 194 | 22% |
| Interlachen High School | 800 | 84 | 11% |
| International School Of Broward | 171 | 74 | 43% |
| International Studies Charter | 362 | 156 | 43% |
| International Studies Preparatory Academy | 94 | 20 | 21% |
| Island Coast High School | 1764 | 402 | 23% |
| J. M. Tate Senior High School | 1990 | 501 | 25% |
| J. P. Taravella High School | 3110 | 828 | 27% |
| J.R. Arnold High School | 1370 | 385 | 28% |
| James Rickards High School | 1273 | 469 | 37% |
| James W. Mitchell High School | 1760 | 686 | 39% |
| Jay High School | 287 | 102 | 36% |
| Jean Ribault High School | 1058 | 657 | 62% |
| Jefferson County Middle/High School | 219 | 31 | 14% |
| Jefferson High School | 1761 | 545 | 31% |
| Jensen Beach High School | 1632 | 612 | 38% |
| John A. Ferguson Sr High | 4330 | 1284 | 30% |
| John I. Leonard High School | 2626 | 507 | 19% |
| Jones High | 929 | 312 | 34% |
| Jupiter High School | 2944 | 1059 | 36% |
| Kathleen Senior High School | 1973 | 346 | 18% |
| Key West Collegiate School | 43 | 39 | 91% |
| Key West High School | 1227 | 456 | 37% |
| Keys Gate Charter High School | 540 | 45 | 8% |
| Keystone Heights Jr-Sr High | 882 | 201 | 23% |
| King High School | 1852 | 1049 | 57% |
| Labelle High School | 1015 | 283 | 28% |
| Lafayette High School | 320 | 40 | 13% |
| Lake Brantley High School | 2879 | 1047 | 36% |
| Lake Gibson Senior High School | 1882 | 543 | 29% |
| Lake Howell High School | 2345 | 880 | 38% |
| Lake Mary High School | 2664 | 952 | 36% |
| Lake Minneola High School | 1353 | 324 | 24% |
| Lake Nona High | 1776 | 779 | 44% |
| Lake Placid High School | 800 | 128 | 16% |
| Lake Region High School | 2012 | 482 | 24% |
| Lake Virtual Franchise | 35 | 2 | 6% |
| Lake Virtual Instruction Program | 20 | 2 | 10% |
| Lake Wales Senior High School | 1253 | 374 | 30% |
| Lake Weir High School | 1706 | 221 | 13% |
| Lake Worth High School | 2255 | 344 | 15% |
| Lakeland Senior High School | 2127 | 616 | 29% |
| Lakewood High School | 1336 | 292 | 22% |
| Lakewood Ranch High School | 1944 | 706 | 36% |
| Land O' Lakes High School | 1630 | 639 | 39% |
| Largo High School | 1722 | 462 | 27% |
| Laurel Hill School | 141 | 38 | 27% |
| Law Enforcement Officers Memorial High School | 345 | 164 | 48% |
| Lawrence Academy Senior High Charter School | 100 | 43 | 43% |
| Lawton Chiles High School | 1972 | 929 | 47% |
| Learning Gate Community School | 20 | 20 | 100% |
| Lecanto High School | 1904 | 702 | 37% |
| Lee County Alc Central-High | 227 | 1 | 0% |
| Lee County Virtual Franchise | 128 | 4 | 3% |
| Leesburg High School | 1743 | 444 | 25% |
| Lehigh Senior High School | 1730 | 718 | 42% |
| Lely High School | 1541 | 350 | 23% |
| Lemon Bay High School | 1343 | 382 | 28% |
| Lennard High School | 1711 | 357 | 21% |
| Leon County Virtual Instruction Program | 4 | 1 | 25% |
| Leon County Virtual School Franchise | 23 | 1 | 4% |
| Leon High School | 1904 | 845 | 44% |
| Leon Virtual Academy | 2 | 1 | 50% |
| Leto High School | 1722 | 522 | 30% |
| Liberty County High School | 322 | 29 | 9% |
| Liberty High School | 2204 | 558 | 25% |
| Lincoln High School | 1877 | 910 | 48% |
| Lincoln Park Academy | 1025 | 564 | 55% |
| Lorenzo Walker Technical High School | 576 | 312 | 54% |
| Lyman High School | 2321 | 750 | 32% |
| Madison County High School | 683 | 100 | 15% |
| Mainland High School | 1743 | 460 | 26% |
| Malone High School | 132 | 20 | 15% |
| Manatee High School | 2318 | 717 | 31% |
| Manatee School For The Arts | 680 | 100 | 15% |
| Manatee Virtual Franchise | 14 | 1 | 7% |
| Manatee Virtual Instruction Program | 10 | 2 | 20% |
| Mandarin High School | 2885 | 1763 | 61% |
| Marathon High School | 354 | 136 | 38% |
| Marianna High School | 815 | 141 | 17% |
| Mariner High School | 1568 | 453 | 29% |
| Marjory Stoneman Douglas Hs | 3106 | 1287 | 41% |
| Martin County High School | 1998 | 883 | 44% |
| Martin Virtual Instruction Program | 4 | 2 | 50% |
| Mast Academy | 553 | 392 | 71% |
| Matanzas High School | 1611 | 277 | 17% |
| Mater Academy Charter High | 1559 | 1003 | 64% |
| Mater Academy East Charter High School | 303 | 87 | 29% |
| Mater Academy High Of International Studies | 102 | 51 | 50% |
| Mater Academy Lakes High School | 844 | 305 | 36% |
| Mater Performing Arts & Entertainment Academy | 188 | 90 | 48% |
| Mavericks High Of North Broward County | 608 | 1 | 0% |
| Mavericks In Education South | 539 | 2 | 0% |
| Maynard A. Traviss Career Center | 217 | 2 | 1% |
| Mcarthur High School | 2275 | 486 | 21% |
| Mckay Scholarship/School Of En | 28 | 1 | 4% |
| Mckeel Academy Of Technology | 645 | 159 | 25% |
| Medical Academy For Science/Tech @ Homestead | 254 | 30 | 12% |
| Melbourne Senior High School | 1966 | 691 | 35% |
| Merritt Island High School | 1490 | 387 | 26% |
| Miami Arts Charter | 279 | 62 | 22% |
| Miami Beach Senior High School | 2504 | 1027 | 41% |
| Miami Carol City Senior High | 1907 | 302 | 16% |
| Miami Central Senior High Schl | 1901 | 290 | 15% |
| Miami Community Charter High School | 97 | 8 | 8% |
| Miami Coral Park Senior High | 3028 | 826 | 27% |
| Miami Edison Senior High Schl | 969 | 333 | 34% |
| Miami Jackson Senior High Schl | 1237 | 535 | 43% |
| Miami Killian Senior High Schl | 2907 | 1159 | 40% |
| Miami Lakes Educational Center | 1490 | 513 | 34% |
| Miami Norland Senior High School | 1518 | 429 | 28% |
| Miami Northwestern Senior High | 1709 | 272 | 16% |
| Miami Palmetto Sr. High Schl | 2945 | 1199 | 41% |
| Miami Senior High School | 2855 | 814 | 29% |
| Miami Southridge Senior High | 2312 | 448 | 19% |
| Miami Springs Senior High Schl | 1988 | 308 | 15% |
| Miami Sunset Senior High Schl | 2467 | 560 | 23% |
| Miami-Dade Online Academy | 103 | 10 | 10% |
| Middleburg High School | 1773 | 368 | 21% |
| Middleton High School | 1258 | 360 | 29% |
| Milton High School | 1827 | 305 | 17% |
| Miramar High School | 2693 | 959 | 36% |
| Monarch High School | 2230 | 481 | 22% |
| Moore Haven Jr./Sr. High Schl | 233 | 60 | 26% |
| Moore-Mickens Education Center | 115 | 1 | 1% |
| Mt. Dora High School | 1145 | 419 | 37% |
| Mulberry Senior High School | 1104 | 183 | 17% |
| Naples High School | 1664 | 481 | 29% |
| Nassau Virtual Instruction Program | 2 | 1 | 50% |
| Nathan B. Forrest High School | 1315 | 342 | 26% |
| Nature Coast Technical High | 1355 | 312 | 23% |
| Navarre High School | 1917 | 460 | 24% |
| New Dimensions High School | 380 | 158 | 42% |
| New Smyrna Beach High School | 1878 | 504 | 27% |
| New Start High School | 412 | 1 | 0% |
| New World School Of The Arts | 477 | 477 | 100% |
| Newberry High School | 612 | 111 | 18% |
| Newpoint Bay Charter High School | 150 | 9 | 6% |
| Newpoint High Of Tampa | 268 | 49 | 18% |
| Newsome High School | 2316 | 1102 | 48% |
| Niceville Senior High School | 1887 | 1213 | 64% |
| North Bay Haven Career Academy | 247 | 57 | 23% |
| North Fort Myers High School | 1694 | 1232 | 73% |
| North Marion High School | 1363 | 311 | 23% |
| North Miami Beach Senior High | 2228 | 668 | 30% |
| North Miami Senior High School | 2736 | 603 | 22% |
| North Park High School Charter | 292 | 1 | 0% |
| North Port High School | 2406 | 544 | 23% |
| Northeast High School | 2200 | 477 | 22% |
| Northeast High School | 2015 | 520 | 26% |
| Northview High School | 571 | 7 | 1% |
| Nova High School | 2202 | 977 | 44% |
| Oak Ridge High | 1744 | 293 | 17% |
| Oakleaf High School | 1819 | 402 | 22% |
| Oasis Charter High School | 555 | 312 | 56% |
| Ocoee High | 2390 | 611 | 26% |
| Off Campus Learning | 1621 | 9 | 1% |
| Okaloosa Virtual Franchise | 20 | 1 | 5% |
| Okeechobee High School | 1268 | 259 | 20% |
| Olympia High | 2970 | 1158 | 39% |
| Olympic Heights Community High | 2176 | 637 | 29% |
| Orange County Virtual Franchise | 83 | 4 | 5% |
| Orange Park High School | 1755 | 447 | 25% |
| Orlando Science Middle High Charter | 68 | 11 | 16% |
| Osceola Co School For The Arts | 554 | 457 | 82% |
| Osceola Fundamental High | 1772 | 556 | 31% |
| Osceola High School | 2253 | 362 | 16% |
| Osceola Secondary Virtual Franchise | 101 | 16 | 16% |
| Oviedo High School | 2260 | 745 | 33% |
| P.K. Yonge Developmental Research School | 482 | 270 | 56% |
| Pace High School | 1929 | 578 | 30% |
| Pahokee Middle-Senior High | 521 | 361 | 69% |
| Palatka High School | 1351 | 320 | 24% |
| Palm Bay Senior High School | 1701 | 499 | 29% |
| Palm Beach Central High School | 3026 | 1081 | 36% |
| Palm Beach Gardens High School | 2720 | 737 | 27% |
| Palm Beach Lakes High School | 1843 | 295 | 16% |
| Palm Beach Virtual Franchise | 108 | 6 | 6% |
| Palm Harbor University High | 2542 | 1165 | 46% |
| Palmetto High School | 1814 | 604 | 33% |
| Palmetto Ridge High School | 1942 | 385 | 20% |
| Park Vista Community High School | 2973 | 871 | 29% |
| Parkway Academy | 531 | 107 | 20% |
| Pasco Eschool-Virtual Franchise | 58 | 4 | 7% |
| Pasco High School | 1404 | 289 | 21% |
| Pathways Academy High School | 169 | 169 | 100% |
| Paxon School/Advanced Studies | 1485 | 1485 | 100% |
| Paxton School | 192 | 21 | 11% |
| Pedro Menendez High School | 1440 | 509 | 35% |
| Pensacola High School | 1691 | 826 | 49% |
| Performance Based Diploma Prog | 290 | 101 | 35% |
| Pine Forest High School | 1837 | 236 | 13% |
| Pine Ridge Alternative Center | 61 | 1 | 2% |
| Pine Ridge High School | 1751 | 307 | 18% |
| Pine View School | 822 | 629 | 77% |
| Pinecrest Preparatory Academy Charter High | 238 | 58 | 24% |
| Pinellas Park High School | 2191 | 328 | 15% |
| Pinellas Virtual K-12 | 203 | 7 | 3% |
| Piper High School | 2640 | 799 | 30% |
| Pivot Charter School | 74 | 2 | 3% |
| Plant City High School | 2057 | 696 | 34% |
| Plant High School | 2403 | 1395 | 58% |
| Plantation High School | 2383 | 504 | 21% |
| Poinciana High School | 1465 | 436 | 30% |
| Polk State College Collegiate High School | 225 | 225 | 100% |
| Pompano Beach H. S. | 1300 | 725 | 56% |
| Ponce De Leon High School | 207 | 37 | 18% |
| Ponte Vedra High School | 1521 | 693 | 46% |
| Poplar Springs High School | 98 | 6 | 6% |
| Port Charlotte High School | 1929 | 342 | 18% |
| Port St. Joe High School | 330 | 77 | 23% |
| Port St. Lucie High School | 2033 | 321 | 16% |
| Professional & Technical High | 700 | 572 | 82% |
| Professional Academy Magnet At Loften High | 234 | 9 | 4% |
| Putnam Virtual Franchise | 11 | 7 | 64% |
| Ridge Community High School | 2260 | 764 | 34% |
| Ridgeview High School | 1679 | 618 | 37% |
| Ridgewood High School | 1133 | 252 | 22% |
| River City Science Academy | 209 | 61 | 29% |
| River Ridge High School | 1550 | 507 | 33% |
| Riverdale High School | 1892 | 432 | 23% |
| Riverview High School | 2399 | 851 | 35% |
| Riverview High School | 2682 | 1306 | 49% |
| Riviera Beach Maritime Academy | 181 | 87 | 48% |
| Robert E. Lee High School | 1803 | 1003 | 56% |
| Robert Morgan Educational Center | 2290 | 674 | 29% |
| Robert Renick Education Center | 82 | 5 | 6% |
| Robinson High School | 1566 | 857 | 55% |
| Rockledge Senior High School | 1269 | 447 | 35% |
| Ronald W. Reagan/Doral Senior High School | 2341 | 828 | 35% |
| Royal Palm Beach High School | 2214 | 643 | 29% |
| Ruth Owens Kruse Education Center | 120 | 17 | 14% |
| Rutherford High School | 1301 | 549 | 42% |
| Sail | 385 | 49 | 13% |
| Samuel W. Wolfson High School | 1551 | 791 | 51% |
| Sandalwood High School | 3212 | 1279 | 40% |
| Santa Fe High School | 1142 | 258 | 23% |
| Santa Rosa Adult School | 226 | 8 | 4% |
| Santa Rosa Virtual Franchise | 43 | 1 | 2% |
| Santaluces Community High | 2463 | 537 | 22% |
| Sarasota High School | 2028 | 741 | 37% |
| Sarasota Military Academy | 887 | 211 | 24% |
| Sarasota Virtual Instruction Program | 79 | 6 | 8% |
| Satellite Senior High School | 1155 | 345 | 30% |
| School For Advan Studies-Wolf | 99 | 99 | 100% |
| School For Advanced Stud North | 104 | 104 | 100% |
| School For Advanced Studies - South | 211 | 211 | 100% |
| School For Advanced Studies Homestead | 104 | 104 | 100% |
| Seabreeze High School | 1703 | 477 | 28% |
| Seagull School | 239 | 2 | 1% |
| Sebastian Middle School | 1 | 1 | 100% |
| Sebastian River High School | 1958 | 518 | 26% |
| Sebring High School | 1669 | 435 | 26% |
| Seminole County Virtual Franchise (Scvs) | 113 | 4 | 4% |
| Seminole High School | 2195 | 728 | 33% |
| Seminole High School | 3359 | 1304 | 39% |
| Seminole Ridge Community High School | 2629 | 817 | 31% |
| Sickles High School | 2043 | 843 | 41% |
| Sneads High School | 371 | 33 | 9% |
| Somerset Academy Charter High | 773 | 248 | 32% |
| Somerset Academy Charter High (South Campus) | 5 | 2 | 40% |
| Somerset Academy Charter High School | 384 | 174 | 45% |
| Somerset Academy Charter High School Miramar | 233 | 25 | 11% |
| Somerset Arts Conservatory | 92 | 39 | 42% |
| South Broward High School | 2341 | 407 | 17% |
| South Dade Senior High School | 3578 | 867 | 24% |
| South Fork High School | 1839 | 709 | 39% |
| South Fort Myers High School | 1907 | 355 | 19% |
| South Lake High School | 1800 | 410 | 23% |
| South Miami Senior High School | 2339 | 529 | 23% |
| South Plantation High School | 2399 | 603 | 25% |
| South Sumter High School | 1068 | 86 | 8% |
| South Tech Academy | 1284 | 210 | 16% |
| South Walton High School | 628 | 180 | 29% |
| Southeast High School | 1398 | 478 | 34% |
| Southwest Miami Senior High | 3123 | 741 | 24% |
| Space Coast Jr/Sr High School | 1064 | 222 | 21% |
| Spanish River Comm. High Schl. | 2465 | 868 | 35% |
| Spectrum Junior/Senior High School | 73 | 1 | 1% |
| Spoto High School | 1298 | 385 | 30% |
| Spruce Creek High School | 2833 | 1674 | 59% |
| St. Augustine High School | 1776 | 635 | 36% |
| St. Cloud High School | 1986 | 497 | 25% |
| St. Johns Virtual Franchise | 106 | 12 | 11% |
| St. Lucie West Centennial High | 2571 | 348 | 14% |
| St. Petersburg Collegiate High | 216 | 214 | 99% |
| St. Petersburg High School | 2295 | 980 | 43% |
| Stanton College Preparatory | 1600 | 1600 | 100% |
| State Totals | 781389 | 250131 | 32% |
| Steinbrenner High School | 2217 | 1085 | 49% |
| Stranahan High School | 1834 | 700 | 38% |
| Strawberry Crest High School | 2106 | 954 | 45% |
| Suncoast Community High School | 1587 | 1587 | 100% |
| Suncoast Polytechnical High School | 557 | 198 | 36% |
| Sunlake High School | 1570 | 301 | 19% |
