<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StateImpact Florida</title>
	<atom:link href="http://stateimpact.npr.org/florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateimpact.npr.org/florida</link>
	<description>Putting Education Reform To The Test</description>
	<lastBuildDate>Fri, 24 May 2013 22:53:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
<robots>noindex, follow</robots>		<item>
		<title>Bennett Ready To &#8216;Drill Into The Data&#8217; To Improve FCAT Reading Scores</title>
		<link>http://stateimpact.npr.org/florida/2013/05/24/bennett-ready-to-drill-into-the-data-to-improve-fcat-reading-scores/</link>
		<comments>http://stateimpact.npr.org/florida/2013/05/24/bennett-ready-to-drill-into-the-data-to-improve-fcat-reading-scores/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:18:38 +0000</pubDate>
		<dc:creator>Gina Jordan</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[FCAT 2.0]]></category>
		<category><![CDATA[Tony Bennett]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/florida/?p=18715</guid>
		<description><![CDATA[Education Commissioner Tony Bennett is talking about today&#8217;s Florida Comprehensive Assessment Test (FCAT) results. The Florida Department of Education (DOE) released results from 3rd grade Reading and Mathematics assessments as well as FCAT 2.0 Writing for grades 4, 8 and 10. “While we have relatively static third grade reading and math scores, we think the writing [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/florida/2013/05/24/bennett-ready-to-drill-into-the-data-to-improve-fcat-reading-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCAT Writing Scores Show Improvement</title>
		<link>http://stateimpact.npr.org/florida/2013/05/24/fcat-writing-scores-show-improvement/</link>
		<comments>http://stateimpact.npr.org/florida/2013/05/24/fcat-writing-scores-show-improvement/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:53:06 +0000</pubDate>
		<dc:creator>Gina Jordan</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[FCAT 2.0]]></category>
		<category><![CDATA[FCAT Writing]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/florida/?p=18700</guid>
		<description><![CDATA[The Florida Department of Education (DOE) has posted the results of FCAT 2.0 Writing and 3rd Grade FCAT 2.0 Reading and Mathematics assessments. Overall, FCAT 2.0 Writing in grades 4, 8 and 10 improved. Students don&#8217;t need to pass the writing test to advance to the next grade. But, the percentage of students scoring at [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/florida/2013/05/24/fcat-writing-scores-show-improvement/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What Did You Learn In School This Year? Tell Us Your Stories.</title>
		<link>http://stateimpact.npr.org/florida/2013/05/23/what-did-you-learn-in-school-this-year-tell-us-your-stories/</link>
		<comments>http://stateimpact.npr.org/florida/2013/05/23/what-did-you-learn-in-school-this-year-tell-us-your-stories/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:54:46 +0000</pubDate>
		<dc:creator>Sammy Mack</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[FCAT]]></category>
		<category><![CDATA[Public Insight Network]]></category>
		<category><![CDATA[Teacher Pay]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/florida/?p=18693</guid>
		<description><![CDATA[It was a big year for education policy in Florida. The state changed high school graduation requirements, started phasing out FCAT with tests based on new national standards, expanded online education options and approved a one-time teacher pay raise. But as the school year comes to a close, we want to know: What did you really learn in school this [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/florida/2013/05/23/what-did-you-learn-in-school-this-year-tell-us-your-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Florida&#8217;s Per-Student Spending Isn&#8217;t As Bad As It Looks</title>
		<link>http://stateimpact.npr.org/florida/2013/05/23/why-floridas-per-student-spending-isnt-as-bad-as-it-looks/</link>
		<comments>http://stateimpact.npr.org/florida/2013/05/23/why-floridas-per-student-spending-isnt-as-bad-as-it-looks/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:58:21 +0000</pubDate>
		<dc:creator>Gina Jordan</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[education budget]]></category>
		<category><![CDATA[NAEP]]></category>
		<category><![CDATA[Teacher Pay]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/florida/?p=18682</guid>
		<description><![CDATA[As the school year is winding down, Florida school districts are looking ahead to next year and the additional funding coming their way. Almost half a billion dollars is available to boost the salaries of teachers and other personnel. Plus, spending is going up by more than $400 per student. Legislative leaders have repeatedly said “education [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/florida/2013/05/23/why-floridas-per-student-spending-isnt-as-bad-as-it-looks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel: Florida Teacher Evaluation System Still Needs Tweaks</title>
		<link>http://stateimpact.npr.org/florida/jp/panel-florida-teacher-evaluation-system-still-needs-tweaks/</link>
		<comments>http://stateimpact.npr.org/florida/jp/panel-florida-teacher-evaluation-system-still-needs-tweaks/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:21:25 +0000</pubDate>
		<dc:creator>Gina Jordan</dc:creator>
		
		<guid isPermaLink="false">http://stateimpact.npr.org/florida/?post_type=jiffypost&#038;p=18681</guid>
		<description><![CDATA[A panel in Jacksonville discusses flaws in the value-added model for calculating teacher salaries and whether schools are on a new path toward teaching to the test. Source: Jacksonville If Florida continues to base its teacher evaluations solely on student academic growth and observations from a principal, that might lead educators to “teach to the [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/florida/jp/panel-florida-teacher-evaluation-system-still-needs-tweaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Florida Among The Cheapest States In Spending Per Student</title>
		<link>http://stateimpact.npr.org/florida/2013/05/22/report-florida-among-the-cheapest-states-in-spending-per-student/</link>
		<comments>http://stateimpact.npr.org/florida/2013/05/22/report-florida-among-the-cheapest-states-in-spending-per-student/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:10:47 +0000</pubDate>
		<dc:creator>Gina Jordan</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[education budget]]></category>
		<category><![CDATA[Florida Legislature]]></category>
		<category><![CDATA[gov. rick scott]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/florida/?p=18675</guid>
		<description><![CDATA[Florida spent $8,887 on each public school student in 2011, making it one of the lowest states in the nation for per-pupil spending. The totals from the U.S. Census Bureau &#8211; including federal revenue &#8211; were compiled before Gov. Rick Scott and the Florida Legislature cut about $1.3 billion from education funding. Since then, the state has [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/florida/2013/05/22/report-florida-among-the-cheapest-states-in-spending-per-student/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Board Of Education Wants More Focus On Common Core</title>
		<link>http://stateimpact.npr.org/florida/2013/05/21/board-of-education-wants-more-focus-on-common-core/</link>
		<comments>http://stateimpact.npr.org/florida/2013/05/21/board-of-education-wants-more-focus-on-common-core/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:52:12 +0000</pubDate>
		<dc:creator>Gina Jordan</dc:creator>
				<category><![CDATA[Influence]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Florida Board of Education]]></category>
		<category><![CDATA[Tony Bennett]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/florida/?p=18665</guid>
		<description><![CDATA[The Florida Board of Education is meeting today in Jacksonville. The panel heard an update from Education Commissioner Tony Bennett on three strategic initiatives being carried out over the next year. The initiatives are part of a reorganization at the Florida Department of Education (FDOE) that involves analyzing every position. A lot of job descriptions [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/florida/2013/05/21/board-of-education-wants-more-focus-on-common-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida&#8217;s Education Budget By The Numbers</title>
		<link>http://stateimpact.npr.org/florida/2013/05/21/floridas-education-budget-by-the-numbers/</link>
		<comments>http://stateimpact.npr.org/florida/2013/05/21/floridas-education-budget-by-the-numbers/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:02:05 +0000</pubDate>
		<dc:creator>Gina Jordan</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[education budget]]></category>
		<category><![CDATA[Florida Legislature]]></category>
		<category><![CDATA[gov. rick scott]]></category>
		<category><![CDATA[Teacher Salaries]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/florida/?p=18655</guid>
		<description><![CDATA[Gov. Rick Scott has signed a budget that&#8217;s very different than the one he&#8217;s been paying for since he authorized massive education cuts two years ago. Back then, pundits speculated Scott may have sealed his fate as a one term governor when he proposed a few billion dollars worth of cuts to education. Scott, for [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/florida/2013/05/21/floridas-education-budget-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Governor Scott Explains Education Budget Vetoes</title>
		<link>http://stateimpact.npr.org/florida/2013/05/20/governor-scott-explains-education-budget-vetoes/</link>
		<comments>http://stateimpact.npr.org/florida/2013/05/20/governor-scott-explains-education-budget-vetoes/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:40:42 +0000</pubDate>
		<dc:creator>Gina Jordan</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Florida Legislature]]></category>
		<category><![CDATA[gov. rick scott]]></category>
		<category><![CDATA[Tuition]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/florida/?p=18637</guid>
		<description><![CDATA[Gov. Rick Scott spoke to reporters this afternoon about his decision to cut $368 million out of the $74.5 billion budget sent to him by the Florida Legislature. One of the items he cut would have boosted tuition at state colleges and universities by 3 percent. “In my case and my wife&#8217;s case, we didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/florida/2013/05/20/governor-scott-explains-education-budget-vetoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Vetoes University Tuition Increase</title>
		<link>http://stateimpact.npr.org/florida/2013/05/20/governor-vetoes-university-tuition-increase/</link>
		<comments>http://stateimpact.npr.org/florida/2013/05/20/governor-vetoes-university-tuition-increase/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:42:59 +0000</pubDate>
		<dc:creator>Gina Jordan</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Florida Legislature]]></category>
		<category><![CDATA[gov. rick scott]]></category>
		<category><![CDATA[Tuition]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/florida/?p=18628</guid>
		<description><![CDATA[Gov. Rick Scott signed the 2013-14 state budget into law today. He also sent a letter to Secretary of State Ken Detzner explaining his decision to veto a tuition hike. “We are also holding the line on tuition by vetoing the Legislature’s recommended 3 percent tuition increase on our college and university students,” the governor [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/florida/2013/05/20/governor-vetoes-university-tuition-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 4/9 queries in 0.016 seconds using disk: basic
Object Caching 672/672 objects using disk: basic

Served from: stateimpact.npr.org @ 2013-05-25 08:11:34 -->