<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StateImpact Florida &#187; Money</title>
	<atom:link href="http://stateimpact.npr.org/florida/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateimpact.npr.org/florida</link>
	<description>Putting Education Reform To The Test</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:29:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<robots>noindex, follow</robots>		<item>
		<title>Looking For A Summer Job? Play Up Your STEM Experience (And Other Advice)</title>
		<link>http://stateimpact.npr.org/florida/2013/06/12/looking-for-a-summer-job-play-up-your-stem-experience-and-other-advice/</link>
		<comments>http://stateimpact.npr.org/florida/2013/06/12/looking-for-a-summer-job-play-up-your-stem-experience-and-other-advice/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 19:08:42 +0000</pubDate>
		<dc:creator>Sammy Mack</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Training]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/florida/?p=18994</guid>
		<description><![CDATA[Editor&#8217;s note: This post was written by WLRN reporter Karelia Arauz. The school year has ended and the summer job hunt for many teenagers is on, but with unemployment rates at about 16 percent for people ages 16-24 how can you make your resume stand out? The job market might be tough, but it’s not [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/florida/2013/06/12/looking-for-a-summer-job-play-up-your-stem-experience-and-other-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Florida Universities Improve Grad Rates While Keeping Costs Down</title>
		<link>http://stateimpact.npr.org/florida/2013/06/06/report-florida-universities-improve-grad-rates-while-keeping-costs-down/</link>
		<comments>http://stateimpact.npr.org/florida/2013/06/06/report-florida-universities-improve-grad-rates-while-keeping-costs-down/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 16:32:51 +0000</pubDate>
		<dc:creator>Gina Jordan</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[College Affordability]]></category>
		<category><![CDATA[education budget]]></category>
		<category><![CDATA[Florida Legislature]]></category>
		<category><![CDATA[gov. rick scott]]></category>
		<category><![CDATA[state university system]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/florida/?p=18923</guid>
		<description><![CDATA[A new report finds Florida&#8217;s public university system is a good model in affordability for the rest of the country. Florida Rising: An Assessment of Public Universities in the Sunshine State analyzed cost, administrative and academic spending, curriculum, and graduation rates at Florida&#8217;s 11 universities. (Florida Polytechnic University – the 12th in the system – [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/florida/2013/06/06/report-florida-universities-improve-grad-rates-while-keeping-costs-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Foundations Must Help Florida Schools Make The Digital Switch</title>
		<link>http://stateimpact.npr.org/florida/2013/06/05/why-foundations-must-help-florida-schools-make-the-digital-switch/</link>
		<comments>http://stateimpact.npr.org/florida/2013/06/05/why-foundations-must-help-florida-schools-make-the-digital-switch/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 18:07:22 +0000</pubDate>
		<dc:creator>John O'Connor</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[digital learning]]></category>
		<category><![CDATA[Education Foundations]]></category>
		<category><![CDATA[Gulf Coast Community Foundation]]></category>
		<category><![CDATA[Internet Bandwidth]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/florida/?p=18883</guid>
		<description><![CDATA[Sarasota County school could not have renovated 50 classrooms and stuffed them with high-tech learning tools without the help of the Gulf Coast Community Foundation. The foundation saw a need to improve science, technology, math and engineering education, or STEM, in Sarasota and Charlotte counties, says Chris Pfahler, who manages the foundation&#8217;s STEMsmart program. So [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/florida/2013/06/05/why-foundations-must-help-florida-schools-make-the-digital-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor&#8217;s Office Answers Questions About Teacher Raises</title>
		<link>http://stateimpact.npr.org/florida/2013/06/05/governors-office-answers-questions-about-teacher-raises/</link>
		<comments>http://stateimpact.npr.org/florida/2013/06/05/governors-office-answers-questions-about-teacher-raises/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 17:18:37 +0000</pubDate>
		<dc:creator>Gina Jordan</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[2013 Legislative Session]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[Teacher Evaluations]]></category>
		<category><![CDATA[Teacher Pay]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/florida/?p=18881</guid>
		<description><![CDATA[A lot of teachers must be wondering exactly how the state plans to dole out $480 million in newly approved educator raises. The governor&#8217;s office has created a list of frequently asked questions about the salary increases. The answers make it clear that the districts must negotiate the pay hikes with the local teachers union [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/florida/2013/06/05/governors-office-answers-questions-about-teacher-raises/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Florida&#8217;s Per-Student Spending Isn&#8217;t As Bad As It Looks</title>
		<link>http://stateimpact.npr.org/florida/2013/05/23/why-floridas-per-student-spending-isnt-as-bad-as-it-looks/</link>
		<comments>http://stateimpact.npr.org/florida/2013/05/23/why-floridas-per-student-spending-isnt-as-bad-as-it-looks/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:58:21 +0000</pubDate>
		<dc:creator>Gina Jordan</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[education budget]]></category>
		<category><![CDATA[NAEP]]></category>
		<category><![CDATA[Teacher Pay]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/florida/?p=18682</guid>
		<description><![CDATA[As the school year is winding down, Florida school districts are looking ahead to next year and the additional funding coming their way. Almost half a billion dollars is available to boost the salaries of teachers and other personnel. Plus, spending is going up by more than $400 per student. Legislative leaders have repeatedly said “education [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/florida/2013/05/23/why-floridas-per-student-spending-isnt-as-bad-as-it-looks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Florida Among The Cheapest States In Spending Per Student</title>
		<link>http://stateimpact.npr.org/florida/2013/05/22/report-florida-among-the-cheapest-states-in-spending-per-student/</link>
		<comments>http://stateimpact.npr.org/florida/2013/05/22/report-florida-among-the-cheapest-states-in-spending-per-student/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:10:47 +0000</pubDate>
		<dc:creator>Gina Jordan</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[education budget]]></category>
		<category><![CDATA[Florida Legislature]]></category>
		<category><![CDATA[gov. rick scott]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/florida/?p=18675</guid>
		<description><![CDATA[Florida spent $8,887 on each public school student in 2011, making it one of the lowest states in the nation for per-pupil spending. The totals from the U.S. Census Bureau &#8211; including federal revenue &#8211; were compiled before Gov. Rick Scott and the Florida Legislature cut about $1.3 billion from education funding. Since then, the state has [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/florida/2013/05/22/report-florida-among-the-cheapest-states-in-spending-per-student/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Florida&#8217;s Education Budget By The Numbers</title>
		<link>http://stateimpact.npr.org/florida/2013/05/21/floridas-education-budget-by-the-numbers/</link>
		<comments>http://stateimpact.npr.org/florida/2013/05/21/floridas-education-budget-by-the-numbers/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:02:05 +0000</pubDate>
		<dc:creator>Gina Jordan</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[education budget]]></category>
		<category><![CDATA[Florida Legislature]]></category>
		<category><![CDATA[gov. rick scott]]></category>
		<category><![CDATA[Teacher Salaries]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/florida/?p=18655</guid>
		<description><![CDATA[Gov. Rick Scott has signed a budget that&#8217;s very different than the one he&#8217;s been paying for since he authorized massive education cuts two years ago. Back then, pundits speculated Scott may have sealed his fate as a one term governor when he proposed a few billion dollars worth of cuts to education. Scott, for [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/florida/2013/05/21/floridas-education-budget-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Governor Scott Explains Education Budget Vetoes</title>
		<link>http://stateimpact.npr.org/florida/2013/05/20/governor-scott-explains-education-budget-vetoes/</link>
		<comments>http://stateimpact.npr.org/florida/2013/05/20/governor-scott-explains-education-budget-vetoes/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:40:42 +0000</pubDate>
		<dc:creator>Gina Jordan</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Florida Legislature]]></category>
		<category><![CDATA[gov. rick scott]]></category>
		<category><![CDATA[Tuition]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/florida/?p=18637</guid>
		<description><![CDATA[Gov. Rick Scott spoke to reporters this afternoon about his decision to cut $368 million out of the $74.5 billion budget sent to him by the Florida Legislature. One of the items he cut would have boosted tuition at state colleges and universities by 3 percent. “In my case and my wife&#8217;s case, we didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/florida/2013/05/20/governor-scott-explains-education-budget-vetoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Vetoes University Tuition Increase</title>
		<link>http://stateimpact.npr.org/florida/2013/05/20/governor-vetoes-university-tuition-increase/</link>
		<comments>http://stateimpact.npr.org/florida/2013/05/20/governor-vetoes-university-tuition-increase/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:42:59 +0000</pubDate>
		<dc:creator>Gina Jordan</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Florida Legislature]]></category>
		<category><![CDATA[gov. rick scott]]></category>
		<category><![CDATA[Tuition]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/florida/?p=18628</guid>
		<description><![CDATA[Gov. Rick Scott signed the 2013-14 state budget into law today. He also sent a letter to Secretary of State Ken Detzner explaining his decision to veto a tuition hike. “We are also holding the line on tuition by vetoing the Legislature’s recommended 3 percent tuition increase on our college and university students,” the governor [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/florida/2013/05/20/governor-vetoes-university-tuition-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Budget &#8220;Turkeys&#8221; Include College Buildings, Charter School Database</title>
		<link>http://stateimpact.npr.org/florida/2013/05/16/education-budget-turkeys-include-college-buildings-charter-school-database/</link>
		<comments>http://stateimpact.npr.org/florida/2013/05/16/education-budget-turkeys-include-college-buildings-charter-school-database/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:13:47 +0000</pubDate>
		<dc:creator>Gina Jordan</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[2013 Legislative Session]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[florida taxwatch]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/florida/?p=18582</guid>
		<description><![CDATA[UPDATE: We&#8217;ve added Senate President Don Gaetz&#8217; response at the end. Florida TaxWatch has released its annual list of “turkeys” found in the proposed state budget. TaxWatch bills itself as an “independent, nonpartisan, nonprofit public policy research institute and government watchdog.&#8221; The group targets 107 items for veto, including some education-related projects. Gov. Rick Scott [...]]]></description>
		<wfw:commentRss>http://stateimpact.npr.org/florida/2013/05/16/education-budget-turkeys-include-college-buildings-charter-school-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 6/35 queries in 0.027 seconds using disk: basic
Object Caching 694/753 objects using disk: basic

Served from: stateimpact.npr.org @ 2013-06-18 19:51:13 -->