The Florida Schools Which Raised Their Grade In 2012
Yesterday we told you about a Tampa charter school which improved its grade from an F to an A despite tougher state standards this year.
We thought we’d give credit to the other 294 schools (after the state Department of Education corrected the list) which improved their grades as well.
Here they are, by the numbers, with a searchable database after the jump:
3 — The number of schools which jumped from an F to an A.
7 — The number of schools which improved three grades.
55 — The number of schools which improved two grades.
229 — The number of schools which improved one letter grade.
District Name | School Name | Grade 2012 | Grade 2011 | CHANGE | Title I |
|---|---|---|---|---|---|
| DUVAL | HIGHLANDS ELEMENTARY SCHOOL | A | F | 4 | YES |
| HILLSBOROUGH | MOUNT PLEASANT STANDARD BASE MIDDLE SCHOOL | A | F | 4 | YES |
| ORANGE | NAP FORD COMMUNITY CHARTER | A | F | 4 | YES |
| DADE | COMSTOCK ELEMENTARY SCHOOL | B | F | 3 | YES |
| DADE | IRVING & BEATRICE PESKOE K-8 CENTER | A | D | 3 | YES |
| DUVAL | JOHN LOVE ELEMENTARY SCHOOL | B | F | 3 | YES |
| DUVAL | CEDAR HILLS ELEMENTARY SCHOOL | A | D | 3 | YES |
| DUVAL | KIPP IMPACT MIDDLE SCHOOL | B | F | 3 | YES |
| HIGHLANDS | LAKE COUNTRY ELEMENTARY SCHOOL | A | D | 3 | YES |
| ORANGE | KALEY ELEMENTARY | B | F | 3 | YES |
| ALACHUA | IDYLWILD ELEMENTARY SCHOOL | B | D | 2 | YES |
| BROWARD | HENRY D. PERRY MIDDLE SCHOOL | A | C | 2 | YES |
| BROWARD | IMAGINE CHARTER/N LAUDERDALE | C | F | 2 | YES |
| BROWARD | CHARTER SCHOOL OF EXCELLENCE AT RIVERLAND | C | F | 2 | YES |
| BROWARD | EAGLES NEST ELEMENTARY CHARTER SCHOOL | A | C | 2 | YES |
| COLLIER | LELY ELEMENTARY SCHOOL | A | C | 2 | NO |
| COLLIER | MANATEE ELEMENTARY SCHOOL | A | C | 2 | YES |
| DADE | W. J. BRYAN ELEMENTARY | B | D | 2 | YES |
| DADE | WILLIAM A. CHAPMAN ELEMENTARY SCHOOL | A | C | 2 | YES |
| DADE | EDISON PARK ELEMENTARY SCHOOL | B | D | 2 | YES |
| DADE | GULFSTREAM ELEMENTARY SCHOOL | A | C | 2 | YES |
| DADE | MELROSE ELEMENTARY SCHOOL | A | C | 2 | YES |
| DADE | OLINDA ELEMENTARY SCHOOL | A | C | 2 | YES |
| DADE | OLYMPIA HEIGHTS ELEMENTARY SCHOOL | A | C | 2 | YES |
| DADE | KELSEY L. PHARR ELEMENTARY SCHOOL | C | F | 2 | YES |
| DADE | WEST HOMESTEAD ELEMENTARY SCHOOL | B | D | 2 | YES |
| DUVAL | BRENTWOOD ELEMENTARY SCHOOL | C | F | 2 | YES |
| DUVAL | FISHWEIR ELEMENTARY SCHOOL | A | C | 2 | NO |
| DUVAL | ARLINGTON ELEMENTARY SCHOOL | A | C | 2 | YES |
| DUVAL | VENETIA ELEMENTARY SCHOOL | A | C | 2 | NO |
| DUVAL | NORTH SHORE ELEMENTARY | B | D | 2 | YES |
| DUVAL | SPRING PARK ELEMENTARY SCHOOL | A | C | 2 | YES |
| DUVAL | RIVER CITY SCIENCE ELEMENTARY ACADEMY | A | C | 2 | NO |
| DUVAL | GEORGE WASHINGTON CARVER ELEMENTARY | B | D | 2 | YES |
| DUVAL | CARTER G. WOODSON ELEMENTARY SCHOOL | A | C | 2 | YES |
| DUVAL | REYNOLDS LANE ELEMENTARY SCHOOL | A | C | 2 | YES |
| DUVAL | GREENFIELD ELEMENTARY SCHOOL | A | C | 2 | NO |
| FLAGLER | IMAGINE SCHOOL AT TOWN CENTER | A | C | 2 | NO |
| HAMILTON | CENTRAL HAMILTON ELEMENTARY SCHOOL | C | F | 2 | YES |
| HILLSBOROUGH | LOMAX MAGNET ELEMENTARY SCHOOL | A | C | 2 | YES |
| HILLSBOROUGH | WALTON ACADEMY | A | C | 2 | YES |
| LAKE | BEVERLY SHORES ELEMENTARY SCHOOL | C | F | 2 | YES |
| LAKE | EUSTIS ELEMENTARY SCHOOL | A | C | 2 | NO |
| MANATEE | PALMETTO CHARTER SCHOOL | A | C | 2 | NO |
| MARION | MARION CHARTER SCHOOL | B | D | 2 | YES |
| ORANGE | HIAWASSEE ELEMENTARY | A | C | 2 | YES |
| ORANGE | RIDGEWOOD PARK ELEMENTARY | B | D | 2 | YES |
| ORANGE | WYNDHAM LAKES ELEMENTARY | A | C | 2 | YES |
| ORANGE | ECCLESTON ELEMENTARY | A | C | 2 | YES |
| PALM BEACH | PALMETTO ELEMENTARY SCHOOL | A | C | 2 | YES |
| PASCO | GULF HIGHLANDS ELEMENTARY SCHOOL | C | F | 2 | YES |
| PASCO | DEER PARK ELEMENTARY SCHOOL | A | C | 2 | NO |
| PASCO | ANCLOTE ELEMENTARY SCHOOL | A | C | 2 | YES |
| PINELLAS | FITZGERALD MIDDLE SCHOOL | A | C | 2 | NO |
| PINELLAS | JAMES B. SANDERLIN ELEMENTARY | B | D | 2 | YES |
| PINELLAS | WESTGATE ELEMENTARY SCHOOL | A | C | 2 | YES |
| PINELLAS | ATHENIAN ACADEMY | A | C | 2 | NO |
| POLK | ALTA VISTA ELEMENTARY SCHOOL | B | D | 2 | YES |
| POLK | JEWETT SCHOOL OF THE ARTS | A | C | 2 | NO |
| POLK | WALTER CALDWELL ELEMENTARY SCHOOL | B | D | 2 | YES |
| POLK | KATHLEEN ELEMENTARY SCHOOL | A | C | 2 | YES |
| POLK | R. CLEM CHURCHWELL ELEMENTARY SCHOOL | B | D | 2 | YES |
| VOLUSIA | PATHWAYS ELEMENTARY SCHOOL | A | C | 2 | NO |
| VOLUSIA | DELTONA LAKES ELEMENTARY SCHOOL | A | C | 2 | YES |
| VOLUSIA | EDGEWATER PUBLIC SCHOOL | B | D | 2 | YES |
| VOLUSIA | THE READING EDGE ACADEMY | A | C | 2 | NO |
| ALACHUA | LAWTON M. CHILES ELEMENTARY SCHOOL | A | B | 1 | YES |
| BAKER | J FRANKLYN KELLER INTERMEDIATE SCHOOL | C | D | 1 | NO |
| BAY | NEWPOINT MIDDLE SCHOOL | C | D | 1 | NO |
| BRADFORD | HAMPTON ELEMENTARY SCHOOL | B | C | 1 | YES |
| BREVARD | PALM BAY ACADEMY CHARTER SCHOOL | A | B | 1 | YES |
| BREVARD | ODYSSEY CHARTER SCHOOL | A | B | 1 | NO |
| BREVARD | ROYAL PALM CHARTER SCHOOL | A | B | 1 | NO |
| BREVARD | IMAGINE SCHOOLS AT WEST MELBOURNE | D | F | 1 | YES |
| BROWARD | NORTH SIDE ELEMENTARY SCHOOL | B | C | 1 | YES |
| BROWARD | BETHUNE MARY M ELEMENTARY SCHOOL | B | C | 1 | YES |
| BROWARD | HARBORDALE ELEMENTARY SCHOOL | A | B | 1 | NO |
| BROWARD | NORCREST ELEMENTARY SCHOOL | A | B | 1 | YES |
| BROWARD | MCNAB ELEMENTARY SCHOOL | A | B | 1 | YES |
| BROWARD | PLANTATION ELEMENTARY SCHOOL | C | D | 1 | YES |
| BROWARD | VILLAGE ELEMENTARY SCHOOL | A | B | 1 | YES |
| BROWARD | CORAL PARK ELEMENTARY SCHOOL | A | B | 1 | NO |
| BROWARD | SOMERSET PREPARATORY ACADEMY CHARTER SCHOOL AT NORTH LAUDERDALE | C | D | 1 | YES |
| BROWARD | IMAGINE AT N LAUDERDALE MIDDLE SCHOOL | D | F | 1 | YES |
| CHARLOTTE | NEIL ARMSTRONG ELEMENTARY SCHOOL | A | B | 1 | YES |
| CHARLOTTE | MYAKKA RIVER ELEMENTARY SCHOOL | A | B | 1 | YES |
| CLAY | CHARLES E. BENNETT ELEMENTARY SCHOOL | A | B | 1 | YES |
| CLAY | MONTCLAIR ELEMENTARY SCHOOL | A | B | 1 | NO |
| CLAY | CLAY HILL ELEMENTARY SCHOOL | A | B | 1 | YES |
| CLAY | J.L. WILKINSON ELEMENTARY SCHOOL | A | B | 1 | YES |
| COLLIER | LAKE PARK ELEMENTARY SCHOOL | A | B | 1 | NO |
| COLLIER | PINECREST ELEMENTARY SCHOOL | C | D | 1 | YES |
| COLLIER | POINCIANA ELEMENTARY SCHOOL | A | B | 1 | NO |
| COLLIER | GOLDEN GATE ELEMENTARY SCHOOL | C | D | 1 | YES |
| COLLIER | GOLDEN TERRACE ELEMENTARY SCHOOL | C | D | 1 | YES |
| COLLIER | OSCEOLA ELEMENTARY SCHOOL | A | B | 1 | NO |
| COLLIER | CALUSA PARK ELEMENTARY SCHOOL | A | B | 1 | NO |
| COLLIER | ESTATES ELEMENTARY SCHOOL | A | B | 1 | NO |
| COLLIER | PALMETTO ELEMENTARY SCHOOL | A | B | 1 | NO |
| DADE | MANDARIN LAKES K-8 ACADEMY | C | D | 1 | YES |
| DADE | MAYA ANGELOU ELEMENTARY SCHOOL | B | C | 1 | YES |
| DADE | AUBURNDALE ELEMENTARY SCHOOL | A | B | 1 | YES |
| DADE | BANYAN ELEMENTARY SCHOOL | A | B | 1 | YES |
| DADE | DR. MANUEL C. BARREIRO ELEMENTARY SCHOOL | A | B | 1 | NO |
| DADE | SOMERSET ACADEMY (SILVER PALMS) | A | B | 1 | YES |
| DADE | CAMPBELL DRIVE K-8 CENTER | B | C | 1 | YES |
| DADE | EARLINGTON HEIGHTS ELEMENTARY SCHOOL | C | D | 1 | YES |
| DADE | FLORIDA CITY ELEMENTARY SCHOOL | C | D | 1 | YES |
| DADE | HOWARD DRIVE ELEMENTARY SCHOOL | A | B | 1 | NO |
| DADE | LAURA C. SAUNDERS ELEMENTARY SCHOOL | C | D | 1 | YES |
| DADE | FLORIDA INTERNATIONAL ELEMENTARY ACADEMY | D | F | 1 | YES |
| DADE | TOUSSAINT L'OUVERTURE ELEMENTARY | B | C | 1 | YES |
| DADE | MIAMI HEIGHTS ELEMENTARY SCHOOL | A | B | 1 | YES |
| DADE | MIAMI PARK ELEMENTARY SCHOOL | C | D | 1 | YES |
| DADE | MARCUS A. MILAM K-8 CENTER | A | B | 1 | YES |
| DADE | PHYLLIS R. MILLER ELEMENTARY SCHOOL | A | B | 1 | YES |
| DADE | ROBERT RUSSA MOTON ELEMENTARY SCHOOL | C | D | 1 | YES |
| DADE | MYRTLE GROVE ELEMENTARY SCHOOL | C | D | 1 | YES |
| DADE | DOWNTOWN MIAMI CHARTER SCHOOL | A | B | 1 | YES |
| DADE | NORTH HIALEAH ELEMENTARY SCHOOL | A | B | 1 | YES |
| DADE | DR. ROBERT B. INGRAM/OPA-LOCKA ELEMENTARY SCHOOL | C | D | 1 | YES |
| DADE | RIVERSIDE ELEMENTARY COMMUNITY SCHOOL | B | C | 1 | YES |
| DADE | LINCOLN-MARTI CHARTER SCHOOL LITTLE HAVANA CAMPUS | A | B | 1 | YES |
| DADE | SILVER BLUFF ELEMENTARY SCHOOL | B | C | 1 | YES |
| DADE | MATER ACADEMY MIAMI BEACH | A | B | 1 | NO |
| DADE | SOUTH HIALEAH ELEMENTARY SCHOOL | A | B | 1 | YES |
| DADE | NATHAN B. YOUNG ELEMENTARY SCHOOL | C | D | 1 | YES |
| DADE | DR. EDWARD L. WHIGHAM ELEMENTARY SCHOOL | A | B | 1 | YES |
| DADE | FLORIDA INT'L ACADEMY CHARTER | A | B | 1 | YES |
| DADE | BROWNSVILLE MIDDLE SCHOOL | C | D | 1 | YES |
| DADE | MATER ACADEMY LAKES MIDDLE SCHOOL | A | B | 1 | NO |
| DADE | MATER GARDENS ACADEMY MIDDLE SCHOOL | A | B | 1 | NO |
| DADE | ASPIRA EUGENIO MARIA DE HOSTOS YOUTH LEADERSHIP CHARTER SCHOOL | B | C | 1 | YES |
| DADE | THOMAS JEFFERSON MIDDLE SCHOOL | C | D | 1 | YES |
| DADE | NORTH DADE MIDDLE SCHOOL | C | D | 1 | YES |
| DADE | RICHMOND HEIGHTS MIDDLE SCHOOL | B | C | 1 | YES |
| DUVAL | CENTRAL RIVERSIDE ELEMENTARY SCHOOL | A | B | 1 | YES |
| DUVAL | WHITEHOUSE ELEMENTARY SCHOOL | A | B | 1 | NO |
| DUVAL | GARDEN CITY ELEMENTARY SCHOOL | B | C | 1 | NO |
| DUVAL | LAKE FOREST ELEMENTARY SCHOOL | C | D | 1 | YES |
| DUVAL | SAN JOSE ELEMENTARY SCHOOL | B | C | 1 | YES |
| DUVAL | ENGLEWOOD ELEMENTARY SCHOOL | A | B | 1 | YES |
| DUVAL | SALLYE B. MATHIS ELEMENTARY SCHOOL | C | D | 1 | YES |
| DUVAL | RIVER CITY SCIENCE ACADEMY | A | B | 1 | NO |
| DUVAL | SUSIE E. TOLBERT ELEMENTARY SCHOOL | C | D | 1 | NO |
| DUVAL | WEST JACKSONVILLE ELEMENTARY SCHOOL | D | F | 1 | YES |
| DUVAL | RICHARD L. BROWN ELEMENTARY SCHOOL | C | D | 1 | YES |
| DUVAL | PINE FOREST ELEMENTARY SCHOOL | A | B | 1 | NO |
| DUVAL | DON BREWER ELEMENTARY SCHOOL | A | B | 1 | NO |
| DUVAL | MAMIE AGNES JONES ELEMENTARY SCHOOL | A | B | 1 | NO |
| DUVAL | HIGHLANDS MIDDLE SCHOOL | C | D | 1 | YES |
| DUVAL | CROWN POINT ELEMENTARY SCHOOL | A | B | 1 | NO |
| DUVAL | MAYPORT MIDDLE SCHOOL | B | C | 1 | NO |
| DUVAL | WESTVIEW K-8 | A | B | 1 | NO |
| DUVAL | KERNAN MIDDLE SCHOOL | A | B | 1 | NO |
| ESCAMBIA | O. J. SEMMES ELEMENTARY SCHOOL | B | C | 1 | YES |
| FLAGLER | BUNNELL ELEMENTARY SCHOOL | A | B | 1 | YES |
| FRANKLIN | APALACHICOLA BAY CHARTER SCHOOL | A | B | 1 | YES |
| GADSDEN | GEORGE W. MUNROE ELEMENTARY SCHOOL | B | C | 1 | YES |
| GADSDEN | HAVANA MIDDLE SCHOOL | C | D | 1 | YES |
| GLADES | PEMAYETV EMAHAKV CHARTER MIDDLE SCHOOL | B | C | 1 | NO |
| HENDRY | CENTRAL ELEMENTARY SCHOOL | A | B | 1 | YES |
| HERNANDO | BROOKSVILLE ELEMENTARY SCHOOL | A | B | 1 | YES |
| HERNANDO | WEST HERNANDO MIDDLE SCHOOL | A | B | 1 | YES |
| HERNANDO | CHOCACHATTI ELEMENTARY SCHOOL | A | B | 1 | NO |
| HERNANDO | WEEKI WACHEE HIGH SCHOOL | A | B | 1 | NO |
| HIGHLANDS | AVON ELEMENTARY SCHOOL | C | D | 1 | YES |
| HILLSBOROUGH | DOBY ELEMENTARY SCHOOL | A | B | 1 | NO |
| HILLSBOROUGH | APOLLO BEACH ELEMENTARY SCHOOL | A | B | 1 | NO |
| HILLSBOROUGH | BOYETTE SPRINGS ELEMENTARY SCHOOL | A | B | 1 | NO |
| HILLSBOROUGH | BROWARD ELEMENTARY SCHOOL | C | D | 1 | YES |
| HILLSBOROUGH | CHIARAMONTE ELEMENTARY SCHOOL | A | B | 1 | YES |
| HILLSBOROUGH | CORK ELEMENTARY SCHOOL | A | B | 1 | YES |
| HILLSBOROUGH | HERITAGE ELEMENTARY SCHOOL | A | B | 1 | NO |
| HILLSBOROUGH | JACKSON ELEMENTARY SCHOOL | B | C | 1 | YES |
| HILLSBOROUGH | LINCOLN ELEMENTARY MAGNET SCHOOL | A | B | 1 | YES |
| HILLSBOROUGH | LEWIS ELEMENTARY SCHOOL | A | B | 1 | NO |
| HILLSBOROUGH | MILES ELEMENTARY SCHOOL | C | D | 1 | YES |
| HILLSBOROUGH | MITCHELL ELEMENTARY SCHOOL | A | B | 1 | NO |
| HILLSBOROUGH | OAK PARK ELEMENTARY SCHOOL | C | D | 1 | YES |
| HILLSBOROUGH | PINECREST ELEMENTARY SCHOOL | A | B | 1 | YES |
| HILLSBOROUGH | PIZZO ELEMENTARY SCHOOL | A | B | 1 | YES |
| HILLSBOROUGH | RIVERHILLS ELEMENTARY SCHOOL | D | F | 1 | YES |
| HILLSBOROUGH | SPRINGHEAD ELEMENTARY SCHOOL | A | B | 1 | YES |
| HILLSBOROUGH | TINKER ELEMENTARY SCHOOL | A | B | 1 | NO |
| HILLSBOROUGH | JAMES ELEMENTARY SCHOOL | C | D | 1 | YES |
| HILLSBOROUGH | WIMAUMA ELEMENTARY SCHOOL | B | C | 1 | YES |
| HILLSBOROUGH | KIDS COMMUNITY COLLEGE | B | C | 1 | NO |
| HILLSBOROUGH | SHILOH ELEMENTARY CHARTER SCHOOL | B | C | 1 | NO |
| HILLSBOROUGH | ADVANTAGE ACADEMY OF HILLSBOROUGH | C | D | 1 | NO |
| HILLSBOROUGH | VALRICO LAKE ADVANTAGE ACADEMY | A | B | 1 | NO |
| HOLMES | BONIFAY MIDDLE SCHOOL | A | B | 1 | YES |
| INDIAN RIVER | VERO BEACH ELEMENTARY SCHOOL | A | B | 1 | YES |
| JACKSON | GRACEVILLE ELEMENTARY SCHOOL | A | B | 1 | YES |
| LAKE | SAWGRASS BAY ELEMENTARY SCHOOL | A | B | 1 | YES |
| LAKE | SORRENTO ELEMENTARY | A | B | 1 | NO |
| LAKE | SEMINOLE SPRINGS ELEMENTARY SCHOOL | A | B | 1 | NO |
| LAKE | GROVELAND ELEMENTARY SCHOOL | A | B | 1 | YES |
| LAKE | PINE RIDGE ELEMENTARY SCHOOL | A | B | 1 | NO |
| LEE | EDISON PARK CREATIVE AND EXPRESSIVE ARTS SCHOOL | A | B | 1 | NO |
| LEE | TANGLEWOOD ELEMENTARY SCHOOL | A | B | 1 | NO |
| LEE | SIX MILE CHARTER ACADEMY | A | B | 1 | NO |
| LEON | KATE SULLIVAN ELEMENTARY SCHOOL | A | B | 1 | NO |
| LEON | FRANK HARTSFIELD ELEMENTARY SCHOOL | B | C | 1 | YES |
| LEON | RUEDIGER ELEMENTARY SCHOOL | B | C | 1 | YES |
| LEON | PINEVIEW ELEMENTARY SCHOOL | B | C | 1 | YES |
| LEON | W T MOORE ELEMENTARY SCHOOL | A | B | 1 | NO |
| LEON | SEALEY ELEMENTARY SCHOOL | A | B | 1 | NO |
| LEON | ROBERTS ELEMENTARY SCHOOL | A | B | 1 | NO |
| MADISON | LEE ELEMENTARY SCHOOL | A | B | 1 | YES |
| MANATEE | PALMA SOLA ELEMENTARY SCHOOL | A | B | 1 | NO |
| MANATEE | BRADEN RIVER ELEMENTARY SCHOOL | A | B | 1 | NO |
| MANATEE | ROWLETT MAGNET ELEMENTARY SCHOOL | A | B | 1 | NO |
| MANATEE | G.D. ROGERS GARDEN ELEMENTARY | D | F | 1 | YES |
| MANATEE | BUFFALO CREEK MIDDLE SCHOOL | A | B | 1 | NO |
| MANATEE | MANATEE SCHOOL OF ARTS/SCIENCES | C | D | 1 | NO |
| MANATEE | TEAM SUCCESS A SCHOOL OF EXCELLENCE | A | B | 1 | YES |
| MARION | OAKCREST ELEMENTARY SCHOOL | B | C | 1 | YES |
| MARION | SOUTH OCALA ELEMENTARY SCHOOL | A | B | 1 | YES |
| MONROE | GERALD ADAMS ELEMENTARY SCHOOL | A | B | 1 | YES |
| OKALOOSA | RIVERSIDE ELEMENTARY SCHOOL | A | B | 1 | YES |
| ORANGE | CORNERSTONE ACADEMY CHARTER | A | B | 1 | NO |
| ORANGE | HILLCREST ELEMENTARY | A | B | 1 | NO |
| ORANGE | APOPKA MIDDLE | B | C | 1 | NO |
| ORANGE | LAKE SILVER ELEMENTARY | A | B | 1 | NO |
| ORANGE | DOVER SHORES ELEMENTARY | A | B | 1 | YES |
| ORANGE | DURRANCE ELEMENTARY | A | B | 1 | NO |
| ORANGE | RIVERSIDE ELEMENTARY | B | C | 1 | YES |
| ORANGE | ORANGE CENTER ELEMENTARY | B | C | 1 | YES |
| ORANGE | MEADOW WOODS MIDDLE | B | C | 1 | YES |
| ORANGE | IVEY LANE ELEMENTARY | B | C | 1 | YES |
| ORANGE | SHENANDOAH ELEMENTARY | A | B | 1 | NO |
| ORANGE | HIDDEN OAKS ELEMENTARY | A | B | 1 | NO |
| ORANGE | OAK HILL ELEMENTARY | A | B | 1 | YES |
| ORANGE | MILLENNIA ELEMENTARY | A | B | 1 | YES |
| ORANGE | PIEDMONT LAKES MIDDLE | A | B | 1 | NO |
| ORANGE | KEENES CROSSING ELEMENTARY | A | B | 1 | NO |
| OSCEOLA | KOA ELEMENTARY | B | C | 1 | YES |
| OSCEOLA | MILL CREEK ELEMENTARY SCHOOL | A | B | 1 | YES |
| PALM BEACH | PALM BEACH GARDENS ELEMENTARY SCHOOL | A | B | 1 | NO |
| PALM BEACH | ROLLING GREEN ELEMENTARY SCHOOL | B | C | 1 | YES |
| PALM BEACH | PLUMOSA SCHOOL OF THE ARTS | A | B | 1 | YES |
| PALM BEACH | BOCA RATON ELEMENTARY SCHOOL | A | B | 1 | YES |
| PALM BEACH | WEST RIVIERA ELEMENTARY SCHOOL | C | D | 1 | YES |
| PALM BEACH | HAGEN ROAD ELEMENTARY SCHOOL | A | B | 1 | NO |
| PALM BEACH | CORAL SUNSET ELEMENTARY SCHOOL | A | B | 1 | YES |
| PALM BEACH | K. E. CUNNINGHAM/CANAL POINT ELEMENTARY | C | D | 1 | YES |
| PALM BEACH | BANYAN CREEK ELEMENTARY SCHOOL | A | B | 1 | NO |
| PALM BEACH | CYPRESS TRAILS ELEMENTARY SCHOOL | A | B | 1 | YES |
| PALM BEACH | ORCHARD VIEW ELEMENTARY SCHOOL | B | C | 1 | YES |
| PALM BEACH | BELLE GLADE ELEMENTARY SCHOOL | C | D | 1 | YES |
| PALM BEACH | DR. MARY MCLEOD BETHUNE ELEMENTARY | C | D | 1 | YES |
| PALM BEACH | JOSEPH LITTLES-NGUZO SABA | D | F | 1 | YES |
| PALM BEACH | CHOLEE LAKE ELEMENTARY SCHOOL | B | C | 1 | YES |
| PASCO | RODNEY B. COX ELEMENTARY SCHOOL | B | C | 1 | YES |
| PASCO | JAMES M. MARLOWE ELEMENTARY SCHOOL | C | D | 1 | YES |
| PASCO | DOUBLE BRANCH ELEMENTARY SCHOOL | A | B | 1 | NO |
| PASCO | NEW RIVER ELEMENTARY SCHOOL | B | C | 1 | NO |
| PASCO | CYPRESS ELEMENTARY SCHOOL | B | C | 1 | NO |
| PINELLAS | CURLEW CREEK ELEMENTARY SCHOOL | A | B | 1 | NO |
| PINELLAS | LAKEWOOD ELEMENTARY SCHOOL | C | D | 1 | YES |
| PINELLAS | MCMULLEN-BOOTH ELEMENTARY SCHOOL | A | B | 1 | NO |
| PINELLAS | PINELLAS CENTRAL ELEMENTARY SCHOOL | A | B | 1 | YES |
| PINELLAS | PLUMB ELEMENTARY SCHOOL | A | B | 1 | NO |
| PINELLAS | RIDGECREST ELEMENTARY SCHOOL | A | B | 1 | NO |
| PINELLAS | SANDY LANE ELEMENTARY SCHOOL | C | D | 1 | YES |
| PINELLAS | TARPON SPRINGS ELEMENTARY SCHOOL | B | C | 1 | YES |
| POLK | MEDULLA ELEMENTARY SCHOOL | B | C | 1 | YES |
| POLK | SANDHILL ELEMENTARY SCHOOL | A | B | 1 | YES |
| POLK | EASTSIDE ELEMENTARY SCHOOL | B | C | 1 | YES |
| POLK | DAVENPORT SCHOOL OF THE ARTS | A | B | 1 | NO |
| POLK | JOHN SNIVELY ELEMENTARY SCHOOL OF CHOICE | B | C | 1 | YES |
| POLK | HORIZONS ELEMENTARY SCHOOL | B | C | 1 | YES |
| POLK | EDGAR L. PADGETT ELEMENTARY | B | C | 1 | YES |
| POLK | LAUREL ELEMENTARY SCHOOL | B | C | 1 | YES |
| POLK | EAGLE LAKE ELEMENTARY SCHOOL | C | D | 1 | YES |
| POLK | DISCOVERY ACADEMY OF LAKE ALFRED | A | B | 1 | YES |
| PUTNAM | GEORGE C. MILLER, JUNIOR INTERMEDIATE | B | C | 1 | YES |
| SARASOTA | BRENTWOOD ELEMENTARY SCHOOL | A | B | 1 | YES |
| SARASOTA | IMAGINE SCHOOL AT PALMER RANCH | A | B | 1 | NO |
| SARASOTA | ENGLEWOOD ELEMENTARY SCHOOL | A | B | 1 | NO |
| SARASOTA | GARDEN ELEMENTARY SCHOOL | A | B | 1 | NO |
| SARASOTA | LAMARQUE ELEMENTARY SCHOOL | A | B | 1 | YES |
| SEMINOLE | ENGLISH ESTATES ELEMENTARY SCHOOL | B | C | 1 | YES |
| SEMINOLE | LAYER ELEMENTARY SCHOOL | A | B | 1 | YES |
| SEMINOLE | CASSELBERRY ELEMENTARY SCHOOL | B | C | 1 | YES |
| VOLUSIA | WOODWARD AVENUE ELEMENTARY SCHOOL | A | B | 1 | YES |
| VOLUSIA | LOUISE S. MCINNIS ELEMENTARY SCHOOL | B | C | 1 | YES |
| VOLUSIA | R. J. LONGSTREET ELEMENTARY SCHOOL | A | B | 1 | YES |
| VOLUSIA | WESTSIDE ELEMENTARY SCHOOL | B | C | 1 | YES |
| VOLUSIA | GEORGE W. MARKS ELEMENTARY SCHOOL | A | B | 1 | NO |
| VOLUSIA | ORTONA ELEMENTARY SCHOOL | A | B | 1 | YES |
| VOLUSIA | TIMBERCREST ELEMENTARY SCHOOL | A | B | 1 | NO |
| WAKULLA | WAKULLA COAST CHARTER SCHOOL OF ARTS SCIENCE & TECHNOLOGY | C | D | 1 | YES |
| WAKULLA | RIVERSINK ELEMENTARY SCHOOL | A | B | 1 | YES |
| ALACHUA | MARJORIE KINNAN RAWLINGS ELEMENTARY SCHOOL | C | D | 1 | YES |
