<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NPR StateImpact</title>
	<atom:link href="http://stateimpact.npr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateimpact.npr.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 16 May 2013 14:15:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Oklahoma’s Response to Man-made Quakes is More Passive Than Other States</title>
		<link>http://stateimpact.npr.org/oklahoma/2013/05/16/oklahomas-response-to-manmade-quakes-is-more-passive-than-other-states/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2013/05/16/oklahomas-response-to-manmade-quakes-is-more-passive-than-other-states/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:15:10 +0000</pubDate>
		<dc:creator>Joe Wertz</dc:creator>
				<category><![CDATA[Oklahoma]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=14309</guid>
		<description><![CDATA[The 5.7-magnitude earthquake that destroyed 14 homes and injured two Oklahomans in November 2011 was the nation&#8217;s largest quake linked to injecting wastewater from oil and gas production deep underground. But neither that quake near Prague, nor O... <a href="http://stateimpact.npr.org/oklahoma/2013/05/16/oklahomas-response-to-manmade-quakes-is-more-passive-than-other-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[The 5.7-magnitude earthquake that destroyed 14 homes and injured two Oklahomans in November 2011 was the nation&#8217;s largest quake linked to injecting wastewater from oil and gas production deep underground. But neither that quake near Prague, nor Oklahoma&#8217;s recent spike in seismic activity, has provoked lawmakers or regulators here to write rules to protect public safety. [...]]]></content:encoded>
			<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2013/05/16/oklahomas-response-to-manmade-quakes-is-more-passive-than-other-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stateimpact.npr.org/oklahoma/files/2013/05/STORY-05-16-QuakeRules.mp3" length="3303462" type="audio/mpeg" />
		</item>
		<item>
		<title>‘Til We Meet Again</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/15/til-we-meet-again/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/15/til-we-meet-again/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:44:47 +0000</pubDate>
		<dc:creator>Molly Messick</dc:creator>
				<category><![CDATA[Idaho]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17562</guid>
		<description><![CDATA[Today is my last at StateImpact Idaho. After better than four years spent reporting in the West, next month I&#8217;ll make good on a longtime goal. I&#8217;ll take a couple of months away from reporting for intensive Spanish study in Central America, ... <a href="http://stateimpact.npr.org/idaho/2013/05/15/til-we-meet-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Today is my last at StateImpact Idaho. After better than four years spent reporting in the West, next month I&#8217;ll make good on a longtime goal. I&#8217;ll take a couple of months away from reporting for intensive Spanish study in Central America, something that will benefit my work in the future. There are many things [...]]]></content:encoded>
			<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/15/til-we-meet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom Rung: Readers And Listeners Share Their Stories</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/15/bottom-rung-readers-and-listeners-share-their-stories/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/15/bottom-rung-readers-and-listeners-share-their-stories/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:51:21 +0000</pubDate>
		<dc:creator>Molly Messick</dc:creator>
				<category><![CDATA[Idaho]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17556</guid>
		<description><![CDATA[StateImpact Idaho recently took a run at a big issue: the state&#8217;s low wages and its comparatively high fraction of workers who earn the minimum wage of $7.25 per hour. The full series, called &#8220;Bottom Rung,&#8221; is available here. Many rea... <a href="http://stateimpact.npr.org/idaho/2013/05/15/bottom-rung-readers-and-listeners-share-their-stories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[StateImpact Idaho recently took a run at a big issue: the state&#8217;s low wages and its comparatively high fraction of workers who earn the minimum wage of $7.25 per hour. The full series, called &#8220;Bottom Rung,&#8221; is available here. Many readers and listeners have weighed in, in some cases sending their own stories. For example, [...]]]></content:encoded>
			<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/15/bottom-rung-readers-and-listeners-share-their-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tribes Join Forces to Develop New Oklahoma Wind Farm</title>
		<link>http://stateimpact.npr.org/oklahoma/2013/05/15/five-tribes-join-forces-to-develop-new-oklahoma-wind-farm/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2013/05/15/five-tribes-join-forces-to-develop-new-oklahoma-wind-farm/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:34:25 +0000</pubDate>
		<dc:creator>Logan Layden</dc:creator>
				<category><![CDATA[Oklahoma]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=14283</guid>
		<description><![CDATA[Cherokee Nation Chief Bill John Baker told the paper building the largest wind farm of its kind on tribal land would be good for jobs, energy independence, and the environment: <a href="http://stateimpact.npr.org/oklahoma/2013/05/15/five-tribes-join-forces-to-develop-new-oklahoma-wind-farm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Cherokee Nation Chief Bill John Baker told the paper building the largest wind farm of its kind on tribal land would be good for jobs, energy independence, and the environment:]]></content:encoded>
			<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2013/05/15/five-tribes-join-forces-to-develop-new-oklahoma-wind-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom Rung: Idaho Has More Minimum Wage Workers Than 18 States</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/14/bottom-rung-idaho-has-more-minimum-wage-workers-than-18-states/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/14/bottom-rung-idaho-has-more-minimum-wage-workers-than-18-states/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:16:00 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Idaho]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17525</guid>
		<description><![CDATA[We know Idaho has the largest percentage of minimum wage workers in the country; 7.7 percent of Idaho&#8217;s hourly workforce earns $7.25 or less. The same data from the Bureau of Labor Statistics also show Idaho has more minimum-wage earners, in raw ... <a href="http://stateimpact.npr.org/idaho/2013/05/14/bottom-rung-idaho-has-more-minimum-wage-workers-than-18-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[We know Idaho has the largest percentage of minimum wage workers in the country; 7.7 percent of Idaho&#8217;s hourly workforce earns $7.25 or less. The same data from the Bureau of Labor Statistics also show Idaho has more minimum-wage earners, in raw numbers, than 18 other states. Many of those states have fewer people living [...]]]></content:encoded>
			<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/14/bottom-rung-idaho-has-more-minimum-wage-workers-than-18-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom Rung: Longtime Idaho Economist Stresses Education And Healthcare To Boost Wages</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/14/bottom-rung-longtime-idaho-economist-stresses-education-and-healthcare-to-boost-wages/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/14/bottom-rung-longtime-idaho-economist-stresses-education-and-healthcare-to-boost-wages/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:35:38 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Idaho]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17427</guid>
		<description><![CDATA[Idaho has the largest percentage of minimum wage jobs in the country. That’s been the jumping off point for StateImpact Idaho’s series examining wages; we’re calling it Bottom Rung. We know that an aging population has had an effect on the kinds ... <a href="http://stateimpact.npr.org/idaho/2013/05/14/bottom-rung-longtime-idaho-economist-stresses-education-and-healthcare-to-boost-wages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Idaho has the largest percentage of minimum wage jobs in the country. That’s been the jumping off point for StateImpact Idaho’s series examining wages; we’re calling it Bottom Rung. We know that an aging population has had an effect on the kinds of jobs available, that a shrinking construction sector has played a part, and [...]]]></content:encoded>
			<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/14/bottom-rung-longtime-idaho-economist-stresses-education-and-healthcare-to-boost-wages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mediad.publicbroadcasting.net/p/idaho/files/201305/051415_BRFerguson_TwoWay.mp3" length="2377472" type="audio/mpeg" />
		</item>
		<item>
		<title>Bottom Rung: The Politics Of Increasing Idaho’s Minimum Wage</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/13/bottom-rung-the-politics-of-increasing-the-minimum-wage/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/13/bottom-rung-the-politics-of-increasing-the-minimum-wage/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:15:51 +0000</pubDate>
		<dc:creator>Emilie Ritter Saunders</dc:creator>
				<category><![CDATA[Idaho]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17022</guid>
		<description><![CDATA[As in many states, Idaho&#8217;s minimum wage hasn&#8217;t changed since 2009, when the hourly minimum was boosted by the federal government. The U.S. Bureau of Labor Statistics found 31,000 hourly Idaho workers earned the minimum wage, $7.25, or less ... <a href="http://stateimpact.npr.org/idaho/2013/05/13/bottom-rung-the-politics-of-increasing-the-minimum-wage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[As in many states, Idaho&#8217;s minimum wage hasn&#8217;t changed since 2009, when the hourly minimum was boosted by the federal government. The U.S. Bureau of Labor Statistics found 31,000 hourly Idaho workers earned the minimum wage, $7.25, or less in 2012. That&#8217;s a 63 percent increase from 2011. The data doesn&#8217;t tell us who these [...]]]></content:encoded>
			<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/13/bottom-rung-the-politics-of-increasing-the-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a Move to Regional Water Planning Could Cause Controversy in Oklahoma</title>
		<link>http://stateimpact.npr.org/oklahoma/2013/05/13/why-a-move-to-regional-water-planning-could-cause-controversy-in-oklahoma/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2013/05/13/why-a-move-to-regional-water-planning-could-cause-controversy-in-oklahoma/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:10:30 +0000</pubDate>
		<dc:creator>Logan Layden</dc:creator>
				<category><![CDATA[Oklahoma]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=14173</guid>
		<description><![CDATA[White doesn't like the idea of sparsely populated rural areas having an equal voice when it comes to deciding the best way to use the state's water.  <a href="http://stateimpact.npr.org/oklahoma/2013/05/13/why-a-move-to-regional-water-planning-could-cause-controversy-in-oklahoma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[White doesn't like the idea of sparsely populated rural areas having an equal voice when it comes to deciding the best way to use the state's water. ]]></content:encoded>
			<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2013/05/13/why-a-move-to-regional-water-planning-could-cause-controversy-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Fee Increases Are Outpacing Tax Cuts In Oklahoma</title>
		<link>http://stateimpact.npr.org/oklahoma/2013/05/13/how-fee-increases-are-outpacing-tax-cuts-in-oklahoma/</link>
		<comments>http://stateimpact.npr.org/oklahoma/2013/05/13/how-fee-increases-are-outpacing-tax-cuts-in-oklahoma/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:23:40 +0000</pubDate>
		<dc:creator>Logan Layden</dc:creator>
				<category><![CDATA[Oklahoma]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/oklahoma/?p=14223</guid>
		<description><![CDATA[StateImpact reported in April on how difficult practically impossible it is to raise taxes in Oklahoma, and the 1992 state question responsible. <a href="http://stateimpact.npr.org/oklahoma/2013/05/13/how-fee-increases-are-outpacing-tax-cuts-in-oklahoma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[StateImpact reported in April on how difficult practically impossible it is to raise taxes in Oklahoma, and the 1992 state question responsible.]]></content:encoded>
			<wfw:commentRss>http://stateimpact.npr.org/oklahoma/2013/05/13/how-fee-increases-are-outpacing-tax-cuts-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom Rung: Why One Idaho Border Business Chose Washington</title>
		<link>http://stateimpact.npr.org/idaho/2013/05/13/bottom-rung-why-one-idaho-border-business-chose-washington/</link>
		<comments>http://stateimpact.npr.org/idaho/2013/05/13/bottom-rung-why-one-idaho-border-business-chose-washington/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:30:12 +0000</pubDate>
		<dc:creator>Jessica Robinson</dc:creator>
				<category><![CDATA[Idaho]]></category>

		<guid isPermaLink="false">http://stateimpact.npr.org/idaho/?p=17303</guid>
		<description><![CDATA[The border between Washington and Idaho is like a petri dish for what the minimum wage does to the economy. That’s where two extremes meet. Idaho has the federal minimum wage: $7.25 an hour. Meanwhile, Washington’s is nearly $2 more. At $9.19, Wash... <a href="http://stateimpact.npr.org/idaho/2013/05/13/bottom-rung-why-one-idaho-border-business-chose-washington/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[The border between Washington and Idaho is like a petri dish for what the minimum wage does to the economy. That’s where two extremes meet. Idaho has the federal minimum wage: $7.25 an hour. Meanwhile, Washington’s is nearly $2 more. At $9.19, Washington has the highest minimum wage in the nation. You might expect that [...]]]></content:encoded>
			<wfw:commentRss>http://stateimpact.npr.org/idaho/2013/05/13/bottom-rung-why-one-idaho-border-business-chose-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mediad.publicbroadcasting.net/p/idaho/files/201305/050713JR_MinimumWage_web.mp3" length="2382048" type="audio/mpeg" />
		</item>
	</channel>
</rss>

<!-- Served from: stateimpact.npr.org @ 2013-05-23 13:48:46 by W3 Total Cache -->